TEAM SCORES and RACE RESULTS: LAMB-KOHAWK - Men 10/10/09
| WEATHER: 29 degrees |
|---|
| NAME OF COURSE: Jones Park |
|---|
| LENGTH OF COURSE: 8k |
|---|
| COURSE RECORD: |
|---|
| MISCELLANEOUS: |
|---|
| SCORING METHOD: Normal |
|---|
| 1. | Coe College | 23 |
| 2. | Central College | 32 |
| 3. | Marshalltown CC | -- |
| 4. | Indian Hills CC | -- |
| 5. | Individuals | -- |
| Pos. | Con. # | Name - School | Team Pos | Time |
|---|
| 1. | #0054 | Heineman, Kyle - COE | (1) | 26:45.33 |
| 2. | #0060 | Moser, Lane - COE | (2) | 26:55.25 |
| 3. | #0068 | Clark, Teddy - CEN | (3) | 27:09.65 |
| 4. | #0064 | Potts, Ben - COE | (4) | 27:46.01 |
| 5. | #0074 | Gonzalez, John - CEN | (5) | 27:47.31 |
| 6. | #0082 | Taylor, Pierre - CEN | (6) | 27:48.48 |
| 7. | #0057 | Lord, Jordan - COE | (7) | 27:49.74 |
| 8. | #0075 | Hamer, Andrew - CEN | (8) | 27:50.01 |
| 9. | #0055 | Hills, Hunter - COE | (9) | 28:04.22 |
| 10. | #0086 | @Garling, Jon - IHC | (--) | 28:08.96 |
| 11. | #0083 | Vondracek, Austin - CEN | (10) | 28:15.17 |
| 12. | #0061 | *Nie, Craig - COE | (11) | 28:33.65 |
| 13. | #0052 | *Davis, Paul - COE | (12) | 28:41.19 |
| 14. | #0073 | *Fitzsimmons, Cory - CEN | (13) | 28:45.75 |
| 15. | #0099 | @Wobeter, Kit - IND | (--) | 28:50.16 |
| 16. | #0051 | **Cusanelli, DC - COE | (--) | 29:11.45 |
| 17. | #0069 | *Clough, Brandon - CEN | (14) | 29:17.91 |
| 18. | #0067 | **Burkhardt, Cody - CEN | (--) | 29:21.84 |
| 19. | #0065 | **Wood, Eric - COE | (--) | 29:46.41 |
| 20. | #0089 | @Tocheri, Byron - MCC | (--) | 30:21.25 |
| 21. | #0072 | **Findlay, Jon - CEN | (--) | 30:29.25 |
| 22. | #0059 | **McCleeary, Ryan - COE | (--) | 30:32.71 |
| 23. | #0056 | **Hoover, Joel - COE | (--) | 30:45.01 |
| 24. | #0098 | @Phillips, Andy - IND | (--) | 30:48.67 |
| 25. | #0090 | @Holm, Alex - MCC | (--) | 31:04.15 |
| 26. | #0085 | @Fiscus, Steele - IHC | (--) | 31:30.84 |
| 27. | #0078 | **Larson, Lars - CEN | (--) | 32:26.03 |
| 28. | #0092 | @Vavroch, Matt - MCC | (--) | 32:37.60 |
| 29. | #0081 | **Saxfield, Justin - CEN | (--) | 32:42.02 |
| 30. | #0063 | **Nosbisch, Brad - COE | (--) | 32:53.84 |
| 31. | #0084 | @Brightwell, Lucas - IHC | (--) | 33:48.94 |
| 32. | #0066 | **Baker, David - CEN | (--) | 34:15.97 |
| 33. | #0088 | @Wyngarden, Keenen - IHC | (--) | 34:23.19 |
| 34. | #0093 | @Sanderson, Kelly - MCC | (--) | 36:37.22 |
| -- | #0091 | @Krough, Trent - MCC | (--) | Did Not Finish |
| -- | #0094 | *Krough, Heath - MCC | (--) | Did Not Finish |
| -- | #0095 | *Irwin, Paul - MCC | (--) | Did Not Finish |
| -- | #0096 | **Fitz, Ryan - MCC | (--) | Did Not Finish |
| -- | #0087 | @Wears, Brennen - IHC | (--) | Did Not Finish |
| -- | #0050 | **Chang, Paden - COE | (--) | Did Not Finish |
| -- | #0053 | **Dewar, Andrew - COE | (--) | Did Not Finish |
| -- | #0058 | **Kremer, Ricky - COE | (--) | Did Not Finish |
| -- | #0062 | **Nguyen, Hoang - COE | (--) | Did Not Finish |
| -- | #0070 | **Draisey, Dustin - CEN | (--) | Did Not Finish |
| -- | #0071 | **Ewing, Brent - CEN | (--) | Did Not Finish |
| -- | #0076 | **Kemp, Kenny - CEN | (--) | Did Not Finish |
| -- | #0077 | **Koski, Edward - CEN | (--) | Did Not Finish |
| -- | #0079 | **Ledvina, Adam - CEN | (--) | Did Not Finish |
| -- | #0080 | **Miller, Alex - CEN | (--) | Did Not Finish |
| * or ** = Does Not Count in Team Score |
|---|
| @ = Member of Unqualified Team |
|---|