2012 Iowa Conference champions

| Year | Iowa Conference | NCAA regional | NCAA national | Coach |
|---|---|---|---|---|
| 1965 | 5th | -- | -- | Jack Walvoord |
| 1966 | 3rd | -- | -- | Jack Walvoord |
| 1967 | 3rd | -- | -- | Jack Walvoord |
| 1968 | 3rd | -- | -- | Jack Walvoord |
| 1969 | 6th | -- | -- | Jack Walvoord |
| 1970 | 4th | -- | -- | Jack Walvoord |
| 1971 | 4th | -- | -- | Jack Walvoord |
| 1972 | 3rd | -- | -- | Jack Walvoord |
| 1973 | 2nd | -- | 29th | Bill Herzog |
| 1974 | 3rd | -- | 40th | Bill Herzog |
| 1975 | 3rd | -- | -- | Bill Herzog |
| 1976 | 3rd | -- | -- | Bill Herzog |
| 1977 | 3rd | -- | -- | Bill Herzog |
| 1978 | 2nd | 8th | -- | Chris Samson |
| 1979 | 2nd | 7th | -- | Chris Samson |
| 1980 | 2nd | 6th | 21st | Chris Samson |
| 1981 | 2nd | 13th | -- | Brian Poulter |
| 1982 | 4th | 15th | -- | Dave Beason |
| 1983 | 4th | 7th | -- | Chris Samson |
| 1984 | 3rd | 13th | -- | Randy Wilson |
| 1985 | 4th | 13th | -- | Ron Thomason |
| 1986 | 5th | 10th | -- | Ron Thomason |
| 1987 | 5th | 15th | -- | Ron Thomason |
| 1988 | 5th | 13th | -- | Ron Thomason |
| 1989 | 2nd (tie) | 11th | -- | Mark Heid |
| 1990 | 4th | 13th | -- | Mark Heid |
| 1991 | 3rd | 11th | -- | Mark Heid |
| 1992 | 3rd | 14th | -- | Mark Heid |
| 1993 | 5th | 12th | -- | Mark Heid |
| 1994 | 4th | 4th | -- | Mark Heid |
| 1995 | 6th | 13th | -- | Ron Cox |
| 1996 | 4th | 12th | -- | Ron Cox |
| 1997 | 4th | 16th | -- | Ron Cox |
| 1998 | 7th | 17th | -- | Mike Gruver |
| 1999 | 4th | 15th | -- | Mike Gruver |
| 2000 | 5th | 15th | -- | Kendrick Clay |
| 2001 | 6th | 18th | -- | Kendrick Clay |
| 2002 | 5th | 19th | -- | Kendrick Clay |
| 2003 | 4th | 15th | -- | Jeff Bovee |
| 2004 | 4th | 11th | -- | Jeff Bovee |
| 2005 | 3rd | 9th | -- | Jeff Bovee |
| 2006 | 3rd | 9th | -- | Stephen Fyfe |
| 2007 | 6th | 17th | -- | David Paulsen |
| 2008 | 6th | 18th | -- | Stephen Fyfe |
| 2009 | 6th | 17th | -- | Joe Dunham |
| 2010 | 7th | 14th | -- | Joe Dunham |
| 2011 | 4th | 9th | -- | Joe Dunham |
| 2012 | 1st | 2nd | 12th (tie) | Joe Dunham |
follow us on ...