2012 Iowa Conference champions
Best 8,000 meter time - Pete Anderson, 24:33, 1983
Best four mile time - Jerry Fitzsimmons, 19:51, 1977
Best five mile time - Jerry Fitzsimmons, 24:15.7, 1979
Best six mile time - Jerry Fitzsimmons, 32:01, 1977
Men's 8,000 meters - 25:02, Josh Moen, Wartburg, Oct. 30, 2004
Men's 6,000 meters - 19:10, Hillary Samoei, Iowa Central, Sept, 2, 2006
Boys' 5,000 meters - 15:27, Kevin Lewis, Ottumwa, Sept. 18, 2010
Men's collegiate 8,000 meters - 26:22, Adam Wolf, Central, Sept. 3, 2005
Men's collegiate 6,000 meters - 19:10, Hillary Samoei, Iowa Central, Sept, 2, 2006
Boys' high school 5,000 meters - 15:55, Sam Cheney, Columbus (Columbus Junction), Sept. 5, 2009

| Year | Name | NCAA finish | Team finish |
|---|---|---|---|
| 1973+ | Dave Waddle | 89th | 29th |
| Dave Unger | 196th | 29th | |
| Chris Samson | 211th | 29th | |
| Dick Miller | 225th | 29th | |
| Edmund Newherd | 231st | 29th | |
| Tim Greenwald | 236th | 29th | |
| Jeff Lovell | 237th | 29th | |
| 1974+ | Dave Waddle | 204th | 40th |
| Dave Unger | 224th | 40th | |
| Jeff Lovell | 267th | 40th | |
| Chris Samson | 281st | 40th | |
| Ray Dial | 295th | 40th | |
| 1978 | Jerry Fitzsimmons | 116th | -- |
| 1979 | Jerry Fitzsimmons | 18th | -- |
| 1980+ | Marley Wubbena | 38th | 21st |
| Paul Sparks | 46th | 21st | |
| Mark Muyskens | 76th | 21st | |
| Pete Anderson | 121st | 21st | |
| Scott Visser | 176th | 21st | |
| Gary Meyer | 180th | 21st | |
| Rod Lavarias | 186th | 21st | |
| 1981 | Mark Muyskens | 80th | -- |
| 1983 | Pete Anderson | 38th | -- |
| 1994 | Andy Goodman | 21st | -- |
| 2006 | Adam Wolf | 207th | -- |
| 2011 | Eli Horton | 52nd | -- |
| 2012+ | Eli Horton | 29th | 12th (tie) |
| Cole Decker | 40th | 12th (tie) | |
| Drew Jackson | 56th | 12th (tie) | |
| Austin O'Brien | 146th | 12th (tie) | |
| Brent Ewing | 212th | 12th (tie) | |
| Sloan Beninga | 222nd | 12th (tie) | |
| Cody Doughan | 256th | 12th (tie) |
All-Americans in bold
+qualified as a team. Others earned national meet berths individually.
| 1. | Jerry Fitzsimmons | 24:15* | 1979 |
| 2. | Pete Anderson | 24:33 | 1983 |
| 3. | Paul Sparks | 24:40 | 1980 |
| 4. | Mark Muyskens | 24:48 | 1981 |
| 5. | Marley Wubbena | 24:53 | 1980 |
| 6. | Eli Horton | 24:58 | 2011 |
| 7. | Brian Hantsbarger | 25:03* | 1977 |
| 8. | Cole Decker | 25:09 | 2012 |
| 9. | Adam Wolf | 25:18 | 2005 |
| 10. | Bruce Merschbrock | 25:20* | 1986 |
| 11. | Drew Jackson | 25:22 | 2012 |
| 12. | Andy Goodman | 25:23 | 1994 |
| 13. | John Rouse | 25:26* | 1976 |
| 14. | Todd Christensen | 25:34 | 1990 |
| 15. | Brent Ewing | 25:40 | 2012 |
| 16. | Bryan George | 25:43 | 2005 |
| 17. | Mark Lenke | 25:44* | 1977 |
| 18. | Dave Waddle | 25:45* | 1973 |
| 19. | Tim Fyfe | 25:49* | 1978 |
| 20. | Jon Rathje | 25:52 | 1999 |
| 21. | Austin O'Brien | 25:53 | 2012 |
| 22. | Chad Klocke | 25:55 | 1996 |
| 23. | Seth Comfort | 25:57 | 2002 |
*indicates a 5-Mile course
1978 - Jerry Fitzsimmons
1979 - Jerry Fitzsimmons
1981 - Mark Muyskens
1992 - Andy Goodman
1994 - Andy Goodman
2012 - Eli Horton
2005 - 3.16 GPA
follow us on ...