Central College
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Team Statistics
Season Schedule/Results & Leaders
Dutch women's basketball 07-08
Central College Season Schedule/Results & Leaders (as of Feb 23, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (4-21) (1-9) (2-10) (1-2)
CONFERENCE.......... (2-13) (1-7) (1-6) (0-0)
NON-CONFERENCE...... (2-8) (0-2) (1-4) (1-2)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/16/07 7:00 pm at Rockford College 64-65 L 384 (15)Benson, Erin (10)Benson, Erin
11/17/07 1:00 pm vs Wis.-Oshkosh 36-63 L 184 (10)Clark, Andrea (9)Clark, Andrea
11-21-07 5:45 pm UPPER IOWA UNIV. 36-73 L 100 (10)Clark, Andrea (9)Clark, Andrea
11/28/07 6 pm * at Loras College 63-72 L 375 (19)Carlson, Brittney (5)Benson, Erin
(5)Clark, Andrea
12-01-07 3:30 p.m. TRINITY CHRISTIAN (ILL.) 65-74 L 75 (18)Gerst, Ashley (18)Clark, Andrea
12-05-07 6 p.m. * WARTBURG COLLEGE 61-91 L 100 (16)Benson, Erin (6)Benson, Erin
12/8/07 3 pm at Grinnell College 71-86 L 250 (16)Carlson, Brittney (7)Clark, Andrea
(16)Carman, Megan
12/15/07 2:00 pm at Nebraska Wesleyan 64-79 L 139 (16)Clark, Andrea (8)Clark, Andrea
(8)Benson, Erin
12/17/07 4:00 pm at Martin Luther (Mo.) women W 83-49 150 (15)Gerst, Ashley (9)Benson, Erin
12/28/07 4 pm vs Immaculata Univ. (Pa.) W 76-54 100 (19)Carlson, Brittney (10)Benson, Erin
(10)Clark, Andrea
12/30/07 12:00 PM vs Albright College (Pa.) 70-91 L 100 (19)Clark, Andrea (8)Benson, Erin
1-05-08 4:00 PM * at Cornell College W 81-65 150 (19)Clark, Andrea (7)Clark, Andrea
(7)Benson, Erin
1/9/07 6:00 pm * LUTHER COLLEGE W 67-63 (18)Gerst, Ashley (11)Benson, Erin
1/12/08 2:00pm * at Buena Vista Univ. 72-109 L 800 (23)Clark, Andrea (10)Clark, Andrea
1-16-08 6 p.m. * COE COLLEGE 72-87 L 300 (21)Waddell, Jordan (6)Clark, Andrea
01/19/08 4 p.m. * at University of Dubuque 59-63 L 439 (19)Clark, Andrea (10)Clark, Andrea
1-21-08 6 p.m. * SIMPSON COLLEGE 58-86 L 400 (11)Carlson, Brittney (10)Benson, Erin
1/26/08 2 p.m. at Wartburg College 67-83 L 1000 (16)Clark, Andrea (7)De Jong, Emily
1-30-08 6 p.m. * CORNELL COLLEGE 65-81 L 250 (17)Clark, Andrea (11)Clark, Andrea
2-02-08 2 p.m. * LORAS COLLEGE 74-78 LOT 400 (25)Clark, Andrea (12)Clark, Andrea
2/7/08 6 p.m. * at Simpson College 41-120 L 750 (11)Waddell, Jordan (4)Benson, Erin
(4)Swanson, Mary
2/13/08 6:00 p.m. * at Coe College 58-77 L 575 (12)Carlson, Brittney (11)Benson, Erin
2-16-08 2 p.m. * UNIVERSITY OF DUBUQUE 65-79 L 500 (17)Carlson, Brittney (8)De Jong, Emily
2-20-08 6 p.m. * BUENA VISTA UNIV. 75-100 L 450 (27)Clark, Andrea (11)Clark, Andrea
02/23/08 2:00 pm * at Luther College 65-80 L 426 (18)Clark, Andrea (10)Clark, Andrea
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 10 2575 258
AWAY.................... 12 5438 453
NEUTRAL................. 3 384 128
TOTAL................... 25 8397 336
Season Box Score
Dutch women's basketball 07-08
Central College Season Box Score (as of Feb 23, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (4-21) (1-9) (2-10) (1-2)
CONFERENCE.......... (2-13) (1-7) (1-6) (0-0)
NON-CONFERENCE...... (2-8) (0-2) (1-4) (1-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
53 Clark, Andrea...... 25-22 607 24.3 110-256 .430 0-0 .000 112-135 .830 60 126 186 7.4 72 1 16 74 32 12 332 13.3
22 Carlson, Brittney.. 24-22 655 27.3 87-228 .382 31-91 .341 49-66 .742 20 61 81 3.4 67 4 48 55 4 31 254 10.6
21 Gerst, Ashley...... 25-21 677 27.1 74-181 .409 12-34 .353 50-76 .658 23 41 64 2.6 51 1 83 93 4 17 210 8.4
52 Benson, Erin....... 25-24 676 27.0 74-213 .347 3-8 .375 48-73 .658 48 103 151 6.0 69 2 51 70 18 43 199 8.0
12 Waddell, Jordan.... 24-3 504 21.0 54-162 .333 44-142 .310 22-34 .647 5 25 30 1.3 39 1 60 56 2 34 174 7.3
35 Swanson, Mary...... 24-9 441 18.4 45-133 .338 22-71 .310 15-17 .882 20 33 53 2.2 16 0 21 33 3 17 127 5.3
44 De Jong, Emily..... 14-6 345 24.6 33-68 .485 12-34 .353 3-5 .600 17 56 73 5.2 20 0 17 16 4 10 81 5.8
60 Carman, Megan...... 9-8 228 25.3 32-75 .427 0-3 .000 7-10 .700 13 13 26 2.9 19 0 9 17 1 12 71 7.9
33 McKim, Katie....... 20-0 195 9.8 20-64 .313 11-41 .268 5-8 .625 3 22 25 1.3 12 0 14 13 1 5 56 2.8
43 Davy, Rachel....... 23-1 196 8.5 20-40 .500 0-1 .000 3-6 .500 7 19 26 1.1 19 0 6 12 3 2 43 1.9
62 Conway, Emily...... 10-3 157 15.7 10-37 .270 3-20 .150 3-3 1.000 5 7 12 1.2 11 0 13 23 0 4 26 2.6
40 Wenstrand, Nicoloe. 13-0 155 11.9 7-40 .175 1-9 .111 7-12 .583 8 17 25 1.9 19 0 10 5 3 13 22 1.7
45 Gooley, MaKaylin... 12-0 81 6.8 2-13 .154 0-0 .000 0-4 .000 3 11 14 1.2 7 0 1 8 1 3 4 0.3
34 Decker, Tiff....... 4-0 21 5.3 2-6 .333 0-0 .000 0-0 .000 0 2 2 0.5 2 0 1 1 0 1 4 1.0
50 Ruzicka, Stephanie. 13-0 42 3.2 0-9 .000 0-1 .000 2-2 1.000 6 7 13 1.0 4 0 0 2 1 2 2 0.2
61 Porter, Laura...... 3-1 16 5.3 0-2 .000 0-0 .000 2-2 1.000 0 5 5 1.7 1 0 1 3 0 1 2 0.7
15 Weiland, Jennifer.. 7-0 24 3.4 0-8 .000 0-5 .000 1-2 .500 0 4 4 0.6 4 0 5 5 0 2 1 0.1
24 Feldman, Ashley.... 2-0 5 2.5 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
TEAM............... 40 45 85 3.4 0 6
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 25 5025 570-1535 .371 139-460 .302 329-455 .723 278 597 875 35.0 432 9 356 492 77 209 1608 64.3
Opponents.......... 25 5025 755-1702 .444 137-410 .334 321-484 .663 431 749 1180 47.2 406 - 496 466 109 283 1968 78.7
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Central College............... 711 890 7 - 1608
Opponents..................... 953 1004 11 - 1968
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Central College............... 59 7 66
Opponents..................... 72 3 75
Overall/Conference Statistics
Dutch women's basketball 07-08
Central College Overall/Conference Statistics (as of Feb 23, 2008)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Clark, Andrea....... 25-22 24.3 .430 .000 .830 7.4 0.6 12 32 13.3 15-13 24.6 .461 .000 .815 7.0 0.6 6 23 14.5
Carlson, Brittney... 24-22 27.3 .382 .341 .742 3.4 2.0 31 4 10.6 14-12 27.6 .380 .304 .774 2.9 2.1 13 3 10.4
Gerst, Ashley....... 25-21 27.1 .409 .353 .658 2.6 3.3 17 4 8.4 15-14 29.5 .398 .350 .733 2.4 3.9 11 2 8.7
Benson, Erin........ 25-24 27.0 .347 .375 .658 6.0 2.0 43 18 8.0 15-14 28.2 .376 .167 .674 5.6 2.4 23 10 8.8
Waddell, Jordan..... 24-3 21.0 .333 .310 .647 1.3 2.5 34 2 7.3 15-2 22.6 .384 .360 .762 1.0 1.9 21 2 9.2
Swanson, Mary....... 24-9 18.4 .338 .310 .882 2.2 0.9 17 3 5.3 15-6 18.1 .379 .333 .875 2.3 0.9 9 1 4.6
De Jong, Emily...... 14-6 24.6 .485 .353 .600 5.2 1.2 10 4 5.8 13-6 24.8 .475 .379 .667 5.1 1.0 10 4 5.3
Carman, Megan....... 9-8 25.3 .427 .000 .700 2.9 1.0 12 1 7.9 2-2 22.5 .273 .000 .500 1.0 0.5 3 0 4.0
McKim, Katie........ 20-0 9.8 .313 .268 .625 1.3 0.7 5 1 2.8 10-0 10.4 .194 .100 .667 0.9 1.0 3 0 1.6
Davy, Rachel........ 23-1 8.5 .500 .000 .500 1.1 0.3 2 3 1.9 13-1 9.6 .441 .000 .000 1.2 0.3 2 2 2.3
Conway, Emily....... 10-3 15.7 .270 .150 1.000 1.2 1.3 4 0 2.6 3-0 12.7 .286 .200 1.000 1.3 2.0 1 0 2.0
Wenstrand, Nicoloe.. 13-0 11.9 .175 .111 .583 1.9 0.8 13 3 1.7 7-0 8.7 .118 .167 .333 1.1 0.6 3 1 1.0
Gooley, MaKaylin.... 12-0 6.8 .154 .000 .000 1.2 0.1 3 1 0.3 5-0 7.8 .143 .000 .000 1.2 0.2 1 1 0.4
Decker, Tiff........ 4-0 5.3 .333 .000 .000 0.5 0.3 1 0 1.0 4-0 5.3 .333 .000 .000 0.5 0.3 1 0 1.0
Ruzicka, Stephanie.. 13-0 3.2 .000 .000 1.000 1.0 0.0 2 1 0.2 5-0 2.8 .000 .000 .000 1.2 0.0 2 1 0.0
Porter, Laura....... 3-1 5.3 .000 .000 1.000 1.7 0.3 1 0 0.7 2-0 3.0 .000 .000 1.000 0.0 0.0 0 0 1.0
Weiland, Jennifer... 7-0 3.4 .000 .000 .500 0.6 0.7 2 0 0.1 6-0 2.2 .000 .000 .500 0.3 0.3 1 0 0.2
Feldman, Ashley..... 2-0 2.5 .000 .000 .000 0.0 0.0 0 0 0.0 2-0 2.5 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 25 .371 .302 .723 35.0 14.2 209 77 64.3 15 .385 .309 .739 32.5 14.5 110 50 65.1
Opponents........... 25 .444 .334 .663 47.2 19.8 283 109 78.7 15 .469 .321 .701 47.0 21.3 181 77 83.4
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Clark, Andrea....... 110-256 .430 0-0 .000 112-135 .830 332 13.3 71-154 .461 0-0 .000 75-92 .815 217 14.5
Carlson, Brittney... 87-228 .382 31-91 .341 49-66 .742 254 10.6 52-137 .380 17-56 .304 24-31 .774 145 10.4
Gerst, Ashley....... 74-181 .409 12-34 .353 50-76 .658 210 8.4 45-113 .398 7-20 .350 33-45 .733 130 8.7
Benson, Erin........ 74-213 .347 3-8 .375 48-73 .658 199 8.0 50-133 .376 1-6 .167 31-46 .674 132 8.8
Waddell, Jordan..... 54-162 .333 44-142 .310 22-34 .647 174 7.3 43-112 .384 36-100 .360 16-21 .762 138 9.2
Swanson, Mary....... 45-133 .338 22-71 .310 15-17 .882 127 5.3 25-66 .379 12-36 .333 7-8 .875 69 4.6
De Jong, Emily...... 33-68 .485 12-34 .353 3-5 .600 81 5.8 28-59 .475 11-29 .379 2-3 .667 69 5.3
Carman, Megan....... 32-75 .427 0-3 .000 7-10 .700 71 7.9 3-11 .273 0-2 .000 2-4 .500 8 4.0
McKim, Katie........ 20-64 .313 11-41 .268 5-8 .625 56 2.8 6-31 .194 2-20 .100 2-3 .667 16 1.6
Davy, Rachel........ 20-40 .500 0-1 .000 3-6 .500 43 1.9 15-34 .441 0-1 .000 0-2 .000 30 2.3
Conway, Emily....... 10-37 .270 3-20 .150 3-3 1.000 26 2.6 2-7 .286 1-5 .200 1-1 1.000 6 2.0
Wenstrand, Nicoloe.. 7-40 .175 1-9 .111 7-12 .583 22 1.7 2-17 .118 1-6 .167 2-6 .333 7 1.0
Gooley, MaKaylin.... 2-13 .154 0-0 .000 0-4 .000 4 0.3 1-7 .143 0-0 .000 0-2 .000 2 0.4
Decker, Tiff........ 2-6 .333 0-0 .000 0-0 .000 4 1.0 2-6 .333 0-0 .000 0-0 .000 4 1.0
Ruzicka, Stephanie.. 0-9 .000 0-1 .000 2-2 1.000 2 0.2 0-4 .000 0-1 .000 0-0 .000 0 0.0
Porter, Laura....... 0-2 .000 0-0 .000 2-2 1.000 2 0.7 0-0 .000 0-0 .000 2-2 1.000 2 1.0
Weiland, Jennifer... 0-8 .000 0-5 .000 1-2 .500 1 0.1 0-5 .000 0-3 .000 1-2 .500 1 0.2
Feldman, Ashley..... 0-0 .000 0-0 .000 0-0 .000 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 570-1535 .371 139-460 .302 329-455 .723 1608 64.3 345-896 .385 88-285 .309 198-268 .739 976 65.1
Opponents........... 755-1702 .444 137-410 .334 321-484 .663 1968 78.7 492-1049 .469 79-246 .321 188-268 .701 1251 83.4
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Clark, Andrea....... 60 126 186 72 1 16 74 0.2 27 30 75 105 41 1 9 42 0.2 27
Carlson, Brittney... 20 61 81 67 4 48 55 0.9 19 8 33 41 37 2 29 41 0.7 19
Gerst, Ashley....... 23 41 64 51 1 83 93 0.9 19 11 25 36 30 1 58 61 1.0 19
Benson, Erin........ 48 103 151 69 2 51 70 0.7 16 25 59 84 40 1 36 45 0.8 16
Waddell, Jordan..... 5 25 30 39 1 60 56 1.1 21 0 15 15 27 1 29 37 0.8 21
Swanson, Mary....... 20 33 53 16 0 21 33 0.6 14 14 21 35 9 0 14 20 0.7 10
De Jong, Emily...... 17 56 73 20 0 17 16 1.1 12 14 52 66 19 0 13 16 0.8 10
Carman, Megan....... 13 13 26 19 0 9 17 0.5 16 0 2 2 3 0 1 3 0.3 6
McKim, Katie........ 3 22 25 12 0 14 13 1.1 13 1 8 9 6 0 10 8 1.3 5
Davy, Rachel........ 7 19 26 19 0 6 12 0.5 16 5 10 15 14 0 4 10 0.4 16
Conway, Emily....... 5 7 12 11 0 13 23 0.6 6 2 2 4 1 0 6 5 1.2 3
Wenstrand, Nicoloe.. 8 17 25 19 0 10 5 2.0 8 1 7 8 9 0 4 0 0.0 4
Gooley, MaKaylin.... 3 11 14 7 0 1 8 0.1 2 2 4 6 4 0 1 3 0.3 2
Decker, Tiff........ 0 2 2 2 0 1 1 1.0 2 0 2 2 2 0 1 1 1.0 2
Ruzicka, Stephanie.. 6 7 13 4 0 0 2 0.0 2 1 5 6 0 0 0 1 0.0 0
Porter, Laura....... 0 5 5 1 0 1 3 0.3 2 0 0 0 0 0 0 2 0.0 2
Weiland, Jennifer... 0 4 4 4 0 5 5 1.0 1 0 2 2 4 0 2 4 0.5 1
Feldman, Ashley..... 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0.0 0
Total............... 278 597 875 432 9 356 492 0.7 83 142 346 488 246 6 217 300 0.7 81
Opponents........... 431 749 1180 406 - 496 466 1.1 120 257 448 705 245 4 319 262 1.2 120
Overall Team Statistics
Dutch women's basketball 07-08
Central College Overall Team Statistics (as of Feb 23, 2008)
All games
TEAM STATISTICS CENW OPP
---------------------------------------------------
SCORING.................. 1608 1968
Points per game........ 64.3 78.7
Scoring margin......... -14.4 -
FIELD GOALS-ATT.......... 570-1535 755-1702
Field goal pct......... .371 .444
3 POINT FG-ATT........... 139-460 137-410
3-point FG pct......... .302 .334
3-pt FG made per game.. 5.6 5.5
FREE THROWS-ATT.......... 329-455 321-484
Free throw pct......... .723 .663
REBOUNDS................. 875 1180
Rebounds per game...... 35.0 47.2
Rebounding margin...... -12.2 -
ASSISTS.................. 356 496
Assists per game....... 14.2 19.8
TURNOVERS................ 492 466
Turnovers per game..... 19.7 18.6
Turnover margin........ -1.0 -
Assist/turnover ratio.. 0.7 1.1
STEALS................... 209 283
Steals per game........ 8.4 11.3
BLOCKS................... 77 109
Blocks per game........ 3.1 4.4
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 2575 5822
Home games-Avg/Game.... 10-258 12-453
Neutral site-Avg/Game.. - 3-128
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Central College............... 711 890 7 - 1608
Opponents..................... 953 1004 11 - 1968