1993 NCAA Div. III champions

7-18 overall, 2-14 conference
| Date | Opponent | Location | Time/Results |
|---|---|---|---|
| Nov. 15 | Bethany Lutheran (Minn.) | Mankato, Minn. | W, 72-52 |
| Nov. 17 | Grinnell | Grinnell | W, 62-49 |
| Nov. 19 | Monmouth (Ill.) | Pella | L, 72-69 (OT) |
| Nov. 28 | Knox (Ill.) | Galesburg, Ill. | W, 70-61 |
| Nov. 30 | *Buena Vista | Pella | L, 69-63 |
| Dec. 3 | *Cornell | Mount Vernon | L, 77-72 (OT) |
| Dec. 7 | *Coe | Pella | L, 74-60 |
| Dec. 10 | Augustana (Ill.) | Rock Island, Ill. | W, 84-76 |
| Dec. 17 | AIB | Des Moines | L, 53-50 |
| Dec. 28 | +Trine (Ind.) | Daytona Beach, Fla. | L, 55-45 |
| Dec. 29 | +Clark (Mass.) | Daytona Beach, Fla. | L, 59-54 |
| Jan. 4 | *Wartburg | Waverly | L, 77-57 |
| Jan. 7 | Crown (Minn.) | Pella | W, 104-41 |
| Jan. 11 | *Loras | Pella | L, 56-45 |
| Jan. 14 | *Dubuque | Dubuque | L, 62-60 |
| Jan. 16 | *Simpson | Indianola | L, 94-71 |
| Jan. 18 | *Luther | Pella | L, 80-63 |
| Jan. 21 | *Dubuque | Pella | L, 60-45 |
| Jan. 25 | *Coe | Cedar Rapids | L, 64-50 |
| Jan. 28 | *Buena Vista | Storm Lake | L, 66-56 |
| Feb. 4 | *Cornell | Pella | L, 62-55 |
| Feb. 8 | *Loras | Dubuque | W, 54-51 |
| Feb. 11 | *Luther | Decorah | L, 61-53 |
| Feb. 15 | *Simpson | Pella | L, 81-63 |
| Feb. 18 | *Wartburg | Pella | W, 83-82 (OT) |
follow us on ...