1993 NCAA Div. III champions

5-20 overall, 2-14 conference
| Date | Opponent | Location | Time/Results |
|---|---|---|---|
| Nov. 15 | Bethany Lutheran (Minn.) | Pella | W, 76-71 |
| Nov. 19 | +St. Catherine (Minn.) | Lincoln, Neb. | L, 87-56 |
| Nov. 20 | +Martin Luther (Minn.) | Lincoln, Neb. | W, 85-65 |
| Nov. 23 | Westminister (Mo.) | Pella | W, 83-74 |
| Nov. 26 | #Northwestern | Orange City | L, 90-52 |
| Nov. 27 | #Dordt | Orange City | L, 106-58 |
| Dec. 1 | *Loras | Dubuque | L, 74-51 |
| Dec. 4 | *Wartburg | Pella | L, 84-63 |
| Dec. 10 | Washington-St. Louis (Mo.) | St. Louis, Mo. | L, 81-47 |
| Dec. 11 | Webster (Mo.) | St. Louis, Mo. | L, 75-69 |
| Dec. 18 | Grand View | Pella | L, 68-40 |
| Jan. 5 | *Luther | Decorah | L, 64-46 |
| Jan. 8 | *Coe | Pella | L, 66-61 |
| Jan. 12 | *Simpson | Indianola | L, 106-58 |
| Jan. 15 | *Cornell | Pella | W, 72-54 |
| Jan. 17 | *Dubuque | Dubuque | L, 78-57 |
| Jan. 19 | *Buena Vista | Pella | L, 80-69 |
| Jan. 22 | *Loras | Pella | L, 73-61 |
| Jan. 26 | *Wartburg | Waverly | L, 77-52 |
| Jan. 29 | *Coe | Cedar Rapids | L, 70-60 |
| Feb. 3 | *Dubuque | Pella | L, 69-63 |
| Feb. 5 | *Luther | Pella | L, 70-64 |
| Feb. 9 | *Simpson | Pella | L, 106-55 |
| Feb. 12 | *Cornell | Mt. Vernon | W, 68-64 |
| Feb. 19 | *Buena Vista | Storm Lake | L, 68-64 |
follow us on ...