1993 NCAA Div. III champions

2-23 overall, 1-15 Iowa Conference
| Date | Opponent | Location | Time/results |
|---|---|---|---|
| Nov. 18 | Grand View | Des Moines | L, 82-53 |
| Nov. 20 | +Illinois Wesleyan | Bloomington, Ill. | L, 85-60 |
| Nov. 21 | +DePauw (Ind.) | Bloomington, Ill. | L, 86-61 |
| Nov. 24 | Grinnell | Pella | W, 70-43 |
| Nov. 28 | Wis.-Platteville | Platteville, Wis. | L, 85-56 |
| Dec. 2 | Simpson | Pella | L, 88-81 |
| Dec. 5 | Wartburg | Waverly | W, 72-67 |
| Dec. 9 | Buena Vista | Storm Lake | L, 99-60 |
| Dec. 12 | Mount Mercy | Pella | L, 86-49 |
| Dec. 19 | Northwestern | Pella | L, 95-57 |
| Dec. 28 | #Southwestern Univ. (Texas) | Georgetown, Texas | L, 82-62 |
| Dec. 29 | #Pitt-Greensburg (Pa.) | Georgetown, Texas | L, 86-69 |
| Jan. 6 | Dubuque | Pella | L, 89-75 |
| Jan. 9 | Coe | Pella | L, 69-63 |
| Jan. 13 | Cornell | Mount Vernon | L, 65-62 |
| Jan. 16 | Luther | Pella | L, 81-68 |
| Jan. 20 | Loras | Dubuque | L, 98-72 |
| Jan. 23 | Simpson | Indianola | L, 93-60 |
| Jan. 27 | Buena Vista | Pella | L, 93-73 |
| Jan. 30 | Wartburg | Pella | L, 85-60 |
| Feb. 3 | Dubuque | Dubuque | L, 82-61 |
| Feb. 6 | Luther | Decorah | L, 71-61 |
| Feb. 10 | Loras | Pella | L, 86-66 |
| Feb. 17 | Coe | Cedar Rapids | L, 90-46 |
| Feb. 20 | Cornell | Pella | L, 76-72 |
follow us on ...