- All-time records
- Awards
- Camps / clinics
- Coaching staff
- Iowa Conference
- Letterwinners
- Media guide
- Recruit me!
- Roster
- Schedule / results
- Season outlook
- Statistics

- Baseball
- Basketball–men’s
- Basketball–women’s
- Cross country–men’s
- Cross country–women’s
- Football
- Golf–men’s
- Golf–women’s
- Soccer–men’s
- Soccer–women’s
- Softball
- Tennis–men’s
- Tennis–women’s
- Track & field–men’s
- Track & field–women’s
- Volleyball
- Wrestling

Athletics > Women's Basketball > All-time records
All-time record leaderboards

Scoring
Rebounds
Assists
Blocked shots
Steals
Games played, career
| No. | Player | Games | Year |
| 1. | Emilie Hanson | 106 | 1991-95 |
| 2. | Chris Rogers | 104 | 1989-93 |
| 3. | Molly Parrott | 100 | 1998-2002 |
| 4. | Amy Steenhoek | 98 | 1999-2003 |
| Aanna Hanson | 98 | 1994-98 | |
| Denise Boll | 98 | 1980-84 | |
| 7. | Katy Paxton | 96 | 2003-07 |
| 8. | Sue Poppens | 95 | 1981-85 |
| 9. | Kelly Gould | 94 | 1983-87 |
| 10. | Kim McFarland | 92 | 1983-87 |
Games started, career (records prior to 1998 incomplete)
| No. | Player | Games | Year |
| 1. | Denise Boll | 98 | 1980-84 |
| 2. | Molly Parrott | 95 | 1998-2002 |
| 3. | Amy Steenhoek | 75 | 1999-2003 |
| 4. | Rachel Lenox | 73 | 2001-05 |
| 5. | Jenny Randeris | 52 | 2002-04 |
| Amanda Hamm | 52 | 2002-04 | |
| 7. | Kate Humiston | 50 | 1998-2002 |
| 8. | Lisa Nichting | 49 | 1999-2002 |
| 9. | Ashley Nekola | 43 | 2002-06 |
| 10. | Morgan Martin | 31 | 2004-06 |
Minutes, season (since 1993)
| No. | Player | Minutes | Year |
| 1. | Amy Steenhoek | 926 | 2002-03 |
| 2. | Emilie Hanson | 920 | 1993-94 |
| 3. | Molly Parrott | 916 | 2001-02 |
| 4. | Molly Parrott | 895 | 2000-01 |
| 5. | Rachel Lenox | 890 | 2002-03 |
| 6. | Molly Parrott | 860 | 1999-2000 |
| 7. | Emilie Hanson | 848 | 1994-95 |
| 8. | Kate Humiston | 841 | 2001-02 |
| 9. | Allison Cooper | 836 | 1999-2000 |
| 10. | Aanna Hanson | 823 | 1997-98 |
Minutes, career (since 1993)
| No. | Player | Minutes | Year |
| 1. | Molly Parrott | 3,449 | 1998-2002 |
| 2. | Aanna Hanson | 3,001 | 1994-98 |
| 3. | Emilie Hanson | 2,951 | 1991-95 |
| 4. | Amy Steenhoek | 2,793 | 1999-2003 |
| 5. | Rachel Lenox | 2,416 | 2001-05 |
| 6. | Angie Striegel | 2.020 | 1992-96 |
| 7. | Kate Humiston | 1,972 | 1998-2002 |
| 8. | Steph Meggers | 1,913 | 1997-2001 |
| 9. | Allison Cooper | 1,879 | 1996-98, 99-2000 |
| 10. | Jen Sterling | 1,846 | 1996-99 |
Minutes average, season
| No. | Player | Avg. | Year |
| 1. | Molly Parrott | 35.8 | 1999-2000 |
| Molly Parrott | 35.8 | 2000-01 | |
| 3. | Amy Steenhoek | 35.6 | 2002-03 |
| 4. | Molly Parrott | 35.2 | 2001-02 |
| 5. | Allison Cooper | 34.8 | 1999-2000 |
| 6. | Rachel Lenox | 34.2 | 2002-03 |
| 7. | Emilie Hanson | 34.1 | 1993-94 |
| 8. | Emilie Hanson | 33.9 | 1994-95 |
| Emily De Jong | 33.9 | 2005-06 | |
| 10. | Laura Porter | 33.5 | 2005-06 |
Minutes average, career
| No. | Player | Avg. | Year |
| 1. | Molly Parrott | 34.5 | 1998-2002 |
| 2. | Renee Thompson | 31.5 | 2001-02 |
| 3. | Aanna Hanson | 30.6 | 1994-98 |
| 4. | Jenny Randeris | 30.1 | 2002-04 |
| 5. | Rachel Lenox | 29.1 | 2001-05 |
| 6. | Amy Steenhoek | 28.5 | 1999-2003 |
| 7. | Abie Brown | 27.9 | 1997-2000 |
| 8. | Emilie Hanson | 27.8 | 1991-95 |
| 9. | Amanda Hamm | 27.7 | 2002-04 |
| 10. | Katie Bandstra | 27.2 | 1998-99 |