1993 NCAA Div. III champions
| No. | Player | Ast. | Year |
|---|---|---|---|
| 1. | Becky Wilson | 206 | 1982-83 |
| 2. | Molly Parrott | 127 | 2000-01 |
| 3. | Molly Parrott | 124 | 2001-02 |
| 4. | Tiff Corey | 117 | 1992-93 |
| 5. | Kim Bunjer | 113 | 1991-92 |
| 6. | Laura Porter | 107 | 2006-07 |
| 7. | Renee Thompson | 106 | 2001-02 |
| 8. | Emilie Hanson | 104 | 1992-93 |
| 9. | Michele Tomas | 102 | 1989-90 |
| 10. | Laura Porter | 98 | 2005-06 |
| No. | Player | Ast. | Year |
|---|---|---|---|
| 1. | Molly Parrott | 428 | 1998-02 |
| 2. | Emilie Hanson | 295 | 1991-95 |
| 3. | Laura Porter | 292 | 2004-09 |
| 4. | Aanna Hanson | 244 | 1994-98 |
| 5. | Rachel Lenox | 236 | 2001-05 |
| 6. | Jordan Waddell | 223 | 2007-11 |
| 7. | Kim Bunjer | 206 | 1989-92 |
| 8. | Becky Wilson | 206 | 1979-83 |
| 9. | Ashley Gerst | 195 | 2006-10 |
| 10. | Tiff Corey | 166 | 1990-93 |
| No. | Player | Ast. | Year |
|---|---|---|---|
| 1. | Becky Wilson | 8.6 | 1982-83 |
| 2. | Molly Parrot | 5.1 | 2000-01 |
| 3. | Molly Parrot | 4.8 | 2001-02 |
| 4. | Kim Bunjer | 4.5 | 1991-92 |
| 5. | Laura Porter | 4.3 | 2006-07 |
| 6. | Michele Tomas | 4.1 | 1989-90 |
| Renee Thompson | 4.1 | 2001-02 | |
| 8. | Tiff Corey | 4.0 | 1992-93 |
| 9. | Kim Bunjer | 3.7 | 1990-91 |
| 10. | Emilie Hanson | 3.6 | 1994-95 |
| Emilie Hanson | 3.6 | 1992-93 |
| No. | Player | Ast. | Games | Year |
|---|---|---|---|---|
| 1. | Molly Parrot | 4.3 | 100 | 1998-02 |
| 2. | Kim Bunjer | 3.9 | 53 | 1989-92 |
| 3. | Laura Porter | 3.4 | 86 | 2004-09 |
| 4. | Amanda Hamm | 2.9 | 52 | 2002-04 |
| 5. | Tiff Corey | 2.9 | 57 | 1990-93 |
| 6. | Rachel Lenox | 2.8 | 83 | 2001-05 |
| 7. | Emilie Hanson | 2..8 | 106 | 1991-95 |
| 8. | Abbie Brown | 2.5 | 54 | 1997-2000 |
| 9. | Anna Hanson | 2.5 | 98 | 1994-98 |
| 10. | Becky Wilson | 2.4 | 85 | 1979-83 |
follow us on ...