- All-time records
- Awards
- Camps / clinics
- Coaching staff
- Iowa Conference
- Letterwinners
- Media guide
- Recruit me!
- Roster
- Schedule / results
- Season outlook
- Statistics

- Baseball
- Basketball–men’s
- Basketball–women’s
- Cross country–men’s
- Cross country–women’s
- Football
- Golf–men’s
- Golf–women’s
- Soccer–men’s
- Soccer–women’s
- Softball
- Tennis–men’s
- Tennis–women’s
- Track & field–men’s
- Track & field–women’s
- Volleyball
- Wrestling

Athletics > Women's Basketball > All-time records

All-time records
| Team | Win | Loss |
| Albright | 0 | 1 |
| Arkansas | 1 | 0 |
| Augustana (Ill.) | 3 | 0 |
| Aurora (Ill.) | 2 | 0 |
| Beloit (Wis.) | 1 | 0 |
| Bethel (Minn.) | 0 | 1 |
| Biola (Calif.) | 0 | 1 |
| Briar Cliff | 2 | 1 |
| Buena Vista | 34 | 24 |
| Cal Lutheran | 0 | 1 |
| Calif.-Riverside | 0 | 1 |
| Capital (Ohio) | 1 | 1 |
| Carthage (Wis.) | 0 | 1 |
| Catholic (D.C) | 0 | 1 |
| Central Missouri State | 0 | 1 |
| Clarke | 0 | 1 |
| Coe | 13 | 14 |
| College of Notre Dame (Md.) | 1 | 0 |
| Colorado College | 1 | 0 |
| Concordia (Minn.) | 1 | 0 |
| Concordia (Wis.) | 1 | 0 |
| Cornell | 19 | 6 |
| Dana (Neb.) | 1 | 0 |
| Davis and Elkins (W. Va.) | 1 | 0 |
| DePauw (Ind.) | 0 | 3 |
| Dordt | 7 | 8 |
| Drake | 3 | 5 |
| Dubuque | 36 | 15 |
| Elmhurst (Ill.) | 0 | 1 |
| Emporia State (Kan.) | 0 | 1 |
| Gallaudet (D.C.) | 1 | 0 |
| Graceland | 12 | 2 |
| Grand Valley State (Mich.) | 0 | 1 |
| Grand View | 11 | 16 |
| Grinnell | 6 | 2 |
| Gustavus Adolphus (Minn.) | 1 | 0 |
| Hamline (Minn.) | 1 | 0 |
| Hastings (Neb.) | 0 | 1 |
| Hope (Mich.) | 1 | 0 |
| Illinois Wesleyan | 0 | 1 |
| Immaculata (Pa.) | 1 | 0 |
| Iowa | 2 | 4 |
| Iowa State | 2 | 5 |
| Iowa Wesleyan | 12 | 1 |
| Kansas Newman | 1 | 0 |
| Kearney State (Neb.) | 0 | 1 |
| Knox (Ill.) | 1 | 1 |
| Lake Forest (Ill.) | 1 | 0 |
| La Verne (Calif.) | 1 | 0 |
| Loras | 29 | 18 |
| Loyola (La.) | 1 | 0 |
| Luther | 21 | 36 |
| Martin Luther (Minn.) | 3 | 0 |
| Marycrest | 1 | 0 |
| Midland Lutheran | 0 | 2 |
| Millikin (Ill.) | 0 | 2 |
| Millsaps (Miss.) | 0 | 1 |
| MIssouri Southern | 1 | 0 |
| Monmouth (Ill.) | 4 | 0 |
| Morningside | 0 | 1 |
| Mount Mary | 0 | 1 |
| Mount Mercy | 17 | 20 |
| Mount Senario (Wis.) | 1 | 0 |
| Mount St. Mary | 0 | 1 |
| Neb.-Omaha | 0 | 2 |
| Neb. Wesleyan | 6 | 4 |
| North Central (Ill.) | 0 | 3 |
| North Park (Ill.) | 2 | 0 |
| Northeast Missouri State | 2 | 4 |
| Northern Colorado | 0 | 1 |
| Northern Iowa | 2 | 2 |
| Northwest Missouri State | 0 | 6 |
| Northwestern | 11 | 10 |
| Ohio Northern | 0 | 1 |
| Rockford | 1 | 0 |
| Ripon (Wis.) | 0 | 1 |
| Robert Morris (Ill.) | 2 | 1 |
| Simpson | 29 | 39 |
| Sioux Falls College (S.D.) | 1 | 0 |
| Sonoma State (Calif.) | 1 | 0 |
| Southern Bapttist (Mo.) | 1 | 0 |
| Southern Illinois | 1 | 0 |
| Southwest Minnesota | 1 | 0 |
| Spring Hill (Ala.) | 0 | 1 |
| St. Ambrose | 7 | 10 |
| St. Benedict (Minn.) | 2 | 1 |
| St. Cloud State (Minn.) | 2 | 0 |
| St. Louis (Mo.) | 0 | 1 |
| St. Olaf (Minn.) | 3 | 0 |
| St. Scholastica (Minn.) | 0 | 1 |
| St. Thomas (Minn.) | 0 | 1 |
| Tabor (Kan.) | 0 | 1 |
| Tarkio (Mo.) | 0 | 1 |
| Trinity Christian (Ill.) | 0 | 1 |
| Troy State (Ala.) | 1 | 0 |
| Upper Iowa | 31 | 14 |
| Valdosa State (Ga.) | 0 | 1 |
| Wartburg | 27 | 40 |
| Washington (Md.) | 1 | 0 |
| Washington-St. Louis (Mo.) | 2 | 3 |
| Western Michigan | 0 | 1 |
| Western State (Colo.) | 1 | 0 |
Westmar |
5 | 2 |
| Westminster (Mo.) | 1 | 0 |
| Wheaton (Ill.) | 1 | 0 |
| Whittier (Calif.) | 1 | 0 |
| William Penn | 22 | 26 |
| William Woods (Mo.) | 2 | 2 |
| Winona State (Minn.) | 0 | 1 |
| Wis.-Eau Claire | 1 | 0 |
| Wis.-La Crosse | 1 | 1 |
| Wis.-Oshkosh | 0 | 2 |
| Wis.-Platteville | 2 | 0 |
| Wis.-Stout | 0 | 1 |
| Total | 419 | 358 |