16 Iowa Conference championships
| Team | Win | Loss |
|---|---|---|
| AIB | 1 | 1 |
| Albright | 0 | 1 |
| Arkansas | 1 | 0 |
| Augustana (Ill.) | 5 | 0 |
| Auroria (Ill.) | 2 | 0 |
| Beloit (Wis.) | 1 | 0 |
| Bethany Lutheran | 3 | 0 |
| Bethel (Minn.) | 0 | 1 |
| Biola (Calif.) | 0 | 1 |
| Briar Cliff | 2 | 1 |
| Blackburn (Ill.) | 1 | 0 |
| Buena Vista | 33 | 33 |
| Cal Lutheran | 0 | 1 |
| Calif.-Riverside | 0 | 1 |
| Capital (Ohio) | 1 | 1 |
| Carthage (Wis.) | 0 | 1 |
| Catholic (D.C.) | 0 | 1 |
| Central Mo. State | 0 | 1 |
| Clark (Mass.) | 0 | 1 |
| Clarke | 0 | 1 |
| Coe | 14 | 21 |
| College of Notre Dame (Md) | 1 | 0 |
| Colorado College | 1 | 0 |
| Concordia (Minn.) | 1 | 0 |
| Concordia (Wis.) | 1 | 0 |
| Cornell | 21 | 10 |
| Crown (Minn.) | 2 | 0 |
| Dana (Neb.) | 1 | 0 |
| Davis and Elkins (W. Va.) | 1 | 0 |
| DePauw (Ind.) | 0 | 3 |
| Dordt | 7 | 9 |
| Drake | 3 | 5 |
| Dubuque | 36 | 23 |
| Elmhurst (Ill.) | 0 | 1 |
| Emporia State (Kan.) | 0 | 1 |
| Gallaudet (D.C.) | 1 | 0 |
| Graceland | 12 | 2 |
| Grand Valley State (Mich.) | 0 | 1 |
| Grand View | 11 | 18 |
| Grinnell | 10 | 2 |
| Gustavus Adolphus (Minn.) | 1 | 0 |
| Hamline (Minn.) | 1 | 0 |
| Hastings (Neb.) | 0 | 1 |
| Hope (Mich.) | 1 | 0 |
| Illinois Wesleyan | 0 | 1 |
| Immaculata (Pa.) | 1 | 0 |
| Iowa | 2 | 4 |
| Iowa State | 2 | 5 |
| Iowa Wesleyan | 12 | 1 |
| Kansas Newman | 1 | 0 |
| Kearney State (Neb.) | 0 | 1 |
| Knox (Ill.) | 2 | 1 |
| Lake Forest (Ill.) | 1 | 0 |
| La Verne (Calif.) | 1 | 0 |
| Loras | 29 | 24 |
| Loyola (La.) | 1 | 0 |
| Luther | 22 | 41 |
| Martin Luther (Minn.) | 3 | 0 |
| Marycrest | 1 | 0 |
| Midland Lutheran | 0 | 2 |
| Millikin (Ill.) | 0 | 2 |
| Millsaps (Miss.) | 0 | 1 |
| Mo. Southern | 1 | 0 |
| Monmouth (Ill.) | 3 | 2 |
| Morningside | 0 | 1 |
| Mount Marty | 0 | 1 |
| Mount Mercy | 17 | 21 |
| Mount Senario (Wis.) | 1 | 0 |
| Mount St. Mary | 0 | 1 |
| Neb.-Omaha | 0 | 2 |
| Neb. Wesleyan | 6 | 3 |
| North Central (Ill.) | 0 | 4 |
| North Park (Ill.) | 2 | 0 |
| Northeast Mo. State | 2 | 4 |
| Northern Colorado | 0 | 1 |
| Northern Iowa | 2 | 2 |
| Northwest Mo. State | 0 | 6 |
| Northwestern | 11 | 12 |
| Ohio Northern | 0 | 1 |
| Pitts-Greensburg (Pa.) | 0 | 1 |
| Rockford | 1 | 0 |
| Ripon (Wis.) | 0 | 1 |
| Robert Morris (Ill.) | 1 | 1 |
| Simpson | 29 | 45 |
| Sioux Falls College (S.D.) | 1 | 0 |
| Sonoma State (Calif.) | 1 | 0 |
| Southern Baptist (Mo.) | 1 | 0 |
| Southern Illinois | 1 | 0 |
| Southwest Minnesota | 1 | 0 |
| Spring Hill (Ala.) | 0 | 1 |
| St. Ambrose | 7 | 10 |
| St. Benedict (Minn.) | 2 | 1 |
| St. Catherine (Minn.) | 0 | 1 |
| St. Cloud State (Minn.) | 2 | 0 |
| St. Louis (Mo.) | 0 | 1 |
| St. Olaf (Minn.) | 3 | 0 |
| St. Scholastica (Minn.) | 1 | 1 |
| St. Thomas (Minn.) | 0 | 1 |
| Southwestern (Texas) | 0 | 1 |
| Tabor (Kan.) | 0 | 1 |
| Tarkio (Mo.) | 0 | 1 |
| Trine (Ind.) | 0 | 1 |
| Trinity Christian (Ill.) | 0 | 1 |
| Troy State (Ala.) | 1 | 0 |
| Upper Iowa | 31 | 13 |
| Valdosta State(Ga.) | 0 | 1 |
| Waldorf | 0 | 1 |
| Wartburg | 29 | 44 |
| Washington (Mo.) | 0 | 1 |
| Washington (Md.) | 1 | 0 |
| Webster (Mo.) | 0 | 1 |
| Western Michigan | 0 | 1 |
| Western State (Colo.) | 1 | 0 |
| Westmar | 5 | 2 |
| Westminister (Mo.) | 2 | 0 |
| Wheaton (Ill.) | 1 | 0 |
| Whittier (Calif.) | 1 | 0 |
| William Penn | 22 | 27 |
| William Woods (Mo.) | 2 | 2 |
| Winona State (Minn.) | 0 | 1 |
| Wis.-Eau Claire | 1 | 0 |
| Wis.-La Crosse | 1 | 1 |
| Wis.-Oshkosh | 0 | 2 |
| Wis.-Platteville | 2 | 1 |
| Wis.-Stout | 0 | 1 |
| Total | 496 | 498 |
| at Pella | 218 | 168 |
Entering 2013-14 season.
follow us on ...