1993 NCAA Div. III champions

![]() |
Hilary Beaird5-9, jr., forwardBurlington HS Burlington, Iowa Three varsity letters 2012-13, 10-11 Most Improved Player Award 2012-13, 11-12 academic all-Iowa Conference 2010-11 Most Improved Player Award |
| Gms. | FG-A | Pct. | 3P-A | Pct. | FT-A | Pct. | Reb | Avg | Ast. | Pts. | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010-11 | 20 | 13-26 | .500 | 0-0 | .000 | 12-21 | .571 | 38 | 1.9 | 8 | 38 | 1.9 |
| 2011-12 | 23 | 25-66 | .379 | 0-2 | .000 | 15-24 | .625 | 66 | 2.9 | 12 | 65 | 2.8 |
| 2012-13 | 22 | 13-36 | .361 | 0-0 | .000 | 7-16 | .438 | 70 | 3.2 | 10 | 33 | 1.5 |
| Career | 65 | 51-128 | .398 | 0-2 | .000 | 34-61 | .557 | 174 | 2.7 | 30 | 136 | 2.1 |
![]() |
Rachel Evans5-5, so., guard |
| Gms. | FG-A | Pct. | 3P-A | Pct. | FT-A | Pct. | Reb | Avg | Ast. | Pts. | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | 21 | 16-42 | .381 | 3-12 | .250 | 30-50 | .588 | 51 | 2.4 | 23 | 65 | 3.1 |
| 2012-13 | 25 | 48-139 | .345 | 11-40 | .275 | 100-138 | .725 | 114 | 4.6 | 46 | 207 | 8.3 |
| Career | 46 | 64-181 | .354 | 14-52 | .269 | 130-189 | .688 | 165 | 3.9 | 69 | 272 | 5.9 |
![]() |
Courtney Kelderman5-10, jr., guardPella High SchoolPella, Iowa |
| Gms. | FG-A | Pct. | 3P-A | Pct. | FT-A | Pct. | Reb | Avg | Ast. | Pts. | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | 7 | 0-6 | .000 | 0-5 | .000 | 4-4 | 1.00 | 4 | .6 | 2 | 4 | .6 |
| 2012 | 23 | 22-71 | .310 | 19-58 | .328 | 0-2 | .000 | 26 | 1.1 | 4 | 63 | 2.7 |
| Career | 30 | 22-77 | .286 | 19-63 | .302 | 4-6 | .667 | 30 | 1.0 | 6 | 67 | 2.2 |
![]() |
Bry Pierce6-0, so., center |
| Gms. | FG-A | Pct. | 3P-A | Pct. | FT-A | Pct. | Reb | Avg | Ast. | Pts. | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | 17 | 31-83 | .373 | 0-0 | .000 | 22-36 | .611 | 47 | 2.8 | 3 | 84 | 4.9 |
| 2012-13 | 25 | 49-104 | .471 | 1-3 | .333 | 51-69 | .739 | 102 | 4.1 | 16 | 150 | 6.0 |
| Career | 42 | 80-187 | .428 | 1-3 | .333 | 73-105 | .659 | 149 | 3.5 | 19 | 234 | 5.6 |
![]() |
Kalli Richardson5-3, so., guard
|
| Gms. | FG-A | Pct. | 3P-A | Pct. | FT-A | Pct. | Reb | Avg | Ast. | Pts. | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | 23 | 14-56 | .250 | 6-21 | .286 | 15-19 | .789 | 15 | 0.7 | 18 | 49 | 2.1 |
| 2012-13 | 25 | 61-188 | .324 | 16-84 | .190 | 59-82 | .720 | 55 | 2.2 | 82 | 197 | 7.9 |
| Career | 48 | 75-244 | .307 | 22-105 | .210 | 74-101 | .733 | 70 | 1.5 | 115 | 246 | 5.1 |
![]() |
Annie Sarcone5-6, jr., guardDowling Catholic HS Des Moines, Iowa Three varsity letters 2010-11 Rookie of the Year Award |
| Gms. | FG-A | Pct. | 3P-A | Pct. | FT-A | Pct. | Reb | Avg | Ast. | Pts. | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010-11 | 22 | 58-162 | .358 | 12-50 | .240 | 16-26 | .615 | 44 | 2.0 | 30 | 144 | 6.5 |
| 2011-12 | 24 | 35-91 | .385 | 6-23 | .261 | 17-27 | .630 | 27 | 1.1 | 26 | 93 | 3.9 |
| 2012-13 | 20 | 22-61 | .361 | 3-5 | .600 | 7-9 | .778 | 38 | 1.9 | 15 | 54 | 2.7 |
| Career | 66 | 115-314 | .366 | 21-78 | .269 | 40-62 | .645 | 109 | 1.7 | 71 | 291 | 4.4 |
![]() |
Alyssa Schwartz5-7, sr., guard |
| Gms. | FG-A | Pct. | 3P-A | Pct. | FT-A | Pct. | Reb | Avg | Ast. | Pts. | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009-10 | 19 | 33-92 | .359 | 12-35 | .343 | 22-28 | .786 | 51 | 2.7 | 8 | 100 | 5.3 |
| 2010-11 | 25 | 60-174 | .345 | 22-71 | .310 | 39-58 | .672 | 70 | 2.8 | 14 | 181 | 7.2 |
| 2011-12 | 25 | 69-217 | .318 | 36-114 | .316 | 70-82 | .854 | 88 | 3.5 | 25 | 244 | 9.8 |
| 2012-13 | 25 | 80-258 | .310 | 39-109 | .281 | 47-62 | .758 | 118 | 4.7 | 38 | 246 | 9.8 |
| Career | 94 | 242-741 | .327 | 109-359 | .304 | 178-230 | .774 | 327 | 3.5 | 85 | 771 | 8.2 |
![]() |
Jessy Stika5-8, jr., forward |
| Gms. | FG-A | Pct. | 3P-A | Pct. | FT-A | Pct. | Reb | Avg | Ast. | Pts. | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010-11 | 1 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2 | 2.0 |
| 2011-12 | 18 | 13-26 | .500 | 0-2 | .000 | 2-4 | .500 | 33 | 1.8 | 3 | 28 | 1.6 |
| 2012-13 | 14 | 31-67 | .463 | 0-0 | .000 | 39-47 | .830 | 78 | 5.6 | 12 | 101 | 7.2 |
| Career | 33 | 45-94 | .479 | 0-2 | .000 | 41-51 | .804 | 111 | 3.4 | 15 | 131 | 4.0 |
![]() |
Nicole Strasko5-8, sr., forward |
| Gms. | FG-A | Pct. | 3P-A | Pct. | FT-A | Pct. | Reb | Avg | Ast. | Pts. | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009-10 | 24 | 42-115 | .365 | 4-13 | .308 | 44-66 | .667 | 70 | 2.9 | 14 | 132 | 5.5 |
| 2010-11 | 24 | 62-166 | .373 | 9-31 | .290 | 63-93 | .677 | 126 | 5.3 | 26 | 196 | 8.2 |
| 2011-12 | 25 | 67-172 | .390 | 2-10 | .200 | 55-78 | .705 | 134 | 5.4 | 32 | 191 | 7.6 |
| 2012-13 | 25 | 90-230 | .391 | 2-13 | .154 | 59-84 | .702 | 186 | 7.4 | 49 | 241 | 9.6 |
| Career | 98 | 261-683 | .382 | 17-67 | .254 | 221-321 | .688 | 516 | 5.3 | 121 | 760 | 7.8 |
![]() |
Kenzie Vander Molen5-6, so., guard |
| Gms. | FG-A | Pct. | 3P-A | Pct. | FT-A | Pct. | Reb | Avg | Ast. | Pts. | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | 12 | 7-28 | .250 | 4-19 | .211 | 10-14 | .714 | 21 | 1.8 | 12 | 28 | 2.3 |
| 2012-13 | 16 | 39-79 | .456 | 13-36 | .361 | 28-40 | .700 | 32 | 2.0 | 44 | 116 | 7.1 |
| Career | 28 | 43-107 | .402 | 17-55 | .309 | 38-54 | .704 | 53 | 1.9 | 70 | 141 | 5.0 |
follow us on ...