Central College
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Team Statistics
Season Schedule/Results & Leaders
Central College men's basketball 07-08
Central College Season Schedule/Results & Leaders (as of Feb 26, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (14-10) (9-3) (5-7) (0-0)
CONFERENCE.......... (7-9) (5-3) (2-6) (0-0)
NON-CONFERENCE...... (7-1) (4-0) (3-1) (0-0)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11-19-07 7:30 p.m. FAITH BAPTIST COLLEGE W 94-53 500 (18)Ley, Miguel (9)Ley, Miguel
11-21-07 7:45 p.m. BETHANY LUTHERAN W 82-73 250 (26)Clark, Zak (8)Pedersen, Keith
(8)DeHoogh, Brett
11/28/07 8:00 PM * at Loras College 56-76 L 515 (20)Ley, Miguel (6)Ley, Miguel
(6)Cooper, Zach
(6)Pedersen, Keith
12-05-07 8 p.m. * WARTBURG COLLEGE W 89-83 400 (24)DeHoogh, Brett (7)DeHoogh, Brett
(7)Davidson, Preston
12-8-07 3:00 pm at Monmouth College W 85-61 425 (17)Clark, Zak (10)Cooper, Zach
12/15/07 4:00 PM at Crown College (Minn.) W 99-59 (21)Ley, Miguel (7)Ley, Miguel
12/17/07 6:00 pm at Martin Luther (Mo.) Men W 85-72 200 (16)Pedersen, Keith (7)DeHoogh, Brett
12-29-07 6 pm WILLIAM WOODS (MO.) W 90-77 200 (28)Pedersen, Keith (9)DeHoogh, Brett
12-31-07 3 p.m. ASHFORD UNIV. W 82-79 100 (25)Ley, Miguel (6)DeHoogh, Brett
1-05-08 6:00 PM * at Cornell College 56-61 L 175 (16)Clark, Zak (9)Pedersen, Keith
1-09-08 8:00 pm * LUTHER COLLEGE 52-58 L (16)Ley, Miguel (10)Pedersen, Keith
1/12/08 4:00pm * at Buena Vista University 58-65 L 1200 (14)Ley, Miguel (8)Pedersen, Keith
1-16-08 8 p.m. * COE COLLEGE W 77-58 750 (24)Ley, Miguel (6)DeHoogh, Brett
01/19/08 2 p.m. * at University of Dubuque 64-77 L 981 (21)Ley, Miguel (5)DeHoogh, Brett
1-21-08 8 p.m. * SIMPSON COLLEGE W 76-67 500 (22)Clark, Zak (8)Pedersen, Keith
1/26/08 4 p.m. * at Wartburg College W 75-68 1500 (17)Clark, Zak (8)Cooper, Zach
1-30-08 8 p.m. * CORNELL COLLEGE W 76-71 500 (15)Clark, Zak (8)Cooper, Zach
(15)Pedersen, Keith
2-02-08 4:20 p.m. * LORAS COLLEGE 67-81 L 600 (20)Pedersen, Keith (6)Pedersen, Keith
2/7/08 8 p.m. * at Simpson College W 78-73 750 (30)DeHoogh, Brett (8)Davidson, Preston
2/13/08 8:00 p.m. * at Coe College 74-75 L 959 (17)DeHoogh, Brett (10)Pedersen, Keith
2-16-08 4 p.m. * UNIVERSITY OF DUBUQUE 62-75 L 800 (10)Ley, Miguel (8)Cooper, Zach
(10)DeHoogh, Brett
2-20-08 8 p.m. * BUENA VISTA UNIVERSITY W 73-71 700 (21)Lang, Simeon (7)Clark, Zak
02/23/08 4 pm * at Luther College 45-90 L (8)DeHoogh, Brett (4)Cooper, Zach
(4)Ley, Miguel
(4)DeHoogh, Brett
02/26/08 7 pm at University of Dubuque 82-91 L 691 (24)Ley, Miguel (8)Pedersen, Keith
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 12 5300 442
AWAY.................... 12 7396 616
NEUTRAL................. 0 0 0
TOTAL................... 24 12696 529
Season Box Score
Central College men's basketball 07-08
Central College Season Box Score (as of Feb 26, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (14-10) (9-3) (5-7) (0-0)
CONFERENCE.......... (7-9) (5-3) (2-6) (0-0)
NON-CONFERENCE...... (7-1) (4-0) (3-1) (0-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
20 Ley, Miguel........ 24-22 673 28.0 139-308 .451 46-105 .438 51-66 .773 19 72 91 3.8 84 5 55 52 5 29 375 15.6
10 Clark, Zak......... 24-24 690 28.8 87-258 .337 54-151 .358 48-62 .774 10 56 66 2.8 54 1 63 46 3 30 276 11.5
34 Pedersen, Keith.... 24-24 557 23.2 124-178 .697 0-0 .000 25-79 .316 42 91 133 5.5 72 4 27 40 13 16 273 11.4
22 DeHoogh, Brett..... 24-24 781 32.5 71-180 .394 48-127 .378 68-87 .782 19 97 116 4.8 55 1 104 43 19 37 258 10.8
40 Laughlin, Brian.... 1-0 16 16.0 3-8 .375 0-4 .000 2-2 1.000 2 4 6 6.0 2 0 0 1 0 0 8 8.0
05 Madsen, Justin..... 24-0 374 15.6 31-92 .337 23-61 .377 28-40 .700 10 31 41 1.7 35 0 22 25 8 12 113 4.7
44 Davidson, Preston.. 24-0 411 17.1 34-70 .486 1-3 .333 44-55 .800 35 40 75 3.1 39 0 22 18 14 8 113 4.7
40 Levenhagen, Greg... 16-0 180 11.3 21-60 .350 9-34 .265 6-8 .750 12 23 35 2.2 20 0 8 16 5 6 57 3.6
43 Cooper, Zach....... 24-22 406 16.9 34-82 .415 0-0 .000 13-25 .520 29 80 109 4.5 65 4 21 21 32 15 81 3.4
42 Leuschen, Jordan... 19-0 249 13.1 23-51 .451 6-14 .429 9-15 .600 12 29 41 2.2 34 0 8 22 2 4 61 3.2
35 Lang, Simeon....... 22-2 215 9.8 23-64 .359 12-40 .300 10-18 .556 11 22 33 1.5 10 0 19 16 0 6 68 3.1
24 Kennedy, Ben....... 12-0 78 6.5 9-28 .321 9-21 .429 5-6 .833 2 10 12 1.0 5 0 4 5 2 5 32 2.7
40 Poetting, David.... 4-0 7 1.8 3-5 .600 2-3 .667 0-0 .000 0 2 2 0.5 5 0 0 1 0 0 8 2.0
23 Meyer, AJ.......... 17-2 115 6.8 11-28 .393 10-25 .400 1-2 .500 2 4 6 0.4 3 0 6 7 0 1 33 1.9
52 Lund, Brent........ 7-0 20 2.9 4-6 .667 0-0 .000 3-6 .500 4 5 9 1.3 1 0 0 0 1 1 11 1.6
04 Hammond, Arza...... 5-0 15 3.0 1-4 .250 0-2 .000 3-4 .750 1 2 3 0.6 1 0 0 3 0 1 5 1.0
30 Ness, Andrew....... 6-0 12 2.0 2-4 .500 0-1 .000 1-1 1.000 3 0 3 0.5 0 0 2 0 0 1 5 0.8
TEAM............... 34 46 80 3.3 0 3
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 24 4799 620-1426 .435 220-591 .372 317-476 .666 247 614 861 35.9 485 15 361 319 104 172 1777 74.0
Opponents.......... 24 4803 598-1439 .416 170-464 .366 348-506 .688 299 636 935 39.0 417 - 323 337 69 173 1714 71.4
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Central College............... 858 919 - 1777
Opponents..................... 788 926 - 1714
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Central College............... 79 9 88
Opponents..................... 75 4 79
Overall/Conference Statistics
Central College men's basketball 07-08
Central College Overall/Conference Statistics (as of Feb 26, 2008)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Ley, Miguel......... 24-22 28.0 .451 .438 .773 3.8 2.3 29 5 15.6 16-14 28.1 .394 .419 .750 3.3 2.2 14 4 13.8
Clark, Zak.......... 24-24 28.8 .337 .358 .774 2.8 2.6 30 3 11.5 16-16 28.6 .304 .340 .789 2.6 2.6 11 3 10.4
Pedersen, Keith..... 24-24 23.2 .697 .000 .316 5.5 1.1 16 13 11.4 16-16 23.0 .639 .000 .417 5.6 1.1 9 10 10.8
DeHoogh, Brett...... 24-24 32.5 .394 .378 .782 4.8 4.3 37 19 10.8 16-16 33.1 .385 .345 .782 4.2 3.9 25 12 10.4
Laughlin, Brian..... 1-0 16.0 .375 .000 1.000 6.0 0.0 0 0 8.0
Madsen, Justin...... 24-0 15.6 .337 .377 .700 1.7 0.9 12 8 4.7 16-0 16.3 .355 .375 .643 1.9 0.9 8 7 4.8
Davidson, Preston... 24-0 17.1 .486 .333 .800 3.1 0.9 8 14 4.7 16-0 17.6 .435 .000 .833 3.3 0.8 3 10 4.4
Levenhagen, Greg.... 16-0 11.3 .350 .265 .750 2.2 0.5 6 5 3.6 10-0 7.7 .158 .083 .750 1.7 0.3 1 1 1.3
Cooper, Zach........ 24-22 16.9 .415 .000 .520 4.5 0.9 15 32 3.4 16-14 16.7 .380 .000 .538 4.4 0.8 8 20 2.8
Leuschen, Jordan.... 19-0 13.1 .451 .429 .600 2.2 0.4 4 2 3.2 14-0 15.4 .477 .417 .538 2.6 0.4 4 2 3.9
Lang, Simeon........ 22-2 9.8 .359 .300 .556 1.5 0.9 6 0 3.1 15-2 10.3 .396 .379 .500 1.4 0.8 4 0 3.5
Kennedy, Ben........ 12-0 6.5 .321 .429 .833 1.0 0.3 5 2 2.7 7-0 4.7 .182 .222 .000 0.9 0.3 1 1 0.9
Poetting, David..... 4-0 1.8 .600 .667 .000 0.5 0.0 0 0 2.0 3-0 1.7 .500 .000 .000 0.3 0.0 0 0 0.7
Meyer, AJ........... 17-2 6.8 .393 .400 .500 0.4 0.4 1 0 1.9 11-2 7.6 .348 .350 .500 0.5 0.4 1 0 2.2
Lund, Brent......... 7-0 2.9 .667 .000 .500 1.3 0.0 1 1 1.6 4-0 2.3 .000 .000 .500 0.8 0.0 0 0 0.8
Hammond, Arza....... 5-0 3.0 .250 .000 .750 0.6 0.0 1 0 1.0 2-0 3.0 .000 .000 1.000 0.0 0.0 0 0 1.0
Ness, Andrew........ 6-0 2.0 .500 .000 1.000 0.5 0.3 1 0 0.8 3-0 0.7 1.000 .000 1.000 0.3 0.0 0 0 1.0
Total............... 24 .435 .372 .666 35.9 15.0 172 104 74.0 16 .402 .353 .678 34.4 13.9 89 70 67.4
Opponents........... 24 .416 .366 .688 39.0 13.5 173 69 71.4 16 .426 .391 .705 39.5 13.1 120 52 71.8
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Ley, Miguel......... 139-308 .451 46-105 .438 51-66 .773 375 15.6 80-203 .394 31-74 .419 30-40 .750 221 13.8
Clark, Zak.......... 87-258 .337 54-151 .358 48-62 .774 276 11.5 51-168 .304 34-100 .340 30-38 .789 166 10.4
Pedersen, Keith..... 124-178 .697 0-0 .000 25-79 .316 273 11.4 76-119 .639 0-0 .000 20-48 .417 172 10.8
DeHoogh, Brett...... 71-180 .394 48-127 .378 68-87 .782 258 10.8 47-122 .385 30-87 .345 43-55 .782 167 10.4
Laughlin, Brian..... 3-8 .375 0-4 .000 2-2 1.000 8 8.0
Madsen, Justin...... 31-92 .337 23-61 .377 28-40 .700 113 4.7 22-62 .355 15-40 .375 18-28 .643 77 4.8
Davidson, Preston... 34-70 .486 1-3 .333 44-55 .800 113 4.7 20-46 .435 0-1 .000 30-36 .833 70 4.4
Levenhagen, Greg.... 21-60 .350 9-34 .265 6-8 .750 57 3.6 3-19 .158 1-12 .083 6-8 .750 13 1.3
Cooper, Zach........ 34-82 .415 0-0 .000 13-25 .520 81 3.4 19-50 .380 0-0 .000 7-13 .538 45 2.8
Leuschen, Jordan.... 23-51 .451 6-14 .429 9-15 .600 61 3.2 21-44 .477 5-12 .417 7-13 .538 54 3.9
Lang, Simeon........ 23-64 .359 12-40 .300 10-18 .556 68 3.1 19-48 .396 11-29 .379 4-8 .500 53 3.5
Kennedy, Ben........ 9-28 .321 9-21 .429 5-6 .833 32 2.7 2-11 .182 2-9 .222 0-0 .000 6 0.9
Poetting, David..... 3-5 .600 2-3 .667 0-0 .000 8 2.0 1-2 .500 0-0 .000 0-0 .000 2 0.7
Meyer, AJ........... 11-28 .393 10-25 .400 1-2 .500 33 1.9 8-23 .348 7-20 .350 1-2 .500 24 2.2
Lund, Brent......... 4-6 .667 0-0 .000 3-6 .500 11 1.6 0-1 .000 0-0 .000 3-6 .500 3 0.8
Hammond, Arza....... 1-4 .250 0-2 .000 3-4 .750 5 1.0 0-2 .000 0-1 .000 2-2 1.000 2 1.0
Ness, Andrew........ 2-4 .500 0-1 .000 1-1 1.000 5 0.8 1-1 1.000 0-0 .000 1-1 1.000 3 1.0
Total............... 620-1426 .435 220-591 .372 317-476 .666 1777 74.0 370-921 .402 136-385 .353 202-298 .678 1078 67.4
Opponents........... 598-1439 .416 170-464 .366 348-506 .688 1714 71.4 393-923 .426 110-281 .391 253-359 .705 1149 71.8
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Ley, Miguel......... 19 72 91 84 5 55 52 1.1 25 10 43 53 53 3 35 29 1.2 24
Clark, Zak.......... 10 56 66 54 1 63 46 1.4 26 5 37 42 37 1 41 33 1.2 22
Pedersen, Keith..... 42 91 133 72 4 27 40 0.7 28 27 62 89 51 3 18 28 0.6 20
DeHoogh, Brett...... 19 97 116 55 1 104 43 2.4 30 11 56 67 34 0 62 31 2.0 30
Laughlin, Brian..... 2 4 6 2 0 0 1 0.0 8
Madsen, Justin...... 10 31 41 35 0 22 25 0.9 13 7 23 30 26 0 15 18 0.8 13
Davidson, Preston... 35 40 75 39 0 22 18 1.2 14 27 25 52 25 0 12 13 0.9 14
Levenhagen, Greg.... 12 23 35 20 0 8 16 0.5 12 5 12 17 12 0 3 7 0.4 4
Cooper, Zach........ 29 80 109 65 4 21 21 1.0 10 18 53 71 46 4 13 17 0.8 8
Leuschen, Jordan.... 12 29 41 34 0 8 22 0.4 9 11 25 36 30 0 6 18 0.3 9
Lang, Simeon........ 11 22 33 10 0 19 16 1.2 21 6 15 21 6 0 12 13 0.9 21
Kennedy, Ben........ 2 10 12 5 0 4 5 0.8 12 1 5 6 2 0 2 0 0.0 3
Poetting, David..... 0 2 2 5 0 0 1 0.0 6 0 1 1 3 0 0 1 0.0 2
Meyer, AJ........... 2 4 6 3 0 6 7 0.9 18 2 4 6 2 0 4 3 1.3 18
Lund, Brent......... 4 5 9 1 0 0 0 0.0 6 1 2 3 1 0 0 0 0.0 2
Hammond, Arza....... 1 2 3 1 0 0 3 0.0 2 0 0 0 1 0 0 1 0.0 2
Ness, Andrew........ 3 0 3 0 0 2 0 0.0 3 1 0 1 0 0 0 0 0.0 3
Total............... 247 614 861 485 15 361 319 1.1 99 157 394 551 329 11 223 214 1.0 89
Opponents........... 299 636 935 417 - 323 337 1.0 91 191 441 632 265 1 209 210 1.0 90
Overall Team Statistics
Central College men's basketball 07-08
Central College Overall Team Statistics (as of Feb 26, 2008)
All games
TEAM STATISTICS CENM OPP
---------------------------------------------------
SCORING.................. 1777 1714
Points per game........ 74.0 71.4
Scoring margin......... +2.6 -
FIELD GOALS-ATT.......... 620-1426 598-1439
Field goal pct......... .435 .416
3 POINT FG-ATT........... 220-591 170-464
3-point FG pct......... .372 .366
3-pt FG made per game.. 9.2 7.1
FREE THROWS-ATT.......... 317-476 348-506
Free throw pct......... .666 .688
REBOUNDS................. 861 935
Rebounds per game...... 35.9 39.0
Rebounding margin...... -3.1 -
ASSISTS.................. 361 323
Assists per game....... 15.0 13.5
TURNOVERS................ 319 337
Turnovers per game..... 13.3 14.0
Turnover margin........ +0.8 -
Assist/turnover ratio.. 1.1 1.0
STEALS................... 172 173
Steals per game........ 7.2 7.2
BLOCKS................... 104 69
Blocks per game........ 4.3 2.9
WINNING STREAK........... 0 -
Home win streak........ 1 -
ATTENDANCE............... 5300 7396
Home games-Avg/Game.... 12-442 12-616
Neutral site-Avg/Game.. - 0-0
SCORE BY PERIODS: 1st 2nd Total
------------------------------ ---- ---- ----
Central College............... 858 919 - 1777
Opponents..................... 788 926 - 1714