Central College vs Graceland Univ. (11-16-09 at Lamoni, Iowa)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Central College vs Graceland Univ.
11-16-09 7:30 p.m. at Lamoni, Iowa
--------------------------------------------------------------------------------
VISITORS: Central College 0-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
34 Holan, Mark......... f 4-8 2-4 2-7 2 4 6 2 12 4 1 2 4 31
40 Liming, Loren....... f 8-14 0-0 1-4 2 8 10 1 17 1 5 2 0 35
43 Cooper, Zach........ c 2-3 0-0 2-3 5 8 13 4 6 0 5 2 0 31
05 Madsen, Justin...... g 2-5 2-4 0-0 1 1 2 3 6 1 1 0 0 24
20 Ley, Miguel......... g 9-20 3-7 0-0 1 1 2 2 21 6 6 0 2 29
23 Turner, DeMarco..... 1-3 1-2 0-0 0 0 0 0 3 1 0 0 0 13
30 Chapline, James..... 5-13 1-5 2-2 2 4 6 3 13 0 3 0 0 22
35 Lehmann, Chris...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
42 Bruns, Jack......... 0-1 0-0 0-0 2 0 2 3 0 2 0 0 0 12
99 Winn, Cy............ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
TEAM................ 3 3 6
Totals.............. 31-67 9-22 7-16 18 29 47 18 78 15 21 6 6 201
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 31-67 46.3% Game: 46.3% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 9-22 40.9% Game: 40.9% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 7-16 43.8% Game: 43.8% 4
--------------------------------------------------------------------------------
HOME TEAM: Graceland Univ. 4-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
22 Raasch, Tyler....... f 5-14 2-4 0-0 0 2 2 3 12 4 1 0 1 40
31 Smith, Jake......... f 3-10 0-2 4-7 2 8 10 1 10 1 3 0 1 38
05 Johnson, Mike....... c 2-6 0-0 2-7 1 5 6 5 6 0 3 2 0 27
04 Carter, Jewel....... g 14-26 5-10 5-7 3 4 7 0 38 1 1 0 1 36
10 Danforth, Cooper.... g 0-2 0-0 0-0 0 1 1 2 0 0 3 0 0 7
03 Brown, Conrad....... 3-5 3-3 0-0 0 1 1 1 9 1 1 0 2 21
32 Alphonse, Yohana.... 0-0 0-0 0-0 0 1 1 2 0 0 1 2 0 10
34 Patton, Trae........ 1-1 0-0 0-0 0 1 1 1 2 5 2 0 0 16
41 Bennet, Josh........ 1-1 0-0 0-0 1 0 1 0 2 1 0 0 1 2
42 Trisis, Stevan...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
TEAM................ 5 5
Totals.............. 29-65 10-19 11-21 12 23 35 15 79 13 15 4 6 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 29-65 44.6% Game: 44.6% DEADB
3-Pt. FG% 1st Half: 0-0 0.0% 2nd Half: 10-19 52.6% Game: 52.6% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 11-21 52.4% Game: 52.4% 5
--------------------------------------------------------------------------------
Officials:
Technical fouls: Central College-None. Graceland Univ.-None.
Attendance: 100
Score by Periods 1st 2nd Total
Central College............... 41 37 - 78
Graceland Univ................ 44 35 - 79