16 Iowa Conference championships
18-8 overall
| Date | Opponent | Location | Results |
|---|---|---|---|
| Nov. 15 | Monmouth (Ill.) | Monmouth, Ill. | W, 70-56 |
| Nov. 19 | Fontbonne (Mo.) | St. Louis, Mo. | L, 68-66 |
| Nov. 22 | Bethany Lutheran (Minn.) | Pella | W, 86-56 |
| Nov. 26 | Eureka (Ill.) | Pella | W, 59-56 |
| Nov. 30 | Buena Vista | Pella | W, 74-66 |
| Dec. 3 | Cornell | Mount Vernon | W, 67-52 |
| Dec. 7 | Coe | Pella | W, 65-44 |
| Dec. 10 | Augsburg (Minn.) | Minneapolis, Minn. | W, 58-50 |
| Dec. 18 | Goucher (Md.) | San Juan, Puerto Rico | W, 53-52 |
| Dec. 19 | Sacred Heart (Puerto Rico) | San Juan, Puerto Rico | W, 87-69 |
| Jan. 4 | Wartburg | Waverly | W, 76-69 |
| Jan. 7 | Crown (Minn.) | Pella | W, 104-60 |
| Jan. 11 | Loras | Pella | W, 81-73 |
| Jan. 14 | Dubuque | Dubuque | L, 72-54 |
| Jan. 16 | Simpson | Indianola | L, 89-71 |
| Jan. 18 | Luther | Pella | L, 67-61 |
| Jan. 21 | Dubuque | Pella | L, 56-53 |
| Jan. 25 | Coe | Cedar Rapids | L, 57-50 |
| Jan. 28 | Buena Vista | Storm Lake | L, 69-68 |
| Jan. 31 | Faith Baptist College | Pella | W, 95-49 |
| Feb. 4 | Cornell | Pella | W, 83-50 |
| Feb. 8 | Loras | Dubuque | W, 90-87 |
| Feb. 11 | Luther | Decorah | W, 77-74 (2OT) |
| Feb. 15 | Simpson | Pella | W, 81-57 |
| Feb. 18 | Wartburg | Pella | W, 64-63 |
| Feb. 21 | Luther at Iowa Conference Tournament | Pella | L, 63-60 |
*Iowa Conference tournament
follow us on ...