16 Iowa Conference championships
12-13 overall
| Date | Opponent | Location | Results |
|---|---|---|---|
| Nov. 15 | Monmouth (Ill.) | Pella | L, 84-73 |
| Nov. 18 | Knox (Ill.) | Galesburg, Ill. | W, 81-79 OT |
| Nov. 20 | Martin Luther (Minn.) | Pella | W, 91-69 |
| Nov. 23 | Augsburg (Minn.) | Pella | L, 62-60 |
| Nov. 27 | Concordia-Moorhead (Minn.) | Moorhead, Minn. | L, 80-53 |
| Dec. 1 | Loras | Dubuque | W, 74-64 |
| Dec. 4 | Wartburg | Pella | W, 76-64 |
| Dec. 6 | Faith Baptist | Pella | W, 107-52 |
| Dec. 9 | Bethany Lutheran (Minn.) | Mankato, Minn. | W, 96-84 |
| Dec. 18 | Westminster (Mo.) | Fulton, Mo. | L, 75-65 |
| Dec. 20 | Mount Mercy | Pella | Postponed |
| Jan. 5 | Luther | Decorah | L, 53-48 |
| Jan. 8 | Coe | Pella | L, 68-45 |
| Jan. 12 | Simpson | Indianola | L, 82-72 |
| Jan. 15 | Cornell | Pella | W, 77-70 |
| Jan. 17 | Dubuque | Dubuque | W, 97-81 |
| Jan. 19 | Buena Vista | Pella | L, 76-68 |
| Jan. 22 | Loras | Pella | W, 78-66 |
| Jan. 26 | Wartburg | Waverly | W, 66-57 |
| Jan. 29 | Coe | Cedar Rapids | W, 66-63 |
| Feb. 3 | Dubuque | Pella | L, 72-60 |
| Feb. 5 | Luther | Pella | L, 68-51 |
| Feb. 9 | Simpson | Pella | W, 74-55 |
| Feb. 12 | Cornell | Mount Vernon | L, 75-72 |
| Feb. 19 | Buena Vista | Storm Lake | L, 81-68 |
| Feb. 22 | *Dubuque | Dubuque | L, 64-44 |
*Iowa Conference tournament
follow us on ...