Men's Basketball > Schedule/Results

2009-10 varsity schedule
1-1 overall, 0-0 Iowa Conference
| Date | Opponent/recap | Location | Time/Result |
| Nov. 16 | Graceland | Lamoni | L, 79-78 |
| Nov. 18 | Bethany Lutheran (Minn.) | Pella | W, 87-58 |
| Nov. 21 | Monmouth (Ill.) | Monmouth, Ill. | 4 p.m. |
| Nov. 24 | Faith Baptist | Pella | 8 p.m. |
| Nov. 28 | Concordia-Moorhead (Minn.) | Pella | 3 p.m. |
| Dec. 2 | Simpson | Pella | 8 p.m. |
| Dec. 5 | Wartburg | Waverly | 4 p.m. |
| Dec. 9 | Buena Vista | Storm Lake | 8 p.m. |
| Dec. 11 | Martin Luther (Minn.) | New Ulm, Minn. | 7 p.m. |
| Dec. 12 | Crown (Minn.) | St. Bonaficius, Minn. | 5 p.m. |
| Dec. 29 | +Westminster (Pa.) | Santa Barbara, Calif. | 6 p.m. |
| Dec. 30 | +Westmont (Calif.) or Concordia (Neb.) |
Santa Barbara, Calif. | TBD |
| Jan. 6 | Dubuque | Pella | 8 p.m. |
| Jan. 9 | Coe | Pella | 4 p.m. |
| Jan. 13 | Cornell | Mount Vernon | 8 p.m. |
| Jan. 16 | Luther | Pella | 6 p.m. |
| Jan. 20 | Loras | Dubuque | 8 p.m. |
| Jan. 23 | Simpson | Indianola | 4 p.m. |
| Jan. 27 | Buena Vista | Pella | 8 p.m. |
| Jan. 30 | Wartburg | Pella | 4 p.m. |
| Feb. 3 | Dubuque | Dubuque | 8 p.m. |
| Feb. 6 | Luther | Decorah | 4 p.m. |
| Feb. 10 | Loras | Pella | 8 p.m. |
| Feb. 17 | Coe | Cedar Rapids | 8 p.m. |
| Feb. 20 | Cornell | Pella | 4 p.m. |
| Feb. 23-27 | Iowa Conference tourn. | TBD | TBA |
+Westmont (Calif.) Tom Byron Classic
2009-10 junior varsity schedule
Won 2, lost 0
| Date | Opponent/Recap | Location | Time/Result |
| Nov. 16 | Graceland | Lamoni | W, 80-67 |
| Nov. 18 | Bethany Lutheran | Pella | W, 97-73 |
| Nov. 21 | Monmouth | Monmouth, Ill. | 2 pm |
| Nov. 24 | William Penn | Pella | 3:30 pm |
| Nov. 30 | Southwestern CC | Pella | 8 pm |
| Dec. 2 | Simpson | Pella | 3:30 pm |
| Dec. 5 | Wartburg | Waverly | 11:30 am |
| Dec. 7 | Des Moines Area CC | Des Moines | 7 pm |
| Dec. 9 | Buena Vista | Storm Lake | 3:30 pm |
| Dec. 11 | Martin Luther | New Ulm, Minn. | 5:30 pm |
| Dec. 12 | Crown | St. Bonaficius, Minn. | 3 pm |
| Jan. 9 | Coe | Pella | 11:30 pm |
| Jan. 18 | William Penn | Oskaloosa | 5:30 pm |
| Jan. 20 | Loras | Dubuque | 3:30 pm |
| Jan. 23 | Simpson | Indianola | 11:30 am |
| Jan. 27 | Buena Vista | Pella | 3:30 pm |
| Jan. 30 | Wartburg | Pella | 11:30 pm |
| Feb. 4 | North Central Missouri | Trenton, Mo. | 7 pm |
| Feb. 8 | Marshalltown CC | Marshalltown | 7 pm |
| Feb. 10 | Loras | Dubuque | 3:30 pm |
| Feb. 17 | Coe | Cedar Rapids | 3:30 pm |
2008-09 varsity schedule
13-13 overall, 7-9 conference
| Date | Opponent/recap | Location | Time/Result | |
| Nov. 15 | Faith Baptist | Ankeny | W, 84-41 | |
| Nov. 18 | Graceland | Pella | W, 66-62 | |
| Nov. 21 | Caltech | Pasadena, Calif. | W, 96-45 | |
| Nov. 26 | Bethany Lutheran (Minn.) | Mankato, Minn. | L, 76-70 | |
| Dec. 3 | Luther | Decorah | W, 41-38 | |
| Dec. 6 | Dubuque | Pella | W, 70-53 | |
| Dec. 10 | Monmouth (Ill.) | Pella | W, 78-62 | Images |
| Dec. 12 | Martin Luther (Minn.) | Pella | L, 86-74 | |
| Dec. 13 | Crown (Minn.) | Pella | W, 78-39 | Images |
| Dec. 20 | Westminster (Mo.) | Pella | L, 75-65 | |
| Dec. 22 | Knox (Ill.) | Pella | W, 80-69 | |
| Jan. 3 | Cornell | Pella | L, 62-49 | |
| Jan. 7 | Wartburg | Waverly | L, 65-59 | |
| Jan. 10 | Buena Vista | Storm Lake | L, 77-76 OT | |
| Jan. 17 | Coe | Pella | W, 79-65 OT | Images |
| Jan. 19 | Loras | Dubuque | L, 60-56 | |
| Jan. 21 | Simpson | Pella | W, 79-53 | |
| Jan. 24 | Coe | Cedar Rapids | W, 76-69 | |
| Jan. 31 | Buena Vista | Pella | L, 66-51 | |
| Feb. 4 | Loras | Pella | L, 84-79 2OT | Images |
| Feb. 7 | Dubuque | Dubuque | L, 71-61 | |
| Feb. 11 | Simpson | Indianola | W, 65-62 | |
| Feb. 14 | Luther | Pella | L, 68-64 | |
| Feb. 18 | Cornell | Mount Vernon | L, 73-56 | |
| Feb. 21 | Wartburg | Pella | W, 75-70 | |
| Iowa Conference tournament | ||||
| Feb. 24 | Loras | Dubuque | L, 73-65 | |