Men's Basketball > Schedule/Results

2009-10 varsity schedule
| Date | Opponent/recap | Location | Time/Result | |
| Nov. 16 | Graceland | Lamoni | TBA | |
| Nov. 18 | Bethany Lutheran (Minn.) | Pella | TBA | |
| Nov. 21 | Monmouth (Ill.) | Monmouth, Ill. | TBA | |
| Nov. 24 | Faith Baptist | Pella | TBA | |
| Nov. 28 | Concordia-Moorhead (Minn.) | Pella | TBA | |
| Dec. 2 | Simpson | Pella | 8 p.m. | |
| Dec. 5 | Wartburg | Waverly | 4 p.m. | |
| Dec. 9 | Buena Vista | Storm Lake | 8 p.m. | |
| Dec. 11 | Martin Luther (Minn.) | New Ulm, Minn. | TBA | |
| Dec. 12 | Crown (Minn.) | St. Bonaficius, Minn. | TBA | |
| Dec. 20-21 | TBA | TBA | TBA | |
| Jan. 6 | Dubuque | Pella | 8 p.m. | |
| Jan. 9 | Coe | Pella | 4 p.m. | |
| Jan. 13 | Cornell | Mount Vernon | 8 p.m. | |
| Jan. 16 | Luther | Pella | 4 p.m. | |
| Jan. 20 | Loras | Dubuque | 8 p.m. | |
| Jan. 23 | Simpson | Indianola | 4 p.m. | |
| Jan. 27 | Buena Vista | Pella | 8 p.m. | |
| Jan. 30 | Wartburg | Pella | 4 p.m. | |
| Feb. 3 | Dubuque | Dubuque | 8 p.m. | |
| Feb. 6 | Luther | Decorah | 4 p.m. | |
| Feb. 10 | Loras | Pella | 8 p.m. | |
| Feb. 17 | Coe | Cedar Rapids | 8 p.m. | |
| Feb. 20 | Cornell | Pella | 4 p.m. |
2008-09 varsity schedule
13-13 overall, 7-9 conference
| Date | Opponent/recap | Location | Time/Result | |
| Nov. 15 | Faith Baptist | Ankeny | W, 84-41 | |
| Nov. 18 | Graceland | Pella | W, 66-62 | |
| Nov. 21 | Caltech | Pasadena, Calif. | W, 96-45 | |
| Nov. 26 | Bethany Lutheran (Minn.) | Mankato, Minn. | L, 76-70 | |
| Dec. 3 | Luther | Decorah | W, 41-38 | |
| Dec. 6 | Dubuque | Pella | W, 70-53 | |
| Dec. 10 | Monmouth (Ill.) | Pella | W, 78-62 | Images |
| Dec. 12 | Martin Luther (Minn.) | Pella | L, 86-74 | |
| Dec. 13 | Crown (Minn.) | Pella | W, 78-39 | Images |
| Dec. 20 | Westminster (Mo.) | Pella | L, 75-65 | |
| Dec. 22 | Knox (Ill.) | Pella | W, 80-69 | |
| Jan. 3 | Cornell | Pella | L, 62-49 | |
| Jan. 7 | Wartburg | Waverly | L, 65-59 | |
| Jan. 10 | Buena Vista | Storm Lake | L, 77-76 OT | |
| Jan. 17 | Coe | Pella | W, 79-65 OT | Images |
| Jan. 19 | Loras | Dubuque | L, 60-56 | |
| Jan. 21 | Simpson | Pella | W, 79-53 | |
| Jan. 24 | Coe | Cedar Rapids | W, 76-69 | |
| Jan. 31 | Buena Vista | Pella | L, 66-51 | |
| Feb. 4 | Loras | Pella | L, 84-79 2OT | Images |
| Feb. 7 | Dubuque | Dubuque | L, 71-61 | |
| Feb. 11 | Simpson | Indianola | W, 65-62 | |
| Feb. 14 | Luther | Pella | L, 68-64 | |
| Feb. 18 | Cornell | Mount Vernon | L, 73-56 | |
| Feb. 21 | Wartburg | Pella | W, 75-70 | |
| Iowa Conference tournament | ||||
| Feb. 24 | Loras | Dubuque | L, 73-65 | |
2008-09 junior varsity schedule
| Date | Team | Location | Time |
| Nov. 17 | William Penn | Oskaloosa | 5:30 p.m. |
| Nov. 18 | Graceland | Pella | 5:30 p.m. |
| Nov. 20 | Grand View | Pella | 7 p.m. |
| Nov. 26 | Bethany Lutheran (Minn.) | Mankato, Minn. | 5:30 p.m. |
| Dec. 5 | William Penn | Oskaloosa | 5:30 p.m. |
| Dec. 9 | Monmouth (Ill.) | Pella | 5:30 p.m. |
| Dec. 22 | Knox (Ill.) | Pella | 5 p.m. |
| Jan. 14 | North Iowa CC | Mason City | 7 p.m. |
| Jan. 17 | Coe | Pella | 11:30 a.m. |
| Jan. 21 | Simpson | Pella | 3:30 p.m. |
| Jan. 24 | Coe | Cedar Rapids | 11:30 a.m. |
| Jan. 28 | William Penn | Pella | 7 p.m. |
| Jan. 31 | Buena Vista | Pella | 11:30 a.m. |
| Feb. 5 | North Central (Mo.) JC | Trenton, Mo. | 7:30 p.m. |
| Feb. 9 | Graceland | Lamoni | 7:30 p.m. |
| Feb. 11 | Simpson | Indianola | 3:30 p.m. |
| Feb. 16 | Grand View | Des Moines | 7 p.m. |
| Feb. 19 | Buena Vista | Storm Lake | 7 p.m. |
| Feb. 21 | Alumni (exhibition) | Pella | 10 a.m. |
2007-08 varsity schedule
14-10 overall, 7-9 Iowa Conference
| Date | Team | Location | Time/Result |
| Oct. 31 | Drake | Des Moines | Exhibition |
| Nov. 19 | Faith Baptist | Pella | W, 94-53 |
| Nov. 21 | Bethany Lutheran (Minn.) | Pella | W, 82-73 |
| Nov. 28 | Loras | Dubuque | L, 76-56 |
| Dec. 5 | Wartburg | Pella | W, 89-83 |
| Dec. 8 | Monmouth (Ill.) | Monmouth, Ill. | W, 85-61 |
| Dec. 15 | Crown (Minn.) | St. Bonifacius, Minn. | W, 99-59 |
| Dec. 17 | Martin Luther (Minn.) | New Ulm, Minn. | W, 85-72 |
| Dec. 29 | William Woods (Mo.) | Pella | W, 90-77 |
| Dec. 31 | Ashford | Pella | W, 82-79 |
| Jan. 5 | Cornell | Mt. Vernon | L, 61-56 |
| Jan. 9 | Luther | Pella | L, 58-52 |
| Jan. 12 | Buena Vista | Storm Lake | L, 65-58 |
| Jan. 16 | Coe | Pella | W, 77-58 |
| Jan. 19 | Dubuque | Dubuque | L, 77-64 |
| Jan. 21 | Simpson | Pella | W, 76-67 |
| Jan. 26 | Wartburg | Waverly | W, 75-68 |
| Jan. 30 | Cornell | Pella | W, 76, 71 |
| Feb. 2 | Loras | Pella | L, 81-67 |
| Feb. 7 | Simpson | Indianola | W, 78-73 |
| Feb.13 | Coe | Cedar Rapids | L, 75-74 |
| Feb.16 | Dubuque | Pella | L, 75-62 |
| Feb. 20 | Buena Vista | Pella | W, 73-71 |
| Feb. 23 | Luther | Decorah | L, 90-45 |
| Iowa Conference tournament | |||
| Feb. 26 | Dubuque | Dubuque | L, 91-82 |