
2009-10 Central College men's varsity basketball roster
| No. | Name | Pos. | Ht. | Wt. | Yr. | Hometown/High school |
| 4 | Adrian Cave | G | 5-10 | 165 | Fr. | Springfield, Illinois/Sacred Heart-Griffiin |
| 5 | Justin Madsen | G | 6-2 | 180 | Sr. | Fort Dodge, Iowa/Saint Edmond |
| 10 | Brock Caves | G | 5-10 | 155 | So. | Douds, Iowa/Van Buren |
| 20 | Miguel Ley | G | 6-0 | 190 | Sr. | San Antonio, Texas/Judson |
| 22 | Marko Marinkovich | G | 6-2 | 200 | Jr. | Clarendon Hills, Ill./Hinsdale Central |
| 23 | DeMarco Turner, Jr. | G | 5-11 | 160 | Jr. | Des Moines, Iowa/East |
| 24 | Cy Winn | G/F | 6-4 | 215 | Sr. | Sanford, Fla./Seminole |
| 30 | James Chapline | G/F | 6-5 | 205 | Jr. | Ogden, Iowa/Ogden |
| 33 | Jacob Winkler | G/F | 6-4 | 210 | Fr. | Lancaster, Mo./Schuyler R-1 |
| 34 | Mark Holan | F | 6-4 | 205 | Sr. | Fontanelle, Iowa/Nodaway Valley |
| 35 | Chris Lehmann | F | 6-6 | 200 | So. | Champaign, Ill./Central |
| 40 | Loren Liming | C | 6-7 | 215 | Sr. | Ames, Iowa/Gilbert |
| 42 | Jack Bruns | F | 6-5 | 235 | So. | Story City, Iowa/Roland-Story |
| 43 | Zach Cooper | C | 6-9 | 205 | Sr. | Johnston, Iowa/Johnston |
| 44 | Preston Davidson | C | 6-6 | 215 | Sr. | Northwood, Iowa/Northwood-Kensett |
| 52 | Matt Thornton | F | 6-4 | 210 | So. | Fairfield, Iowa/Fairfield |
Head coach: Mike Boschee
Assistants: Joe Steinkamp, Marv Van Wyk, Brandon Townsend
Athletic trainer: Dustin Briggs
Athletic training students: Jenna Hindaman, Paul O’Cain, Ashley Holcomb
Strength coach: Kyle Johnson
2009-10 Central College men's junior varsity basketball roster
| No. | Name | Pos. | Ht. | Wt. | Yr. | Hometown/High School |
| 4 | Josh Walton | G | 6-0 | 170 | Fr. | Springfield, Ill./Sacred Heart Griffin |
| 4 | Tyler Hackenmiller | G | 6-0 | 180 | Fr. | Burlington, Iowa/Notre Dame |
| 10 | Tyler Olson | G | 5-10 | 170 | Fr. | Marengo, Iowa/Iowa Valley |
| 12 | Arsenio Valentin | G | 6-0 | 180 | Fr. | Grandview, Mo./Grandview |
| 20 | Brian Hemping | G | 6-1 | 160 | Jr. | Bondurant, Iowa/Bondurant-Farrar |
| 22 | KJ Cool | G | 6-0 | 175 | Fr. | Newtown Mo./Newtown-Harris R3 |
| 23 | Andrew Abrahamson | G | 6-2 | 190 | So. | Centennial, Co./Grandview |
| 24 | Kyle Mahoney | G | 6-2 | 185 | Fr. | Phoenix, Ariz./Seton Catholic |
| 33 | Clifton Antoine | F | 6-4 | 190 | Fr. | Houston, Texas/Sterling |
| 34 | Michael West | G | 6-3 | 185 | So. | Prescott, Iowa/Orient-Macksburg |
| 35 | Nick Marinkovich | G | 6-4 | 205 | Fr. | Clarendon Hills, Ill./Hinsdale Central |
| 40 | Nathan Wall | G | 6-2 | 200 | Fr. | Manning, Iowa/IKM-Manning |
| 42 | Mike Chapman | F | 6-6 | 205 | Fr. | Adel, Iowa/ADM |
| 43 | Andy Waugh | G | 6-5 | 190 | Fr. | Earlham, Iowa/Earlham |
| 44 | Shaun Mohon | F | 6-5 | 215 | Fr. | Marshalltown, Iowa/Marshalltown |
| 52 | Collin Robinson | C | 6-8 | 200 | Fr. | Topeka, Kan./Topeka |
| 53 | Taylor Nees | C | 6-6 | 215 | Fr. | Holstein, Iowa/Galva-Holstein |
Coaches: Marv Van Wyk, Brandon Townsend