16 Iowa Conference championships

| No. | Player | Steals | Year |
|---|---|---|---|
| 1. | Mark Holan | 66 | 2009-10 |
| 2. | Zak Clark | 51 | 2005-06 |
| 3. | Miguel Ley | 49 | 2009-10 |
| 4. | (tie) Zak Clark | 46 | 2006-07 |
| Brandon Hoch | 46 | 1996-97 | |
| 6. | Pat Rangel | 45 | 1987-88 |
| 7. | Mark Holan | 43 | 2008-09 |
| 8. | (tie) Pat Rangel | 41 | 1984-85 |
| Pat Rangel | 41 | 1985-86 | |
| 10. | Randy Smid | 40 | 1992-93 |
| No. | Player | Steals | Year |
|---|---|---|---|
| 1. | Pat Rangel | 161 | 1984-88 |
| 2. | Zak Clark | 147 | 2004-08 |
| 3. | Miguel Ley | 139 | 2006-10 |
| 4. | Tony Polito | 136 | 1999-2003 |
| 5. | Brett DeHoogh | 115 | 2004-08 |
| 6. | Mark Holan | 112 | 2006-07, 08-10 |
| 7. | Randy Smid | 108 | 1992-95 |
| 8. | Nate Hart | 97 | 1989-92 |
| 9. | Mike Valster | 96 | 1992-96 |
| 10. | Chris Robertson | 94 | 1989-92 |
| No. | Player | Steals | Year |
|---|---|---|---|
| 1. | Mark Holan | 2.4 | 2009-10 |
| 2. | Zak Clark | 2.1 | 2005-06 |
| 3. | Pat Rangel | 1.9 | 1987-88 |
| 4. | (tie) Zak Clark | 1.8 | 2006-07 |
| Brandon Hoch | 1.8 | 1996-97 | |
| Pat Rangel | 1.8 | 1985-86 | |
| Miguel Ley | 1.8 | 2009-10 | |
| 8. | Mark Holan | 1.7 | 2008-09 |
| Jason Crews | 1.7 | 2003-04 | |
| Chris Robertson | 1.7 | 1991-92 |
| No. | Player | Steals | Year |
|---|---|---|---|
| 1. | Mark Holan | 1.9 | 2006-07, 08-10 |
| 2. | Pat Rangel | 1.7 | 1984-88 |
| 3. | (tie) Randy Smid | 1.5 | 1992-95 |
| Zak Clark | 1.5 | 2004-08 | |
| 5. | Nate Hart | 1.4 | 1989-92 |
| Tony Polito | 1.4 | 1999-2003 | |
| 7. | (tie) Chris Robertson | 1.3 | 1989-92 |
| Miguel Ley | 1.3 | 2006-10 | |
| 8. | Dan Kruse | 1.2 | 1988-91 |
| Brent Vander Waal | 1.2 | 1990-93 | |
| Jason Crews | 1.2 | 2002-04 | |
| Brett DeHoogh | 1.2 | 2004-08 |
follow us on ...