Athletics > Men's Basketball > Records > Year-by-year records

Central's career scoring leaderboards

Jeff Verhoef

Single game scoring records
Scoring (1,000-point club, season)
Scoring averages (career, season)
Field goals made (career, season)
Field goals attempted (career, season)
Field goal percentage (career, season)
3-point field goals made (career, season)
3-point field goals attempted (career, season)
3-point field goal percentage (career, season)
Free throws made (career, season)
Free throws attempted (career, season)
Free throw percentage (career, season)

Single game scoring records

Most points, game

No. Player Points Date Opponent
1. Jeff Verhoef 45 2-3-1979 Wartburg
Steve Kraayenbrink 45 2-20-1981 Upper Iowa
3. Vern Den Herder 43 2-27-1970 Simpson
4. John Carle 42 2-5-1960 Upper Iowa
5. John Carle 41 2-23-1960 Simpson
6. Dana Snoap 40 12-17-1973

Buena Vista

7. Dana Snoap 38 2-11-1972 William Penn
Dana Snoap 38 1-18-1973 St. Ambrose
9. Clint Driftmier 37 12-9-2006 Monmouth
Harold De Bie 37 12-1-1963 Parsons
. John Carle 37 12-11-1959 Upper Iowa
12. Eugene Looomans 36 12-21-1964 Upper Iowa
Harold De Bie 36 12-19-1963 Iowa Wesleyan
John Carle 36 1-16-1960 William Penn
Randy Schultejans 36 1-26-1991 Buena Vista
Virgil Dykstra 36 2-28-1957 William Penn
17. Jeff Verhoef 35 12-17-1953 Cornell
John Carle 35 2-12-1960 Wartburg
19. John Slinkman 34 1-26-1977 Northwestern
Dana Snoap 34 12-22-1972 Chapman
Vern Den Herder 34 2-27-1971 Upper Iowa
22. Dana Snoap 33 12-5-1972 Simpson
Dana Snoap 33 2-23-1973 Upper Iowa
Nate Hart 33 1-15-1991 Simpson
Zak Clark 33 2-22-2005 Buena Vista
John Carle 33 12-18-1959 Arkansas College
John Carle 33 12-13-1960 Luther
John Carle 33 2-20-1960 Buena Vista
Virgil Dykstra 33 1-17-1958 Upper Iowa
30. Dana Snoap 32 2-25-1972 Upper Iowa
Dana Snoap 32 2-9-1972 Dubuque
Ken Borgman 32 2-9-1973 Lakeland College
Randy Schultejans 32 12-29-1970 William Penn
John Carle 32 1-30-1960 Miss. Southern
35. John Carle 31 12-27-1959 Iowa Wesleyan
John Carle 31 12-17-1959 Luther
John Carle 31 2-26-1960 Buena Vista
Chad Ryan 31 12-5-1959 Loras
Kevin Lowary 31 2-10-1996 Simpson
Dana Snoap 31 2-23-1984 Wartburg
Craig Bell 31 2-26-1973 Simpson
James Stone 31 12-7-1968 Simpson
Gordon Graham 31 2-11-1966 Dubuque
44. James Stone 30 2-21-1953 Buena Vista
Craig Bell 30 2-12-1966 Buena Vista
Vern Den Herder 30 1-11-1969 William Penn
Dana Snoap 30 2-8-1969 Dubuque
Dana Snoap 30 2-2-1973 Luther
Pat Rangel 30 12-6-1986 Aurora
Jeff Verhoef 30 11-24-1978 Dordt
Jeff Verhoef 30 2-4-1978 Luther
Randy Schultejans 30 1-19-1991 Luther
John Carle 30 1-9-1960 Dubuque
John Carle 30 12-4-1959 Westmar
Brett DeHoogh 30 2-07-08 Simpson

Career games scoring 25+ points

No. Player # of Games Years
1. Dana Snoap 24 1971-73
2. John Carle 23 1957-60
3. Jeff Verhoef 12 1976-80
4. Virgil Dykstra 11 1955-58
5. Steve Kraayenbrink 10 1978-81
6. Harold De Bie 9 1961-65
7. Ken Borgman 8 1967-71
Vern Den Herder 8 1967-71
9. Tosh Dillinger 6 1996-2000
Wade Vander Molen 6 1997-2000
11. Mike Valster 5 1992-96
Denny Van Wyk 5 1973-77
Gordon Graham 5
Gus Youngberg 5 1952-56

Games in which two or more players scored 25+ points

Players Points Date Opponent
Virgil Dykstra/Ken Loats 36/29 2-28-1957 William Penn
Vern Den Herder/Ken Borgman 34/32 2-27-1971 Upper Iowa

Scoring

Career (1,000-point club)

No. Player Points Games Years
1. Jeff Verhoef 1,621 103 1976-80
2. Tosh Dillinger 1,498 100 1996-00
3. Denny Van Wyk 1,453 92 1973-77
4. Vern Den Herder 1,426 92 1967-71
5. Mike Valster 1,350 99 1992-96
6. Harold De Bie 1,311 80 1961-65
7. Eugene Loomans 1,275 90 1961-64
8. Pat Rangel 1,274 94 1984-88
9. Clint Driftmier 1,239 83 2003-07
10. Matt Melvin 1,142 92 1986-90
11. Arnie Verhoef 1,140 80 1951-55
12. Ken Borgman 1,117 75 1967-71
13. Dana Snoap 1,107 45 1971-73
14. Zak Clark 1,093 97 2004-08
14. John Carle 1,091 55 1957-60
15. Steve Muller 1,082 98 1981-85
16. John Slinkman 1,081 97 1974-78
17. Miguel Ley 1,053 75 2006-
17. Nate Hart 1,050 69 1988-92
18. Wade Vander Molen 1,045 63 1997-00
19. Randy Smid 1,043 74 1992-95
20. Steve Kraayenbrink 1,030 75 1978-81
21. Virgil Dykstra 1,024 66 1955-58
22. Tony Polito 1,023 99 1999-03
23. Ed McMahon 1,017 91 1985-89
24. Randy Scheltejans 1,013 71 1987-91

Season

No.

Player

Games

Year

1.

John Carle

666

1959-60

2.

Dana Snoap

580

1972-73

3.

Steve Kraayenbrink

553

1980-81

4.

Dana Snoap

527

1971-72

5.

Jeff Verhoef

517

1979-80

6.

Ken Borgman

506

1970-71

7.

Jeff Verhoef

504

1978-79

8.

Tosh Dillinger

482

1997-98

9.

Scott Veldhuizen

480

2003-04

10.

Clint Driftmier

471

2006-07

Scoring average

Career (minimum 45 games)

No. Player Avg. Games Years
1. John Carle 19.8 55 1957-60
2. Wade Vander Molen 16.6 63 1997-00
3. Harold De Bie 16.4 80 1961-65
4. Vern Den Herder 15.5 92 1967-71
5. Jeff Verhoef 15.3 103 1976-80
6. Nate Hart 15.2 69 1989-92
7. Tosh Dillinger 15.0 100 1996-00
8. Clint Driftmier 14.9 83 2003-07
9. Scott Veldhuizen 14.8 60 2001-04
10. Scott Huisman 14.5 46 2002-03, 04-05

Season (minimum 10 games)

No. Player Avg. Year
1. John Carle 26.6 1959-60
2. Dana Snoap 25.2 1972-73
3. Steve Kraayenbrink 22.2 1980-81
4. Ken Borgman 20.2 1970-71
5. Jeff Verhoef 20.2 1978-79
6. Jeff Verhoef 19.9 1979-80
7. Tosh Dillinger 19.3 1997-98
8. Scott Veldhuizen 19.2 2003-04
9. Randy Schultejans 19.0 1990-91
10. Clint Driftmier 18.8 2006-07

Field goals made

Career

No. Player FG Games Years
1. Tosh Dillinger 600 103 1996-00
2. Jeff Verhoef 592 103 1976-80
3. Denny Van Wyk 582 92 1973-77
4. Harold De Bie 565 80 1961-65
5. Eugene Loomans 564 90 1961-64
6. Vern Den Herder 555 92 1967-71
7. Clint Driftmier 501 83 2003-07
Mike Valster 501 99 1992-96
9. Pat Rungel 446 94 1984-88
10. Steve Muller 438 96 1981-85

Season

No. Player FG Year
1. John Carle 252 1959-60
2. Dana Snoap 235 1972-73
3. Steve Kraayenbrink 226 1980-81
4. Dana Snoap 196 1971-72
5. Eugene Loomans 195 1962-63
6. Tosh Dillinger 192 1997-98
Clint Driftmier 192 2006-07
Denny Van Wyk 192 1974-75
9. Jeff Verhoef 190 1978-79
10. Eugene Loomans 1989 1963-64

Field goal attempts

Career

No. Player FG Year
1. Vern Den Herder 1195 1967-71
2. Harold deBie 1167 1961-65
3. Tosh Dillinger 1134 1996-2000
4. Eugene Loomans 1133 1961-64
5. Jeff Verhoef 1061 1976-80
6 Tony Polito 1037 1990-2003
7 Denny Van Wyk 1028 1973-77
8 Arnie Verhoef 1012 1951-55
9. John Carle 946 1957-60
10. Ken Borgman 935 1967-71

Season

No. Player Attempts Year
1. John Carle 533 1959-60
2. Dana Snoap 455 1972-73
3. Steve Kraayenbrink 438 1980-81
4. Ken Borgman 408 1970-71
5. Eugene Loomans 387 1961-62
6. Vern Den Herder 381 1970-71
7. Eugene Loomans 380 1962-63
8. Scott Veldhuizen 376 2003-04
9. Eugene Loomans 366 1963-64
10. Denny Van Wyk 365 1974-75

Field goal percentage

Career (min. 250 made)

No. Player Pct. Year
1. Keith Pedersen 61.1 2004-08
2. Kent Van Vark 60.4 1977-80
3. Clint Driftmier 59.0 2003-07
4. Dana Snoap 56.9 1971-73
5. Ed McMahon 56.6 1973-77
  Denny Van Wyk 56.6 1985-89
7. Matt Melvin 56.1 1986-90
8. Jeff Verhoef 55.8 1976-80
9. Mike Valster 54.4 1992-96
  John Slinkman 54.4 1974-78

Season (min. 70 made)

No. Player Pct. Year
1. Keith Pedersen 69.7 2007-08
2. Ken Van Vark 62.4 1979-80
3. Mary Van Zee 61.7 1985-86
4. Denny Van Wyk 60.9 1976-77
5. Mike Valster 60.5 1994-95
6. Tosh Dillinger 59.8 1996-97
7. Clint Driftmier 59.6 2006-07
8. Clint Driftmier 59.5 2004-05
9. Keith Pedersen 59.1 2004-05
10. Denny Van Wyk 58.9 1975-76

3-point field goals made

Career

No. Player FG Year
1. Zak Clark 175 2004-08
2. Tony Polito 147 1999-2003
3. Chris Nelson 146 2002-06
4. Tim Brand 143 1998-2002
5. Pat Rangel 141 1984-88
6. Wade Vander Molen 122 1997-200
7. Matt Tanis 104 1988-92
8. Brett DeHoogh 101 2004-08
9. Tim Timpe 89 1990-92
10. Tony Menning 83 1999-2002
  Chris Robertson 83 1989-92
  Randy Smid 83 1992-95
  Scott Veldhuizen 83 2001-04

Season

No. Player FG Year
1. Wade Vander Molen 70 1999-2000
2. Pat Rangel 62 1987-88
3. Chris Nelson 57 2003-04
4. Zak Clark 56 2005-06
5. Chris Nelson 55 2005-06
6. Zak Clark 54 2007-08
7. Tim Brand 52 2001-02
Tim Brand 52 2000-01
9. Tim Timpe 50 1991-92
10. Zak Clark 49 2006-07

3-point field goal attempts

Career

No. Player FG Year
1. Zak Clark 485 2004-2008
2. Tony Polito 439 1999-03
3. Tim Brand 414 1998-2002
4. Chris Nelson 388 2002-06
5. Pat Rangel 297 1984-88
6. Brett DeHoogh 292 2004-2008
7. Wade Vander Molen 289 1997-2000
8. Matt Tanis 249 1988-92
9. Tony Menning 228 1999-2002
10. Randy Smid 217 1992-95

Season

No. Player FG Year
1. Wade Vander Molen 164 1999-00
2. Tim Brand 158 2001-02
3. Zak Clark 153 2005-06
4. Zak Clark 151 2007-08
5. Chris Nelson 145 2005-06
6. Chris Nelson 140 2003-04
  Tim Brand 140 2000-01
8. Zak Clark 139 2006-07
9. Pat Rangel 133 1987-88
10. Tony Polito 131 2002-03

3-point field goal percentage

Career (min. 50 made)

No. Player Pct. Year
1. Pat Rangel 47.5 1984-88
2. Chris Robertson 47.2 1989-92
3. Josh Geering 46.0 1996-99
4. Tim Timpe 43.4 1990-92
5. Brent Vander Waal 42.2 1990-93
  Wade Vander Molen 42.2 1997-2000
7. Matt Tanis 41.8 1988-92
8. Scott Veldhuizen 41.3 2001-04
9. Dan Kruse 39.0 1988-91
10. Randy Smid 38.2 1992-95

Season (min. 20 made)

No. Player Pct. Year
1. Chris Robertson 54.2 1991-92
2. Dustin Kraft 52.1 1997-98
3. Pat Rangel 49.4 1985-86
4. Craig Zimmerman 47.9 1983-84
5. Pat Rangel 47.1 1986-87
6. Pat Rangel 46.6 1987-88
7. Tim Timpe 45.9 1990-91
8. Matt Tanis 45.8 1990-91
9. J.D. Hartung 45.3 1986-87
10. Josh Geering 45.2 1996-97

Free throws made

Career

No. Player FT Year
1. Jeff Verhoef 391 1976-80
2. Mike Valster 332 1992-96
3. Vern Den Herder 316 1967-71
  Arnie Verhoef 316 1951-55
5. Matt Melvin 290 1986-90
6. Ed McMahon 259 1985-89
7. Randy Schultejans 257 1988-91
8. Randy Smid 252 1992-95
9. John Carle 247 1957-60
10. John Slinkman 246 1974-76

Season

No. Player FT Year
1. John Carle 162 1959-60
2. Jeff Verhoef 149 1979-80
3. Ken Borgman 142 1970-71
4. Craig Bell 138 1968-69
5. Dana Snoap 135 1971-72
6. Jeff Verhoef 124 1978-79
7. Randy Schultejans 114 1990-91
8. Dana Snoap 110 1972-73
9. Mike Valster 107 1995-96
10. Mike Valster 102 1994-95

Free throws attempted

Career

No. Player FT Year
1. Jeff Verhoef 520 1976-80
2. Vern Den Herder 455 1967-71
3. Mike Valster 448 1992-96
4. Arnie Verhoef 422 1951-55
5. Ed McMahon 403 1985-89
6. John Slinkman 398 1974-78
7. Matt Melvin 383 1986-90
8. Tosh Dillinger 373 1996-2000
9. John Carle 365 1957-60
10. Clint Driftmier 348 2003-07

Season

No. Player FT Year
1. John Carle 238 1959-60
2. Jeff Verhoef 197 1979-80
3. Craig Bell 182 1968-69
4. Dana Snoap 177 1971-72
5. Ken Borgman 171 1970-71
6. Jeff Verhoef 165 1978-79
7. Randy Schultejans 154 1990-91
8. Jake Oleson 148 1996-97
9. Dana Snoap 144 1972-73
10. Mike Valster 141 1995-96

Free throw percentage

Career (min. 50 made)

No. Player FG Year
1. Bruce Hanson 84.8 1979-82
  Wade Vander Molen 84.8 1997-2000
3. Scott Huisman 83.8 2002-03, 04-05
4. Zak Clark 83.3 2004-08
  Chad Ryan 83.3 1994-96
6. Tim Timpe 82.7 129-156
7. Pat Rangel 81.4 1984-88
8. Bill Newlin 81.1 1973-75
9. Steve Kraayenbrink 80.2 1977-81
10. Joe Jaspers 80.1 1984-88