16 Iowa Conference championships

| No. | Player | Points | Date | Opponent |
|---|---|---|---|---|
| 1. | Jeff Verhoef | 45 | Feb. 3, 1979 | Wartburg |
| Steve Kraayenbrink | 45 | Feb. 20, 1981 | Upper Iowa | |
| 3. | Vern Den Herder | 43 | Feb. 27, 1970 | Simpson |
| 4. | John Carle | 42 | Feb. 5, 1960 | Upper Iowa |
| 5. | John Carle | 41 | Feb. 23, 1960 | Simpson |
| 6. | Dana Snoap | 40 | Feb. 17, 1973 | Buena Vista |
| 7. | Dana Snoap | 38 | Feb. 11, 1972 | William Penn |
| Dana Snoap | 38 | Jan. 18, 1973 | St. Ambrose | |
| 9. | Clint Driftmier | 37 | Dec. 9, 2006 | Monmouth (Ill.) |
| Harold De Bie | 37 | Dec., 1, 1963 | Parsons | |
| . | John Carle | 37 | Dec. 11, 1959 | Upper Iowa |
| 12. | Eugene Looomans | 36 | 12-21-1964 | Upper Iowa |
| Harold De Bie | 36 | 12-19-1963 | Iowa Wesleyan | |
| John Carle | 36 | 1-16-1960 | William Penn | |
| Randy Schultejans | 36 | 1-26-1991 | Buena Vista | |
| Virgil Dykstra | 36 | 2-28-1957 | William Penn | |
| 17. | Jeff Verhoef | 35 | 12-17-1953 | Cornell |
| John Carle | 35 | 2-12-1960 | Wartburg | |
| 19. | Jacob Winkler | 34 | 2-6-2013 | Luther |
| John Slinkman | 34 | 1-26-1977 | Northwestern | |
| Dana Snoap | 34 | 12-22-1972 | Chapman (Calif.) | |
| Vern Den Herder | 34 | 2-27-1971 | Upper Iowa | |
| 23. | Dana Snoap | 33 | 12-5-1972 | Simpson |
| Matt Greenfield | 33 | 12-18-2012 | Bethany Lutheran | |
| Dana Snoap | 33 | 2-23-1973 | Upper Iowa | |
| Nate Hart | 33 | 1-15-1991 | Simpson | |
| Zak Clark | 33 | 2-22-2005 | Buena Vista | |
| John Carle | 33 | 12-18-1959 | Arkansas College | |
| John Carle | 33 | 12-13-1960 | Luther | |
| John Carle | 33 | 2-20-1960 | Buena Vista | |
| Virgil Dykstra | 33 | 1-17-1958 | Upper Iowa | |
| 32. | Dana Snoap | 32 | 2-25-1972 | Upper Iowa |
| Dana Snoap | 32 | 2-9-1972 | Dubuque | |
| Ken Borgman | 32 | 2-9-1973 | Lakeland (Wis.) | |
| Randy Schultejans | 32 | 12-29-1970 | William Penn | |
| John Carle | 32 | 1-30-1960 | Mo. Southern | |
| 37. | John Carle | 31 | 12-27-1959 | Iowa Wesleyan |
| John Carle | 31 | 12-17-1959 | Luther | |
| Matt Greenfield | 31 | 1-13-2013 | Coe | |
| Matt Greenfield | 31 | 11-15-12 | Monmouth | |
| John Carle | 31 | 2-26-1960 | Buena Vista | |
| Chad Ryan | 31 | 12-5-1959 | Loras | |
| Kevin Lowary | 31 | 2-10-1996 | Simpson | |
| Dana Snoap | 31 | 2-23-1973 | Wartburg | |
| Craig Bell | 31 | 2-26-1973 | Simpson | |
| James Stone | 31 | 12-7-1968 | Simpson | |
| Demarco Turner | 31 | 1-17-2011 | at Dubuque | |
| Gordon Graham | 31 | 2-11-1966 | Dubuque | |
| 49. | James Stone | 30 | 2-21-1953 | Buena Vista |
| Craig Bell | 30 | 2-12-1966 | Buena Vista | |
| Vern Den Herder | 30 | 1-11-1969 | William Penn | |
| Dana Snoap | 30 | 2-8-1969 | Dubuque | |
| Dana Snoap | 30 | 2-2-1973 | Luther | |
| Pat Rangel | 30 | 12-6-1986 | Aurora | |
| Jeff Verhoef | 30 | 11-24-1978 | Dordt | |
| Jeff Verhoef | 30 | 2-4-1978 | Luther | |
| Randy Schultejans | 30 | 1-19-1991 | Luther | |
| John Carle | 30 | 1-9-1960 | Dubuque | |
| John Carle | 30 | 12-4-1959 | Westmar | |
| Brett DeHoogh | 30 | 2-07-08 | Simpson |
| No. | Player | Games | Years |
| 1. | Dana Snoap | 24 | 1971-73 |
| 2. | John Carle | 23 | 1957-60 |
| 3. | Jeff Verhoef | 12 | 1976-80 |
| 4. | Virgil Dykstra | 11 | 1955-58 |
| 5. | Steve Kraayenbrink | 10 | 1978-81 |
| 6. | Harold De Bie | 9 | 1961-65 |
| 7. | Ken Borgman | 8 | 1967-71 |
| Vern Den Herder | 8 | 1967-71 | |
| 9. | Tosh Dillinger | 6 | 1996-2000 |
| Wade Vander Molen | 6 | 1997-2000 | |
| 11. | Mike Valster | 5 | 1992-96 |
| Denny Van Wyk | 5 | 1973-77 | |
| Gordon Graham | 5 | ||
| Gus Youngberg | 5 | 1952-56 |
| Players | Points | Date | Opponent |
|---|---|---|---|
| Mark Holan/Miguel Ley | 26/26 | 2-27-10 | Buena Vista |
| Virgil Dykstra/Ken Loats | 36/29 | 2-28-1957 | William Penn |
| Vern Den Herder/Ken Borgman | 34/32 | 2-27-1971 | Upper Iowa |
| No. | Player | Points | Year |
|---|---|---|---|
| 1. | John Carle | 666 | 1959-60 |
| 2. | Dana Snoap | 580 | 1972-73 |
| 3. | Steve Kraayenbrink | 553 | 1980-81 |
| 4. | Dana Snoap | 527 | 1971-72 |
| 5. | Jeff Verhoef | 517 | 1979-80 |
| 6. | Miguel Ley | 510 | 2009-10 |
| 7. | Ken Borgman | 506 | 1970-71 |
| 8. | Jeff Verhoef | 504 | 1978-79 |
| 9. | Tosh Dillinger | 482 | 1997-98 |
| 10. | Scott Veldhuizen | 480 | 2003-04 |
| No. | Player | Avg. | Year |
|---|---|---|---|
| 1. | John Carle | 26.6 | 1959-60 |
| 2. | Dana Snoap | 26.4 | 1972-73 |
| 3. | Dana Snoap | 22.9 | 1971-72 |
| 3. | Steve Kraayenbrink | 22.2 | 1980-81 |
| 4. | Harold De Bie | 21.2 | 1962-63 |
| 5. | Ken Borgman | 20.2 | 1970-71 |
| Jeff Verhoef | 20.2 | 1978-79 | |
| 7. | Harold De Bie | 20.1 | 1964-65 |
| 8. | Jeff Verhoef | 19.9 | 1979-80 |
| 9. | Tosh Dillinger | 19.3 | 1997-98 |
| No. | Player | Avg. | Games | Years |
|---|---|---|---|---|
| 1. | Dana Snoap | 24.6 | 45 | 1971-73 |
| 2. | John Carle | 19.8 | 55 | 1957-60 |
| 3. | Wade Vander Molen | 16.6 | 63 | 1997-00 |
| 4. | Harold De Bie | 16.4 | 80 | 1961-65 |
| 5. | Vern Den Herder | 15.5 | 92 | 1967-71 |
| 6. | Jeff Verhoef | 15.3 | 103 | 1976-80 |
| 7. | Nate Hart | 15.2 | 69 | 1989-92 |
| Miguel Ley | 15.2 | 103 | 2006-10 | |
| 9. | Tosh Dillinger | 15.0 | 100 | 1996-00 |
| 10. | Clint Driftmier | 14.9 | 83 | 2003-07 |
| No. | Player | Points | Games | Years |
| 1. | Jeff Verhoef | 1,575 | 103 | 1976-80 |
| 2. | Miguel Ley | 1,563 | 103 | 2006-10 |
| 3. | Tosh Dillinger | 1,498 | 100 | 1996-00 |
| 4. | Denny Van Wyk | 1,453 | 92 | 1973-77 |
| 5. | Vern Den Herder | 1,426 | 92 | 1967-71 |
| 6. | Mike Valster | 1,350 | 99 | 1992-96 |
| 7. | Harold De Bie | 1,311 | 80 | 1961-65 |
| 8. | Eugene Loomans | 1,275 | 90 | 1961-64 |
| 9. | Pat Rangel | 1,274 | 94 | 1984-88 |
| 10. | Clint Driftmier | 1,239 | 83 | 2003-07 |
| 11. | Matt Melvin | 1,142 | 92 | 1986-90 |
| 12. | Arnie Verhoef | 1,140 | 80 | 1951-55 |
| 13. | Ken Borgman | 1,117 | 75 | 1967-71 |
| 14. | Dana Snoap | 1,107 | 45 | 1971-73 |
| 15. | Zak Clark | 1,093 | 97 | 2004-08 |
| 16. | John Carle | 1,091 | 55 | 1957-60 |
| 17. | Steve Muller | 1,082 | 98 | 1981-85 |
| 16. | John Slinkman | 1,081 | 97 | 1974-78 |
| 18. | Nate Hart | 1,050 | 69 | 1988-92 |
| 19. | Wade Vander Molen | 1,045 | 63 | 1997-00 |
| 20. | Randy Smid | 1,043 | 74 | 1992-95 |
| 21. | Steve Kraayenbrink | 1,030 | 75 | 1978-81 |
| 22. | Virgil Dykstra | 1,024 | 66 | 1955-58 |
| 23. | Tony Polito | 1,023 | 99 | 1999-03 |
| 24. | Ed McMahon | 1,017 | 91 | 1985-89 |
| 25. | Randy Schultejans | 1,013 | 71 | 1987-91 |
| No. | Player | FG | Year |
|---|---|---|---|
| 1. | John Carle | 252 | 1959-60 |
| 2. | Dana Snoap | 235 | 1972-73 |
| 3. | Steve Kraayenbrink | 226 | 1980-81 |
| 4. | Dana Snoap | 196 | 1971-72 |
| 5. | Loren Liming | 195 | 2009-10 |
| Eugene Loomans | 195 | 1962-63 | |
| 7. | Tosh Dillinger | 192 | 1997-98 |
| Clint Driftmier | 192 | 2006-07 | |
| Denny Van Wyk | 192 | 1974-75 | |
| 10. | Jeff Verhoef | 190 | 1978-79 |
| No. | Player | FG | Games | Years |
|---|---|---|---|---|
| 1. | Tosh Dillinger | 600 | 103 | 1996-00 |
| 2. | Jeff Verhoef | 592 | 103 | 1976-80 |
| 3. | Denny Van Wyk | 582 | 92 | 1973-77 |
| 4. | Miguel Ley | 567 | 103 | 2006-10 |
| 5. | Eugene Loomans | 564 | 90 | 1961-64 |
| 6. | Vern Den Herder | 555 | 92 | 1967-71 |
| 7. | Clint Driftmier | 501 | 83 | 2003-07 |
| Mike Valster | 501 | 99 | 1992-96 | |
| 9. | Harold De Bie | 474 | 80 | 1961-65 |
| 10 | Pat Rungel | 446 | 94 | 1984-88 |
| No. | Player | Attempts | Year |
|---|---|---|---|
| 1. | John Carle | 533 | 1959-60 |
| 2. | Dana Snoap | 455 | 1972-73 |
| 3. | Steve Kraayenbrink | 438 | 1980-81 |
| 4. | Miguel Ley | 410 | 2009-10 |
| 5. | Ken Borgman | 408 | 1970-71 |
| 6. | Eugene Loomans | 387 | 1961-62 |
| 7. | Miguel Ley | 385 | 2008-09 |
| 8. | Vern Den Herder | 381 | 1970-71 |
| 9. | Eugene Loomans | 380 | 1962-63 |
| 10. | Scott Veldhuizen | 376 | 2003-04 |
| No. | Player | FG | Year |
|---|---|---|---|
| 1. | Miguel Ley | 1285 | 2006-10 |
| 2. | Vern Den Herder | 1195 | 1967-71 |
| 3. | Tosh Dillinger | 1134 | 1996-2000 |
| 4. | Eugene Loomans | 1133 | 1961-64 |
| 5. | Jeff Verhoef | 1061 | 1976-80 |
| 6 | Tony Polito | 1037 | 1990-2003 |
| 7 | Denny Van Wyk | 1028 | 1973-77 |
| 8 | Arnie Verhoef | 1012 | 1951-55 |
| 9. | John Carle | 946 | 1957-60 |
| 10. | Ken Borgman | 935 | 1967-71 |
| No. | Player | Pct. | Year |
|---|---|---|---|
| 1. | Keith Pedersen | 69.7 | 2007-08 |
| 2. | Ken Van Vark | 62.4 | 1979-80 |
| 3. | Mary Van Zee | 61.7 | 1985-86 |
| 4. | Denny Van Wyk | 60.9 | 1976-77 |
| 5. | Mike Valster | 60.5 | 1994-95 |
| 6. | Tosh Dillinger | 59.8 | 1996-97 |
| 7. | Clint Driftmier | 59.6 | 2006-07 |
| 8. | Clint Driftmier | 59.5 | 2004-05 |
| 9. | Keith Pedersen | 59.1 | 2004-05 |
| 10. | Jeff Verhoef | 59.0 | 1977-78 |
| No. | Player | Pct. | Year |
|---|---|---|---|
| 1. | Keith Pedersen | 61.1 | 2004-08 |
| 2. | Kent Van Vark | 60.4 | 1977-80 |
| 3. | Clint Driftmier | 59.0 | 2003-07 |
| 4. | Dana Snoap | 56.9 | 1971-73 |
| 5. | Loren Liming | 56.7 | 2006-07,08-10 |
| 6. | Ed McMahon | 56.6 | 1973-77 |
| Denny Van Wyk | 56.6 | 1985-89 | |
| 8. | Jacob Winkler | 56.2 | 2009-13 |
| 9. | Matt Melvin | 56.1 | 1986-90 |
| 10. | Jeff Verhoef | 55.8 | 1976-80 |
| No. | Player | FG | Year |
|---|---|---|---|
| 1. | Wade Vander Molen | 70 | 1999-2000 |
| 2. | Demarco Turner | 69 | 2010-11 |
| 3 | Demarco Turner | 67 | 2011-12 |
| 4. | Nick Marinkovich | 64 | 2012-13 |
| 5. | Pat Rangel | 62 | 1987-88 |
| 6. | Chris Nelson | 57 | 2003-04 |
| 7. | Zak Clark | 56 | 2005-06 |
| 8. | Chris Nelson | 55 | 2005-06 |
| 9. | Zak Clark | 54 | 2007-08 |
| 10. | Tim Brand | 52 | 2001-02 |
| Tim Brand | 52 | 2000-01 |
| No. | Player | FG | Year |
|---|---|---|---|
| 1. | Zak Clark | 175 | 2004-08 |
| 2. | Demarco Turner | 148 | 2008-12 |
| 3. | Tony Polito | 147 | 1999-2003 |
| 4. | Chris Nelson | 146 | 2002-06 |
| 5. | Miguel Ley | 145 | 2006-10 |
| 6. | Tim Brand | 143 | 1998-2002 |
| 7. | Pat Rangel | 141 | 1984-88 |
| 8. | Wade Vander Molen | 122 | 1997-200 |
| 9. | Justin Madsen | 114 | 2006-10 |
| 10. | Matt Tanis | 104 | 1988-92 |
| No. | Player | FG | Year |
|---|---|---|---|
| 1. | Demarco Turner | 190 | 2011-12 |
| 2. | Nick Marinkovich | 174 | 2012-13 |
| 3. | Wade Vander Molen | 164 | 1999-00 |
| 4. | Demarco Turner | 160 | 2010-11 |
| 5. | Tim Brand | 158 | 2001-02 |
| 6. | Zak Clark | 153 | 2005-06 |
| 7. | Zak Clark | 151 | 2007-08 |
| 8. | Chris Nelson | 145 | 2005-06 |
| 9. | Chris Nelson | 140 | 2003-04 |
| Tim Brand | 140 | 2000-01 |
| No. | Player | FG | Year |
|---|---|---|---|
| 1. | Zak Clark | 485 | 2004-2008 |
| 2. | Tony Polito | 439 | 1999-03 |
| 3. | Tim Brand | 414 | 1998-2002 |
| 4. | Demarco Turner | 402 | 2008-12 |
| 5. | Miguel Ley | 401 | 2006-10 |
| 6. | Chris Nelson | 388 | 2002-06 |
| 7. | Justin Madsen | 302 | 2006-10 |
| 8. | Pat Rangel | 297 | 1984-88 |
| 9. | Brett DeHoogh | 292 | 2004-2008 |
| 10. | Wade Vander Molen | 289 | 1997-2000 |
| No. | Player | Pct. | Year |
|---|---|---|---|
| 1. | Chris Robertson | 54.2 | 1991-92 |
| 2. | Dustin Kraft | 52.1 | 1997-98 |
| 3. | Pat Rangel | 49.4 | 1985-86 |
| 4. | Craig Zimmerman | 47.9 | 1983-84 |
| 5. | Pat Rangel | 47.1 | 1986-87 |
| 6. | Pat Rangel | 46.6 | 1987-88 |
| 7. | Tim Timpe | 45.9 | 1990-91 |
| 8. | Matt Tanis | 45.8 | 1990-91 |
| 9. | J.D. Hartung | 45.3 | 1986-87 |
| 10. | Josh Geering | 45.2 | 1996-97 |
| No. | Player | Pct. | Year |
|---|---|---|---|
| 1. | Pat Rangel | 47.5 | 1984-88 |
| 2. | Chris Robertson | 47.2 | 1989-92 |
| 3. | Josh Geering | 46.0 | 1996-99 |
| 4. | Tim Timpe | 43.4 | 1990-92 |
| 5. | Brent Vander Waal | 42.2 | 1990-93 |
| Wade Vander Molen | 42.2 | 1997-2000 | |
| 7. | Matt Tanis | 41.8 | 1988-92 |
| 8. | Scott Veldhuizen | 41.3 | 2001-04 |
| 9. | Dan Kruse | 39.0 | 1988-91 |
| 10. | Randy Smid | 38.2 | 1992-95 |
| No. | Player | FT | Year |
|---|---|---|---|
| 1. | John Carle | 162 | 1959-60 |
| 2. | Jeff Verhoef | 149 | 1979-80 |
| 3. | Ken Borgman | 142 | 1970-71 |
| 4. | Craig Bell | 138 | 1968-69 |
| 5. | Dana Snoap | 135 | 1971-72 |
| 6. | Jeff Verhoef | 124 | 1978-79 |
| 7. | Randy Schultejans | 114 | 1990-91 |
| 8. | Harold De Bie | 112 | 1964-65 |
| 9. | Dana Snoap | 110 | 1972-73 |
| 10. | Mike Valster | 107 | 1995-96 |
| Harold De Bie | 107 | 1962-63 |
| No. | Player | FT | Year |
|---|---|---|---|
| 1. | Jeff Verhoef | 391 | 1976-80 |
| 2. | Harold De Bie | 362 | 1961-65 |
| 3. | Mike Valster | 332 | 1992-96 |
| 4. | Vern Den Herder | 316 | 1967-71 |
| Arnie Verhoef | 316 | 1951-55 | |
| 6. | Matt Melvin | 290 | 1986-90 |
| 7. | Miguel Ley | 284 | 2006-10 |
| 8. | Ed McMahon | 259 | 1985-89 |
| 9. | Randy Schultejans | 257 | 1988-91 |
| 10. | Randy Smid | 252 | 1992-95 |
| No. | Player | FT | Year |
|---|---|---|---|
| 1. | John Carle | 238 | 1959-60 |
| 2. | Jeff Verhoef | 197 | 1979-80 |
| 3. | Craig Bell | 182 | 1968-69 |
| 4. | Dana Snoap | 177 | 1971-72 |
| 5. | Ken Borgman | 171 | 1970-71 |
| 6. | Jeff Verhoef | 165 | 1978-79 |
| 7. | Randy Schultejans | 154 | 1990-91 |
| 8. | Harold De Bie | 150 | 1964-65 |
| 9. | Jake Oleson | 148 | 1996-97 |
| 10. | Dana Snoap | 144 | 1972-73 |
| No. | Player | FT | Year |
|---|---|---|---|
| 1. | Jeff Verhoef | 520 | 1976-80 |
| 2. | Harold De Bie | 468 | 1961-65 |
| 3. | Vern Den Herder | 455 | 1967-71 |
| 4. | Mike Valster | 448 | 1992-96 |
| 5. | Arnie Verhoef | 422 | 1951-55 |
| 6. | Ed McMahon | 403 | 1985-89 |
| 7. | John Slinkman | 398 | 1974-78 |
| 8. | Matt Melvin | 383 | 1986-90 |
| 9. | Tosh Dillinger | 373 | 1996-2000 |
| 10. | John Carle | 365 | 1957-60 |
| No. | Player | FG | Year |
|---|---|---|---|
| 1. | Bruce Hanson | 91.1 | 1981-82 |
| 2. | Wade Vander Molen | 90.7 | 1997-98 |
| 3. | Tim Timpe | 89.5 | 1990-91 |
| 4. | Zak Clark | 88.0 | 2006-07 |
| 5. | Chad Ryan | 87.3 | 1994-95 |
| 6. | Joe Jaspers | 86.6 | 1986-87 |
| 7. | Demarco Turner | 85.3 | 2010-11 |
| 8. | Tim Brand | 84.9 | 2001-02 |
| 9. | Scott Huisman | 84.1 | 2002-03 |
| Branden Stubbs | 84.1 | 2012-13 |
| No. | Player | FG | Year |
|---|---|---|---|
| 1. | Bruce Hanson | 84.8 | 1979-82 |
| Wade Vander Molen | 84.8 | 1997-2000 | |
| 3. | Scott Huisman | 83.8 | 2002-03, 04-05 |
| 4. | Demarco Turner | 83.5 | 2008-12 |
| 5. | Zak Clark | 83.3 | 2004-08 |
| Chad Ryan | 83.3 | 1994-96 | |
| 7. | Tim Timpe | 82.7 | 129-156 |
| 8. | Nick Marinkovich | 81.5 | 2009-13 |
| 9. | Pat Rangel | 81.4 | 1984-88 |
| 10. | Bill Newlin | 81.1 | 1973-75 |
follow us on ...