- All-time records
- Awards
- Camps / clinics
- Coaching staff
- Iowa Conference
- Letterwinners
- Media guide
- Recruit me!
- Roster
- Schedule / results
- Season outlook
- Statistics

- Baseball
- Basketball–men’s
- Basketball–women’s
- Cross country–men’s
- Cross country–women’s
- Football
- Golf–men’s
- Golf–women’s
- Soccer–men’s
- Soccer–women’s
- Softball
- Tennis–men’s
- Tennis–women’s
- Track & field–men’s
- Track & field–women’s
- Volleyball
- Wrestling

Most points, game
| No. | Player | Points | Date | Opponent |
| 1. | Jeff Verhoef | 45 | 2-3-1979 | Wartburg |
| Steve Kraayenbrink | 45 | 2-20-1981 | Upper Iowa | |
| 3. | Vern Den Herder | 43 | 2-27-1970 | Simpson |
| 4. | John Carle | 42 | 2-5-1960 | Upper Iowa |
| 5. | John Carle | 41 | 2-23-1960 | Simpson |
| 6. | Dana Snoap | 40 | 12-17-1973 | Buena Vista |
| 7. | Dana Snoap | 38 | 2-11-1972 | William Penn |
| Dana Snoap | 38 | 1-18-1973 | St. Ambrose | |
| 9. | Clint Driftmier | 37 | 12-9-2006 | Monmouth |
| Harold De Bie | 37 | 12-1-1963 | Parsons | |
| . | John Carle | 37 | 12-11-1959 | Upper Iowa |
| 12. | Eugene Looomans | 36 | 12-21-1964 | Upper Iowa |
| Harold De Bie | 36 | 12-19-1963 | Iowa Wesleyan | |
| John Carle | 36 | 1-16-1960 | William Penn | |
| Randy Schultejans | 36 | 1-26-1991 | Buena Vista | |
| Virgil Dykstra | 36 | 2-28-1957 | William Penn | |
| 17. | Jeff Verhoef | 35 | 12-17-1953 | Cornell |
| John Carle | 35 | 2-12-1960 | Wartburg | |
| 19. | John Slinkman | 34 | 1-26-1977 | Northwestern |
| Dana Snoap | 34 | 12-22-1972 | Chapman | |
| Vern Den Herder | 34 | 2-27-1971 | Upper Iowa | |
| 22. | Dana Snoap | 33 | 12-5-1972 | Simpson |
| Dana Snoap | 33 | 2-23-1973 | Upper Iowa | |
| Nate Hart | 33 | 1-15-1991 | Simpson | |
| Zak Clark | 33 | 2-22-2005 | Buena Vista | |
| John Carle | 33 | 12-18-1959 | Arkansas College | |
| John Carle | 33 | 12-13-1960 | Luther | |
| John Carle | 33 | 2-20-1960 | Buena Vista | |
| Virgil Dykstra | 33 | 1-17-1958 | Upper Iowa | |
| 30. | Dana Snoap | 32 | 2-25-1972 | Upper Iowa |
| Dana Snoap | 32 | 2-9-1972 | Dubuque | |
| Ken Borgman | 32 | 2-9-1973 | Lakeland College | |
| Randy Schultejans | 32 | 12-29-1970 | William Penn | |
| John Carle | 32 | 1-30-1960 | Miss. Southern | |
| 35. | John Carle | 31 | 12-27-1959 | Iowa Wesleyan |
| John Carle | 31 | 12-17-1959 | Luther | |
| John Carle | 31 | 2-26-1960 | Buena Vista | |
| Chad Ryan | 31 | 12-5-1959 | Loras | |
| Kevin Lowary | 31 | 2-10-1996 | Simpson | |
| Dana Snoap | 31 | 2-23-1984 | Wartburg | |
| Craig Bell | 31 | 2-26-1973 | Simpson | |
| James Stone | 31 | 12-7-1968 | Simpson | |
| Gordon Graham | 31 | 2-11-1966 | Dubuque | |
| 44. | James Stone | 30 | 2-21-1953 | Buena Vista |
| Craig Bell | 30 | 2-12-1966 | Buena Vista | |
| Vern Den Herder | 30 | 1-11-1969 | William Penn | |
| Dana Snoap | 30 | 2-8-1969 | Dubuque | |
| Dana Snoap | 30 | 2-2-1973 | Luther | |
| Pat Rangel | 30 | 12-6-1986 | Aurora | |
| Jeff Verhoef | 30 | 11-24-1978 | Dordt | |
| Jeff Verhoef | 30 | 2-4-1978 | Luther | |
| Randy Schultejans | 30 | 1-19-1991 | Luther | |
| John Carle | 30 | 1-9-1960 | Dubuque | |
| John Carle | 30 | 12-4-1959 | Westmar | |
| Brett DeHoogh | 30 | 2-07-08 | Simpson |
Career games scoring 25+ points
| No. | Player | # of Games | Years |
| 1. | Dana Snoap | 24 | 1971-73 |
| 2. | John Carle | 23 | 1957-60 |
| 3. | Jeff Verhoef | 12 | 1976-80 |
| 4. | Virgil Dykstra | 11 | 1955-58 |
| 5. | Steve Kraayenbrink | 10 | 1978-81 |
| 6. | Harold De Bie | 9 | 1961-65 |
| 7. | Ken Borgman | 8 | 1967-71 |
| Vern Den Herder | 8 | 1967-71 | |
| 9. | Tosh Dillinger | 6 | 1996-2000 |
| Wade Vander Molen | 6 | 1997-2000 | |
| 11. | Mike Valster | 5 | 1992-96 |
| Denny Van Wyk | 5 | 1973-77 | |
| Gordon Graham | 5 | ||
| Gus Youngberg | 5 | 1952-56 |
Games in which two or more players scored 25+ points
| Players | Points | Date | Opponent |
| Virgil Dykstra/Ken Loats | 36/29 | 2-28-1957 | William Penn |
| Vern Den Herder/Ken Borgman | 34/32 | 2-27-1971 | Upper Iowa |
Scoring, career (1,000-point club)
| No. | Player | Points | Games | Years |
| 1. | Jeff Verhoef | 1,621 | 103 | 1976-80 |
| 2. | Tosh Dillinger | 1,498 | 100 | 1996-00 |
| 3. | Denny Van Wyk | 1,453 | 92 | 1973-77 |
| 4. | Vern Den Herder | 1,426 | 92 | 1967-71 |
| 5. | Mike Valster | 1,350 | 99 | 1992-96 |
| 6. | Harold De Bie | 1,311 | 80 | 1961-65 |
| 7. | Eugene Loomans | 1,275 | 90 | 1961-64 |
| 8. | Pat Rangel | 1,274 | 94 | 1984-88 |
| 9. | Clint Driftmier | 1,239 | 83 | 2003-07 |
| 10. | Matt Melvin | 1,142 | 92 | 1986-90 |
| 11. | Arnie Verhoef | 1,140 | 80 | 1951-55 |
| 12. | Ken Borgman | 1,117 | 75 | 1967-71 |
| 13. | Dana Snoap | 1,107 | 45 | 1971-73 |
| 14. | Zak Clark | 1,093 | 97 | 2004-08 |
| 14. | John Carle | 1,091 | 55 | 1957-60 |
| 15. | Steve Muller | 1,082 | 98 | 1981-85 |
| 16. | John Slinkman | 1,081 | 97 | 1974-78 |
| 17. | Nate Hart | 1,050 | 69 | 1988-92 |
| 18. | Wade Vander Molen | 1,045 | 63 | 1997-00 |
| 19. | Randy Smid | 1,043 | 74 | 1992-95 |
| 20. | Steve Kraayenbrink | 1,030 | 75 | 1978-81 |
| 21. | Virgil Dykstra | 1,024 | 66 | 1955-58 |
| 22. | Tony Polito | 1,023 | 99 | 1999-03 |
| 23. | Ed McMahon | 1,017 | 91 | 1985-89 |
| 24. | Randy Scheltejans | 1,013 | 71 | 1987-91 |
Scoring average, career (minimum 45 games)
| No. | Player | Avg. | Games | Years |
| 1. | John Carle | 19.8 | 55 | 1957-60 |
| 2. | Wade Vander Molen | 16.6 | 63 | 1997-00 |
| 3. | Harold De Bie | 16.4 | 80 | 1961-65 |
| 4. | Vern Den Herder | 15.5 | 92 | 1967-71 |
| 5. | Jeff Verhoef | 15.3 | 103 | 1976-80 |
| 6. | Nate Hart | 15.2 | 69 | 1989-92 |
| 7. | Tosh Dillinger | 15.0 | 100 | 1996-00 |
| 8. | Clint Driftmier | 14.9 | 83 | 2003-07 |
| 9. | Scott Veldhuizen | 14.8 | 60 | 2001-04 |
| 10. | Scott Huisman | 14.5 | 46 | 2002-03, 04-05 |
Scoring, season
No. |
Player |
Games |
Year |
1. |
John Carle |
666 |
1959-60 |
2. |
Dana Snoap |
580 |
1972-73 |
3. |
Steve Kraayenbrink |
553 |
1980-81 |
4. |
Dana Snoap |
527 |
1971-72 |
5. |
Jeff Verhoef |
517 |
1979-80 |
6. |
Ken Borgman |
506 |
1970-71 |
7. |
Jeff Verhoef |
504 |
1978-79 |
8. |
Tosh Dillinger |
482 |
1997-98 |
9. |
Scott Veldhuizen |
480 |
2003-04 |
10. |
Clint Driftmier |
471 |
2006-07 |
Scoring average, season (minimum 10 games)
| No. | Player | Avg. | Year |
| 1. | John Carle | 26.6 | 1959-60 |
| 2. | Dana Snoap | 25.2 | 1972-73 |
| 3. | Steve Kraayenbrink | 22.2 | 1980-81 |
| 4. | Ken Borgman | 20.2 | 1970-71 |
| 5. | Jeff Verhoef | 20.2 | 1978-79 |
| 6. | Jeff Verhoef | 19.9 | 1979-80 |
| 7. | Tosh Dillinger | 19.3 | 1997-98 |
| 8. | Scott Veldhuizen | 19.2 | 2003-04 |
| 9. | Randy Schultejans | 19.0 | 1990-91 |
| 10. | Clint Driftmier | 18.8 | 2006-07 |
Field goals made, career
| No. | Player | FG | Games | Years |
| 1. | Tosh Dillinger | 600 | 103 | 1996-00 |
| 2. | Jeff Verhoef | 592 | 103 | 1976-80 |
| 3. | Denny Van Wyk | 582 | 92 | 1973-77 |
| 4. | Harold De Bie | 565 | 80 | 1961-65 |
| 5. | Eugene Loomans | 564 | 90 | 1961-64 |
| 6. | Vern Den Herder | 555 | 92 | 1967-71 |
| 7. | Clint Driftmier | 501 | 83 | 2003-07 |
| Mike Valster | 501 | 99 | 1992-96 | |
| 9. | Pat Rungel | 446 | 94 | 1984-88 |
| 10. | Steve Muller | 438 | 96 | 1981-85 |
Field goals made, season
| No. | Player | FG | Year |
| 1. | John Carle | 252 | 1959-60 |
| 2. | Dana Snoap | 235 | 1972-73 |
| 3. | Steve Kraayenbrink | 226 | 1980-81 |
| 4. | Dana Snoap | 196 | 1971-72 |
| 5. | Eugene Loomans | 195 | 1962-63 |
| 6. | Tosh Dillinger | 192 | 1997-98 |
| Clint Driftmier | 192 | 2006-07 | |
| Denny Van Wyk | 192 | 1974-75 | |
| 9. | Jeff Verhoef | 190 | 1978-79 |
| 10. | Eugene Loomans | 1989 | 1963-64 |
Field goal attempts, season
| No. | Player | Attempts | Year |
| 1. | John Carle | 533 | 1959-60 |
| 2. | Dana Snoap | 455 | 1972-73 |
| 3. | Steve Kraayenbrink | 438 | 1980-81 |
| 4. | Ken Borgman | 408 | 1970-71 |
| 5. | Eugene Loomans | 387 | 1961-62 |
| 6. | Vern Den Herder | 381 | 1970-71 |
| 7. | Eugene Loomans | 380 | 1962-63 |
| 8. | Scott Veldhuizen | 376 | 2003-04 |
| 9. | Eugene Loomans | 366 | 1963-64 |
| 10. | Denny Van Wyk | 365 | 1974-75 |
Career rebounding leaders
| No. | Name | Rebounds | Years |
| 1. | Vern Den Herder | 1,144 | 1967-71 |
| 2. | Jeff Verhoef | 771 | 1976-80 |
| 3. | Harold De Bie | 695 | 1961-65 |
| 4. | Mike Valster | 661 | 1992-96 |
| 5. | Clint Driftmier | 653 | 2003-07 |
| 6. | Matt Melvin | 637 | 1986-90 |
| 7. | Denny Van Wyk | 620 | 1973-77 |
| 8. | Tosh Dillinger | 615 | 1996-00 |
| 9. | Steve Muller | 577 | 1981-85 |
| 10. | Randy Smid | 533 | 1992-95 |
| 11. | Ed McMahon | 531 | 1985-89 |
Single game rebound leaders
| No. | Player | Rebounds | Date |
| 1. | Virgil Dykstra | 21 | 2-28-1957 |
| 2. | Harold De Bie | 20 | 3-10-1962 |
| 3. | Rodger Slings | 19 | 12-30-1971 |
| Jeff Verhoef | 19 | 1-19-1980 | |
| Harold De Bie | 19 | 12-1-1963 | |
| Vern Den Herder | 19 | 2-27-1970 | |
| 7. | Rodger Slings | 18 | 1-14-1972 |
| Vern Den Herder | 18 | 1-10-1970 | |
| 9. | Clint Driftmier |
17 | 2-4-2006 |
Lyle Kooiker |
17 | 1-4-1966 | |
| Virgil Dykstra | 17 | 1-31-1958 | |
| Eugene Loomans | 17 | 2-14-1964 | |
| 13. | Eugene Loomans | 16 | 1-31-1964 |
| 14. | Jeff Verhoef | 15 | 1-8-1980 |
| Vern Den Herder | 15 | 2-6-1970 | |
| Lyle Kooiker | 15 | 1-28-1966 | |
| Harold De Bie | 15 | 12-4-1964 | |
| Dana Snoap | 15 | 11-22-1972 | |
| 19. | Jeff Verhoef | 14 | 1-8-1980 |
| Lyle Kooiker | 14 | 1-29-1966 | |
| Virgil Dykstra | 14 | 12-6-1957 | |
| Eldon Schulte | 14 | 1-7-1958 | |
| Bob Vander Linden | 14 | 2-8-1952 | |
| 24. | Matt Melvin | 13 | 2-10-1989 |
| Steve Muller | 13 | 2-21-1984 | |
| Jeff Verhoef | 13 | 12-21-1979 |
Central's largest victory margins
| No. | Margin | Score |
Date |
| 1. | 75 | Central 112, Iowa Success 37 | 1947-48 |
| 2. | 69 | Central 85, Simpson 16 | 1910-11 |
| 3. | 62 | Central 106, Faith Baptist 44 | 2006-07 |
| 4. | 57 | Central 65, Tigers 8 | 1916-17 |
| 5. | 55 | Central 111, Rockford (Ill.) 56 | 1966-67 |
| 55 | Central 85, Rockford (Ill.) 30 | 1963-64 | |
| 7. | 54 | Central 104, Rockford (Ill.) 50 | 1964-65 |
| 8. | 50 | Central 92, Grinnell 42 | 1976-77 |
| 9. | 48 | Central 79, William Penn 31 | 1951-52 |
| 48 | Central 118, Iowa Wesleyan 70 | 1990-91 | |
| 11. | 46 | Central 84, William Penn 38 | 1954-55 |
| 46 | Central 99, Lakeland (Wis.) 53 | 1960-61 | |
| 46 | Central 98, Dominican (Ill.) 52 | 1964-65 | |
| 14. | 45 | Central 95, Metro State (Colo.) 50 | 1975-76 |
Central's largest defeat margins
| No. | Margin | Score | Date |
| 1. | 57 | Northern Iowa 77, Central 20 | 1941-42 |
| 57 | Simpson 81, Central 33 | Feb. 10, 2004 | |
| 3. | 51 | Simpson 73, Central 22 | 1941-42 |
| 4. | 50 | Des Moines University 76, Central 26 | 1921-22 |
| 5. | 47 | Upper Iowa 103, Central 56 | 1965-66 |
| 6. | 43 | St. Ambrose 89, Central 46 | 1950-51 |
| 7. | 42 | Upper Iowa 119, Central 77 | 1988-89 |
| 8. | 39 | Drake 49, Central 10 | 1919-20 |
| 9. | 38 | St.. Cloud State (Minn.) 88, Central 50 | 2001-02 |
| 38 | Parsons 101, Central 63 | 1950-51 | |
| 11. | 37 | Mankato St. (Minn.) 87, Central 50 | 1955-56 |
| 37 | Hawaii Pacific 110, Central 73 | 1992-93 | |
| 13.. | 35 | Des Moines College 49, Central 14 | 1918-19 |
| 35 | Simpson 45, Central 10 | 1921-22 | |
| 35 | Simpson 53, Central, 18 | 1927-28 |