- All-time records
- Awards
- Camps / clinics
- Coaching staff
- Iowa Conference
- Letterwinners
- Media guide
- Recruit me!
- Roster
- Schedule / results
- Season outlook
- Statistics

- Baseball
- Basketball–men’s
- Basketball–women’s
- Cross country–men’s
- Cross country–women’s
- Football
- Golf–men’s
- Golf–women’s
- Soccer–men’s
- Soccer–women’s
- Softball
- Tennis–men’s
- Tennis–women’s
- Track & field–men’s
- Track & field–women’s
- Volleyball
- Wrestling

All-time records
| Team | Win | Loss |
| Albert Lea ( Minn. ) | 2 | 0 |
Alma (Mich.) |
0 | 1 |
| Arkansas State College | 1 | 0 |
| Ashford | 0 | 1 |
| Augustana (Ill.) | 3 | 12 |
| Augustana (S.D.) | 0 | 1 |
Aurora (Ill.) |
2 | 0 |
| Bethany Lutheran (Minn.) | 1 | 1 |
| Bethel (Minn.) | 2 | 0 |
| Biola (Calif.) | 0 | 1 |
| Bradley (Ill.) | 0 | 1 |
Briar Cliff |
2 | 2 |
| Buena Vista | 71 | 40 |
| BYU-Hawaii | 2 | 3 |
| Calvin (Mich.) | 3 | 4 |
| Carthage (Wis.) | 3 | 0 |
| Central Methodist (Mo.) | 0 | 2 |
| Central State (Ohio) | 0 | 1 |
| Chaminade (Hawaii) | 0 | 2 |
| Chapman (Calif.) | 1 | 0 |
University of Chicago |
0 | 2 |
| Coe | 21 | 17 |
| Colorado College | 0 | 2 |
| Cornell | 17 | 6 |
| Coulver-Stockton (Mo.) | 2 | 2 |
| Dana (Neb.) | 1 | 0 |
| Dominican (Ill.) | 1 | 0 |
| Dordt | 11 | 9 |
| Drake | 0 | 4 |
| Drury (Mo.) | 0 | 2 |
| Dubuque | 73 | 46 |
| Eckerd (Fla.) | 0 | 1 |
| Ellsworth | 5 | 0 |
| Elmhurst (Ill.) | 0 | 1 |
| Faith Baptist | 2 | 0 |
| Finlandia (Mich.) | 0 | 1 |
| Florida Inst. Tech. | 1 | 0 |
| Friends (Kan.) | 1 | 0 |
| Grand View | 5 | 3 |
| Graceland | 4 | 2 |
| Greenville (Ill.) | 1 | 1 |
| Grinnell | 8 | 1 |
| Hamline (Minn.) | 0 | 2 |
Hastings |
0 | 2 |
| Hawaii-Hilo | 0 | 5 |
| Hawaii-Pacific | 0 | 2 |
| Highland Park | 4 | 0 |
| Hope (Mich.) | 3 | 7 |
| Illinois- Chicago Circle | 1 | 0 |
| Illinois College | 3 | 0 |
| Illinois Inst. of Tech. | 1 | 0 |
| Iowa State | 0 | 3 |
| Iowa Success | 5 | 1 |
| Iowa Wesleyan | 47 | 34 |
| J.F. Kennedy (Neb.) | 1 | 0 |
| Lakeland (Wis.) | 1 | 2 |
| Lincoln (Mo.) | 1 | 3 |
| Lindenwood (Mo.) | 1 | 0 |
| Loras | 15 | 42 |
| Luther | 59 | 62 |
| Macalester (Minn.) | 3 | 1 |
| MacMurray (Ill.) | 1 | 0 |
| Minn. State-Mankato | 0 | 2 |
| Marshalltown | 1 | 0 |
| Martin Luther (Minn.) | 1 | 0 |
| Maryville (Mo.) | 3 | 2 |
| Marycrest | 2 | 2 |
| Metro State (Colo.) | 1 | 0 |
| Michigan Lutheran | 0 | 1 |
| Millsaps (Miss.) | 1 | 0 |
| Milton (Wis.) | 2 | 1 |
| Minn.-Morris | 1 | 2 |
| Mo. Southern | 0 | 2 |
| Monmouth (Ill.) | 2 | 5 |
| Mt. Mercy | 4 | 1 |
| N.E. Missouri State | 3 | 9 |
| Northwest Mo. State | 1 | 2 |
| Nebraska Wesleyan | 3 | 10 |
| North Central (Ill.) | 2 | 2 |
| Northern Iowa | 4 | 8 |
| North Park (Ill.) | 1 | 2 |
| Northwestern | 11 | 12 |
| Olivet Nazarene (Ill.) | 0 | 1 |
| Omaha | 2 | 1 |
| Parsons | 39 | 48 |
| Pomona-Pitzer (Calif.) | 1 | 0 |
| Presentation (S.D.) | 1 | 0 |
| Purdue-Calumet (Ind.) | 1 | 1 |
| Randolph-Macon (Va.) | 1 | 0 |
| Redlands (Calif.) | 1 | 0 |
| Regis (Colo.) | 0 | 1 |
| Rhodes (Tenn.) | 1 | 0 |
| Ripon (Wis.) | 1 | 1 |
| River Forest | 1 | 0 |
| Rockford (Ill.) | 13 | 1 |
| Rollins (Fla.) | 0 | 1 |
| Sanford Brown (Ill.) | 1 | 0 |
| Simpson | 78 | 70 |
| Univ. of South Dakota | 0 | 1 |
| St. Ambrose | 19 | 30 |
| St. Mary's (Minn.) | 2 | 0 |
| St. Thomas (Minn.) | 0 | 3 |
| Sterling | 1 | 0 |
| Teikyo Marycrest | 3 | 2 |
| Upper Iowa | 61 | 45 |
| Valdosta State (Ga.) | 1 | 0 |
| Viterbo (Wis.) | 0 | 1 |
| Waldorf | 1 | 0 |
| Washington (Mo.) | 0 | 1 |
| Washburn ( Kan.) | 0 | 1 |
| Wartburg | 40 | 69 |
| West Georgia | 0 | 1 |
| Westmar | 2 | 2 |
| Westminster (Mo.) | 1 | 1 |
Westmont College (Calif.) |
0 | 2 |
| Wheaton (Ill.) | 0 | 4 |
| Whittier (Calif.) | 1 | 0 |
| William Penn | 95 | 59 |
| Wis-Stout | 0 | 1 |
| Wis.-Green Bay | 0 | 1 |
| Wittenberg (Ohio) | 0 | 1 |
| Wooster (Ohio) | 0 | 1 |