16 Iowa Conference championships

#Iowa Conference tournament
9-16 overall, 8-12 conference
| Date | Opponent | Location | Result |
|---|---|---|---|
| Nov. 17 | Hope (Mich.) | Pella | L, 110-81 |
| Nov. 18 | Trinity Christian (Ill.) | Pella | W, 77-60 |
| Nov. 21 | Buena Vista | Storm Lake | L, 101-80 |
| Nov. 25 | Dordt | Sioux Center | L, 75-56 |
| Nov. 28 | Cornell | Pella | W, 75-60 |
| Dec. 2 | Wheaton (Ill.) | Wheaton, Ill. | L, 76-59 |
| Dec. 5 | Simpson | Indianola | W, 65-60 |
| Dec. 8 | Coe | Pella | L, 82-81 (OT) |
| Dec. 9 | Wartburg | Pella | L, 61-47 |
| Jan. 5 | Upper Iowa | Fayette | L, 73-55 |
| Jan. 6 | Luther | Pella | L, 75-68 |
| Jan. 9 | Buena Vista | Pella | L, 68-56 |
| Jan. 19 | Cornell | Mount Vernon | L, 79-62 |
| Jan. 20 | Dubuque | Dubuque | W, 96-55 |
| Jan. 23 | William Penn | Oskaloosa | W, 65-63 |
| Jan. 26 | Loras | Pella | W, 72-54 |
| Jan. 27 | Wartburg | Waverly | L, 97-93 |
| Feb. 2 | Upper Iowa | Pella | W, 78-59 |
| Feb. 3 | Simpson | Pella | L, 77-72 |
| Feb. 6 | Dubuque | Pella | W, 81-79 |
| Feb. 10 | William Penn | Pella | W, 76-65 |
| Feb. 13 | Coe | Cedar Rapids | L, 83-68 |
| Feb. 16 | Loras | Dubuque | L, 80-68 |
| Feb. 17 | Luther | Decorah | L, 76-70 |
| Feb. 20 | #Wartburg | Waverly | L, 72-67 |
5-21 overall, 4014 conference
| Date | Opponent | Location | Result |
|---|---|---|---|
| Nov. 16 | Northwestern (Iowa) | Holland, Mich. | L, 91-85 |
| Nov. 17 | Trinity Christian (Ill.) | Holland, Mich. | L, 93-87 |
| Nov. 20 | Iowa Wesleyan | Pella | W, 86-84 |
| Nov. 27 | Luther | Decorah | W, 68-57 |
| Dec. 1 | St. Cloud State (Minn.) | St. Cloud, Minn. | L, 88-50 |
| Dec. 7 | Buena Vista | Pella | L, 63-58 |
| Dec. 8 | Wartburg | Pella | L, 89-85 (2 OUT) |
| Dec. 13 | Dordt | Pella | L, 76-57 |
| Dec. 29 | Mount Mercy | Cedar Rapids | L, 69-64 |
| Jan. 2 | Augustana (Ill.) | Pella | L, 76-68 |
| Jan. 5 | Simpson | Pella | L, 82-75 |
| Jan. 8 | Upper Iowa | Fayette | L, 67-53 |
| Jan. 11 | Coe | Cedar Rapids | L, 68-67 |
| Jan. 12 | Cornell | Mount Vernon | L, 81-60 |
| Jan. 18 | Dubuque | Pella | W, 69-60 |
| Jan. 19 | Loras | Pella | L, 56-53 |
| Jan. 22 | Upper Iowa | Pella | W, 88-67 |
| Jan. 25 | Wartburg | Waverly | L, 68-63 |
| Jan. 26 | Buena Vista | Storm Lake | L, 71-53 |
| Feb. 2 | Simpson | Indianola | L, 79-67 |
| Feb. 5 | Luther | Pella | L, 65-62 |
| Feb. 8 | Cornell | Pella | L, 71-62 |
| Feb. 9 | Coe | Pella | L, 75-58 |
| Feb. 15 | Loras | Dubuque | L, 87-76 |
| Feb. 16 | Dubuque | Dubuque | W, 70-59 |
| Feb. 19 | Buena Vista | Storm Lake | L, 110-82 |
5-21 overall, 5-13 conference
| Date | Opponent | Location | Result |
|---|---|---|---|
| Nov. 22 | Trinity Christian (Ill.) | Orange City | L, 77-74 |
| Nov. 23 | Northwestern (iowa) | Orange City | L, 105-79 |
| Nov. 26 | Iowa Wesleyan | Mt. Pleasant | L, 87-71 |
| Dec. 3 | Luther | Pella | L, 73-60 |
| Dec. 11 | Augustana (Ill.) | Rock Island, Ill. | L, 104-75 |
| Dec. 14 | Wheaton (Ill.) | Pella | L, 73-55 |
| Dec. 21 | Dordt | Sioux Center | L, 91-69 |
| Jan. 3 | Wartburg | Waverly | W, 81-74 |
| Jan. 4 | Buena Vista | Storm Lake | L, 71-63 |
| Jan. 7 | Mount Mercy | Pella | L, 80-66 |
| Jan. 11 | Simpson | Indianola | L, 94-75 |
| Jan. 14 | Upper Iowa | Pella | L, 77-62 |
| Jan. 17 | Cornell | Pella | L, 82-73 |
| Jan. 18 | Coe | Pella | L, 77-64 |
| Jan. 24 | Loras | Dubuque | L, 68-60 |
| Jan. 25 | Dubuque | Dubuque | L, 77-74 |
| Jan. 28 | Upper Iowa | Fayette | W, 98-90 (2 OT) |
| Jan. 31 | Buena Vista | Pella | L, 70-54 |
| Feb. 1 | Wartburg | Pella | L, 73-59 |
| Feb. 8 | Simpson | Pella | W, 76-70 |
| Feb. 11 | Luther | Decorah | L, 74-52 |
| Feb. 14 | Coe | Cedar Rapids | W, 74-64 |
| Feb. 15 | Cornell | Mount Vernon | L, 79-73 |
| Feb. 21 | Dubuque | Pella | W, 78-54 |
| Feb. 22 | Loras | Pella | L, 70-62 |
| Feb. 25 | #Buena Vista | Storm Lake | L, 105-57 |
6-20 overall, 5-11 conference
| Date | Opponent | Location | Result |
|---|---|---|---|
| Nov. 21 | Hope (Mich.) | Palos Heights, Ill. | L, 91-53 |
| Nov. 22 | Trinity Christian (Ill.) | Palos Heights, Ill. | L, 81-55 |
| Nov. 25 | Iowa Wesleyan | Pella | W, 93-90 (OT) |
| Nov. 28 | Trinity (Texas) | Georgetown, Texas | L, 68-59 |
| Nov. 29 | Southwestern (Texas) | Georgetown, Texas | L, 85-65 |
| Dec. 2 | Simpson | Indianola | L, 77-51 |
| Dec. 6 | Mount Mercy | Pella | L, 71-47 |
| Dec. 20 | Dordt | Pella | L, 77-74 |
| Jan. 2 | Upper Iowa | Pella | L, 72-66 |
| Jan. 3 | Luther | Pella | L, 57-53 |
| Jan. 9 | Loras | Dubuque | L, 67-54 |
| Jan. 10 | Dubuque | Dubuque | W, 70-64 |
| Jan. 16 | Wartburg | Pella | L, 72-37 |
| Jan. 17 | Buena Vista | Pella | L, 71-59 |
| Jan. 23 | Cornell | Mount Vernon | L, 85-61 |
| Jan. 24 | Coe | Cedar Rapids | L, 88-59 |
| Jan. 30 | Luther | Decorah | W, 54-53 |
| Jan. 31 | Upper Iowa | Fayette | L, 63-46 |
| Feb. 6 | Dubuque | Pella | W, 67-66 |
| Feb. 7 | Loras | Pella | L, 68-62 |
| Feb. 10 | Simpson | Pella | L, 88-31 |
| Feb. 13 | Buena Vista | Storm Lake | L, 77-63 |
| Feb. 14 | Wartburg | Waverly | W, 81-69 |
| Feb. 20 | Coe | Pella | L, 72-66 |
| Feb. 21 | Cornell | Pella | W, 99-90 |
| Feb. 24 | #Wartburg | Waverly | L, 75-62 |
7-19 overall, 4-12 conference
| Date | Opponent | Location | Result |
|---|---|---|---|
| Nov. 19 | Bethany Lutheran (Minn.) | Mankato, Minn. | W, 90-84 |
| Nov. 23 | Bethel (Minn.) | Pella | L, 82-72 |
| Nov. 30 | Simpson | Pella | W, 78-75 (OT) |
| Dec. 3 | Waldorf | Pella | L, 71-67 |
| Dec. 8 | William Penn | Pella | L, 69-60 |
| Dec. 11 | Grand View | Des Moines | L, 80-61 |
| Dec. 18 | MacMurray (Ill.) | Pella | W, 119-92 |
| Dec. 29 | Cal. Lutheran | Thousand Oaks, Calif. | L, 75-76 |
| Dec. 30 | Gettysburg (Pa.) | Thousand Oaks, Calif. | L, 67-49 |
| Jan. 5 | Luther | Decorah | L, 79-59 |
| Jan. 8 | Coe | Cedar Rapids | L, 79-67 |
| Jan. 11 | Dubuque | Pella | W, 81-73 |
| Jan. 14 | Wartburg | Waverly | L, 76-58 |
| Jan. 15 | Cornell | Mount Vernon | L, 70-61 |
| Jan. 19 | Loras | Pella | L, 77-53 |
| Jan. 22 | Buena Vista | Pella | L, 75-72 |
| Jan. 25 | Dubuque | Dubuque | L, 72-64 |
| Jan. 28 | Cornell | Pella | L, 54-45 |
| Jan. 29 | Wartburg | Pella | L, 59-54 |
| Feb. 2 | Simpson | Indianola | W, 78-61 |
| Feb. 5 | Buena Vista | Storm Lake | L, 81-65 |
| Feb. 8 | Luther | Pella | L, 71-55 |
| Feb. 11 | Faith Baptist | Ankeny | W, 77-64 |
| Feb. 16 | Loras | Dubuque | L, 57-47 |
| Feb. 19 | Coe | Pella | W, 74-70 (OT) |
| Feb. 22 | #Buena Vista | Storm Lake | L, 103-80 |
11-13 overall, 5-11 conference
| Date | Opponent | Location | Result |
|---|---|---|---|
| Nov. 18 | Viterbo (Wis.) | St. Paul, Minn. | L, 78-72 |
| Nov. 19 | Finlandia (Mich.) | St. Paul, Minn. | L, 82-81 |
| Nov. 22 | Bethany Lutheran (Minn.) | Pella | W, 86-72 |
| Nov. 29 | Buena Vista | Storm lake | L, 80-65 |
| Dec. 3 | Westminster (Mo.) | Pella | W, 87-72 |
| Dec. 10 | William Penn | Oskaloosa | W, 76-73 |
| Dec. 17 | MacMurray (Ill.) | Jacksonville, Ill. | W, 97-91 |
| Dec. 30 | Waldorf | Forest City | W, 77-65 |
| Jan. 4 | Dubuque | Pella | W, 85-71 |
| Jan. 7 | Simpson | Pella | W, 87-85 |
| Jan. 10 | Wartburg | Waverly | L, 96-81 |
| Jan. 13 | Coe | Cedar Rapids | L, 83-79 (OT) |
| Jan. 14 | Loras | Decorah | L, 72-63 |
| Jan. 18 | Luther | Decorah | L, 72-63 |
| Jan. 21 | Simpson | Indianola | L, 77-56 |
| Jan. 24 | Wartburg | Pella | L, 69-51 |
| Jan. 27 | Cornell | Mount Vernon | W, 85-81 |
| Jan. 28 | Loras | Dubuque | L, 72-65 |
| Feb. 1 | Buena Vista | Pella | W, 79-61 |
| Feb. 4 | Cornell | Pella | L, 79-69 |
| Feb. 7 | Luther | Pella | L, 74-61 |
| Feb. 10 | Dubuque | Dubuque | L, 83-72 |
| Feb. 11 | Coe | Pella | W, 66-65 |
| Feb. 14 | Faith Baptist | Pella | W, 83-67 |
| Date | Opponent | Location | Result |
|---|---|---|---|
| Nov. 17 | Bethany Lutheran (Minn.) | Mankato, Minn. | L, 96-92 |
| Nov. 28 | Cornell | Pella | W, 81-67 |
| Dec. 2 | Westminster (Mo.) | Fulton, Mo. | L, 66-64 |
| Dec. 4 | Faith Baptist | Ankeny | W, 106-44 |
| Dec. 7 | Ashford | Clinton | L, 86-74 |
| Dec. 9 | Monmouth (Ill.) | Pella | L, 88-82 |
| Dec. 16 | Martin Luther (Minn.) | Pella | W, 80-68 |
| Dec. 20 | Presentation (S.D.) | Honolulu, Hawaii | W, 68-63 |
| Dec. 21 | Chaminade (Hawaii) | Honolulu, Hawaii | L, 91-63 |
| Jan. 3 | Wartburg | Cedar Falls | W, 83-69 |
| Jan. 6 | Loras | Dubuque | L, 82-60 |
| Jan. 9 | Buena Vista | Pella | W, 72-70 |
| Jan. 12 | Dubuque | Dubuque | L, 81-58 |
| Jan. 13 | Simpson | Pella | L, 83-65 |
| Jan. 17 | Luther | Pella | W, 59-47 |
| Jan. 20 | Coe | Pella | W, 65-61 |
| Jan. 26 | Simpson | Indianola | L, 74-57 |
| Jan. 27 | Cornell | Mount Vernon | L, 79-71 |
| Jan. 31 | Buena Vista | Storm Lake | L, 87-66 |
| Feb. 3 | Loras | Pella | L, 76-65 |
| Feb. 9 | Wartburg | Pella | W, 88-73 |
| Feb. 10 | Dubuque | Pella | W, 68-62 |
| Feb. 14 | Luther | Decorah | W, 60-57 |
| Feb. 17 | Coe | Cedar Rapids | L, 71-68 |
| Feb. 20 | #Simpson | Indianola | L, 95-87 (OT) |
14-10 overall, 7-9 conference
| Date | Opponent | Location | Result |
|---|---|---|---|
| Oct. 31 | Drake | Des Moines | exhibition |
| Nov. 19 | Faith Baptist | Pella | W, 94-53 |
| Nov. 21 | Bethany Lutheran (Minn.) | Pella | W, 82-73 |
| Nov. 28 | Loras | Dubuque | L, 76-56 |
| Dec. 5 | Wartburg | Pella | W, 89-83 |
| Dec. 15 | Crown (Minn.) | St. Bonafacius, Minn. | W, 99-59 |
| Dec. 17 | Martin Luther (Minn.) | New Ulm, Minn. | W, 85-72 |
| Dec. 29 | William Woods (Mo.) | Pella | W, 90-77 |
| Dec. 31 | Ashford | Pella | W, 82-79 |
| Jan. 5 | Cornell | Mount Vernon | L, 61-56 |
| Jan. 9 | Luther | Pella | W, 58-52 |
| Jan. 12 | Buena Vista | Storm Lake | L, 65-58 |
| Jan. 16 | Coe | Pella | W, 77-58 |
| Jan. 19 | Dubuque | Dubuque | L, 77-64 |
| Jan. 21 | Simpson | Pella | W, 76-67 |
| Jan. 26 | Wartburg | Waverly | W, 75-68 |
| Jan. 30 | Cornell | Pella | W, 76-71 |
| Feb. 2 | Loras | Pella | L, 81-67 |
| Feb. 6 | Simpson | Indianola | W, 78-73 |
| Feb. 13 | Coe | Cedar Rapids | L, 75-74 |
| Feb. 16 | Dubuque | Pella | L, 75-62 |
| Feb. 20 | Buena Vista | Pella | W, 73-71 |
| Feb. 23 | Luther | Decorah | L, 90-45 |
| Feb. 26 | #Dubuque | Dubuque | L, 91-82 |
13-13 overall, 7-9 Iowa Conference
| Date | Opponent | Location | Result |
| Nov. 15 | Faith Baptist | Ankeny | W, 84-41 |
| Nov. 18 | Graceland | Pella | W, 66-62 |
| Nov. 21 | Caltech | Pasadena, Calif. | W, 96-45 |
| Nov. 26 | Bethany Lutheran (Minn.) | Mankato, Minn. | L, 76-70 |
| Dec. 3 | Luther | Decorah | W, 41-38 |
| Dec. 6 | Dubuque | Pella | W, 70-53 |
| Dec. 10 | Monmouth (Ill.) | Pella | W, 78-62 |
| Dec. 12 | Martin Luther (Minn.) | Pella | L, 86-74 |
| Dec. 13 | Crown (Minn.) | Pella | W, 78-39 |
| Dec. 20 | Westminster (Mo.) | Pella | L, 75-65 |
| Dec. 22 | Knox (Ill.) | Pella | W, 80-69 |
| Jan. 3 | Cornell | Pella | L, 62-49 |
| Jan. 7 | Wartburg | Waverly | L, 65-59 |
| Jan. 10 | Buena Vista | Storm Lake | L, 77-76 OT |
| Jan. 17 | Coe | Pella | W, 79-65 OT |
| Jan. 19 | Loras | Dubuque | L, 60-56 |
| Jan. 21 | Simpson | Pella | W, 79-53 |
| Jan. 24 | Coe | Cedar Rapids | W, 76-69 |
| Jan. 31 | Buena Vista | Pella | L, 66-51 |
| Feb. 4 | Loras | Pella | L, 84-79 2OT |
| Feb. 7 | Dubuque | Dubuque | L, 71-61 |
| Feb. 11 | Simpson | Indianola | W, 65-62 |
| Feb. 14 | Luther | Pella | L, 68-64 |
| Feb. 18 | Cornell | Mount Vernon | L, 73-56 |
| Feb. 21 | Wartburg | Pella | W, 75-70 |
| Iowa Conference tournament | |||
| Feb. 24 | Loras | Dubuque | L, 73-65 |
23-5 overall, 14-2 Iowa Conference
2009-10/ Iowa Conference champions
| Date | Opponent | Location | Time |
|---|---|---|---|
| Nov. 16 | Graceland | Lamoni | L, 79-78 |
| Nov. 18 | Bethany Lutheran (Minn.) | Pella | W, 87-58 |
| Nov. 21 | Monmouth (Ill.) | Monmouth, Ill. | W, 104-61 |
| Nov. 24 | Faith Baptist | Pella | W, 90-51 |
| Nov. 28 | Concordia-Moorhead (Minn.) | Pella | W, 85-64 |
| Dec. 2 | Simpson | Pella | W, 84-61 |
| Dec. 5 | Wartburg | Waverly | W, 64-63 |
| Dec. 9 | Buena Vista | Storm Lake | L, 77-68 |
| Dec. 11 | Martin Luther (Minn.) | New Ulm, Minn. | W, 80-67 |
| Dec. 12 | Crown (Minn.) | St. Bonaficius, Minn. | W, 91-68 |
| Dec. 29 | +Westminster (Pa.) | Santa Barbara, Calif. | W, 99-75 |
| Dec. 30 | +Westmont (Calif.) | Santa Barbara, Calif. | L, 80-75 |
| Jan. 6 | Dubuque | Pella | W, 76-51 |
| Jan. 9 | Coe | Pella | W, 62-50 |
| Jan. 13 | Cornell | Mount Vernon | W, 60-54 |
| Jan. 16 | Luther | Pella | W, 75-61 |
| Jan. 20 | Loras | Dubuque | L, 86-77 |
| Jan. 23 | Simpson | Indianola | W, 84-80 |
| Jan. 27 | Buena Vista | Pella | W, 67-57 |
| Jan. 30 | Wartburg | Pella | W, 78-76 (OT) |
| Feb. 3 | Dubuque | Dubuque | W, 76-73 |
| Feb. 6 | Luther | Decorah | W, 59-43 |
| Feb. 10 | Loras | Pella | W, 69-59 |
| Feb. 17 | Coe | Cedar Rapids | W, 74-67 |
| Feb. 20 | Cornell | Pella | W, 74-64 |
| Feb. 25 | #Dubuque | Pella | W, 81-66 |
| Feb. 27 | #Buena Vista | Pella | W, 99-79 |
| NCAA Division III tournament | |||
| March 5 | Illinois Wesleyan | St. Louis, Mo. | L, 86-81 |
12-13 overall
| Date | Opponent | Location | Result |
|---|---|---|---|
| Nov. 15 | Monmouth (Ill.) | Pella | L, 84-73 |
| Nov. 18 | Knox (Ill.) | Galesburg, Ill. | W, 81-79 OT |
| Nov. 20 | Martin Luther (Minn.) | Pella | W, 91-69 |
| Nov. 23 | Augsburg (Minn.) | Pella | L, 62-60 |
| Nov. 27 | Concordia- Moorhead (Minn.) | Moorhead, Minn. | L, 80-53 |
| Dec. 1 | Loras | Dubuque | W, 74-64 |
| Dec. 4 | Wartburg | Pella | W, 76-64 |
| Dec. 6 | Faith Baptist | Pella | W, 107-52 |
| Dec. 9 | Bethany Lutheran (Minn.) | Mankato, Minn. | W, 96-84 |
| Dec. 18 | Westminster (Mo.) | Fulton, Mo. | L, 75-65 |
| Dec. 20 | Mount Mercy | Pella | Postponed |
| Jan. 5 | Luther | Decorah | L, 53-48 |
| Jan. 8 | Coe | Pella | L, 68-45 |
| Jan. 12 | Simpson | Indianola | L, 82-72 |
| Jan. 15 | Cornell | Pella | W, 77-70 |
| Jan. 17 | Dubuque | Dubuque | W, 97-81 |
| Jan. 19 | Buena Vista | Pella | L, 76-68 |
| Jan. 22 | Loras | Pella | W, 78-66 |
| Jan. 26 | Wartburg | Waverly | W, 66-57 |
| Jan. 29 | Coe | Cedar Rapids | W, 66-63 |
| Feb. 3 | Dubuque | Pella | L, 72-60 |
| Feb. 5 | Luther | Pella | L, 68-51 |
| Feb. 9 | Simpson | Pella | W, 74-55 |
| Feb. 12 | Cornell | Mount Vernon | L, 75-72 |
| Feb. 19 | Buena Vista | Storm Lake | L, 81-68 |
| Iowa Conference tournament | |||
| Feb. 22 | Dubuque | Dubuque | L, 64-44 |
18-8 overall
| Date | Opponent | Location | Result |
|---|---|---|---|
| Nov. 15 | Monmouth (Ill.) | Monmouth, Ill. | W, 70-56 |
| Nov. 19 | Fontbonne (Mo.) | St. Louis, Mo. | L, 68-66 |
| Nov. 22 | Bethany Lutheran (Minn.) | Pella | W, 86-56 |
| Nov. 26 | Eureka (Ill.) | Pella | W, 59-56 |
| Nov. 30 | Buena Vista | Pella | W, 74-66 |
| Dec. 3 | Cornell | Mount Vernon | W, 67-52 |
| Dec. 7 | Coe | Pella | W, 65-44 |
| Dec. 10 | Augsburg (Minn.) | Minneapolis, Minn. | W, 58-50 |
| Dec. 18 | Goucher (Md.) | San Juan, Puerto Rico | W, 53-52 |
| Dec. 19 | Sacred Heart (Puerto Rico) | San Juan, Puerto Rico | W, 87-69 |
| Jan. 4 | Wartburg | Waverly | W, 76-69 |
| Jan. 7 | Crown (Minn.) | Pella | W, 104-60 |
| Jan. 11 | Loras | Pella | W, 81-73 |
| Jan. 14 | Dubuque | Dubuque | L, 72-54 |
| Jan. 16 | Simpson | Indianola | L, 89-71 |
| Jan. 18 | Luther | Pella | L, 67-61 |
| Jan. 21 | Dubuque | Pella | L, 56-53 |
| Jan. 25 | Coe | Cedar Rapids | L, 57-50 |
| Jan. 28 | Buena Vista | Storm Lake | L, 69-68 |
| Jan. 31 | Faith Baptist College | Pella | W, 95-49 |
| Feb. 4 | Cornell | Pella | W, 83-50 |
| Feb. 8 | Loras | Dubuque | W, 90-87 |
| Feb. 11 | Luther | Decorah | W, 77-74 (2OT) |
| Feb. 15 | Simpson | Pella | W, 81-57 |
| Feb. 18 | Wartburg | Pella | W, 64-63 |
| Iowa Conference tournament | |||
| Feb. 21 | Luther | Pella | L, 63-60 |
follow us on ...