16 Iowa Conference championships

8-16 overall, 5-9 conference
| Date | Opponent | Location | Result |
|---|---|---|---|
| Nov. 24 | Central Methodist (Mo.) | Fayette, Mo. | L, 58-49 |
| Nov. 28 | Dordt | Sioux Center | L, 80-64 |
| Nov. 29 | Northwestern (Iowa) | Orange City | L, 74-68 |
| Dec. 5 | Illinois College | Pella | W, 70-59 |
| Dec. 6 | N.E. Missouri State | Kirksville, Mo. | L, 74-59 |
| Dec. 13 | Maryville (Mo.) | Pella | W, 72-64 |
| Jan. 2 | Calvin (Mich.) | Pella | W, 86-72 |
| Jan. 3 | Dordt | Pella | L, 67-64 |
| Jan. 10 | Simpson | Indianola | W, 73-64 |
| Jan. 16 | William Penn | Pella | L, 69-56 |
| Jan. 17 | Upper Iowa | Pella | L, 79-78 |
| Jan. 23 | Luther | Decorah | L, 60-57 |
| Jan. 24 | Dubuque | Dubuque | L, 59-50 |
| Jan. 27 | Coe | Pella | L, 61-54 |
| Jan. 30 | Buena Vista | Pella | W, 85-66 |
| Jan. 31 | Wartburg | Pella | L, 71-69 |
| Feb. 3 | Grand View | Des Moines | L, 102-90 |
| Feb. 6 | Simpson | Pella | L, 77-76 |
| Feb. 13 | Dubuque | Pella | W, 47-43 |
| Feb. 14 | Luther | Pella | L, 82-67 |
| Feb. 20 | Upper Iowa | Fayette | L, 81-74 |
| Feb. 21 | William Penn | Oskaloosa | L, 69-60 |
| Feb. 27 | Wartburg | Waverly | W, 81-69 |
| Feb. 28 | Buena Vista | Storm Lake | W, 65-64 |
9-15 overall, 5-9 conference
| Date | Opponent | Location | Result |
|---|---|---|---|
| Nov. 27 | Dordt | Pella | L, 85-80 |
| Nov. 28 | Northwestern (Iowa) | Pella | W, 80-71 |
| Dec. 1 | Central Methodist | Pella | L, 57-52 |
| Dec. 4 | Marycrest | Davenport | L, 74-60 |
| Dec. 11 | Purdue-Calumet (Ind.) | Hammond, Ind. | L, 82-58 |
| Dec. 12 | Olivet Nazarene (Ill.) | Kankakee, Ill. | L, 86-69 |
| Dec. 15 | Cornell | Pella | W, 60-45 |
| Dec. 18-19 | Wis.-Stout | Menominie, Wis. | L, 80-57 |
| Dec. 18-19 | Macalester (Minn.) | Menominie, Wis. | W, 58-54 |
| Jan. 8 | Simpson | Pella | L, 88-86 |
| Jan. 15 | William Penn | Oskaloosa | L, 56-47 |
| Jan. 16 | Upper Iowa | Fayette | L, 64-49 |
| Jan. 22 | Luther | Pella | L, 48-45 (OT) |
| Jan. 23 | Dubuque | Pella | L, 73-50 |
| Jan. 29 | Buena Vista | Storm Lake | W, 65-50 |
| Jan. 30 | Wartburg | Waverly | W, 47-44 |
| Feb. 5 | Simpson | Indianola | W, 74-72 |
| Feb. 9 | Cornell | Mount Vernon | W, 67-64 (OT) |
| Feb. 12 | Dubuque | Dubuque | L, 46-43 (OT) |
| Feb. 13 | Luther | Decorah | L, 71-57 |
| Feb. 19 | Upper Iowa | Pella | W, 71-69 |
| Feb. 20 | William Penn | Pella | W, 57-55 |
| Feb. 26 | Wartburg | Pella | L, 82-65 |
| Feb. 27 | Buena Vista | Pella | L, 80-65 |
13-12 overall, 9-5 conference
| Date | Opponent | Location | Result |
|---|---|---|---|
| Nov. 26 | Dordt | Sioux Center | W, 105-102 (OT) |
| Nov. 27 | Northwestern (Iowa) | Orange City | L, 76-64 |
| Nov. 30 | Grand View | Pella | L, 71-65 |
| Dec. 3 | N.E. Missouri State | Pella | L, 66-61 |
| Dec. 7 | Marycrest | Pella | W, 93-72 |
| Dec. 10 | North Central (Ill.) | Wheaton, Ill. | L, 62-44 |
| Dec. 11 | Wheaton (Ill.) | Wheaton, Ill. | L, 78-65 |
| Dec. 14 | Cornell | Mount Vernon | W, 46-39 |
| Dec. 29 | Hope (Mich.) | Holland, Mich. | L, 87-73 |
| Dec. 30 | Calvin (Mich.) | Holland, Mich. | L, 77-63 |
| Jan. 7 | Purdue-Calumet (Ind.) | Pella | W, 63-58 |
| Jan. 14 | Dubuque | Dubuque | W, 72-64 |
| Jan.15 | Upper Iowa | Fayette | W, 82-51 |
| Jan. 18 | William Penn | Oskaloosa | L, 55-50 |
| Jan. 21 | Buena Vista | Pella | W, 81-58 |
| Jan. 22 | Simpson | Pella | L, 81-78 (OT) |
| Jan. 28 | Wartburg | Pella | L, 70-53 |
| Jan. 29 | Luther | Pella | W, 52-44 |
| Feb. 5 | William Penn | Pella | W, 76-58 |
| Feb. 11 | Wartburg | Waverly | L, 57-50 |
| Feb. 12 | Luther | Decorah | W, 71-66 |
| Feb. 18 | Dubuque | Pella | W, 66-63 |
| Feb. 19 | Upper Iowa | Pella | W, 69-64 |
| Feb. 25 | Buena Vista | Storm Lake | W, 79-77 |
| Feb. 26 | Simpson | Indianola | L, 83-73 |
10-13 overall, 9-5 conference
| Date | Opponent | Location | Result |
|---|---|---|---|
| Nov. 14 | N.E. Missouri State | Kirksville, Mo. | L, 80-51 |
| Nov. 25 | Dordt | Pella | L, 80-71 |
| Nov. 26 | Northwestern (Iowa) | Pella | L, 80-69 |
| Dec. 7 | Grand View | Des Moines | L, 69-56 |
| Dec. 9 | St. Ambrose | Davenport | L, 56-52 |
| Dec. 9 | Cornell | Pella | W, 66-39 |
| Dec. 17 | BYU-Hawaii | Laie, Hawaii | L, 56-55 (OT) |
| Dec. 20 | Hawaii Pacific | Honolulu, Hawaii | L, 88-65 |
| Dec. 21 | Chaminade (Hawaii) | Honolulu, Hawaii | L, 85-69 |
| Jan. 13 | Upper Iowa | Pella | W, 94-72 |
| Jan. 14 | Dubuque | Pella | W, 52-41 |
| Jan. 17 | William Penn | Pella | W, 52-51 |
| Jan. 20 | Simpson | Indianola | W, 80-54 |
| Jan. 21 | Buena Vista | Storm Lake | W, 68-62 |
| Jan. 27 | Luther | Decorah | L, 47-45 |
| Jan. 28 | Wartburg | Waverly | L, 67-66 (2 OT) |
| Feb. 4 | William Penn | Oskaloosa | L, 69-61 |
| Feb. 10 | Luther | Pella | W, 76-54 |
| Feb. 11 | Wartburg | Pella | W, 66-59 |
| Feb. 17 | Upper Iowa | Fayette | L, 49-44 |
| Feb. 18 | Dubuque | Dubuque | L, 74-69 (2 OT) |
| Feb. 24 | Simpson | Pella | W, 91-69 |
| Feb. 25 | Buena Vista | Pella | W, 71-69 (OT) |
16-9 overall, 11-3 conference
| Date | Opponent | Location | Result |
|---|---|---|---|
| Nov. 23 | Dordt | Sioux Center | L, 60-59 |
| Nov. 24 | Northwestern (Iowa) | Orange City | W, 59-36 |
| Dec. 1 | St. Ambrose | Pella | W, 51-41 |
| Dec. 4 | N.E. Missouri State | Pella | W, 65-50 |
| Dec. 8 | Rockford (Ill.) | Pella | W, 59-41 |
| Dec. 11 | Cornell | Mount Vernon | L, 59-54 |
| Dec. 28 | Calvin (Mich.) | Grand Rapids, Mich. | L, 56-42 |
| Dec. 29 | Hope (Mich.) | Holland, Mich. | L, 75-59 |
| Jan. 11 | Dubuque | Dubuque | W, 49-42 (2 OT) |
| Jan. 12 | Luther | Decorah | W, 59-55 |
| Jan. 15 | Simpson | Indianola | L, 69-68 (OT) |
| Jan. 18 | Wartburg | Pella | W, 72-58 |
| Jan. 19 | Buena Vista | Pella | W, 83-57 |
| Jan. 25 | Upper Iowa | Pella | W, 67-42 |
| Jan. 26 | William Penn | Pella | W, 60-45 |
| Feb. 1 | Simpson | Pella | W, 62-50 |
| Feb. 5 | Loras | Pella | L, 57-49 |
| Feb. 8 | Upper Iowa | Fayette | W, 53-51 (OT) |
| Feb. 9 | William Penn | Oskaloosa | W, 55-49 |
| Feb. 15 | Dubuque | Pella | W, 40-38 |
| Feb. 16 | Luther | Pella | W, 80-55 |
| Feb. 22 | Wartburg | Waverly | L, 62-61 |
| Feb. 23 | Buena Vista | Storm Lake | L, 69-67 |
| March 1 | &Redlands (Calif.) | Lincoln, Neb. | W, 72-4 |
| March 2 | &Nebraska Wesleyan | Lincoln, Neb. | L, 76-54 |
10-13 overall, 5-9 conference
| Date | Opponent | Location | Result |
|---|---|---|---|
| Nov. 23 | Washington (Mo.) | St. Louis, Mo. | L, 61-42 |
| Nov. 26 | Maryville | Creve Coeur, Mo. | W, 72-60 |
| Dec. 6 | Cornell | Pella | L, 66-58 |
| Dec. 7 | Loras | Dubuque | W, 46-44 |
| Dec. 13 | Mt. Mercy | Pella | W, 52-46 |
| Dec. 14 | Rockford (Ill.) | Rockford, Ill. | W, 62-54 |
| Dec. 30 | Florida Inst. Tech. | Melbourne, Fla. | W, 82-64 |
| Jan. 2 | Rollins (Fla.) | Winter Park, Fla. | L, 59-55 |
| Jan. 3 | Eckerd (Fla.) | St. Petersburg, Fla. | L, 83-71 |
| Jan. 10 | Luther | Pella | W, 57-49 |
| Jan. 11 | Dubuque | Pella | L, 61-45 |
| Jan. 14 | Simpson | Pella | W, 64-50 |
| Jan. 17 | Buena Vista | Storm Lake | L, 66-64 |
| Jan. 18 | Wartburg | Waverly | L, 67-64 |
| Feb. 7 | William Penn | Pella | L, 77-56 |
| Feb. 8 | Upper Iowa | Pella | L, 54-53 |
| Feb. 14 | Luther | Decorah | L, 66-62 |
| Feb. 15 | Dubuque | Dubuque | W, 58-46 |
| Feb. 21 | Buena Vista | Pella | W, 78-66 |
| Feb. 22 | Wartburg | Pella | L, 71-63 |
15-7 overall, 10-6 conference
| Date | Opponent | Location | Result |
|---|---|---|---|
| Nov. 25 | Millsaps (Miss.) | St. Louis, Mo. | W, 63-60 |
| Nov. 26 | Rhodes (Tenn.) | St. Louis, Mo. | W, 62-56 |
| Dec. 5 | Rockford (Ill.) | Rock Island, Ill. | W, 85-46 |
| Dec. 6 | Aurora (Ill.) | Rock Island, Ill. | W, 69-60 |
| Dec. 12 | Mt. Mercy | Cedar Rapids | L, 64-56 |
| Dec. 13 | Cornell | Mount Vernon | W, 64-57 |
| Jan. 16 | Loras | Pella | L, 53-45 |
| Jan. 17 | Dubuque | Pella | W, 74-50 |
| Jan. 20 | Simpson | Indianola | W, 79-66 |
| Jan. 23 | Buena Vista | Storm Lake | W, 67-66 |
| Jan. 24 | William Penn | Pella | L, 57-52 |
| Jan. 27 | Wartburg | Waverly | L, 64-58 |
| Feb. 3 | Simpson | Pella | W, 86-65 |
| Feb. 6 | Luther | Pella | W, 74-61 |
| Feb. 7 | Upper Iowa | Pella | W, 85-72 |
| Feb. 10 | Wartburg | Pella | L, 63-56 |
| Feb. 13 | Loras | Dubuque | W, 58-51 |
| Feb. 14 | Dubuque | Dubuque | L, 75-65 |
| Feb. 20 | Buena Vista | Pella | W, 65-51 |
| Feb. 21 | William Penn | Oskaloosa | L, 70-62 |
| Feb. 27 | Luther | Decorah | W, 90-81 |
| Feb. 28 | Upper Iowa | Fayette | W, 83-80 |
14-10 overall, 10-6 conference
| Date | Opponent | Location | Result |
|---|---|---|---|
| Nov. 24 | Nebraska Wesleyan | Lincoln, Neb. | L, 74-69 |
| Nov. 27 | Rockford (Ill.) | Pella | W, 73-51 |
| Nov. 28 | Hope (Mich.) | Pella | L, 76-55 |
| Dec. 2 | Iowa Wesleyan | Mt. Pleasant | L, 68-63 |
| Dec. 5 | Grinnell | Grinnell | W, 57-52 |
| Dec. 11 | Maryville (Mo.) | Pella | L, 64-59 |
| Dec. 17 | Augustana (Ill.) | Pella | W, 57-54 |
| Jan. 9 | Mt. Mercy | Pella | W, 64-63 |
| Jan. 15 | Loras | Dubuque | L, 54-47 |
| Jan. 16 | Dubuque | Dubuque | W, 64-61 |
| Jan. 19 | Simpson | Pella | W, 68-60 |
| Jan. 22 | Buena Vista | Pella | W, 74-40 |
| Jan. 23 | William Penn | Oskaloosa | W, 80-69 |
| Jan. 26 | Wartburg | Pella | L, 58-54 |
| Feb. 2 | Simpson | Indianola | L, 75-70 |
| Feb. 5 | Luther | Decorah | W, 76-67 |
| Feb. 6 | Upper Iowa | Fayette | L, 73-60 |
| Feb. 9 | Wartburg | Waverly | W, 54-52 |
| Feb. 12 | Loras | Pella | L, 46-30 |
| Feb. 13 | Dubuque | Pella | L, 64-46 |
| Feb. 19 | Buena Vista | Storm Lake | W, 92-81 |
| Feb. 20 | William Penn | Pella | W, 72-65 |
| Feb. 26 | Luther | Pella | W, 71-58 |
| Feb. 27 | Upper Iowa | Pella | W, 72-66 |
6-18 overall, 5-11 conference
| Date | Opponent | Location | Result |
|---|---|---|---|
| Nov. 15 | Illinois Tech | Pella | W, 63-61 |
| Nov. 18 | Hamline (Minn.) | Waverly | L, 59-54 |
| Nov. 29 | Nebraska Wesleyan | Pella | L, 72-65 |
| Dec. 3 | Iowa Wesleyan | Pella | L, 99-96 |
| Dec. 9 | Wartburg | Waverly | L, 58-50 |
| Dec. 10 | Upper Iowa | Fayette | W, 69-50 |
| Dec. 13 | Augustana (Ill.) | Rock Island, Ill. | L, 71-68 |
| Dec. 19 | Hawaii-Hilo | Hilo, Hawaii | L, 86-57 |
| Dec. 20 | Hawaii-Hilo | Hilo, Hawaii | L, 88-57 |
| Dec. 27 | BYU-Hawaii | Laie, Hawaii | L, 93-79 |
| Jan. 7 | Simpson | Pella | L, 66-61 |
| Jan. 13 | Buena Vista | Pella | L, 71-62 |
| Jan. 17 | William Penn | Oskaloosa | L, 67-61 |
| Jan. 20 | Luther | Decorah | L, 60-59 |
| Jan. 21 | Dubuque | Dubuque | L, 63-50 |
| Jan. 27 | Dubuque | Pella | L, 87-58 |
| Jan. 28 | Loras | Pella | W, 70-67 |
| Jan. 31 | William Penn | Pella | W, 70-66 |
| Feb. 4 | Simpson | Indianola | W, 71-65 |
| Feb. 7 | Wartburg | Pella | L, 71-59 |
| Feb. 10 | Buena Vista | Storm Lake | L, 62-61 |
| Feb. 17 | Upper Iowa | Pella | W, 84-67 |
| Feb. 18 | Luther | Pella | L, 71-66 |
| Feb. 25 | Loras | Dubuque | L, 71-52 |
14-11 overall, 9-7 conference
| Date | Opponent | Location | Result |
|---|---|---|---|
| Nov. 17 | Northwestern (Iowa) | Waverly | L, 79-78 |
| Nov. 18 | Wartburg | Waverly | L, 76-66 |
| Nov. 22 | Minn.-Morris | Pella | L, 74-73 |
| Nov. 25 | Grinnell | Pella | W, 69-44 |
| Nov. 28 | Iowa Wesleyan | Mt. Pleasant | W, 102-72 |
| Dec.1 | Nebraska Wesleyan | Lincoln, Neb. | W, 82-80 |
| Dec. 8 | Wartburg | Pella | L, 79-78 |
| Dec. 9 | Upper Iowa | Pella | W, 88-73 |
| Dec. 12 | Augustana (Ill.) | Pella | W, 63-61 |
| Dec. 16 | Coe | Cedar Rapids | L, 81-76 |
| Jan. 6 | Simpson | Indianola | L, 70-61 |
| Jan. 12 | Buena Vista | Storm Lake | W, 89-80 |
| Jan. 16 | William Penn | Pella | W, 67-59 |
| Jan. 19 | Luther | Pella | W, 73-62 |
| Jan. 20 | Dubuque | Pella | W, 55-54 |
| Jan. 26 | Dubuque | Dubuque | L, 71-63 |
| Jan. 27 | Loras | Dubuque | W, 56-54 |
| Jan. 30 | William Penn | Oskaloosa | W, 87-73 |
| Feb. 3 | Simpson | Pella | W, 71-65 |
| Feb. 6 | Wartburg | Waverly | L, 90-74 |
| Feb. 9 | Buena Vista | Pella | W, 95-64 |
| Feb. 16 | Upper Iowa | Fayette | W, 76-74 |
| Feb. 17 | Luther | Decorah | L, 67-55 |
| Feb. 24 | Loras | Pella | L, 86-78 |
follow us on ...