16 Iowa Conference championships

&NCAA Division III tournament
14-10 overall
| Opponent | Result |
|---|---|
| Swedish National | W, 72-71 |
| N.E. Missouri State | L, 85-66 |
| Grinnell | W, 83-50 |
| William Penn | L, 54-47 |
| Lakeland (Wis.) | L, 90-84 |
| Wis.-Green Bay | L, 82-76 |
| River Forest | W, 100-85 |
| Simpson | W, 85-74 |
| Buena Vista | W, 78-67 |
| Luther | L, 56-61 |
| Wartburg | L, 68-66 |
| N.E. Missouri State | W, 60-57 |
| N.W. Missouri State | L, 80-58 |
| William Penn | W, 76-58 |
| Loras | L, 81-80 |
| Dubuque | W, 92-84 |
| Upper Iowa | W, 72-68 |
| Dubuque | W, 92-77 |
| Upper Iowa | W, 100-95 |
| Luther | W, 75-64 |
| Wartburg | W, 73-64 |
| Simpson | W, 78-67 |
| Buena Vista | L, 78-77 |
| Wartburg | L, 64-62 |
13-10 overall
| Date | Opponent | Location | Result |
|---|---|---|---|
| Dec. 3 | Dordt | Sioux Center | W, 85-66 |
| Dec. 4 | Briar Cliff | Sioux City | W, 85-79 |
| Dec. 10 | Simpson | Pella | W, 72-69 |
| Dec. 16 | Augustana (Ill.) | Augustana, Ill. | L, 92-84 |
| Dec. 29 | Northwestern (Iowa) | Pella | W, 86-81 |
| Dec. 30 | N.W. Missouri State | Pella | W, 76-57 |
| Jan. 7 | Upper Iowa | Pella | L, 90-86 |
| Jan. 8 | Luther | Pella | W, 78-74 |
| Jan. 14 | Wartburg | Waverly | L, 79-70 |
| Jan. 15 | Buena Vista | Storm Lake | L, 92-88 |
| Jan. 18 | St. Ambrose | Pella | W, 75-74 |
| Jan. 21 | Simpson | Indianola | L, 69-63 |
| Jan. 22 | Briar Cliff | Pella | L, 69-64 |
| Jan. 25 | Loras | Pella | L, 79-59 |
| Jan. 29 | J.F. Kennedy (Neb.) | Pella | W, 64-51 |
| Feb. 4 | Dubuque | Pella | W, 82-64 |
| Feb. 5 | William Penn | Pella | W, 84-73 |
| Feb. 11 | Dubuque | Dubuque | L, 64-59 |
| Feb. 12 | William Penn | Oskaloosa | W, 74-63 |
| Feb. 18 | Wartburg | Pella | W, 79-73 |
| Feb. 19 | Buena Vista | Pella | W, 90-76 |
| Feb. 25 | Upper Iowa | Fayette | L, 88-83 |
| Feb. 26 | Luther | Decorah | L, 89-80 |
11-11 overall
| Date | Opponent | Location | Result |
|---|---|---|---|
| Dec. 1 | Briar Cliff | Sioux City | L, 61-55 |
| Dec. 2 | Northwestern (Iowa) | Orange City | L, 80-62 |
| Dec. 8 | Simpson | Indianola | L, 76-69 |
| Dec. 11 | Loras | Dubuque | L, 86-54 |
| Dec. 16 | Biola | Artesia, Calif. | L, 73-57 |
| Dec. 19 | Cal-Irvine | Irvine, Calif. | L, 74-61 |
| Dec. 23 | Chapman (Calif.) | Orange, Calif. | W, 83-76 |
| Jan. 5 | Upper Iowa | Pella | W, 63-58 |
| Jan. 6 | Luther | Pella | L, 77-61 |
| Jan. 12 | Wartburg | Waverly | L, 80-71 |
| Jan. 13 | Buena Vista | Storm Lake | W, 84-61 |
| Jan. 19 | Simpson | Pella | L, 69-64 |
| Jan. 20 | Briar Cliff | Pella | W, 84-61 |
| Jan. 27 | St. Ambrose | Davenport | W, 88-86 |
| Feb. 2 | Dubuque | Dubuque | W, 73-60 |
| Feb. 3 | William Penn | Oskaloosa | W, 57-52 |
| Feb. 9 | Dubuque | Pella | W, 77-70 |
| Feb. 10 | William Penn | Pella | L, 61-56 |
| Feb. 16 | Wartburg | Pella | W, 61-60 |
| Feb. 17 | Buena Vista | Pella | W, 107-79 |
| Feb. 23 | Upper Iowa | Fayette | W, 93-88 |
| Feb. 24 | Luther | Decorah | L, 86-75 |
9-14 overall
| Date | Opponent | Location | Result |
|---|---|---|---|
| Dec. 1 | Dordt | Pella | L, 91-89 |
| Dec. 4 | Iceland Nationals | Pella | W, 84-65 |
| Dec. 8 | Hope (Mich.) | Pella | W, 68-60 |
| Dec. 11 | St. Ambrose | Pella | W, 91-79 |
| Dec. 15 | Northwestern (Iowa) | Pella | W, 99-79 |
| Dec. 28-29 | Lincoln (Neb.) | Jefferson City, Mo. | L, 86-60 |
| Dec. 28-29 | Central Methodist (Mo.) | Jefferson City, Mo. | W, 70-69 |
| Jan. 4 | Buena Vista | Storm Lake | L, 69-64 |
| Jan. 8 | Loras | Pella | L, 78-64 |
| Jan. 11 | Luther | Decorah | L, 77-70 |
| Jan. 12 | Dubuque | Dubuque | L, 82-69 |
| Jan. 18 | William Penn | Pella | L, 69-56 |
| Jan. 19 | Simpson | Pella | W, 66-57 |
| Jan. 25 | Wartburg | Waverly | L, 87-67 |
| Jan. 26 | Upper Iowa | Fayette | L, 111-77 |
| Feb. 1 | Buena Vista | Pella | W, 75-68 |
| Feb. 2 | Augustana (Ill.) | Pella | L, 81-59 |
| Feb. 8 | Upper Iowa | Pella | L, 80-62 |
| Feb. 9 | Wartburg | Pella | L, 70-63 |
| Feb. 15 | Dubuque | Pella | L, 87-65 |
| Feb. 16 | Luther | Pella | W, 76-69 |
| Feb. 22 | Simpson | Indianola | W, 79-72 |
| Feb. 23 | William Penn | Oskaloosa | L, 73-68 |
6-17 overall, 6-8 conference
| Date | Opponent | Location | Result |
|---|---|---|---|
| Nov. 30 | Culver Stockton (Mo.) | Canton, Mo. | L, 80-79 |
| Dec. 3 | Monmouth (Ill.) | Pella | L, 79-58 |
| Dec. 6 | Iowa Wesleyan | Pella | L, 81-67 |
| Dec. 10 | St. Ambrose | Davenport | L, 89-68 |
| Dec. 14 | Northwestern (Iowa) | Orange City | L, 97-79 |
| Dec. 20 | Culver-Stockton (Mo.) | Pella | L, 85-80 |
| Jan. 7 | Monmouth (Ill.) | Monmouth, Ill. | L, 92-69 |
| Jan. 11 | Buena Vista | Pella | W, 69-61 |
| Jan. 17 | Wartburg | Waverly | L, 84-65 |
| Jan. 18 | Upper Iowa | Fayette | L, 64-41 |
| Jan. 24 | William Penn | Pella | L, 58-55 |
| Jan. 25 | Simpson | Pella | W, 66-49 |
| Jan. 28 | Iowa Wesleyan | Mt. Pleasant | L, 101-74 |
| Jan. 31 | Luther | Pella | W, 76-73 |
| Feb. 1 | Dubuque | Pella | W, 88-66 |
| Feb. 7 | Buena Vista | Storm Lake | L, 87-64 |
| Feb. 8 | Dordt | Sioux Center | L, 70-65 |
| Feb. 14 | Dubuque | Dubuque | L, 72-69 |
| Feb. 15 | Luther | Decorah | W, 88-79 |
| Feb. 21 | Upper Iowa | Pella | L, 76-71 |
| Feb. 22 | Wartburg | Pella | L, 90-73 |
| Feb. 28 | Simpson | Indianola | W, 75-74 |
| March 1 | William Penn | Oskaloosa | L, 67-56 |
9-14 overall
| Date | Opponent | Location | Result |
|---|---|---|---|
| Nov. 28 | Dordt | Pella | W, 81-71 |
| Nov. 29 | Northwestern (Iowa) | Pella | W, 75-65 |
| Dec. 5 | Aurora (Ill.) | Aurora, Ill. | W, 70-55 |
| Dec. 6 | Elmhurst (Ill.) | Aurora, Ill. | L, 66-59 |
| Dec. 13 | St. Ambrose | Pella | L, 74-68 |
| Dec. 16 | Monmouth (Ill.) | Monmouth, Ill. | L, 81-67 |
| Dec. 29 | Cal-Irvine | Irvine, Calif. | L, 81-71 |
| Dec. 30 | Univ. of Calif.-San Diego | San Diego, Calif. | L, 90-73 |
| Jan. 3 | Metro State (Colo.) | Denver, Colo. | W, 95-50 |
| Jan. 9 | William Penn | Pella | W, 65-58 |
| Jan. 16 | Wartburg | Waverly | L, 81-68 |
| Jan. 17 | Dubuque | Dubuque | L, 66-62 |
| Jan. 23 | Upper Iowa | Pella | W, 100-67 |
| Jan. 24 | Luther | Pella | L, 83-70 |
| Jan. 30 | Simpson | Pella | L, 72-70 |
| Jan. 31 | Buena Vista | Pella | L, 60-58 |
| Feb. 6 | William Penn | Oskaloosa | L, 66-62 |
| Feb. 13 | Buena Vista | Storm Lake | L, 66-64 |
| Feb. 14 | Simpson | Indianola | L, 68-66 |
| Feb. 20 | Dubuque | Dubuque | W, 82-65 |
| Feb. 21 | Wartburg | Pella | W, 64-63 |
| Feb. 27 | Luther | Decorah | W, 73-71 |
| Feb. 28 | Upper Iowa | Fayette | L, 80-79 |
17-6 overall, 11-3 conference
| Date | Opponent | Location | Result |
|---|---|---|---|
| Dec. 7 | Cornell | Pella | W, 75-63 |
| Dec. 11 | Monmouth (Ill.) | Pella | W, 94-89 |
| Dec. 13 | Grinnell | Grinnell | W, 92-42 |
| Dec. 17 | St. Ambrose | Davenport | L, 65-64 |
| Dec. 20 | Northwestern (Iowa) | Orange City | L, 78-66 |
| Jan. 7 | William Penn | Oskaloosa | L, 47-46 |
| Jan. 8 | Cornell | Mount Vernon | W, 57-56 |
| Jan. 14 | Simpson | Pella | W, 75-73 |
| Jan. 15 | Buena Vista | Pella | W, 67-60 |
| Jan. 21 | Upper Iowa | Fayette | W, 72-55 |
| Jan. 22 | Luther | Decorah | W, 61-53 |
| Jan. 28 | Wartburg | Waverly | L, 68-67 |
| Jan. 29 | Dubuque | Dubuque | W, 62-60 |
| Feb. 4 | William Penn | Pella | W, 73-63 |
| Feb. 5 | Dordt | Sioux Center | W, 76-61 |
| Feb. 11 | Dubuque | Pella | W, 69-56 |
| Feb. 12 | Wartburg | Pella | W, 86-64 |
| Feb. 18 | Buena Vista | Storm Lake | L, 83-78 |
| Feb. 19 | Simpson | Indianola | W, 86-63 |
| Feb. 25 | Luther | Pella | W, 92-76 |
| Feb. 26 | Upper Iowa | Pella | W, 103-78 |
| March 3 | &Augustana (Ill.) | Rock Island, Ill. | W, 73-69 |
| March 4 | Hamline (Minn.) | Rock Island, Ill. | L, 53-50 |
21-4 overall, 12-2 conference
| Date | Opponent | Location | Result |
|---|---|---|---|
| Nov. 25 | Dordt | Pella | W, 75-65 |
| Nov. 26 | Northwestern (Iowa) | Pella | W, 81-76 |
| Dec. 6 | Grinnell | Grinnell | W, 77-56 |
| Dec. 8 | St. Ambrose | Cedar Rapids | W, 86-55 |
| Dec. 9 | Coe | Cedar Rapids | W, 59-51 |
| Dec. 13 | St. Ambrose | Pella | W, 56-52 |
| Dec. 29 | Ill.-Chicago Circle | Chicago, Ill. | W, 76-67 |
| Dec. 30 | North Park (Ill.) | Chicago, Ill. | L, 77-59 |
| Jan. 7 | Monmouth (Ill.) | Monmouth, Ill. | W, 82-81 |
| Jan. 13 | Dubuque | Dubuque | W, 82-74 |
| Jan. 14 | Wartburg | Waverly | W, 72-63 |
| Jan. 17 | Simpson | Pella | W, 79-67 |
| Jan. 21 | Buena Vista | Storm Lake | W, 78-61 |
| Jan. 24 | William Penn | Oskaloosa | L, 61-59 |
| Jan. 27 | Wartburg | Pella | W, 78-66 |
| Jan. 28 | Dubuque | Pella | W, 78-65 |
| Feb. 3 | Upper Iowa | Fayette | W, 75-65 |
| Feb. 4 | Luther | Decorah | W, 75-65 |
| Feb. 11 | Buena Vista | Pella | W, 73-66 (OT) |
| Feb. 14 | William Penn | Pella | W, 80-63 |
| Feb. 18 | Simpson | Indianola | W, 85-55 |
| Feb. 24 | Luther | Pella | W, 94-84 |
| Feb. 25 | Upper Iowa | Pella | L, 66-64 |
| March 3 | &Minn.-Morris | Pella | L, 62-59 |
| March 4 | Ripon (Wis.) | Pella | W, 81-66 |
20-5 overall, 13-1 conference
| Date | Opponent | Location | Result |
|---|---|---|---|
| Nov. 24 | Dordt | Sioux Center | W, 81-69 |
| Nov. 25 | Northwestern (Iowa) | Orange City | W, 66-56 |
| Dec. 1 | Coe | Pella | W, 85-68 |
| Dec. 8 | Macalester (Minn.) | St. Paul, Minn. | W, 73-59 |
| Dec. 9 | St. Thomas (Minn.) | St. Thomas, Minn. | L, 76-75 (OT) |
| Dec. 29 | Augusta (Ga.) | Augusta, Ga. | L, 72-65 |
| Dec. 30 | Randolph-Macon (Ga.) | Augusta, Ga. | W, 65-63 |
| Jan. 2 | Valdosta State (Ga.) | Valdosta, Ga. | W, 78-77 (OT) |
| Jan. 4 | West Georgia | Carrollton, Ga. | L, 64-59 |
| Jan. 16 | William Penn | Oskaloosa | L, 65-57 |
| Jan. 20 | Buena Vista | Storm Lake | W, 50-46 |
| Jan. 26 | Upper Iowa | Fayette | W, 81-70 |
| Jan. 27 | Luther | Decorah | W, 75-62 |
| Feb. 2 | Dubuque | Pella | W, 77-46 |
| Feb. 3 | Wartburg | Pella | W, 90-76 |
| Feb. 7 | Simpson | Pella | W, 91-72 |
| Feb. 10 | Buena Vista | Pella | W, 76-62 |
| Feb. 13 | William Penn | Pella | W, 62-55 |
| Feb. 16 | Wartburg | Waverly | W, 77-67 |
| Feb. 17 | Dubuque | Dubuque | W, 71-67 |
| Feb. 23 | Luther | Pella | W, 71-58 |
| Feb. 24 | Upper Iowa | Pella | W, 64-54 |
| Feb. 27 | Simpson | Indianola | W, 91-73 |
| March 2 | &Minn.-Morris | Chicago, Ill. | W, 85-57 |
| March 3 | North Park (Ill.) | Chicago, Ill. | L, 81-66 |
18-8 overall, 11-3 conference
| Date | Opponent | Location | Result |
|---|---|---|---|
| Nov. 30 | Illinois College | Jacksonville, Ill. | W, 72-44 |
| Dec. 7 | Dordt | Pella | W, 80-68 |
| Dec. 8 | Northwestern (Iowa) | Pella | W, 72-50 |
| Dec. 11 | Grand View | Pella | W, 82-65 |
| Dec. 17 | Cal-Irvine | Irvine, Calif. | L, 74-60 |
| Dec. 21 | Hawaii-Hilo | Hilo, Hawaii | L, 76-65 |
| Dec. 22 | Hawaii-Hilo | Hilo, Hawaii | L, 65-63 |
| Dec. 26 | BYU-Hawaii | Laie, Hawaii | W, 82-67 |
| Dec. 27 | BYU-Hawaii | Laie, Hawaii | W, 81-80 |
| Jan. 8 | Coe | Cedar Rapids | W, 79-67 |
| Jan. 12 | Simpson | Indianola | W, 84-50 |
| Jan. 15 | William Penn | Pella | W, 92-74 |
| Jan. 19 | Buena Vista | Pella | W, 86-73 |
| Jan. 25 | Upper Iowa | Pella | W, 64-44 |
| Jan. 26 | Luther | Pella | W, 103-69 |
| Feb. 1 | Dubuque | Dubuque | L, 69-66 (OT) |
| Feb. 2 | Wartburg | Waverly | L, 79-66 |
| Feb. 7 | Simpson | Pella | W, 77-71 |
| Feb. 9 | Buena Vista | Storm Lake | W, 80-53 |
| Feb. 12 | William Penn | Oskaloosa | W, 55-50 |
| Feb. 15 | Wartburg | Pella | W, 79-54 |
| Feb. 16 | Dubuque | Pella | W, 67-54 |
| Feb. 22 | Luther | Decorah | L, 70-64 |
| Feb. 23 | Upper Iowa | Fayette | W, 91-60 |
| Feb. 29 | &Augustana (Ill.) | Chicago, Ill. | L, 76-74 |
| March 1 | &Ripon (Wis.) | Chicago, Ill. | L, 81-71 |
follow us on ...