16 Iowa Conference championships

&Post-season tournament
6-15 overall
| Opponent | Result |
|---|---|
| William Penn | L, 71-64 |
| Drury (Mo.) | L, 64-50 |
| Buena Vista | L, 84-67 |
| Luther | L, 69-56 |
| Dubuque | W, 73-63 |
| Upper Iowa | L, 65-64 |
| Mississippi Southern | L, 81-58 |
| Lakeland (Wis.) | W, 99-53 |
| Wartburg | L, 79-65 |
| Simpson | L, 75-65 |
| Dubuque | W, 83-77 |
| Parsons | L, 60-57 |
| Iowa Wesleyan | W, 56-49 |
| Upper Iowa | L, 59-57 |
| Luther | W, 56-48 |
| Wartburg | L, 71-43 |
| Iowa Wesleyan | W, 59-47 (OT) |
| Simpson | L, 71-59 |
| Buena Vista | L, 72-65 |
| Parsons | L, 83-75 |
| William Penn | L, 91-66 |
9-13 overall
| Opponent | Result |
|---|---|
| William Penn | L, 77-72 |
| Iowa Wesleyan | W, 69-60 |
| Parsons | L, 81-66 |
| Luther | L, 69-60 |
| Buena Vista | L, 91-74 |
| Upper Iowa | L, 78-61 |
| Dubuque | W, 84-75 |
| Wartburg | L, 74-67 |
| Simpson | L, 63-59 |
| Rockford (Ill.) | L, 61-60 |
| Dubuque | W, 101-69 |
| Parsons | L, 63-61 |
| Iowa Wesleyan | W, 74-53 |
| Simpson | L, 60-56 |
| Upper Iowa | W, 60-57 |
| Rockford (Ill.) | W, 80-62 |
| Wartburg | L, 68-63 |
| Luther | W, 90-75 |
| William Penn | W, 67-65 |
| Buena Vista | L, 85-82 |
| Lakeland (Wis.) | L, 76-73 |
| Rockford (Ill.) | W, 86-64 |
19-6 overall
| Date | Opponent | Location | Result |
|---|---|---|---|
| Nov. 30 | Rockford (Ill.) | Rockford, Ill. | W, 52-39 |
| Dec. 1 | Chicago Univ. (Ill.) | Chicago, Ill. | L, 47-38 |
| Dec. 7 | Luther | Decorah | W, 70-69 (OT) |
| Dec. 8 | Wartburg | Waverly | W, 73-61 |
| Dec. 15 | William Penn | Pella | W, 75-50 |
| Dec. 20 | Parsons | Pella | W, 64-62 |
| Jan. 5 | Iowa Wesleyan | Mt. Pleasant | W, 47-38 |
| Jan. 11 | Dubuque | Dubuque | L, 82-73 |
| Jan. 12 | Upper Iowa | Fayette | L, 69-58 |
| Jan. 15 | Simpson | Pella | L, 66-62 (4 OT) |
| Jan. 26 | Buena Vista | Pella | W, 72-69 |
| Feb. 1 | Wartburg | Pella | W, 68-54 |
| Feb. 2 | Luther | Pella | W, 83-66 |
| Feb. 7 | William Penn | Oskaloosa | W, 61-59 |
| Feb. 9 | Rockford (Ill.) | Pella | W, 88-60 |
| Feb. 15 | Iowa Wesleyan | Pella | W, 57-52 |
| Feb. 16 | Parsons | Fairfield | L, 97-79 |
| Feb. 22 | Upper Iowa | Pella | W, 74-46 |
| Feb. 23 | Dubuque | Pella | W, 83-61 |
| March 1 | Buena Vista | Storm Lake | L, 71-70 |
| March 2 | Simpson | Indianola | W, 63-61 |
| &Upper Iowa | W, 73-68 | ||
| &Parsons | L, 81-61 |
19-6 overall
| Date | Opponent | Location | Result |
|---|---|---|---|
| Nov. 30 | Rockford (Ill.) | Rockford, Ill. | W, 85-30 |
| Dec. 2 | Parsons | Pella | W, 81-73 |
| Dec. 6 | Luther | Pella | W, 83-67 |
| Dec. 7 | Wartburg | Pella | W, 78-62 |
| Dec. 14 | William Penn | Oskaloosa | L, 68-64 |
| Dec. 19 | Iowa Wesleyan | Mt. Pleasant | W, 75-65 |
| Dec. 27 | Bethel (Minn.) | Orange City | W, 74-59 |
| Dec. 28 | Northwestern (Iowa) | Orange City | W, 66-58 |
| Jan. 2 | Pomona-Pitzer (Calif.) | Artesia, Calif. | W, 85-58 |
| Jan. 3 | Whitter (Calif.) | Artesia, Calif. | W, 69-57 |
| Jan. 10 | Dubuque | Pella | W, 48-46 |
| Jan. 11 | Upper Iowa | Pella | W, 65-63 |
| Jan. 24 | Simpson | Indianola | W, 52-48 |
| Jan. 25 | Buena Vista | Storm Lake | L, 75-73 |
| Jan. 31 | Wartburg | Waverly | W, 77-72 |
| Feb. 1 | Luther | Decorah | L, 77-70 |
| Feb. 8 | William Penn | Pella | W, 60-55 |
| Feb. 14 | Iowa Wesleyan | Pella | W, 82-49 |
| Feb. 15 | Rockford (Ill.) | Pella | W, 81-46 |
| Feb. 18 | Parsons | Fairfield | L, 86-76 |
| Feb. 21 | Upper Iowa | Fayette | L, 104-88 |
| Feb. 22 | Dubuque | Dubuque | W, 46-42 |
| Feb. 28 | Buena Vista | Pella | W, 79-55 |
| Feb. 29 | Simpson | Pella | W, 69-72 |
| &Buena Vista | L, 91-88 |
18-7 overall
| Date | Opponent | Location | Result |
|---|---|---|---|
| Dec. 4 | Wartburg | Waverly | L, 62-62 (OT) |
| Dec. 5 | Luther | Decorah | L, 71-70 |
| Dec. 11 | Buena Vista | Storm Lake | W, 66-52 |
| Dec. 12 | Dubuque | Pella | W, 57-38 |
| Dec. 14 | Parsons | Pella | L, 75-73 |
| Dec. 17 | Simpson | Pella | W, 75-48 |
| Dec. 21 | Carthage (Wis.) | Kenosha, Wis. | W, 68-59 |
| Dec. 22 | Dominican (Ill.) | Chicago, Ill. | W, 98-52 |
| Dec. 29-30 | St. Ambrose | Davenport | W, 61-51 |
| Dec. 29-30 | Carthage (Wis.) | Davenport | W, 74-57 |
| Jan. 8 | Iowa Wesleyan | Mt. Pleasant | L, 76-63 |
| Jan. 9 | Upper Iowa | Pella | W, 83-79 |
| Jan. 12 | William Penn | Pella | L, 58-46 |
| Jan. 26 | Simpson | Indianola | W, 75-74 |
| Jan. 29 | Rockford (Ill.) | Rockford, Ill. | W, 104-50 |
| Jan. 30 | Milton (Wis.) | Milton, Wis. | W, 72-53 |
| Feb. 1 | North Central (Ill.) | Pella | W, 58-55 |
| Feb. 5 | Wartburg | Pella | W, 68-65 |
| Feb. 6 | Luther | Pella | W, 84-62 |
| Feb. 9 | Parsons | Fairfield | W, 85-76 |
| Feb. 12 | Buena Vista | Pella | W, 56-46 |
| Feb. 19 | Dubuque | Dubuque | W, 55-51 |
| Feb. 20 | Upper Iowa | Fayette | W, 69-66 (OT) |
| Feb. 23 | William Penn | Oskaloosa | W, 64-57 |
| Feb. 26 | Iowa Wesleyan | Pella | L, 83-75 |
6-16 overall
| Date | Opponent | Location | Result |
|---|---|---|---|
| Dec. 3 | Dubuque | Dubuque | W, 68-67 |
| Dec. 4 | Upper Iowa | Fayette | L, 103-56 |
| Dec. 10 | Simpson | Pella | W, 72-71 |
| Dec. 11 | Buena Vista | Storm Lake | W, 85-49 |
| Dec. 14 | Parsons | Fairfield | L, 72-66 |
| Dec. 16-17 | John Brown Univ. | Siloam Springs, Ark. | L, 85-65 |
| Dec. 16-17 | John Brown Univ. | Siloam Springs, Ark. | L, 95-67 |
| Dec. 29-30 | Central State (Ohio) | Grand Rapids, Mich. | L, 82-62 |
| Dec. 29-30 | Wheaton (Ill.) | Grand Rapids, Mich. | L, 92-62 |
| Jan. 4 | William Penn | Oskaloosa | L, 75-56 |
| Jan. 7 | Luther | Decorah | L, 76-65 |
| Jan. 8 | Wartburg | Waverly | L, 85-69 |
| Jan. 22 | Chicago Univ. (Ill.) | Chicago, Ill. | L, 81-55 |
| Jan. 28 | Rockford (Ill.) | Indianola | W, 87-57 |
| Jan. 29 | Milton (Wis.) | Pella | W, 71-66 |
| Feb. 4 | Dubuque | Pella | L, 72-62 |
| Feb. 5 | Upper Iowa | Pella | L, 90-69 |
| Feb. 11 | Simpson | Indianola | W, 91-65 |
| Feb. 12 | Buena Vista | Storm Lake | L, 81-70 |
| Feb. 18 | Luther | Pella | L, 105-73 |
| Feb. 19 | Wartburg | Pella | L, 75-58 |
| Feb. 24 | William Penn | Pella | L, 59-58 |
13-9 overall
| Date | Opponent | Location | Result |
|---|---|---|---|
| Dec. 2 | Macalester (Minn.) | St. Paul, Minn. | W, 60-49 |
| Dec. 9 | Dubuque | Pella | W, 89-77 |
| Dec. 10 | Upper Iowa | Pella | W, 79-57 |
| Dec. 12 | Parsons | Fairfield | L, 86-79 |
| Dec. 13 | Coe | Pella | W, 81-69 |
| Dec. 28-29 | Michigan Lutheran | Hope, Mich. | L, 83-81 (OT) |
| Dec. 28-29 | Hope (Mich.) | Hope, Mich. | L, 92-89 |
| Jan. 3 | William Penn | Pella | W, 63-61 |
| Jan. 6 | Wartburg | Waverly | L, 83-51 |
| Jan. 7 | Luther | Decorah | L, 69-68 |
| Jan. 13 | Simpson | Indianola | W, 81-76 |
| Jan. 14 | Buena Vista | Storm Lake | L, 77-71 |
| Jan. 20 | Parsons | Pella | L, 77-63 |
| Jan. 27 | Rockford (Ill.) | Rockford, Ill. | W, 111-56 |
| Jan. 28 | Milton (Wis.) | Milton, Wis. | W, 77-76 (OT) |
| Feb. 3 | Upper Iowa | Fayette | L, 94-66 |
| Feb. 4 | Dubuque | Dubuque | W, 81-76 (OT) |
| Feb. 10 | Luther | Pella | W, 81-70 |
| Feb. 11 | Wartburg | Pella | L, 73-70 |
| Feb. 17 | Buena Vista | Pella | W, 69-68 |
| Feb. 18 | Simpson | Pella | W, 90-77 |
| Feb. 23 | William Penn | Oskaloosa | W, 73-62 |
10-12 overall
| Date | Opponent | Location | Result |
|---|---|---|---|
| Dec. 1 | Coe | Cedar Rapids | W, 65-59 |
| Dec. 2 | N.E. Missouri State | Maryville, Mo. | L, 91-76 |
| Dec. 8 | Simpson | Pella | W, 62-61 |
| Dec. 9 | Parsons | Pella | W, 71-57 |
| Dec. 15 | Lincoln (Neb.) | Lincoln, Neb. | L, 92-78 |
| Dec. 21 | Macalester (Minn.) | Pella | L, 73-72 |
| Dec. 29-30 | St. Ambrose | Davenport | W, 82-77 |
| Dec. 29-30 | St. Mary's (Minn.) | Davenport | W, 87-78 |
| Jan. 5 | Upper Iowa | Pella | L, 68-63 |
| Jan. 6 | Luther | Pella | L, 74-44 |
| Jan. 12 | Wartburg | Waverly | L, 80-59 |
| Jan. 13 | Buena Vista | Storm Lake | W, 86-71 |
| Jan. 19 | Simpson | Indianola | L, 81-62 |
| Jan. 29 | Parsons | Fairfield | L, 84-75 |
| Feb. 2 | Dubuque | Pella | L, 77-68 |
| Feb. 3 | William Penn | Pella | L, 71-65 |
| Feb. 9 | Dubuque | Dubuque | W, 79-65 |
| Feb. 10 | William Penn | Oskaloosa | L, 86-57 |
| Feb. 16 | Wartburg | Pella | W, 66-60 |
| Feb. 17 | Buena Vista | Pella | W, 84-72 |
| Feb. 23 | Upper Iowa | Fayette | W, 79-78 |
| Feb. 24 | Luther | Decorah | L, 81-67 |
13-10 overall
| Date | Opponent | Location | Result |
|---|---|---|---|
| Dec. 6 | Coe | Cedar Rapids | W, 63-60 |
| Dec. 7 | Albert Lea (Minn.) | Pella | W, 82-77 |
| Dec. 13 | Simpson | Indianola | W, 82-73 |
| Dec. 16 | Augustana (Ill.) | Augustana, Ill. | L, 58-56 |
| Dec. 17 | Westmar | Le Mars | L, 63-53 |
| Dec. 20 | Univ. of South Dakota | Vermillion, S.D. | L, 80-78 |
| Jan. 3 | Upper Iowa | Pella | W, 86-60 (OT) |
| Jan. 4 | Luther | Pella | W, 93-74 |
| Jan. 10 | Wartburg | Waverly | L, 66-49 |
| Jan. 11 | Buena Vista | Storm Lake | W, 78-75 |
| Jan. 18 | Loras | Dubuque | L, 69-63 |
| Jan. 20 | N.E. Missouri State | Pella | W, 81-67 |
| Jan. 25 | Simpson | Pella | W, 81-76 (OT) |
| Jan. 31 | Dubuque | Dubuque | W, 60-58 |
| Feb. 1 | William Penn | Oskaloosa | L, 63-62 |
| St. Ambrose | Davenport | L, 89-80 | |
| Feb. 7 | Dubuque | Pella | L, 84-79 |
| Feb. 8 | William Penn | Pella | W, 96-84 |
| Feb. 14 | Wartburg | Pella | L, 59-58 |
| Feb. 15 | Buena Vista | Pella | W, 98-80 |
| Feb. 21 | Upper Iowa | Fayette | W, 82-70 |
| Feb. 22 | Luther | Decorah | W, 68-66 |
| Feb. 24 | Lincoln (Neb.) | Pella | L, 77-74 |
15-8 overall
| Date | Opponent | Location | Result |
|---|---|---|---|
| Dec. 2 | Grinnell | Grinnell | W, 83-51 |
| Dec. 5 | Northern Iowa | Cedar Falls | L, 65-63 |
| Dec. 6 | Coe | Pella | W, 86-63 |
| Dec. 12 | William Penn | Oskaloosa | W, 53-49 |
| Dec. 15 | Westmar | Pella | W, 61-55 |
| Dec. 18 | Albert Lea (Minn.) | Albert Lea, Minn. | W, 75-54 |
| Dec. 29 | North Park (Ill.) | Chicago, Ill. | W, 76-73 |
| Dec. 30 | Calvin (Mich.) | Chicago, Ill. | L, 66-65 |
| Jan. 9 | Simpson | Indianola | L, 86-82 |
| Jan. 10 | Buena Vista | Storm Lake | W, 65-49 |
| Jan. 16 | Luther | Pella | W, 68-56 |
| Jan. 17 | Wartburg | Pella | L, 60-57 |
| Jan. 20 | St. Ambrose | Pella | W, 80-79 |
| Jan. 24 | Loras | Pella | W, 81-74 |
| Jan. 27 | William Penn | Pella | L, 69-61 |
| Feb. 6 | Dubuque | Dubuque | W, 71-69 |
| Feb. 7 | Upper Iowa | Fayette | L, 65-62 |
| Feb. 13 | Dubuque | Pella | L, 78-66 |
| Feb. 14 | Upper Iowa | Pella | W, 85-78 |
| Feb. 20 | Luther | Decorah | W, 72-60 |
| Feb. 21 | Wartburg | Waverly | L, 72-60 |
| Feb. 27 | Simpson | Pella | W, 101-92 |
| Feb. 28 | Buena Vista | Pella | W, 107-78 |
follow us on ...