16 Iowa Conference championships

4-6 overall
| Opponent | Result |
|---|---|
| Parsons | W, 23-8 |
| Pella Tigers | W, 23-12 |
| Des Moines | L, 31-15 |
| Parsons | L, 28-15 |
| Iowa Wesleyan | L, 22-15 |
| William Penn | L, 13-7 |
| Simpson | L, 55-15 |
| William Penn | L, 16-11 |
| Iowa Wesleyan | W, 20-19 |
| Pella Tigers | W, 27-21 |
2-12 overall
| Opponent | Result |
|---|---|
| Des Moines | L, 76-26 |
| Augustana | L, 26-8 |
| Parsons | L, 16-11 |
| School of Osteopathy | L, 31-18 |
| William Penn | W, 20-11 |
| Simpson | L, 33-18 |
| Still | L, 23-21 |
| Pella Tigers | L, 26-21 |
| Des Moines | L, 31-16 |
| Simpson | L, 45-10 |
| Parsons | L, 27-14 |
| Grand View | W, 15-10 |
| William Penn | L, 25-17 |
| Still | L, 27-25 (OT) |
6-6 overall
| Opponent | Result |
|---|---|
| U.S. Bankers | L, 27-16 |
| Simpson | L, 36-28 |
| Des Moines | L, 30-13 |
| Iowa Wesleyan | W, 19-14 |
| Simpson | L, 26-21 |
| Des Moines Catholic | L, 28-14 |
| William Penn | W, 23-16 |
| Iowa Wesleyan | W, 26-16 |
| Des Moines Catholic | W, 39-18 |
| William Penn | L, 21-19 |
| Des Moines | W, 2-0 (forfeit) |
| Pella Tigers | W, 65-8 |
6-7 overall
| Opponent | Result |
|---|---|
| Simpson | L, 46-20 |
| Simpson | W, 21-16 |
| Des Moines | W, 18-16 |
| Graceland | W, 35-20 |
| Iowa Wesleyan | L, 22-9 |
| Parsons | L, 27-15 |
| Des Moines | L, 32-12 |
| William Penn | L, 27-25 |
| Ellsworth | W, 36-29 |
| Ellsworth | W, 25-18 |
| Parsons | L, 24-22 |
| William Penn | W, 27-26 |
| Iowa Wesleyan | W, 28-6 |
13-5 overall
| Opponent | Result |
|---|---|
| Still | W, 33-17 |
| Attica | W, 29-19 |
| Simpson | W, 31-23 |
| Teachers | L, 33-22 |
| Upper Iowa | W, 26-22 |
| Simpson | W, 35-22 |
| Teachers | L, 24-16 |
| Iowa Wesleyan | W, 28-15 |
| Parsons | L, 37-25 |
| W. Union | W, 65-22 |
| Buena Vista | W, 37-16 |
| Graceland | W, 35-34 |
| St. Ambrose | L, 32-26 |
| Buean Vista | W, 22-20 |
| W. Union | W, 55-17 |
| Iowa Wesleyan | W, 50-24 |
| Ellsworth | W, 57-23 |
| Parsons | L, 22-19 |
14-3 overall
| Opponent | Result |
|---|---|
| Still | W, 32-22 |
| Old Pal | W, 27-17 |
| Parsons | L, 31-18 |
| Simpson | W, 21-18 |
| St. Ambrose | W, 23-16 |
| Parsons | L, 14-12 |
| Iowa Wesleyan | W, 28-18 |
| Upper Iowa | W, 22-21 |
| State Teachers | W, 37-22 |
| Ellsworth | W, 47-19 |
| St. Ambrose | W, 25-17 |
| Simpson | L, 56-36 |
| Graceland | W, 28-15 |
| Ellsworth | W, 45-16 |
| Iowa Wesleyan | W, 49-16 |
| Upper Iowa | W, 32-18 |
| State Teachers | W, 44-16 |
6-16 overall
| Opponent | Result |
|---|---|
| American Institute | W, 37-30 |
| Dallas Independents | W, 40-13 |
| Attica | W, 47-21 |
| Still | L, 25-22 |
| St. Ambrose | L, 16-8 |
| Parsons | L, 25-24 |
| Western Union | L, 36-24 |
| Iowa Wesleyan | L, 29-21 |
| Parsons | L, 37-25 |
| Graceland | W, 30-24 |
| Luther | L, 27-17 |
| Upper Iowa | L, 29-22 |
| State Teachers | L, 33-17 |
| William Penn | L, 35-17 |
| Simpson | L, 53-18 |
| Des Moines | L, 37-24 |
| Upper Iowa | W, 35-29 |
| Iowa Wesleyan | W, 28-26 |
| Des Moines | L, 29-21 |
| State Teachers | L, 30-17 |
| Simpson | L, 46-20 |
| William Penn | L, 39-24 |
8-9 overall
| Opponent | Result |
|---|---|
| American Institute | L, 39-31 |
| Marshalltown | W, 42-23 |
| Simpson | L, 26-19 |
| Parsons | W, 36-32 |
| Iowa Wesleyan | L, 33-26 |
| William Penn | W, 39-19 |
| Western Union | L, 48-27 |
| Buena Vista | W, 32-31 |
| Parsons | L, 39-37 |
| Des Moines | L, 32-19 |
| Luther | L, 29-17 |
| State Teachers | L, 25-19 |
| St. Ambrose | W, 29-21 |
| Simpson | W, 35-29 |
| Iowa Wesleyan | L, 44-31 |
| Buena Vista | W, 42-18 |
| William Penn | W, 36-31 |
19-2 overall
| Opponent | Result |
|---|---|
| Ottumwa A.C. | W, 39-33 |
| Iowa State | L, 41-39 |
| Alumni | W, 28-23 |
| Iowa Southern | W, 31-25 |
| Omaha (Neb.) | W, 33-15 |
| Omaha (Neb.) | W, 21-15 |
| Simpson | W, 35-17 |
| Parsons | W, 41-25 |
| St. Ambrose | L, 34-30 |
| Iowa Wesleyan | W, 26-18 |
| Nebraska Wesleyan | W, 45-16 |
| Western Union | W, 51-28 |
| Dubuque | W, 60-26 |
| Simpson | W, 43-30 |
| Iowa Wesleyan | W, 34-25 |
| Parsons | W, 43-28 |
| Buena Vista | W, 38-25 |
| William Penn | W, 36-28 |
| William Penn | W, 30-26 |
| Buena Vista | W, 39-23 |
| Buena Vista | W, 35-29 |
follow us on ...