16 Iowa Conference championships

| Opponent | Result |
|---|---|
| William Penn | W, 24-18 |
| Opponent | Result |
|---|---|
| Simpson | W, 28-23 |
| Opponent | Result |
|---|---|
| Simpson | L, 32-12 |
| Opponent | Result |
|---|---|
| Pella All Stars | W, 35-25 |
| William Penn | W, 58-19 |
| Dixon YMCA | W, 44-35 |
| Sterling YMCA | W, 30-12 |
| Peoria Clippers | W, 52-25 |
| Peoria Meteors | L, 40-36 |
| Decatur YMCA | L, 40-21 |
| Premiere Five | L, 40-21 |
| Ottumwa YMCA | W, 44-39 |
| Highland Park Colo. | W, 56-23 |
| Highland Park Colo. | W, 24-16 |
| Ottumwa YMCA | W, 44-37 |
| Simpson | L, 28-15 |
| Des Moines YMCA | L, 28-27 |
| Pella All Stars | W, 55-23 |
4-3 overall
| Opponent | Result |
|---|---|
| Ottumwa YMCA | W, 29-24 |
| William Penn | W, 42-5 |
| Parsons | L, 47-33 |
| Parsons | L, 32-28 |
| Simpspn | W, 31-30 |
| Augustana | L, 24-22 |
| Simpson | W, 85-16 |
4-5 overall
| Opponent | Result |
|---|---|
| Parsons | W, 42-26 |
| Iowa Wesleyan | L, 40-20 |
| William Penn | L, 43-27 |
| Iowa Wesleyan | W, 33-27 |
| William Penn | W, 42-15 |
| Parsons | W, 39-24 |
| Muscatine YMCA | L, 48-24 |
| Ottumwa YMCA | L, 38-23 |
| Ottumwa YMCA | L, 43-27 |
8-1 overall
| Opponent | Result |
|---|---|
| Parsons | W, 35-30 |
| D.M. College | W, 38-16 |
| William Penn | W, 29-22 |
| Leander Clark | W, 33-21 |
| William Penn | L, 24-22 |
| Leander Clark | W, 36-23 |
| D.M. College | W, 49-44 |
| Parsons | W, 26-21 |
| Iowa Wesleyan | W, 23-22 |
4-4 overall
| Opponent | Result |
|---|---|
| D.M. College | L, 33-28 |
| William Penn | W, 36-15 |
| Parsons | W, 34-24 |
| Iowa Wesleyan | W, 37-25 |
| D.M. College | L, 23-18 |
| William Penn | W, 32-27 |
| Parsons | L, 21-19 |
| Iowa Wesleyan | L, 33-23 |
8-2 overall
| Opponent | Result |
|---|---|
| Drake | L, 18-15 |
| William Penn | L, 23-22 |
| Parsons | W, 21-16 |
| Leander Clark | W, 39-24 |
| Pella Tigers | W, 43-14 |
| William Penn | W, 42-16 |
| Parsons | W, 26-15 |
| Iowa Wesleyan | W, 40-21 |
| Dubuque | W, 43-24 |
| Leander Clark | W, 36-26 |
6-5 overall
| Opponent | Result |
|---|---|
| Cheyenne Indians | W, 52-6 |
| Ames | L, 36-19 |
| Still | W, 58-23 |
| Iowa Wesleyan | L, 26-24 |
| Highland Park | W, 46-18 |
| Upper Iowa | L, 29-24 |
| Lenox | W, 34-23 |
| Waterloo | W |
| State Teachers | L, 35-18 |
| Drake | L, 25-19 |
| Highland Park | W, 19-10 |
1-6 overall
| Opponent | Result |
|---|---|
| Pella Tigers | L, 35-22 |
| William Penn | L, 39-16 |
| Des Moines | L, 32-11 |
| Des Moines | L, 26-23 |
| William Penn | L, 20-16 |
| Parsons | W, 24-23 |
| Alumni | L, 20-17 |
3-4 overall
| Opponent | Result |
|---|---|
| Camp Dodge | W, 41-21 |
| William Penn | W, 21-19 |
| Des Moines Colege | L, 39-9 |
| William Penn | L, 27-16 |
| Parsons | L, 23-18 |
| Parsons | W, 23-16 |
| Des Moines College | L, 49-14 |
follow us on ...