30 Iowa Conference titles
| Team | Win | Loss |
|---|---|---|
| Albert Lea ( Minn. ) | 2 | 0 |
| Alma (Mich.) | 0 | 1 |
| AIB | 1 | 0 |
| Arkansas State College | 1 | 0 |
| Ashford | 1 | 1 |
| Augsburg (Minn.) | 1 | 1 |
| Augustana (Ill.) | 3 | 12 |
| Augustana (S.D.) | 0 | 1 |
| Aurora (Ill.) | 2 | 0 |
| Bethany Lutheran (Minn.) | 6 | 2 |
| Bethel (Minn.) | 2 | 1 |
| Biola (Calif.) | 0 | 1 |
| Bradley (Ill.) | 0 | 1 |
| Briar Cliff | 2 | 2 |
| Buena Vista | 75 | 48 |
| BYU-Hawaii | 2 | 3 |
| Caltech | 1 | 0 |
| Calvin (Mich.) | 1 | 2 |
| Carthage (Wis.) | 3 | 0 |
| Central Methodist (Mo.) | 1 | 2 |
| Central State (Ohio) | 0 | 1 |
| Chaminade (Hawaii) | 0 | 2 |
| Chapman (Calif.) | 1 | 0 |
| Crown (Minn.) | 0 | 1 |
| University of Chicago | 0 | 2 |
| Coe | 28 | 22 |
| Colorado College | 0 | 2 |
| Concordia-Moorhead (Minn.) | 1 | 1 |
| Cornell | 25 | 10 |
| Culver-Stockton (Mo.) | 2 | 2 |
| Crown (Minn.) | 4 | 0 |
| Dana (Neb.) | 1 | 0 |
| Dominican (Ill.) | 1 | 0 |
| Dordt | 11 | 9 |
| Drake | 0 | 4 |
| Drury (Mo.) | 0 | 2 |
| Dubuque | 79 | 55 |
| Eckerd (Fla.) | 0 | 1 |
| Ellsworth | 5 | 0 |
| Elmhurst (Ill.) | 0 | 1 |
| Eureka (Ill.) | 2 | 0 |
| Faith Baptist | 8 | 0 |
| Finlandia (Mich.) | 0 | 1 |
| Florida Inst. Tech. | 1 | 0 |
| Fontbonne (Mo.) | 1 | 1 |
| Friends (Kan.) | 1 | 0 |
| Grand View | 4 | 4 |
| Graceland | 5 | 3 |
| Greenville (Ill.) | 1 | 1 |
| Grinnell | 8 | 1 |
| Goucher (Md.) | 1 | 0 |
| Hamline (Minn.) | 0 | 2 |
| Hastings | 0 | 2 |
| Hawaii-Hilo | 0 | 4 |
| Hawaii-Pacific | 0 | 2 |
| Highland Park | 4 | 0 |
| Hope (Mich.) | 3 | 9 |
| Illinois- Chicago Circle | 1 | 0 |
| Illinois College | 3 | 0 |
| Illinois Inst. of Tech. | 1 | 0 |
| Illinois Wesleyan | 47 | 35 |
| Iowa State | 0 | 3 |
| Iowa Wesleyan | 47 | 34 |
| J.F. Kennedy (Neb.) | 1 | 0 |
| Knox (Ill.) | 2 | 0 |
| Lakeland (Wis.) | 1 | 2 |
| Lincoln (Mo.) | 1 | 3 |
| Lindenwood (Mo.) | 1 | 0 |
| Loras | 23 | 54 |
| Luther | 65 | 70 |
| Macalester (Minn.) | 3 | 1 |
| MacMurray (Ill.) | 2 | 0 |
| Marshalltown | 1 | 0 |
| Martin Luther (Minn.) | 5 | 1 |
| Maryville (Mo.) | 3 | 3 |
| Marycrest | 2 | 2 |
| Metro State (Colo.) | 1 | 0 |
| Michigan Lutheran | 0 | 1 |
| Millsaps (Miss.) | 1 | 0 |
| Milton (Wis.) | 3 | 0 |
| Minn.-Morris | 1 | 2 |
| Minn. State-Mankato | 1 | 4 |
| Mo. Southern | 0 | 2 |
| Monmouth (Ill.) | 7 | 6 |
| Mt. Mercy | 4 | 4 |
| N.E. Missouri State | 2 | 7 |
| Northwest Mo. State | 1 | 1 |
| Nebraska Wesleyan | 3 | 10 |
| North Central (Ill.) | 2 | 2 |
| Northern Iowa | 4 | 8 |
| North Park (Ill.) | 1 | 2 |
| Northwestern | 11 | 12 |
| Olivet Nazarene (Ill.) | 0 | 1 |
| Omaha | 2 | 1 |
| Parsons | 39 | 48 |
| Pomona-Pitzer (Calif.) | 1 | 0 |
| Presentation (S.D.) | 1 | 0 |
| Purdue-Calumet (Ind.) | 1 | 1 |
| Randolph-Macon (Va.) | 1 | 0 |
| Redlands (Calif.) | 1 | 0 |
| Regis (Colo.) | 0 | 1 |
| Rhodes (Tenn.) | 1 | 0 |
| Ripon (Wis.) | 1 | 1 |
| River Forest | 1 | 0 |
| Rockford (Ill.) | 13 | 1 |
| Rollins (Fla.) | 0 | 1 |
| Sacred Heart (Puerto Rico) | 1 | 0 |
| Sanford Brown (Ill.) | 1 | 0 |
| Simpson | 86 | 73 |
| Univ. of South Dakota | 0 | 1 |
| St. Ambrose | 19 | 30 |
| St. Mary's (Minn.) | 1 | 0 |
| St. Thomas (Minn.) | 0 | 3 |
| Sterling | 1 | 0 |
| Teikyo Marycrest | 3 | 2 |
| Upper Iowa | 61 | 45 |
| Valdosta State (Ga.) | 1 | 0 |
| Viterbo (Wis.) | 0 | 1 |
| Waldorf | 1 | 1 |
| Washington (Mo.) | 0 | 1 |
| Washburn ( Kan.) | 0 | 1 |
| Wartburg | 49 | 72 |
| West Georgia | 0 | 1 |
| Westmar | 2 | 2 |
| Westminster (Mo.) | 1 | 3 |
| Westmont College (Calif.) | 0 | 3 |
| Wheaton (Ill.) | 0 | 7 |
| Whittier (Calif.) | 1 | 0 |
| William Penn | 95 | 60 |
| Wis-Stout | 0 | 1 |
| Wis.-Green Bay | 0 | 1 |
| Wittenberg (Ohio) | 0 | 1 |
| Wooster (Ohio) | 0 | 1 |
| Total | 1020 | 1023 |
Entering 2013-14 season.
follow us on ...