16 Iowa Conference championships
| Year | Record | IIAC finish | Coach |
|---|---|---|---|
| 1909-10 | 10-5 | Black | |
| 1910-11 | 4-3 | Johnson | |
| 1911-12 | 4-5 | Firth | |
| 1912-13 | 8-1 | Elbert Warren | |
| 1913-14 | 4-4 | Elbert Warren | |
| 1914-15 | Elbert Warren | ||
| 1915-16 | 8-2 | Mark McWilliams | |
| 1916-17 | 6-5 | Mark McWilliams | |
| 1917-18 | 1-6 | Joe Rhynsburger | |
| 1918-19 | 3-4 | Joe Rhynsburger | |
| 1919-20 | 3-4 | Fred Rhynsburger | |
| 1920-21 | 4-6 | Harry DeCook | |
| 1921-22 | 2-12 | J. Ottipoby | |
| 1922-23 | 2-13 | William Cruse | |
| 1923-24 | 6-6 | 7th | |
| 1924-25 | 6-7 | 9th | |
| 1925-26 | 10-5 | 5th | John Pence |
| 1926-27 | 11-3 | 3rd | John Pence |
| 1927-28 | 2-15 | 14th | Wm. Douthirt |
| 1928-29 | 7-9 | 10th | Len Winter |
| 1929-30 | 14-1 | 1st | Len Winter |
| 1930-31 | 16-0 | 1st | Len Winter |
| 1931-32 | 15-2 | 1st | Len Winter |
| 1932-33 | 2-10 | 12th | Len Winter |
| 1933-34 | 3-11 | 13th | Len Winter |
| 1934-35 | 9-9 | 5th | Len Winter |
| 1935-36 | 12-5 | 1st | Len Winter |
| 1936-37 | 5-12 | 11th | Len Winter |
| 1937-38 | 9-10 | 7th | Richard Tysseling |
| 1938-39 | 12-7 | 5th | Richard Tysseling |
| 1939-40 | 9-12 | 9th | Richard Tysseling |
| 1940-41 | 8-12 | 11th | Richard Tysseling |
| 1941-42 | 4-14 | 12th | Richard Tysseling |
| 1942-43 | 6-5 | 5th | Richard Tysseling |
| 1943-44 | 8-1 | 4th | Richard Tysseling |
| 1944-45 | 3-13 | 10th | Richard Tysseling |
| 1945-46 | 12-7 | 5th | Richard Tysseling |
| 1946-47 | 11-9 | 6th | Richard Tysseling |
| 1947-48 | 11-9 | 11th | Richard Tysseling |
| 1948-49 | 9-13 | 11th | Wendell Hill |
| 1949-50 | 0-17 | 6th | Wendell Hill |
| 1950-51 | 6-14 | 4th | Wendell hill |
| 1951-52 | 7-10 | 4th | Marinus Kregel |
| 1952-53 | 12-9 | 2nd | Marinus Kregel |
| 1953-54 | 12-7 | 3rd | Marinus Kregel |
| 1954-55 | 15-7 | 2nd | Marinus Kregel |
| 1955-56 | 9-13 | 6th | Marinus Kregel |
| 1956-57 | 9-13 | 6th | Marinus Kregel |
| 1957-58 | 9-13 | tie, 1st | Marinus Kregel |
| 1958-59 | 7-13 | 7th | Marinus Kregel |
| 1959-60 | 9-14 | 7th | Marinus Kregel |
| 1960-61 | 6-15 | tie, 7th | Marinus Kregel |
| 1961-62 | 9-13 | 7th | Marinus Kregel |
| 1962-63 | 16-7 | tie, 8th | Marinus Kregel |
| 1963-64 | 19-6 | tie, 2nd | Marinus Kregel |
| 1964-65 | 19-7 | tie, 2nd | Marinus Kregel |
| 1965-66 | 5-17 | 6th | Jack Walvoord |
| 1966-67 | 13-9 | 4th | Jack Walvoord |
| 1967-68 | 10-12 | 4th | Jack Walvoord |
| 1968-69 | 12-11 | tie, 2nd | Jack Walvoord |
| 1969-70 | 15-10 | 4th | Jack Walvoord |
| 1970-71 | 15-9 | tie, 1st | Jack Walvoord |
| 1971-72 | 13-10 | tie, 3rd | Jack Walvoord |
| 1972-73 | 11-11 | 7th | Jack Walvoord |
| 1973-74 | 9-14 | tie, 3rd | Rudy Thies |
| 1974-75 | 6-17 | 6th | Jack Walvoord |
| 1975-76 | 10-13 | 7th | Jack Walvoord |
| 1976-77 | 21-7 | 1st | Jack Walvoord |
| 1977-78 | 21-4 | 1st | Jack Walvoord |
| 1978-79 | 20-5 | 1st | Jack Walvoord |
| 1979-80 | 18-8 | 1st | Jack Walvoord |
| 1980-81 | 8-16 | tie, 6th | Jack Walvoord |
| 1981-82 | 9-15 | tie, 5th | Jack Walvoord |
| 1982-83 | 13-12 | tie, 3rd | Jack Walvoord |
| 1983-84 | 11-13 | tie, 3rd | Jack Walvoord |
| 1984-85 | 16-9 | 1st | Jack Walvoord |
| 1985-86 | 10-13 | tie, 5th | Jack Walvoord |
| 1986-87 | 15-7 | tie, 2nd | Jack Walvoord |
| 1987-88 | 14-10 | 2nd | Jack Walvoord |
| 1988-89 | 13-11 | tie, 4th | Jack Walvoord |
| 1990-91 | 16-7 | tie, 1st | Jack Walvoord |
| 1991-92 | 16-7 | tie, 1st | Jack Walvoord |
| 1992-93 | 10-15 | 5th | Jack Walvoord |
| 1993-94 | 13-10 | tie, 1st | Jack Walvoord |
| 1994-95 | 15-11 | tie, 1st | Jack Walvoord |
| 1995-96 | 11-14 | tie, 7th | Lionel Sinn |
| 1996-97 | 12-13 | tie, 8th | Lionel Sinn |
| 1997-98 | 7-18 | tie, 7th | Dan Mason |
| 1998-99 | 9-16 | 8th | Dan Mason |
| 1999-2000 | 9-16 | tie, 7th | Dan Mason |
| 2000-01 | 9-16 | tie, 7th | Dan Mason |
| 2001-02 | 5-21 | 8th | Dan Mason |
| 2002-03 | 5-21 | tie, 7th | Dan Mason |
| 2003-04 | 6-20 | tie, 7th | Mike Boschee |
| 2004-05 | 7-19 | tie, 7th | Mike Boschee |
| 2005-06 | 11-13 | 8th | Mike Boschee |
| 2006-07 | 11-14 | 5th | Mike Boschee |
| 2007-08 | 14-10 | 5th | Mike Boschee |
| 2008-09 | 13-13 | tie, 5th | Mike Boschee |
| 2009-10 | 23-5 | 1st | Mike Boschee |
| 2010-11 | 12-13 | tie, 4th | Mike Boschee |
| 2011-12 | 18-8 | tie, 4th | Mike Boschee |
| 2012-13 | 10-14 | tie, 6th | Craig Douma |
Iowa Conference champions in bold
| Coach | Years | W | L | Pct. |
|---|---|---|---|---|
| Jack Walvoord | *29 (1965-95) | 375 | 317 | .541 |
| Marinus Kregel | 14 (1951-65) | 166 | 139 | .544 |
| Mike Boschee | 9 (2003-12 ) | 115 | 115 | .500 |
| Richard "Babe" Tysseling | 11 (1937-48) | 93 | 99 | .484 |
| Len Winter | 9 (1929-37) | 83 | 59 | .584 |
| Dan Mason | 6 (1997-2003) | 44 | 108 | .289 |
| Lionel Sinn | 2 (1995-97) | 23 | 27 | .460 |
| John Pence | 2 (1925-27) | 21 | 8 | .724 |
| Wendell Hill | 3 (1948-51) | 15 | 44 | .254 |
| Mark McWilliams | 2 (1915-17) | 14 | 7 | .667 |
| Elbert Warren | 3 (1012-15) | 12 | 5 | .705 |
| Black | 1 (1909-10) | 10 | 5 | .666 |
| Craig Douma | 1 (2012- ) | 10 | 14 | .417 |
| Rudy Thies | 1 (1973-74) | 9 | 14 | .391 |
| Johnson | 1 (1910-11) | 4 | 3 | .571 |
| Firth | 1 (1911-12) | 4 | 5 | .444 |
| Harry DeCook | 1 (1920-21) | 4 | 6 | .400 |
| Joe Rhynsburger | 2 (1917-19) | 4 | 10 | .285 |
| Fred Rhynsburger | 1 (1919-20) | 3 | 4 | .428 |
| J. Ottipoby | 1 (1921-22) | 2 | 12 | .143 |
| William Cruse | 1 (1922-23) | 2 | 13 | .133 |
| Wm. Douthirt | 1 (1927-28) | 2 | 15 | .117 |
*On leave during 1973-74 season
follow us on ...