Men's Basketball > Letterwinners

Brock Caves One varsity letter |
|
James Chapline One varsity letter |
|
| Gms. | FG-A | Pct. | 3P-A | Pct. | FT-A | Pct. | Reb. | Avg. | Ast. | Pts. | Avg. | |
| 2008-09 | 26 | 59-128 | .461 | 12-41 | .293 | 37-52 | .712 | 114 | 4.4 | 14 | 167 | 6.4 |
| Career | 26 | 59-128 | .461 | 12-41 | .293 | 37-52 | .712 | 114 | 4.4 | 14 | 167 | 6.4 |
|
|
Zach Cooper |
|
Three varsity letters
2007-08 Most Improved Player Award
School record leaderboards: 3rd - blocked shots, career (78); 2nd - blocked shots average, career (1.4); 8th - games started, career (47); 2nd - blocked shots, season (46, 2008-09); 2nd - blocked shots average, season (1.8, 2008-09); 3rd - games started, season (25, 2008-09)
| Gms. | FG-A | Pct. | 3P-A | Pct. | FT-A | Pct. | Reb. | Avg. | Ast. | Pts. | Avg. | |
| 2006-07 | 4 | 0-0 | .000 | 0-0 | .000 | 0-1 | .000 | 1 | 0.3 | 0 | 0 | 0 |
| 2007-08 | 24 | 34-82 | .415 | 0-0 | .000 | 13-25 | .520 | 109 | 4.5 | 21 | 81 | 3.4 |
| 2008-09 | 26 | 60-129 | .465 | 1-4 | .250 | 26-42 | .619 | 158 | 6.1 | 28 | 147 | 5.7 |
| Career | 54 | 94-211 | .445 | 1-4 | .250 | 39-68 | .574 | 268 | 5.0 | 49 | 228 | 4.2 |
Preston Davidson |
|
Three varsity letters
| Gms. | FG-A | Pct. | 3P-A | Pct. | FT-A | Pct. | Reb. | Avg. | Ast. | Pts. | Avg. | |
| 2006-07 | 20 | 12-22 | .545 | 0-0 | .000 | 6-11 | .545 | 26 | 1.3 | 5 | 30 | 1.5 |
| 2007-08 | 24 | 34-70 | .486 | 1-3 | .333 | 44-55 | .800 | 75 | 3.1 | 22 | 113 | 4.7 |
| 2008-09 | 26 | 30-64 | .469 | 0-1 | .000 | 22-29 | .759 | 66 | 2.5 | 13 | 82 | 3.2 |
| Career | 70 | 76-156 | .487 | 1-4 | .250 | 72-95 | .758 | 167 | 2.4 | 40 | 225 | 3.2 |
Mark Holan |
![]() |
Two varsity letters
2008-09 team Hustle Award
School record leaderboards: 5th - steals, season (43, 2008-09); 6th - steals average, season (1.7, 2008-09)
| Gms. | FG-A | Pct. | 3P-A | Pct. | FT-A | Pct. | Reb. | Avg. | Ast. | Pts. | Avg. | |
| 2006-07 | 7 | 6-18 | .333 | 0-4 | .000 | 8-13 | .615 | 14 | 2.0 | 4 | 20 | 2.9 |
| 2008-09 | 25 | 68-157 | .433 | 21-70 | .300 | 55-74 | .743 | 112 | 4.5 | 37 | 212 | 8.5 |
| Career | 32 | 74-175 | .423 | 21-74 | .284 | 63-87 | .724 | 126 | 3.9 | 41 | 232 | 7.3 |
Miguel Ley |
|
Three varsity letters
2008-09 team Connie Muyskens Memorial MVP Award
2007-08 all-Iowa Conference, second team
2008-09 game-by-game statistics
School record leaderboards: 9th - 3-point field goals made, career (95); 10th - steals, career (90); 7th - games started, career (52); 11th - scoring, season (452, 2008-09); 6th - field goals attempted, season (385, 2008-09); 9th - steals, season (39, 2008-09); 1st - games started, season (26, 2008-09); 4th - minutes played, season (815, 2008-09)
| Gms. | FG-A | Pct. | 3P-A | Pct. | FT-A | Pct. | Reb. | Avg. | Ast. | Pts. | Avg. | |
| 2006-07 | 25 | 78-182 | .429 | 16-56 | .286 | 54-69 | .783 | 65 | 2.6 | 53 | 226 | 9.0 |
| 2007-08 | 24 | 139-308 | .451 | 46-105 | .438 | 51-66 | .773 | 91 | 3.8 | 55 | 375 | 15.6 |
| 2008-09 | 26 | 172-385 | .447 | 33-105 | .314 | 75-94 | .798 | 71 | 2.7 | 77 | 452 | 17.4 |
| Career | 75 | 389-875 | .445 | 95-266 | .357 | 180-229 | .786 | 227 | 3.0 | 185 | 1053 | 14.0 |
Loren Liming
|
|
| Gms. | FG-A | Pct. | 3P-A | Pct. | FT-A | Pct. | Reb. | Avg. | Ast. | Pts. | Avg. | |
| 2008-09 | 26 | 133-232 | .573 | 1-9 | .111 | 46-75 | .613 | 164 | 6.3 | 31 | 313 | 12.0 |
| Career | 26 | 133-232 | .573 | 1-9 | .111 | 46-75 | .613 | 164 | 6.3 | 31 | 313 | 12.0 |
Justin Madsen |
|
Three varsity letters
2008-09 Wassenaar Coaches' Award (positive contribution through attitude and example)
2007-08 Hustle Award
School record leaderboards: 1st - games started, season (26, 2008-09)
| Gms. | FG-A | Pct. | 3P-A | Pct. | FT-A | Pct. | Reb. | Avg. | Ast. | Pts. | Avg. | |
| 2006-07 | 11 | 4-10 | .400 | 4-7 | .571 | 2-2 | 1.000 | 5 | 0.5 | 3 | 14 | 1.3 |
| 2007-08 | 24 | 31-92 | .337 | 23-61 | .377 | 28-40 | .700 | 41 | 1.7 | 22 | 113 | 4.7 |
| 2008-09 | 26 | 61-157 | .389 | 39-108 | .361 | 15-24 | .625 | 63 | 2.4 | 31 | 176 | 6.8 |
| Career | 61 | 96-259 | .371 | 66-176 | .375 | 45-66 | .682 | 109 | 1.8 | 56 | 303 | 5.0 |
Matt Thornton One varsity letter |
|
| Gms. | FG-A | Pct. | 3P-A | Pct. | FT-A | Pct. | Reb. | Avg. | Ast. | Pts. | Avg. | |
| 2008-09 | 4 | 1-4 | .250 | 0-0 | .000 | 1-2 | .500 | 3 | 0.8 | 0 | 3 | 0.8 |
| Career | 4 | 1-4 | .250 | 0-0 | .000 | 1-2 | .500 | 3 | 0.8 | 0 | 3 | 0.8 |
DeMarco Turner, Jr. One varsity letter |
|
| Gms. | FG-A | Pct. | 3P-A | Pct. | FT-A | Pct. | Reb. | Avg. | Ast. | Pts. | Avg. | |
| 2008-09 | 17 | 16-53 | .302 | 4-25 | .160 | 2-4 | .500 | 7 | 0.4 | 10 | 38 | 2.2 |
| Career | 17 | 16-53 | .302 | 4-25 | .160 | 2-4 | .500 | 7 | 0.4 | 10 | 38 | 2.2 |