16 Iowa Conference championships
![]() |
Spencer Bakerink6-5, 210, jr., centerCreston HS Creston, Iowa Three varsity letters |
| Gms. | FG-A | Pct. | 3P-A | Pct. | FT-A | Pct. | Reb | Avg | Ast. | Pts. | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010-11 | 7 | 3-5 | .600 | 0-0 | .000 | 0-0 | .000 | 3 | 0.4 | 3 | 6 | 0.9 |
| 2011-12 | 10 | 6-8 | .750 | 0-0 | .000 | 0-0 | .000 | 8 | 0.8 | 1 | 12 | 1.2 |
| 2012-13 | 24 | 22-51 | .431 | 0-0 | .000 | 4-11 | .364 | 84 | 3.5 | 2 | 48 | 2.0 |
| Career | 41 | 31-64 | .484 | 0-0 | .000 | 4-11 | .364 | 95 | 2.3 | 6 | 66 | 1.6 |
![]() |
KJ Cool6-0, 170, sr., guardHarris R-3 Newtown, Mo. Three varsity letters |
| Gms. | FG-A | Pct. | 3P-A | Pct. | FT-A | Pct. | Reb | Avg | Ast. | Pts. | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010-11 | 20 | 36-81 | .444 | 21-56 | .375 | 16-22 | .727 | 38 | 1.9 | 23 | 109 | 5.5 |
| 2011-12 | 26 | 50-142 | .352 | 30-89 | .337 | 9-16 | .563 | 52 | 2.0 | 33 | 139 | 5.3 |
| 2012-13 | 24 | 29-83 | .349 | 20-60 | .333 | 3-8 | .375 | 55 | 2.3 | 40 | 81 | 3.4 |
| Career | 70 | 115-306 | .376 | 71-205 | .346 | 28-46 | .609 | 145 | 2.1 | 96 | 329 | 4.7 |
![]() |
Jordan Cruse5-10, 150, sr., guardMason City HS Mason City, Iowa Two varsity letters |
| Gms. | FG-A | Pct. | 3P-A | Pct. | FT-A | Pct. | Reb | Avg | Ast. | Pts. | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010-11 | 18 | 10-35 | .286 | 6-20 | .300 | 10-14 | .714 | 12 | 0.7 | 11 | 36 | 2.0 |
| 2012-13 | 10 | 8-39 | .205 | 4-26 | .154 | 7-9 | .778 | 7 | 0.7 | 7 | 27 | 2.7 |
| Career | 28 | 18-74 | .243 | 10-46 | .217 | 17-23 | .739 | 19 | 0.7 | 18 | 63 | 2.3 |
![]() |
Nile Eckermann6-0, 185, so., guardClear Creek-Amana HS Oxford, Iowa Two varsity letters |
| Gms. | FG-A | Pct. | 3P-A | Pct. | FT-A | Pct. | Reb | Avg | Ast. | Pts. | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | 9 | 2-2 | 1.000 | 0-0 | .000 | 4-5 | .800 | 0 | 0.0 | 0 | 8 | 0.9 |
| 2012-13 | 8 | 5-12 | .417 | 4-8 | .500 | 1-2 | .500 | 8 | 1.0 | 2 | 15 | 1.9 |
| Career | 17 | 7-17 | .500 | 4-8 | .500 | 5-7 | .714 | 8 | 0.5 | 2 | 23 | 1.4 |
![]() |
Matt Greenfield6-8, 180, jr., forward
|
| Gms. | FG-A | Pct. | 3P-A | Pct. | FT-A | Pct. | Reb | Avg | Ast. | Pts. | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010-11 | 20 | 22-53 | .415 | 0-7 | .000 | 12-22 | .545 | 69 | 3.5 | 9 | 56 | 2.8 |
| 2011-12 | 23 | 36-80 | .450 | 2-7 | .286 | 19-25 | .760 | 63 | 2.7 | 4 | 93 | 4.0 |
| 2012-13 | 24 | 131-276 | .475 | 31-98 | .316 | 54-67 | .806 | 198 | 8.3 | 20 | 347 | 14.5 |
| Career | 67 | 189-409 | .462 | 33-112 | .295 | 85-114 | .746 | 330 | 4.9 | 33 | 496 | 7.4 |
![]() |
Kevin Kaerwer5-8, 180, jr., guard |
| Gms. | FG-A | Pct. | 3P-A | Pct. | FT-A | Pct. | Reb | Avg | Ast. | Pts. | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010-11 | 1 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0 | 0.0 |
| 2011-12 | 26 | 57-117 | .487 | 22-48 | .458 | 25-29 | .862 | 44 | 1.7 | 53 | 161 | 6.2 |
| 2012-13 | 24 | 48-123 | .390 | 14-49 | .286 | 22-30 | .733 | 50 | 2.1 | 39 | 132 | 5.5 |
| Career | 51 | 105-241 | .436 | 36-97 | .371 | 47-59 | .797 | 94 | 1.8 | 92 | 293 | 5.7 |
![]() |
Nick Marinkovich6-3, 205, sr., guard-forward |
| Gms. | FG-A | Pct. | 3P-A | Pct. | FT-A | Pct. | Reb | Avg | Ast. | Pts. | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | 20 | 59-122 | .484 | 27-72 | .375 | 25-31 | .806 | 69 | 3.5 | 18 | 170 | 8.5 |
| 2012-13 | 24 | 107-254 | .421 | 64-174 | .368 | 41-50 | .820 | 97 | 4.0 | 28 | 319 | 13.3 |
| Career | 44 | 166-376 | .441 | 91-246 | .329 | 66-81 | .815 | 166 | 3.8 | 46 | 489 | 11.1 |
![]() |
Nana-Yaw Sapon-Amoah6-3, 170, jr., forward |
| Gms. | FG-A | Pct. | 3P-A | Pct. | FT-A | Pct. | Reb | Avg | Ast. | Pts. | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | 19 | 29-56 | .518 | 0-0 | .000 | 13-27 | .481 | 45 | 2.4 | 9 | 71 | 3.7 |
| Career | 19 | 29-56 | .518 | 0-0 | .000 | 13-27 | .481 | 45 | 2.4 | 9 | 71 | 3.7 |
![]() |
Eric Scott6-3, 200, sr., forward |
| Gms. | FG-A | Pct. | 3P-A | Pct. | FT-A | Pct. | Reb | Avg | Ast. | Pts. | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | 16 | 5-17 | .294 | 4-13 | .308 | 0-1 | .000 | 6 | 0.4 | 7 | 14 | 0.9 |
| 2012-13 | 21 | 15-32 | .469 | 1-10 | .100 | 2-7 | .286 | 29 | 1.0 | 5 | 33 | 1.6 |
| Career | 37 | 20-49 | .408 | 5-23 | .217 | 2-8 | .250 | 35 | 0.8 | 12 | 47 | 1.3 |
![]() |
Braden Stubbs6-2, 165, jr., guard |
| Gms. | FG-A | Pct. | 3P-A | Pct. | FT-A | Pct. | Reb | Avg | Ast. | Pts. | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-13 | 24 | 129-296 | .436 | 15-44 | .341 | 74-88 | .841 | 62 | 2.6 | 129 | 347 | 14.5 |
| Career | 24 | 129-296 | .436 | 15-44 | .341 | 74-88 | .841 | 62 | 2.6 | 129 | 347 | 14.5 |
![]() |
Andy Waugh6-5, 185, sr., forwardEarlham HS Earlham, Iowa Three varsity letters 2012-13 Gary Dirksen Achievement Award |
| Gms. | FG-A | Pct. | 3P-A | Pct. | FT-A | Pct. | Reb | Avg | Ast. | Pts. | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010-11 | 8 | 2-7 | .286 | 0-2 | .000 | 3-4 | .750 | 4 | 0.5 | 0 | 7 | 0.9 |
| 2011-12 | 11 | 4-11 | .364 | 0-2 | .000 | 6-9 | .667 | 11 | 1.0 | 0 | 14 | 1.3 |
| 2012-13 | 17 | 10-30 | .333 | 2-8 | .250 | 6-10 | .600 | 33 | 1.9 | 4 | 28 | 1.6 |
| Career | 36 | 16-48 | .333 | 2-12 | .167 | 15-23 | .652 | 48 | 1.3 | 4 | 49 | 1.36 |
![]() |
Jacob Winkler6-4, 230, sr., center |
| Gms. | FG-A | Pct. | 3P-A | Pct. | FT-A | Pct. | Reb | Avg | Ast. | Pts. | Avg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009-10 | 10 | 3-7 | .429 | 1-3 | .333 | 3-5 | .600 | 9 | 0.9 | 0 | 10 | 1.0 |
| 2010-11 | 24 | 51-90 | .567 | 9-26 | .346 | 22-35 | .629 | 110 | 4.6 | 45 | 133 | 5.5 |
| 2011-12 | 26 | 113-201 | .562 | 2-5 | .400 | 45-69 | .652 | 178 | 6.8 | 57 | 273 | 10.5 |
| 2012-13 | 22 | 135-239 | .565 | 0-5 | .000 | 57-87 | .655 | 147 | 6.7 | 71 | 327 | 14.9 |
| Career | 82 | 302-537 | .562 | 12-39 | .308 | 127-196 | .648 | 444 | 5.4 | 173 | 743 | 9.1 |
follow us on ...