Central College
Season Statistics
Overall Statistics
2008 Central College baseball
Overall Statistics for Central College (as of May 15, 2008)
(All games Sorted by Batting avg)
Record: 22-21 Home: 11-8 Away: 5-6 Neutral: 6-7 Iowa Conf.: 10-13
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Caleb Rangel........ .355 43-43 141 26 50 9 1 1 27 64 .454 20 3 21 3 .442 1 7 0-0 33 3 2 .947
Michael Edwards..... .329 43-43 149 34 49 14 2 2 40 73 .490 18 9 17 3 .425 3 1 1-1 226 17 5 .980
Anthony Bazant...... .314 43-43 159 37 50 9 4 1 25 70 .440 14 3 30 6 .379 1 6 6-7 86 2 5 .946
Jake Jadlowski...... .306 42-42 144 34 44 6 3 0 27 56 .389 17 3 24 2 .376 6 6 7-8 62 99 14 .920
Jared Lackey........ .300 22-10 40 8 12 2 0 2 12 20 .500 5 3 7 0 .408 1 1 1-2 23 1 2 .923
Derek Knutson....... .298 43-43 151 30 45 9 1 3 39 65 .430 15 5 26 5 .380 0 2 3-3 131 20 3 .981
Ben Tressel......... .296 42-42 142 36 42 7 0 0 12 49 .345 11 11 17 3 .386 2 5 5-8 29 92 14 .896
Blake Smith......... .270 42-39 122 20 33 9 1 1 20 47 .385 10 9 16 2 .369 0 7 2-5 115 13 2 .985
Aaron Heffernan..... .268 22-16 41 9 11 0 0 0 4 11 .268 5 1 8 0 .362 0 5 1-2 33 0 2 .943
Justin Owens........ .260 35-35 104 16 27 8 0 1 15 38 .365 8 7 13 2 .350 1 2 1-2 62 66 6 .955
B.J. Pilling........ .231 12-8 26 5 6 0 0 0 2 6 .231 2 2 11 1 .333 0 1 0-0 11 17 3 .903
Jeremy Kippley...... .185 19-19 65 9 12 3 0 2 10 21 .323 4 2 15 1 .250 1 0 0-0 121 10 3 .978
--------------
Anthony Miller...... .500 7-0 2 3 1 0 0 0 1 1 .500 3 0 1 0 .800 0 0 0-0 2 2 0 1.000
Jason Hassman....... .250 10-0 8 2 2 0 0 0 1 2 .250 1 2 3 1 .455 0 0 0-0 6 4 0 1.000
Charlie Eastlund.... .250 7-2 8 1 2 1 0 0 2 3 .375 1 0 3 0 .333 0 0 0-0 13 1 0 1.000
David Lakin......... .200 6-2 5 3 1 0 0 0 0 1 .200 0 1 1 0 .333 0 0 0-0 4 8 1 .923
Joel Hugunin........ .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 1 0 2 .333
Totals.............. .296 43-43 1308 273 387 77 12 13 237 527 .403 134 61 214 29 .383 16 43 27-38 977 397 72 .950
Opponents........... .302 43-43 1303 241 393 62 8 13 216 510 .391 147 37 223 15 .382 24 25 56-78 977 473 77 .950
LOB - Team (314), Opp (318). DPs turned - Team (24), Opp (35). CI - Team (0), Opp (2). IBB - Team (1), Jadlowski 1, Opp (2).
Picked off - Owens 1, Rangel 1, Heffernan 1, Bazant 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Brett Mahan......... 2.81 7-3 12 11 4 2/1 0 73.2 69 34 23 23 57 10 3 2 284 .243 1 7 0 3 7
Adam Squires........ 3.90 1-5 17 6 0 0/1 6 55.1 68 33 24 28 42 9 2 0 218 .312 14 5 1 3 3
Ben Gander.......... 4.38 0-0 9 0 0 0/1 1 12.1 18 7 6 3 8 5 0 1 51 .353 2 1 3 1 2
Dayton Glasgow...... 4.53 6-1 12 7 2 0/0 1 49.2 65 32 25 16 33 8 0 2 202 .322 8 5 0 3 3
Jeremy Kippley...... 5.08 2-3 13 5 0 0/1 1 28.1 31 20 16 18 10 2 1 2 105 .295 1 3 3 3 3
Kristofer Ozga...... 6.67 1-2 12 3 0 0/1 0 27.0 37 28 20 12 26 8 2 1 118 .314 5 5 3 3 1
Kyle Fuerstenburg... 7.94 0-0 8 1 0 0/1 0 11.1 18 13 10 6 9 4 0 0 48 .375 0 1 0 1 2
Doug Eisenman....... 8.10 1-0 6 0 0 0/1 0 13.1 17 15 12 5 4 2 0 2 55 .309 1 3 0 1 2
Trevor Talbott...... 8.71 3-4 8 7 1 0/0 0 31.0 49 34 30 9 11 12 0 0 136 .360 1 3 0 3 1
Mike Luce........... 9.98 0-3 10 3 0 0/0 0 15.1 12 21 17 26 17 2 0 2 54 .222 6 2 0 3 1
--------------
Caleb Rangel........ 3.18 1-0 3 0 0 0/1 0 5.2 4 2 2 1 5 0 0 0 20 .200 0 2 0 0 0
Josh Nalan.......... 6.75 0-0 3 0 0 0/1 0 2.2 5 2 2 0 1 0 0 1 12 .417 0 0 0 0 0
Totals.............. 5.17 22-21 43 43 7 5/3 9 325.2 393 241 187 147 223 62 8 13 1303 .302 39 37 10 24 25
Opponents........... 5.50 19-21 43 43 14 2/1 5 325.2 387 273 199 134 214 77 12 13 1308 .296 37 61 5 16 43
PB - Team (8), Smith 5, Knutson 3, Opp (14). Pickoffs - Team (9), Kippley 3, Glasgow 2, Knutson 2, Mahan 1, Ozga 1, Opp (4).
SBA/ATT - Smith (31-37), Knutson (24-33), Mahan (19-19), Squires (7-15), Glasgow (8-13), Ozga (6-7), Kippley (5-7),
Fuerstenberg (4-6), Talbott (2-5), Luce (3-4), Eastlund (1-2), Eisenman (1-1), Rangel (1-1).
2008 Central College baseball
Overall Statistics for Central College (as of May 15, 2008)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Charlie Eastlund.... 14 13 1 0 1.000 0 1 1 .500 0 0
Jason Hassman....... 10 6 4 0 1.000 0 0 0 --- 0 0
Kyle Fuerstenburg... 5 1 4 0 1.000 0 4 2 .667 0 0
Anthony Miller...... 4 2 2 0 1.000 0 0 0 --- 0 0
Ben Gander.......... 3 1 2 0 1.000 0 0 0 --- 0 0
Doug Eisenman....... 1 1 0 0 1.000 0 1 0 1.000 0 0
Blake Smith......... 130 115 13 2 .985 1 31 6 .838 5 0
Derek Knutson....... 154 131 20 3 .981 0 24 9 .727 3 0
Michael Edwards..... 248 226 17 5 .980 13 0 0 --- 0 0
Jeremy Kippley...... 134 121 10 3 .978 8 5 2 .714 0 0
Justin Owens........ 134 62 66 6 .955 16 0 0 --- 0 0
Caleb Rangel........ 38 33 3 2 .947 0 1 0 1.000 0 0
Brett Mahan......... 19 8 10 1 .947 0 19 0 1.000 0 0
Anthony Bazant...... 93 86 2 5 .946 1 0 0 --- 0 0
Aaron Heffernan..... 35 33 0 2 .943 0 0 0 --- 0 0
Jared Lackey........ 26 23 1 2 .923 0 0 0 --- 0 0
David Lakin......... 13 4 8 1 .923 1 0 0 --- 0 0
Jake Jadlowski...... 175 62 99 14 .920 17 0 0 --- 0 0
Dayton Glasgow...... 12 1 10 1 .917 0 8 5 .615 0 0
B.J. Pilling........ 31 11 17 3 .903 1 0 0 --- 0 0
Ben Tressel......... 135 29 92 14 .896 3 0 0 --- 0 0
Mike Luce........... 7 3 3 1 .857 0 3 1 .750 0 0
Adam Squires........ 12 3 7 2 .833 1 7 8 .467 0 0
Trevor Talbott...... 5 1 3 1 .800 0 2 3 .400 0 0
Kristofer Ozga...... 5 0 3 2 .600 0 6 1 .857 0 0
Joel Hugunin........ 3 1 0 2 .333 0 0 0 --- 0 0
Josh Nalan.......... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1446 977 397 72 .950 24 56 22 .718 8 0
Opponents........... 1527 977 473 77 .950 35 27 11 .711 14 2
Hitting minimums - 1 Games 25 AB
Pitching minimums - 5 Games
Games Summary
2008 Central College baseball
Games Summary for Central College (as of May 15, 2008)
(All games)
Inning-by-inning 1 2 3 4 5 6 7 8 9 EX Total
---------------- -- -- -- -- -- -- -- -- -- -- -----
Central College 39 31 39 48 31 20 34 13 16 2 273
Opponents 51 42 28 32 24 20 29 8 3 4 241
Win-Loss Record When
--------------------
Overall............. 22-21 After 6 leading..... 20-1
Conference.......... 10-13 ....... trailing.... 2-18
Non-Conference...... 12-8 ....... tied........ 0-2
Home games.......... 11-8 After 7 leading..... 6-0
Away games.......... 5-6 ....... trailing.... 1-6
Neutral site........ 6-7 ....... tied........ 1-1
Day games........... 21-20 After 8 leading..... 6-0
Night games......... 1-1 ....... trailing.... 1-6
vs Left starter..... 6-3 ....... tied........ 1-1
vs Right starter.... 16-18
1-Run games......... 5-4 Hit 0 home runs..... 17-17
2-Run games......... 3-5 ... 1 home run...... 4-3
5+Run games......... 11-5 ... 2+ home runs.... 1-1
Extra innings....... 3-2
Shutouts............ 5-2 Opponent 0 home runs 19-12
........ 1 home run. 3-8
Scoring 0-2 runs.... 1-7 ........ 2+ HRs..... 0-1
....... 3-5 runs.... 4-8
....... 6-9 runs.... 10-6 Made 0 errors....... 8-3
....... 10+ runs.... 7-0 .... 1 error........ 4-5
.... 2+ errors...... 10-13
Opponent 0-2 runs... 11-1
........ 3-5 runs... 2-5 Opp. made 0 errors.. 0-9
........ 6-9 runs... 8-7 ......... 1 error... 4-5
........ 10+ runs... 1-8 ......... 2+ errors. 18-7
Scored in 1st inning 13-8 Out-hit opponent.... 15-2
Opp. scored in 1st.. 10-11 Out-hit by opponent. 3-18
Scores first........ 15-9 Hits are tied....... 4-1
Opp. scores first... 7-11
Record when team scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 0-2 1-4 0-1 1-2 2-1 1-5 2-1 2-2 3-1 3-2 7-0
Record when opponent scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 5-0 4-0 2-1 2-3 0-2 0-0 2-2 3-2 1-3 2-0 1-8
Record when leading after:
Inn. 1 2 3 4 5 6 7 8
W-L 8-7 9-4 14-5 16-4 18-2 20-1 6-0 6-0
Record when trailing after:
Inn. 1 2 3 4 5 6 7 8
W-L 7-9 6-13 6-14 3-15 2-17 2-18 1-6 1-6
Record when tied after:
Inn. 1 2 3 4 5 6 7 8
W-L 7-5 7-4 2-2 3-2 2-2 0-2 1-1 1-1
Current losing streak : 2
Longest winning streak : 5
Longest losing streak : 5
Home attendance : 2145 ( 18 dates avg = 119 )
Away attendance : 2736 ( 24 dates avg = 114 )
Total attendance: 4881 ( 42 dates avg = 116 )
Conference statistics
2008 Central College baseball
Conference statistics for Central College (as of May 15, 2008)
(Iowa Conf. games only Sorted by Batting avg)
Record: 10-13 Home: 5-8 Away: 5-5 Iowa Conf.: 10-13
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Michael Edwards..... .395 23-23 81 14 32 8 1 0 22 42 .519 7 6 7 2 .474 1 1 0-0 144 11 2 .987
Caleb Rangel........ .333 23-23 81 10 27 3 0 0 14 30 .370 6 2 11 1 .393 0 3 0-0 12 1 2 .867
Anthony Bazant...... .317 23-23 82 20 26 4 1 0 7 32 .390 7 2 19 3 .380 1 5 3-3 46 1 1 .979
Ben Tressel......... .291 23-23 79 21 23 3 0 0 4 26 .329 7 8 11 1 .404 0 1 2-4 18 49 6 .918
Derek Knutson....... .280 23-23 82 14 23 4 0 0 20 27 .329 8 3 13 4 .366 0 1 3-3 63 11 1 .987
Jake Jadlowski...... .267 23-23 75 15 20 3 2 0 13 27 .360 11 2 10 1 .363 3 4 2-2 32 56 8 .917
Justin Owens........ .250 20-20 60 7 15 3 0 1 10 21 .350 5 4 7 1 .343 1 1 1-2 36 38 2 .974
Blake Smith......... .197 23-23 71 9 14 5 0 0 8 19 .268 5 6 12 2 .305 0 4 1-3 74 11 2 .977
Aaron Heffernan..... .172 14-12 29 4 5 0 0 0 1 5 .172 4 1 7 0 .294 0 2 0-1 27 0 2 .931
--------------
Jason Hassman....... .500 5-0 4 0 2 0 0 0 0 2 .500 0 1 2 0 .600 0 0 0-0 3 1 0 1.000
Anthony Miller...... .500 5-0 2 2 1 0 0 0 1 1 .500 1 0 1 0 .667 0 0 0-0 2 1 0 1.000
Jared Lackey........ .381 12-4 21 7 8 1 0 2 8 15 .714 0 3 4 0 .458 0 0 1-1 6 0 0 1.000
Jeremy Kippley...... .100 7-7 20 2 2 0 0 0 0 2 .100 3 2 6 0 .280 0 0 0-0 45 6 1 .981
B.J. Pilling........ .000 3-3 6 0 0 0 0 0 0 0 .000 1 0 3 1 .143 0 0 0-0 0 8 0 1.000
Joel Hugunin........ .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 1 0 2 .333
Charlie Eastlund.... .000 2-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 3 0 0 1.000
Totals.............. .285 23-23 694 125 198 34 4 3 108 249 .359 65 40 114 16 .376 6 22 13-19 522 215 35 .955
Opponents........... .305 23-23 694 118 212 32 2 7 105 269 .388 66 20 116 7 .376 12 15 30-39 531 270 32 .962
LOB - Team (173), Opp (167). DPs turned - Team (15), Opp (21). CI - Team (0), Opp (2). IBB - Team (1), Jadlowski 1, Opp (1).
Picked off - Rangel 1, Heffernan 1, Owens 1.
(Iowa Conf. games only Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Brett Mahan......... 3.16 3-3 7 6 3 1/0 0 42.2 44 22 15 12 28 6 0 1 165 .267 0 3 0 2 6
Adam Squires........ 3.32 1-2 10 4 0 0/0 2 38.0 41 21 14 19 30 7 1 0 147 .279 13 4 1 1 1
Dayton Glasgow...... 3.58 4-1 6 5 1 0/0 0 32.2 35 15 13 12 22 5 0 1 124 .282 4 4 0 1 3
Jeremy Kippley...... 6.38 1-3 8 4 0 0/0 1 18.1 27 17 13 15 8 2 1 2 74 .365 1 3 2 3 2
Kristofer Ozga...... 10.80 0-1 6 1 0 0/0 0 10.0 18 14 12 3 8 5 0 1 47 .383 3 2 1 1 1
--------------
Kyle Fuerstenburg... 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 0 2 0 0 0 3 .000 0 0 0 0 0
Mike Luce........... 2.57 0-1 4 0 0 0/0 0 7.0 7 4 2 1 8 2 0 1 28 .250 1 0 0 1 0
Caleb Rangel........ 4.50 0-0 1 0 0 0/0 0 2.0 1 1 1 0 1 0 0 0 7 .143 0 1 0 0 0
Ben Gander.......... 4.76 0-0 4 0 0 0/0 1 5.2 9 4 3 1 4 2 0 0 24 .375 1 0 1 1 1
Trevor Talbott...... 9.00 1-2 3 3 1 0/0 0 13.0 22 13 13 3 5 2 0 0 57 .386 1 0 0 2 1
Josh Nalan.......... 13.50 0-0 1 0 0 0/0 0 1.1 4 2 2 0 0 0 0 1 7 .571 0 0 0 0 0
Doug Eisenman....... 19.29 0-0 1 0 0 0/0 0 2.1 4 5 5 0 0 1 0 0 11 .364 1 3 0 0 0
Totals.............. 4.81 10-13 23 23 5 1/0 4 174.0 212 118 93 66 116 32 2 7 694 .305 25 20 5 12 15
Opponents........... 4.83 13-10 23 23 5 2/1 2 177.0 198 125 95 65 114 34 4 3 694 .285 22 40 5 6 22
PB - Team (3), Smith 2, Knutson 1, Opp (6). Pickoffs - Team (6), Kippley 3, Knutson 1, Mahan 1, Glasgow 1, Opp (3). SBA/ATT -
Smith (20-24), Knutson (10-13), Mahan (12-12), Glasgow (6-10), Squires (4-9), Kippley (5-5), Talbott (1-1), Rangel (1-1),
Ozga (1-1).
2008 Central College baseball
Conference statistics for Central College (as of May 15, 2008)
(Iowa Conf. games only Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
B.J. Pilling........ 8 0 8 0 1.000 1 0 0 --- 0 0
Jared Lackey........ 6 6 0 0 1.000 0 0 0 --- 0 0
Jason Hassman....... 4 3 1 0 1.000 0 0 0 --- 0 0
Charlie Eastlund.... 3 3 0 0 1.000 0 0 0 --- 0 0
Anthony Miller...... 3 2 1 0 1.000 0 0 0 --- 0 0
Mike Luce........... 2 1 1 0 1.000 0 0 0 --- 0 0
Ben Gander.......... 2 1 1 0 1.000 0 0 0 --- 0 0
Trevor Talbott...... 1 0 1 0 1.000 0 1 0 1.000 0 0
Michael Edwards..... 157 144 11 2 .987 10 0 0 --- 0 0
Derek Knutson....... 75 63 11 1 .987 0 10 3 .769 1 0
Jeremy Kippley...... 52 45 6 1 .981 3 5 0 1.000 0 0
Anthony Bazant...... 48 46 1 1 .979 1 0 0 --- 0 0
Blake Smith......... 87 74 11 2 .977 1 20 4 .833 2 0
Justin Owens........ 76 36 38 2 .974 10 0 0 --- 0 0
Aaron Heffernan..... 29 27 0 2 .931 0 0 0 --- 0 0
Ben Tressel......... 73 18 49 6 .918 1 0 0 --- 0 0
Jake Jadlowski...... 96 32 56 8 .917 11 0 0 --- 0 0
Brett Mahan......... 12 4 7 1 .917 0 12 0 1.000 0 0
Dayton Glasgow...... 9 1 7 1 .889 0 6 4 .600 0 0
Caleb Rangel........ 15 12 1 2 .867 0 1 0 1.000 0 0
Adam Squires........ 8 3 3 2 .750 0 4 5 .444 0 0
Kristofer Ozga...... 3 0 1 2 .333 0 1 0 1.000 0 0
Joel Hugunin........ 3 1 0 2 .333 0 0 0 --- 0 0
Kyle Fuerstenburg... 0 0 0 0 .000 0 0 0 --- 0 0
Doug Eisenman....... 0 0 0 0 .000 0 0 0 --- 0 0
Josh Nalan.......... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 772 522 215 35 .955 15 30 9 .769 3 0
Opponents........... 833 531 270 32 .962 21 13 6 .684 6 2
Hitting minimums - 1 Games 25 AB
Pitching minimums - 5 Games