Athletics > Baseball > Records

Individual season pitching record leaderboards

D.J. Glasgow

Lowest earned run average (minimum 14 IP)

No. Name ERA Year
1. Russ Jones 0.53 (34.0 IP) 1985
2. Jeff Gibney 0.95 (28.1 IP) 1979
3. Mark Steffes 1.59 (45.1 IP) 1978
4. Dan Dwyer 1.60 (56.1 IP) 1986
5. V.J. Reinert 2.12 (17.0 IP) 1985
6. Randy Schroyer 2.13 (55.0 IP) 1985
7. Wade Van Vark 2.40 (60.0 IP) 1999
8. Brett Mahan 2.53 (74.2 IP) 2006
9. Rich Schulte 2.57 (28.0 IP) 1990
10. Mark Sabala 2.61 (48.1 IP) 1993

Lowest opponent batting average (minimum 14 IP)

No. Name Average Year
1. Pat Prince .183 (21.1 IP) 1991
2. Wade Van Vark .191 (65.0 IP) 1997
3. Randal Maifeld .197 (43.1 IP) 1995
4. Mark Sabala .206 (48.1 IP) 1993
5. Ryan Van Maanen .208 (14.0 IP) 2000
6. Josh Allison .215 (72.1 IP) 1996
7. Todd Vande Noord .216 (50.1 IP) 1998
8. Brett Mahan .218 (42.0 IP) 2005
  Todd Subbert .218 (59.0 IP) 1989
10. Eric Van Wyngarden .221 (21.0 IP) 2000

Fewest walks allowed per nine inning game (minimum 14 IP)

No. Name Walks Year
1. Dave Gregory 0.51 (35.1 IP) 1984
2. Todd Vande Noord 1.07 (42.0 IP) 1999
3. Travis Hugunin 1.29 (14.0 IP) 1994
4. V.J. Reinert 1.59 (17.0 IP) 1985
5. Wade Van Vark 1.65 (60.0 IP) 1999
6. Jacob Vaverka 1.69 (16.0 IP) 2006
7. Nick De Penning 1.76 (15.1 IP) 2006
8. Brett Mahan 1.83 (73.2 IP) 2007
9. Josh Allison 1.87 (72.1 IP) 1996
10. Josh Allison 1.89 (57.0 IP) 1995

Most strikeouts per nine inning game (minimum 14 IP)

No. Name Strikeouts Year
1. Dave Gregory 11.25 (48.0 IP) 1985
  Eric Van Wyngarden 11.25 (16.0 IP) 2002
3. Mike Luce 9.98 (15.1 IP) 2008
4. Jim Barclay 9.71 (38.0 IP) 1999
5. Todd Vande Noord 9.64 (42.0 IP) 1999
6. Jim Barclay 9.61 (39.1 IP) 2003
7. Scott Carter 9.00 (53.0 IP) 1995
  Mark Steffes 9.00 (50.0 IP) 1980
  Todd Subbert 9.00 (59.0 IP) 1989
10. Dave Gregory 8.92 (35.1 IP) 1984

Brett Mahan

Most wins

No. Name Wins Year
1. Brett Mahan 9 (9-1) 2006
2. Jeff Hanneman 7 (7-4) 1988
  Brett Mahan 7 (7-3) 2008
  Mark Steffes 7 (7-2) 1980
5. Randy Schoyer 6 (6-1) 1985
  Dan Dwyer 6 (6-2) 1986
  Wade Van Vark 6 (6-3) 1998
  Josh Allison 6 (6-2) 1995
  Dayton Glasgow 6 (6-1) 2008
  Jim Barclay 6 (6-2) 2002

Most saves

No. Name Saves Year
1. Adam Squires 5 2008
2. Jason Darling 4 1998
  Gavin Mitchell 4 2004
4. Drew Riemenschneider 3 2005
  Mark Sabala 3 1993
  Eric Van Wyngarden 3 2000
  Jeff Eeling 3 1984
  Eric Van Wyngarden 3 2002
9. Doug Eisenman 2 2009

Most appearances

No. Name App. Year
1. Adam Squires 17 2008
  Ben Gander 17 2006
3. Doug Eisenman 16 2009
4. Adam Squires 15 2007
  Eric Van Wyngarden 15 2000
  Austin DeHoogh 15 2003
7. Austin DeHoogh 14 2004
  Mark Steffes 14 1980
  Jeff Hannemann 14 1988
  Todd Vande Noord 14 2000

Most games started

No. Name Starts Year
1. Todd Vande Noord 12 2000
  Joe Lubach 12 2000
3. Jeff Hannemann 11 1988
  Brett Mahan 11 2008
  Brett Mahan 11 2006
  Jerry Rohach 11 2005
7. Mark Sabala 10 1994
  Pat Prince 10 1992
  Mike Luce 10 2007
  Dan Dwyer 10 1987
  Dayton Glasgow 10 2009

Most complete games

No. Name

Completegames

Year
1. Jeff Hannemann 9 1988
2. Dave Gregory 8 1985
3. Brett Mahan 7 2006
  Wade Van Vark 7 1998
5. Josh Allison 6 1995
  Wade Van Vark 6 1997
  Todd Subbert 6 1989
  Darren Huinker 6 1985
  Mark Sabala 6 1994
  Matt Dunsbergen 6 2000

Pitch

Most games finished

No. Name Finished Year
1. Adam Squires 11 2008
2. Drew Riemenschneider 9 2005
3. Nick De Penning 8 2006
4. Dan Dwyer 7 1987
  Dan Dwyer 7 1986
6. Adam Squires 6 2007
  Eric Speer 6 2007
8. Ben Gander 5 2006
  Jared Greenfield 5 2006
  Randy Schroyer 5 1985

Most shutouts

No. Name Shutouts Year
1. Pedro Rodriguez 2 1994
  Brian O'Neil 2 1994
  Jim Barclay 2 2002
  Wade Van Vark 2 1999
  Brett Mahan 2 2008

Most innings pitched

No. Name Innings Year
1. Jeff Hannemann 75.0 1988
2. Brett Mahan 74.2 2006
3. Brett Mahan 73.2 2008
  Brett Mahan 73.2 2007
5. Josh Allison 72.1 1996
6. Mike Luce 67.2 2007
7. Tom Vines 67.0 1976
8. Mike Luce 66.0 2006
  Todd Vande Noord 66.0 2000
10. Joe Lubach 65.1 2000

Most strikeouts

No. Name Strikeouts Year
1. Brett Mahan 73 2006
2. Dave Gregory 60 1985
3. Todd Subbert 59 1989
4. Wade Van Vark 58 1999
5. Brett Mahan 57 2008
6. Mark Steffes 55 1979
7. Scott Carter 53 1995
8. Brett Mahan 52 2007
9. Mark Steffes 50 1980
  Josh Allison 50 1996