2012 Iowa Conference champions
27-14 overall, 15-8 Iowa Conference
| Date | Opponent | Location | Time |
|---|---|---|---|
| March 6 | Grinnell | Fulton, Mo. | W, 14-4 |
| Westminster (Mo.) | Fulton, Mo. | W, 19-6 | |
| March 7 | Grinnell | Fulton, Mo. | W, 18-6 |
| Westminster (Mo.) | Fulton, Mo. | W, 6-1 | |
| March 13 | Gettysburg (Pa.) | Vero Beach, Fla. | L, 11-4 |
| March 14 | Muhlenberg (Pa.) | Vero Beach, Fla. | W, 8-7 |
| Delaware Valley (Pa.) | Vero Beach, Fla. | L, 10-2 | |
| March 16 | St. Mary's (Md.) | Vero Beach, Fla. | W, 10-4 |
| March 17 | New England (N.H.) | Vero Beach, Fla. | W, 15-7 |
| March 18 | St. Mary's (Md.) | Vero Beach, Fla. | W, 7-6 |
| March 19 | +Wis.-Superior | Vero Beach, Fla. | W, 12-1; L, 8-5 |
| March 20 | St. Scholastica (Minn.) | Vero Beach, Fla. | L, 8-7 |
| March 26 | *Wartburg | Pella | W, 7-1 |
| March 27 | +*Wartburg | Pella | |
| April 2 | +*Dubuque | Dubuque | W, 6-1 |
| April 3 | *Dubuque | Dubuque | W, 7-2; W, 12-1 |
| April 5 | +Martin Luther (Minn.) | Pella | W, 11-2; W, 7-5 |
| April 8 | *Coe | Cedar Rapids | L, 4-3 |
| April 9 | *Cornell | Mount Vernon | W, 17-7 |
| April 10 | +*Cornell | Mount Vernon | W, 10-7; W, 17-1 |
| April 13 | *+Coe | Pella | L, 3-2; W, 4-3 (8 inn.) |
| April 16 | *Luther | Pella | W, 14-12 |
| April 17 | +*Luther | Pella | W, 5-1; W, 12-5 |
| April 24 | +*Simpson | Pella | W, 9-4; W, 3-0 |
April 27 |
+*Buena Vista | Storm Lake | L, 5-3; L, 10-3 |
| May 1 | +*Loras | Dubuque | L, 13-12; L, 10-5 |
| May 2 | *Loras | Dubuque | W, 16-4 (7 inn.) |
| May 5 | *Buena Vista | Pella | W, 5-4 |
| May 9 | Grinnell | Grinnell | W, 18-7 |
| Iowa Conference tournament | |||
| May 13 | Luther | Cedar Rapids | L, 11-8 |
| May 14 | Coe | Cedar Rapids | L, 10-7 |
+ two seven-inning games; all other games are nine-innings
* Iowa Conference game
follow us on ...