2012 Iowa Conference champions
17-20 overall, 10-12 Iowa Conference
| Date | Opponent | Location | Time/result |
|---|---|---|---|
| Feb. 28 | ^+Bethel (Minn.) | Minneapolis, Minn. | L, 8-5 (8 inn.); L, 5-4 |
| March 1 | ^+Hamline (Minn.) | Minneapolis, Minn. | L, 7-4 |
| March 13 | Southern Vermont | Fort Myers, Fla. | W, 17-2 |
| Scranton (Pa.) | Fort Myers, Fla. | L, 12-11 | |
| March 14 | Coast Guard (Conn.) | Fort Myers, Fla. | W, 13-12 |
| March 15 | Augustana (Ill.) | Fort Myers, Fla. | L, 13-9 |
| March 16 | Minn.-Morris | Fort Myers, Fla. | W, 18-4; W, 18-3 |
| March 17 | Plattsburgh State (N.Y.) | Fort Myers, Fla. | L, 3-2 |
| March 18 | Robert Morris (Ill.) | Springfield, Ill. | L, 8-5 |
| March 20 | *Coe | Cedar Rapids | L, 8-2 |
| March 21 | +*Coe | Cedar Rapids | W, 4-1; W, 12-0 |
| March 25 | Grinnell | Pella | W, 6-2 |
| March 27 | *Loras | Pella | W, 9-2 |
| March 31 | +*Luther | Decorah | L, 5-3; L, 3-1 |
| April 3 | +*Simpson | Indianola | L, 7-6; W, 8-5 |
| April 4 | *Simpson | Indianola | W, 15-3 |
| April 8 | Grinnell | Grinnell | L, 9-8 (10 inn.) |
| April 10 | *Dubuque | Pella | W, 13-0 |
| April 11 | +*Dubuque | Pella | L, 12-8; L, 8-1 |
| April 15 | *Luther | Pella | L, 5-2 |
| April 17 | *Buena Vista | Pella | W, 6-5 |
| April 19 | +*Buena Vista | Pella | L, 15-13; L, 10-7 |
| April 21 | +*Cornell | Pella | L, 11-9; L, 10-9 |
| April 22 | +Martin Luther (Minn.) | New Ulm, Minn. | W, 13-9; W, 18-0 |
| April 29 | *Cornell | Mount Vernon | W, 10-0 (8 inn.) |
| May 1 | *Wartburg | Waverly | W, 14-5 |
| May 2 | +*Wartburg | Waverly | L, 17-5; W, 8-5 |
^ at Metrodome
+ two seven-inning games; all other games are nine-innings
* Iowa Conference game
follow us on ...