2012 Iowa Conference champions
22-19 overall, 12-14 conference
| Date | Opponent | Location | Time | Live! |
|---|---|---|---|---|
| March 7 | !Illinois College | Fort Myers, Fla. | W, 6-5 | |
| March 8 | !Heidelberg (Ohio) | Fort Myers, Fla. | W, 6-5 | |
| March 9 | +!Newbury (Mass.) | Fort Myers, Fla. | W, 15-11 (8 inn.) | |
| March 9 | +!Newbury (Mass.) | Fort Myers, Fla. | W, 4-2 | |
| March 10 | !Olivet (Mich.) | Fort Myers, Fla. | L, 6-4 | |
| March 13 | #Ripon (Wis.) | Winter Haven, Fla. | W, 6-2 | |
| March 13 | #Rhodes (Tenn.) | Winter Haven, Fla. | W, 12-7 | |
| March 14 | #St. Norbert (Wis.) | Winter Haven, Fla. | L, 8-7 | |
| March 15 | #Benedictine (Ill.) | Winter Haven, Fla. | L, 19-6 (7 inn.) | |
| March 28 | Grinnell | Pella | postponed | |
| March 30 | +Lawrence (Wis.) | Pella | W, 8-4 | |
| April 1 | *Loras | Pella | L, 11-0 | |
| April 1 | *Loras | Pella | L, 8-6 | |
| April 2 | Cornell | Mount Vernon | W, 12-11 (7 inn.) | |
| April 5 | *Dubuque | Pella | W, 1-0 | |
| April 5 | *Dubuque | Pella | W, 4-3 | |
| April 6 | *Dubuque | Pella | W, 5-3 | |
| April 6 | *Dubuque | Pella | W, 4-3 | |
| April 13 | *Coe | Cedar Rapids | L, 6-4 | |
| April 13 | *Coe | Cedar Rapids | W, 7-4 | |
| April 14 | *Coe | Cedar Rapids | L, 11-5 | |
| April 14 | *Coe | Cedar Rapids | L, 8-4 | |
| April 15 | *Simpson | Indianola | W, 6-5 | |
| April 15 | *Simpson | Indianola | W, 9-5 | |
| April 20 | *Wartburg | Waverly | L, 2-1 | |
| April 20 | *Wartburg | Waverly | L, 5-2 | |
| April 21 | * Wartburg | Waverly | L, 13-0 | |
| April 21 | *Wartburg | Waverly | L, 5-1 | |
| April 26 | *Buena Vista | Pella | L, 4-3 (13 inn.) | |
| April 26 | *Buena Vista | Pella | W, 3-1 | |
| April 27 | *Buena Vista | Pella | W, 2-1 (10 inn.) | |
| April 27 | *Buena Vista | Pella | L, 10-1 | |
| April 30 | *Simpson | Pella | L, 4-3 (11 inn.) | |
| April 30 | *Simpson | Pella | L, 5-3 | |
| May 4 | *Luther | Decorah | W, 4-2 | |
| May 4 | *Luther | Decorah | W, 11-7 | |
| May 5 | *Luther | Decorah | W, 14-1 | |
| May 5 | *Luther | Decorah | L, 3-1 | |
| May 9 | Simpson at Iowa Conference tournament | Cedar Rapids (Daniels Park) | L, 10-6 | |
| May 10 | Buena Vista at Iowa Conference tournament | Cedar Rapids | W, 11-4 | |
| May 10 | Loras at Iowa Conference tournament | Cedar Rapids | W, 3-0 | |
| May 10 | Simpson at Iowa Conference tournament | Cedar Rapids | L, 9-0 | |
!Gene Cusic Classic (Eastern Time)
#Russ Matt Invitational
(Eastern Time)
+two seven-inning games
*Iowa Conference game
All conference dates will be one seven-inning game and one nine-inning game
| Date | Opponent | Location | Time | Live! |
|---|---|---|---|---|
| March 26 | Simpson | Pella | postponed | |
| April 3 | Marshalltown CC | Marshalltown | postponed | |
| April 4 | Iowa Central CC | Pella | 2 p.m. | |
| April 10 | Simpson | Indianola | postponed | |
| April 22 | Coe | Pella | 2 p.m. | |
| May 2 | Coe | Cedar Rapids | cancelled | |
follow us on ...