2006 Iowa Conference co-champs
2005 Iowa Conference co-coach of the year
Three Iowa Conference MVPs
27-14 overall, 15-8 Iowa Conference
| Date | Opponent | Location | Time |
|---|---|---|---|
| March 6 | Grinnell | Fulton, Mo. | W, 14-4 |
| Westminster (Mo.) | Fulton, Mo. | W, 19-6 | |
| March 7 | Grinnell | Fulton, Mo. | W, 18-6 |
| Westminster (Mo.) | Fulton, Mo. | W, 6-1 | |
| March 13 | Gettysburg (Pa.) | Vero Beach, Fla. | L, 11-4 |
| March 14 | Muhlenberg (Pa.) | Vero Beach, Fla. | W, 8-7 |
| Delaware Valley (Pa.) | Vero Beach, Fla. | L, 10-2 | |
| March 16 | St. Mary's (Md.) | Vero Beach, Fla. | W, 10-4 |
| March 17 | New England (N.H.) | Vero Beach, Fla. | W, 15-7 |
| March 18 | St. Mary's (Md.) | Vero Beach, Fla. | W, 7-6 |
| March 19 | +Wis.-Superior | Vero Beach, Fla. | W, 12-1; L, 8-5 |
| March 20 | St. Scholastica (Minn.) | Vero Beach, Fla. | L, 8-7 |
| March 26 | *Wartburg | Pella | W, 7-1 |
| March 27 | +*Wartburg | Pella | |
| April 2 | +*Dubuque | Dubuque | W, 6-1 |
| April 3 | *Dubuque | Dubuque | W, 7-2; W, 12-1 |
| April 5 | +Martin Luther (Minn.) | Pella | W, 11-2; W, 7-5 |
| April 8 | *Coe | Cedar Rapids | L, 4-3 |
| April 9 | *Cornell | Mount Vernon | W, 17-7 |
| April 10 | +*Cornell | Mount Vernon | W, 10-7; W, 17-1 |
| April 13 | *+Coe | Pella | L, 3-2; W, 4-3 (8 inn.) |
| April 16 | *Luther | Pella | W, 14-12 |
| April 17 | +*Luther | Pella | W, 5-1; W, 12-5 |
| April 24 | +*Simpson | Pella | W, 9-4; W, 3-0 |
April 27 |
+*Buena Vista | Storm Lake | L, 5-3; L, 10-3 |
| May 1 | +*Loras | Dubuque | L, 13-12; L, 10-5 |
| May 2 | *Loras | Dubuque | W, 16-4 (7 inn.) |
| May 5 | *Buena Vista | Pella | W, 5-4 |
| May 9 | Grinnell | Grinnell | W, 18-7 |
| Iowa Conference tournament | |||
| May 13 | Luther | Cedar Rapids | L, 11-8 |
| May 14 | Coe | Cedar Rapids | L, 10-7 |
+ two seven-inning games; all other games are nine-innings
* Iowa Conference game
| Date | Opponent | Location |
|---|---|---|
| March 30 | +Iowa Central | Pella |
| March 31 | +Indian Hills | Centerville |
| April 8 | +Iowa Wesleyan | Mt. Pleasant |
| April 12 | +Simpson | Indianola |
| April 15 | +Iowa Wesleyan | Pella |
| April 19 | +Simpson | Pella |
| April 22 | +Indian Hills | Pella |
| April 28 | +Iowa Central | Ft. Dodge |
| April 29 | +Coe | Cedar Rapids |
+ two seven-inning games
17-20 overall, 10-12 Iowa Conference
| Date | Opponent | Location | Time/result |
|---|---|---|---|
| Feb. 28 | ^+Bethel (Minn.) | Minneapolis, Minn. | L, 8-5 (8 inn.); L, 5-4 |
| March 1 | ^+Hamline (Minn.) | Minneapolis, Minn. | L, 7-4 |
| March 13 | Southern Vermont | Fort Myers, Fla. | W, 17-2 |
| Scranton (Pa.) | Fort Myers, Fla. | L, 12-11 | |
| March 14 | Coast Guard (Conn.) | Fort Myers, Fla. | W, 13-12 |
| March 15 | Augustana (Ill.) | Fort Myers, Fla. | L, 13-9 |
| March 16 | Minn.-Morris | Fort Myers, Fla. | W, 18-4; W, 18-3 |
| March 17 | Plattsburgh State (N.Y.) | Fort Myers, Fla. | L, 3-2 |
| March 18 | Robert Morris (Ill.) | Springfield, Ill. | L, 8-5 |
| March 20 | *Coe | Cedar Rapids | L, 8-2 |
| March 21 | +*Coe | Cedar Rapids | W, 4-1; W, 12-0 |
| March 25 | Grinnell | Pella | W, 6-2 |
| March 27 | *Loras | Pella | W, 9-2 |
| March 31 | +*Luther | Decorah | L, 5-3; L, 3-1 |
| April 3 | +*Simpson | Indianola | L, 7-6; W, 8-5 |
| April 4 | *Simpson | Indianola | W, 15-3 |
| April 8 | Grinnell | Grinnell | L, 9-8 (10 inn.) |
| April 10 | *Dubuque | Pella | W, 13-0 |
| April 11 | +*Dubuque | Pella | L, 12-8; L, 8-1 |
| April 15 | *Luther | Pella | L, 5-2 |
| April 17 | *Buena Vista | Pella | W, 6-5 |
| April 19 | +*Buena Vista | Pella | L, 15-13; L, 10-7 |
| April 21 | +*Cornell | Pella | L, 11-9; L, 10-9 |
| April 22 | +Martin Luther (Minn.) | New Ulm, Minn. | W, 13-9; W, 18-0 |
| April 29 | *Cornell | Mount Vernon | W, 10-0 (8 inn.) |
| May 1 | *Wartburg | Waverly | W, 14-5 |
| May 2 | +*Wartburg | Waverly | L, 17-5; W, 8-5 |
^ at Metrodome
+ two seven-inning games; all other games are nine-innings
* Iowa Conference game
follow us on ...