2006 Iowa Conference co-champs
29-11 overall, 19-5 conference
| Date | Opponent | Location | Time | Live! |
|---|---|---|---|---|
| March 3 | +Knox (Ill.) | Jacksonville, Ill. | W, 10-2 | |
| March 3 | +Knox (Ill.) | Jacksonville, Ill. | L, 6-4 | |
| March 4 | +Robert-Morris Springfield (Ill.) | Jacksonville, Ill. | W, 15-4 | |
| March 9 | !Babson (Mass.) | Fort Myers, Fla. | W, 12-0 | |
| March 10 | Elms (Mass.) | Fort Myers, Fla. | W, 9-0 | |
| March 10 | +!Elms (Mass.) | Fort Myers, Fla. | W, 4-2 | |
| March 11 | !Principia (Ill.) | Fort Myers, Fla. | W, 10-0 (8 inn.) | |
| March 13 | !Monmouth (Ill.) | Fort Myers, Fla. | L, 4-2 | |
| March 14 | !Knox (Ill.) | Fort Myers, Fla. | W, 16-1 (7 inn.) | |
| March 15 | !Denison (Ohio) | Fort Myers, Fla. | L, 4-2 | |
| March 16 | !Lawrence (Wis.) | Fort Myers, Fla. | W, 12-0 (7 inn.) | |
| March 16 | !Lasell (Mass.) | Fort Myers, Fla. | W, 6-3 | |
| March 24 | *+Wartburg | Pella | W, 9-6 | |
| March 24 | *+Wartburg | Pella | W, 13-3 | |
| March 25 | *Wartburg | Pella | W, 3-2 (10 inn.) | |
| March 28 | Grinnell | Pella | W, 8-3 | |
| March 30 | *Loras | Dubuque | W, 5-0 | |
| March 31 | *+Loras | Dubuque | L, 10-3 | |
| March 31 | *+Loras | Dubuque | W, 4-3 | |
| April 3 | *+Simpson | Pella | W, 7-2 | |
| April 3 | *+Simpson | Pella | W, 4-3 (8 inn.) | |
| April 6 | *Dubuque | Dubuque | W, 7-4 (10 inn.) | |
| April 7 | *+Dubuque | Dubuque | L, 1-0 | |
| April 7 | *+Dubuque | Dubuque | W, 4-1 | |
| April 11 | *Simpson | Indianola | W, 7-3 | |
| April 13 | *+Luther | Pella | W, 5-4 (11 inn.) | |
| April 13 | *+Luther | Pella | W, 1-0 | |
| April 14 | *Luther | Pella | W, 7-2 | |
| April 17 | Grinnell | Grinnell | L, 3-1 | |
| April 20 | *Coe | Pella | W, 6-5 | |
| April 21 | *+Coe | Pella | L, 7-2 | |
| April 21 | *+Coe | Pella | W, 2-1 (9 inn.) | |
| April 24 | *+Buena Vista | Storm Lake | L, 4-0 | |
| April 24 | *+Buena Vista | Storm Lake | L, 6-5 | |
| April 28 | *Cornell | Mount Vernon | W, 6-5 | |
| April 29 | *+Cornell | Mount Vernon | W, 5-1 | |
| April 29 | *+Cornell | Mount Vernon | W, 2-1 | |
| May 2 | *Buena Vista | Pella | W, 3-1 | |
| May 5 | +Carleton (Minn.) | Northfield, Minn. | cancelled | |
| May 10 | Buena Vista at Iowa Conference tourn. | Cedar Rapids | L, 8-7 | |
| May 11 | Luther at Iowa Conference tourn. | Cedar Rapids | L, 7-6 | |
*Iowa Conference game
!Eastern Time
+two seven-inning games
^one seven-inning game
All other games are nine innings
| Date | Opponent | Location | Time | Live! |
|---|---|---|---|---|
| March 26 | +Marshalltown CC | Pella | 2 p.m. | |
| March 28 | ^Grinnell | Pella | 4 p.m. | |
| April 2 | +Marshalltown CC | Marshalltown | 1 p.m. | |
| April 4 | +Simpson | Indianola | 3:30 p.m. | |
| April 10 | +Iowa Central CC | Fort Dodge | 2 p.m. | |
| April 17 | ^Grinnell | Grinnell | 5 p.m. | |
| April 18 | +Simpson | Pella | 2 p.m. | |
| April 25 | +Iowa Central CC | Pella | 1 p.m. |
follow us on ...