2006 Iowa Conference co-champs

| No. | Name | Pos. | Ht. | Yr. | B/T | Hometown/High School |
|---|---|---|---|---|---|---|
| 1 | *Michael Jontz | RHP-OF | 5-10 | Jr. | R/R | West Des Moines, Iowa/Valley |
| 2 | ***Mike Furlong | SS | 6-1 | Sr. | R/R | Davenport, Iowa/Assumption |
| 3 | Jordan Judkins | 3B-2B | 5-11 | So. | R/R | Marshalltown, Iowa/Marshalltown |
| 4 | **Sam Stetzel | OF | 5-9 | Jr. | L/R | Perry, Iowa/Perry |
| 5 | Jake Effron | OF | 5-10 | So. | R/L | Glendale, Ariz/North Pointe Prep |
| 6 | Andy Carr | OF-RHP | 5-11 | Fr. | R/R | Rockford, Ill/ Rockford |
| 7 | Jace Ahrendsen | C | 5-10 | So. | L/R | Clarence, Iowa/North Cedar |
| 8 | *Adam Ariola | 2B | 6-0 | So.. | R/R | Bloomington, Ill./Normal |
| 9 | Erik Sipes | 3B-1B | 5-11 | Fr. | R/R | Hudson, Ill./Normal West |
| 11 | **Bret Bell | LHP-OF | 5-9 | Sr. | L/L | Jewell, Iowa/South Hamilton |
| 12 | Trent Smith | OF | 6-1 | So. | R/R | Polk City, Iowa/North Polk |
| 13 | Ryan Dusil | LHP | 6-1 | So. | L/L | Cedar Rapids, Iowa/Kennedy |
| 14 | *Mike Werkheiser | RHP | 6-2 | Sr. | R/R | Stockton, Ill./Stockton |
| 16 | Zach Miller | C | 6-0 | Fr. | R/R | New Lenox, Ill./ Lincoln-Way Central |
| 17 | ***Josh Stanton | C | 6-1 | Sr. . | R/R | Homer Glen, Ill./Lockport Township |
| 18 | Mark Gilloffo | RHP | 6-1 | Fr. | R/R | Oswego, Ill./Oswego |
| 20 | Andrew O'Toole | 3B-2B | 5-10 | So. | R/R | Des Moines, Iowa/Lincoln |
| 21 | ***Joel Pulliam | RHP | 6-2 | Sr. | R/R | Des Moines, Iowa/Lincoln |
| 22 | BJ Cunningham | 1B | 6-2 | So. | L/L | Cedar Rapids, Iowa/Kennedy |
| 23 | *Seth Carson | 1B | 6-1 | Jr. | R/R | Woodridge, Ill./Downers Grove South |
| 24 | **Max Seeman | C | 5-9 | Sr. | R/R | Panora, Iowa/Panorama |
| 25 | **Allen Mann | OF | 6-1 | Jr. | R/R | Marshalltown, Iowa/Marshalltown |
| 27 | *Judson McKown | RHP | 6-2 | So. | R/R | Maple Plain, Minn./Orono |
| 30 | Tom Weissbeck | 3B-1B | 5-10 | Fr. | R/R | Rockford, Ill./Rockford Lutheran |
| 32 | **Ryan Goetzinger | RHP | 6-1 | Jr. | R/R | Mason City, Iowa/Mason City |
| 34 | **Dirk Lindaman | RHP | 6-4 | Jr. | R/R | Ankeny, Iowa/Ankeny |
| 36 | Danny Hershberger | RHP-DH | 6-4 | So. |
L/R | Kalona, Iowa/Iowa Mennonite |
*letters earned
Coach: Adam Stevens
Assistants : Jordan Stauber, Matt Menninga
Volunteer assistant: Todd Zylstra
Athletic trainer: Dustin Briggs
| Name | Pos. | Ht. | Yr. | B/T | Hometown/High School |
|---|---|---|---|---|---|
| Cody Burkhardt | SS-2B | 5-11 | Jr. | R/R | Pittsburg, Mo./Hermitage R-IV |
| Kippy Coppess | SS-2B | 5-6 | Fr. | R/R | Urbandale, Iowa/Urbandale |
| Clay Eustice | C | 6-0 | Fr. | R/R | St. Ansgar, Iowa/St. Ansgar |
| Joe Flaherty | RHP | 6-2 | So. | R/R | Burlington, Iowa/Burlington |
| Matt Kneib | OF | 5-11 | Jr. | L/L | Overland Park, Kan./Olathe East |
| Jared Lammers | 1B-RHP | 6-2 | Jr. | R/R | Bloomington, Ill./Normal |
| Mike Mackin | 3B | 5-8 | Fr. | R/R | Manly, Iowa/Central Springs |
| Jakob McDowell | 1B | 6-1 | So. | R/R | Oskaloosa, Iowa/Oskaloosa |
| Derek Miner | 2B | 5-6 | Fr. | R/R | Earlham, Iowa/Earlham |
| Greg Oldsen | 3B-2B | 5-9 | Jr. | R/R | De Witt, Iowa/Central |
| Christian Oleson | RHP | 5-11 | So. | R/R | Broomfield, Colo./Jefferson Academy |
| Ryon Rasmusen | OF | 5-10 | Fr. | R/R | Elk Horn, Iowa/Elk Horn-Kimballton |
| Preston Roberts | OF | 6-2 | Sr. | R/R | Bloomfield, Iowa/Davis County |
| Tyler Stewart | RHP | 5-10 | So. | R/R | Hampton, Iowa/Hampton-Dumont |
| Chad Tiemeyer | 2B-3B | 5-10 | So. | R/R | Shenandoah, Iowa/Shenandoah |
| Tim Wilson | LHP | 6-0 | So. | L/L | Urbandale, Iowa/Urbandale |