2012 Iowa Conference champions

| No. | Name | Pos. | B/T | Ht. | Yr. | Hometown/High School |
|---|---|---|---|---|---|---|
| 1 | **Michael Jontz | OF/RHP | R-R | 5-10 | Sr. | West Des Moines, Iowa/Valley |
| 2 | Grant Seuferer | INF | R-R | 6-0 | Jr. | Milo, Iowa/Southeast Warren |
| 3 | *Jordan Judkins | 3B | R-R | 5-11 | Jr. | Marshalltown, Iowa/Marshalltown |
| 4 | ***Sam Stetzel | OF | L-L | 5-9 | Sr. | Perry, Iowa/Perry |
| 5 | *Jake Effron | OF | R-L | 5-10 | Jr. | Glendale, Ariz./North Pointe Prep |
| 6 | Zach Miller | C | R-R | 6-0 | So. | New Lenox, Ill./Lincoln-Way Central |
| 7 | *Jace Ahrendsen | C | L-R | 5-10 | Jr. | Clarence, Iowa/North Cedar |
| 8 | **Adam Ariola | 2B | R-R | 6-0 | Jr. | Bloomington, Ill./Normal |
| 9 | Mark Schroeder | RHP | R-R | 6-0 | Fr. | Chariton, Iowa/Chariton |
| 11 | Robbie Rushing | SS | S-R | 5-9 | Jr. | West Des Moines, Iowa/Valley |
| 12 | *Trent Smith | OF | R-R | 6-1 | Jr. | Polk City, Iowa/North Polk |
| 13 | *Ryan Dusil | LHP | L-L | 6-1 | Jr. | Cedar Rapids, Iowa/Kennedy |
| 15 | Dakotah Wolken | OF | R-R | 5-9 | Fr. | Marshalltown, Iowa/East Marshall |
| 16 | Spencer Gritsch | INF | R-R | 5-10 | Fr. | Brooklyn, Iowa/BGM |
| 17 | Kirby Coppess | INF | R-R | 5-6 | So. | Urbandale, Iowa/Urbandale |
| 18 | Matt Schissel | RHP | R-R | 6-1 | Fr. | Rock Island, Ill./Alleman |
| 19 | Zach Zylstra | OF | R-L | 6-0 | So. | Pella, Iowa/Pella Christian |
| 20 | *Andrew O'Toole | OF | R-R | 5-10 | Jr. | Des Moines, Iowa/Lincoln |
| 21 | Andy Carr | RHP | R-R | 5-11 | So. | Rockford, Ill./Rockford Lutheran |
| 23 | **Seth Carson | 1B | R-R | 6-0 | Sr. | Woodridge, Ill./Downers Grove South |
| 24 | ***Allen Mann | OF | R-R | 6-1 | Sr. | Marshalltown, Iowa/Marshalltown |
| 25 | Mack Boothe | INF/RHP | R-R | 6-0 | Fr. | Ames, Iowa/Gilbert |
| 26 | Ryan Deuel | RHP | R-R | 6-1 | Fr. | Truro, Iowa/I-35 |
| 27 | **Judson McKown | RHP | R-R | 6-3 | Jr. | Maple Plain, Minn./Orono |
| 28 | ***Ryan Goetzinger | RHP | R-R | 6-1 | Sr. | Mason City, Iowa/Mason City |
| 29 | James Longo Jr. | RHP | R-R | 6-3 | Jr. | Ankeny, Iowa/Ankeny |
| 30 | ***Dirk Lindaman | RHP | R-R | 6-4 | Sr. | Ankeny, Iowa/ Ankeny |
*letters earned
Coach: Adam Stevens
Assistants: Jordan Stauber, Mike Furlong
Volunteer assistant: Todd Zylstra
Athletic trainer: Dustin Briggs
Athletic training students: Jack Flaherty, Austin Krause, Bobby Daigle, Paden Kleinhesselink, Hilary Beaird
| No. | Name | Pos. | B/T | Ht. | Yr. | Hometown/High School |
|---|---|---|---|---|---|---|
| 1 | Mack Boothe | INF/RHP | R-R | 6-0 | Fr. | Ames, Iowa/Gilbert |
| 2 | Dakotah Wolken | OF | R-R | 5-9 | Fr. | Marshalltown, Iowa/East Marshall |
| 3 | Kevin McGuinnis | INF | R-R | 5-6 | Fr.. | Scottsdale, Ariz./Desert Mountain |
| 4 | Robert Rodamer | INF | R-R | 5-10 | Fr. | Wasilla, Alaska/Wasilla |
| 5 | Greg Harris | LHP | L-L | 6-5 | Fr. | Plattsmouth,Neb./Plattsmouth |
| 6 | Spencer Gritsch | INF | R-R | 5-10 | Fr. | Brooklyn, Iowa/BGM |
| 7 | Tyler Stewart | RHP | R-R | 5-10 | Jr. | Hampton, Iowa/Hampton-Dumont |
| 8 | Mark Gilloffo | RHP | R-R | 6-1 | So. | Oswego, Ill./Oswego |
| 11 | Nick Hunter | OF | R-R | 6-1 | Fr. | Fort Madison, Iowa/Fort Madison |
| 12 | Tater Clubb | INF | R-R | 6-2 | Fr. | Richland, Iowa/Pekin |
| 13 | Tim Wilson | LHP | L-L | 6-0 | Jr. | Urbandale, Iowa/Urbandale |
| 14 | Harry Miller | INF | L-L | 5-8 | Fr. | Lone Tree, Iowa/Lone Tree |
| 15 | Derek Miner | INF | R-R | 5-6 | So. | Earlham, Iowa/Earlham |
| 16 | Christian Oleson | RHP | R-R | 5-11 | Jr. | Broomfield, Colo./Jefferson Academy |
| 17 | Zach Miller | C | R-R | 6-0 | So. | New Lenox, Ill./Lincoln-Way Central |
| 18 | Kirby Coppess | INF | R-R | 5-6 | So. | Urbandale, Iowa/Urbandale |
| 20 | Mike Mackin | INF | R-R | 5-8 | So. | Manly, Iowa/Central Springs |
| 21 | Thomas Rodamer | OF | L-L | 5-9 | Jr. | Wasilla, Alaska/Ames |
| 28 | Clay Eustice | C | R-R | 6-0 | So. | St. Ansgar, Iowa/St. Ansgar |
Coach: Todd Zylstra
Assistant: Chad Tiemeyer