2012 Iowa Conference champions

| Year | Record | Conf. finish | Coach |
|---|---|---|---|
| 1910 | 1-5 | Kruger | |
| 1911 | 1-5 | Herman Severn | |
| 1912 | NA | Firth | |
| 1913 | 3-4 | Warren | |
| 1914 | 4-5 | Warren | |
| 1915 | 3-3 | Warren | |
| 1916 | 5-1-1 | McWilliams | |
| 1917 | 2-2-1 | McWilliams | |
| 1918 | NA | ||
| 1919 | NA | ||
| 1920 | 0-2 | ||
| 1921 | 0-5 | ||
| 1922 | NA | ||
| 1923 | 3-3 | ||
| 1924 | 2-2 | ||
| 1925 | 4-6 | ||
| 1926 | 3-4 | ||
| 1927 | 6-6 | ||
| 1928 | 3-3 | ||
| 1929 | 1-1 | ||
| 1930 | 4-3 | ||
| 1931 | 3-3 | ||
| 1932 | 2-4 | ||
| 1933 | 2-2 | ||
| 1934 | 2-4 | Len Winter | |
| 1935 | no team | ||
| 1936 | no team | ||
| 1937 | NA | ||
| 1938 | 1-2 | Karl Kettering | |
| 1939 | 1-3 | Karl Kettering | |
| 1940 | 2-4 | Wagman | |
| 1941 | 2-5 | Babe Tysseling | |
| 1942-45 | no team , WW II | ||
| 1946 | 1-2 | Babe Tysseling | |
| 1947 | NA | 1st | |
| 1948 | 2-3 (partial) | 1st | |
| 1949 | 3-4 | ||
| 1950 | NA | Wendell Hill | |
| 1951 | 0-1 (partial) | Marinus Kregel | |
| 1952 | 5-2 | Marinus Kregel | |
| 1953 | 3-6 | Marinus Kregel | |
| 1954 | 4-5 | Marinus Kregel | |
| 1955 | 1-4 | Marinus Kregel | |
| 1956 | 3-10 | Marinus Kregel | |
| 1957 | 2-11-1 | Marinus Kregel | |
| 1958 | 4-13 | Marinus Kregel | |
| 1959 | 8-9 | Lester "Buck" Terlouw | |
| 1960 | 8-8 | Lester "Buck" Terlouw | |
| 1961 | 6-11 | Lester "Buck" Terlouw | |
| 1962 | 7-4-1 | Eldon Schulte | |
| 1963 | 8-8 | Eldon Schulte | |
| 1964 | 5-2 (partial) | Don Larsen | |
| 1965 | 4-8 (partial) | Don Larsen | |
| 1966 | 6-8 | 6th | Jack Walvoord |
| 1967 | 5-12 | 6th | Jack Walvoord |
| 1968 | 6-12 | 6th | Gary Boeyink |
| 1969 | 11-7 | 3rd | Gary Boeyink |
| 1970 | 17-12-1 | tie, 3rd | Gary Boeyink |
| 1971 | 14-12 | tie, 2nd | Eldon Schulte |
| 1972 | 7-8 | 2nd | Eldon Schulte |
| 1973 | 10-6 | 2nd | Eldon Schulte |
| 1974 | 13-8 | tie, 3rd | Eldon Schulte |
| 1975 | 9-9 | tie, 1st | Eldon Schulte |
| 1976 | 9-14 | 8th | Eldon Schulte |
| 1977 | 5-18 | tie, 6th | Eldon Schulte |
| 1978 | 6-17 | tie, 6th | John Edwards |
| 1979 | 12-17 | 3rd | John Edwards |
| 1980 | 15-15 | tie, 3rd | John Edwards |
| 1981 | 12-25 | 6th | John Edwards |
| 1982 | 11-22 | 5th | John Edwards |
| 1983 | 11-17 | 3rd | John Edwards |
| 1984 | 10-16 | 4th | John Edwards |
| 1985 | 25-11 | 2nd | John Edwards |
| 1986 | 16-18 | 2nd | John Edwards |
| 1987 | 13-19 | 5th | John Edwards |
| 1988 | 18-22 | 5th | John Edwards |
| 1989 | 14-17 | 5th | John Edwards |
| 1990 | 15-11 | 5th | John Edwards |
| 1991 | 9-19 | 6th | John Edwards |
| 1992 | 10-20 | tie, 8th | John Edwards |
| 1993 | 10-13 | 3rd | John Edwards |
| 1994 | 17-18 | 6th | John Edwards |
| 1995 | 16-20 | 5th | John Edwards |
| 1996 | 9-33 | 8th | John Edwards |
| 1997 | 18-16 | 5th | John Edwards |
| 1998 | 17-19 | 5th | John Edwards |
| 1999 | 16-14 | 5th | John Edwards |
| 2000 | 23-23 | 6th | John Edwards |
| 2001 | 15-23 | 9th | John Edwards |
| 2002 | 15-23 | 6th | John Edwards |
| 2003 | 12-24 | 8th | Dave Baker, Matt Ballou |
| 2004 | 20-22 | 4th | Adam Stevens |
| 2005 | 21-18 | tie, 2nd | Adam Stevens |
| 2006 | 26-14 | tie, 1st | Adam Stevens |
| 2007 | 19-20 | 4th | Adam Stevens |
| 2008 | 22-21 | 6th | Adam Stevens |
| 2009 | 17-20 | 7th | Adam Stevens |
| 2010 | 27-14 | 3rd | Adam Stevens |
| 2011 | 22-19 | 6th | Adam Stevens |
| 2012 | 29-11 | 1st | Adam Stevens |
| 2013 | 22-19 | 4th | Adam Stevens |
Champions in bold
Note - Iowa Conference play in baseball began in 1947.
follow us on ...