2012 Iowa Conference champions

| No. | Name | ERA | Year |
| 1. | Judson McKown | 1.20 (45.0 IP) | 2012 |
| 2. | Mark Steffes | 1.59 (45.1 IP) | 1978 |
| 3. | Dan Dwyer | 1.60 (56.1 IP) | 1986 |
| 4. | Dirk Lindaman | 1.79 (60.1 IP) | 2012 |
| 5. | Randy Schroyer | 2.13 (55.0 IP) | 1985 |
| 6. | Joel Pulliam | 2.20 (81.2 IP) |
2011 |
| 7. | Wade Van Vark | 2.40 (60.0 IP) | 1999 |
| 8. | Brett Mahan | 2.53 (74.2 IP) | 2006 |
| 9. | Mark Sabala | 2.61 (48.1 IP) | 1993 |
| 10. | Rich Schulte | 2.70 (53.1 IP) | 1991 |
| No. | Name | Average | Year |
|---|---|---|---|
| 1. | Dan Dwyer | .183 (56.1 IP) | 1986 |
| 2. | Wade Van Vark | .191 (65.0 IP) | 1997 |
| 3. | Randal Maifeld | .197 (43.1 IP) | 1995 |
| 4. | Joel Pulliam | .204 (80.2 IP) | 2012 |
| 5. | Tom Vander Linden | .205 (42.2 IP) | 1980 |
| 6. | Mark Sabala | .206 (48.1 IP) | 1993 |
| 7. | Kevin King | .211 (35.1 IP) | 1981 |
| 8. | Ryan Goetzinger | .213 (54.2 IP) | 2012 |
| 9. | Josh Allison | .215 (72.1 IP) | 1996 |
| 10. | Todd Vande Noord | .216 (50.1 IP) | 1998 |
| No. | Name | Walks | Year |
|---|---|---|---|
| 1. | Dave Gregory | 0.51 (35.1 IP) | 1984 |
| 2. | Todd Vande Noord | 1.07 (42.0 IP) | 1999 |
| 3. | Doug Eisenman | 1.56 (52.0 IP) | 2010 |
| 4. | Wade Van Vark | 1.65 (60.0 IP) | 1999 |
| 5. | Brett Mahan | 1.83 (73.2 IP) | 2007 |
| 6. | Josh Allison | 1.87 (72.1 IP) | 1996 |
| 7. | Josh Allison | 1.89 (57.0 IP) | 1995 |
| 8. | Dan Dwyer | 1.92 (56.1 IP) | 1986 |
| 9. | Judson McKown | 2.00 (45.0 IP) | 2012 |
| 10. | Jared Greenfield | 2.02 (49.0 IP) | 2006 |
| No. | Name | Strikeouts | Year |
|---|---|---|---|
| 1. | Dave Gregory | 11.25 (48.0 IP) | 1985 |
| 2. | Todd Subbert | 10.59 (51.0 IP) | 1988 |
| 3. | Jim Barclay | 9.71 (38.0 IP) | 1999 |
| 4. | Todd Vande Noord | 9.64 (42.0 IP) | 1999 |
| 5. | Jim Barclay | 9.61 (39.1 IP) | 2003 |
| 6. | Scott Carter | 9.00 (53.0 IP) | 1995 |
| Mark Steffes | 9.00 (50.0 IP) | 1980 | |
| Todd Subbert | 9.00 (59.0 IP) | 1989 | |
| 9. | Dave Gregory | 8.92 (35.1 IP) | 1984 |
| 10. | Brett Mahan | 8.80 (74.2 IP) | 2006 |
| No. | Name | Wins | Year |
|---|---|---|---|
| 1. | Brett Mahan | 9 (9-1) | 2006 |
| 2. | Joel Pulliam | 8 (8-1) | 2012 |
| 3. | Jeff Hanneman | 7 (7-4) | 1988 |
| Brett Mahan | 7 (7-3) | 2008 | |
| Mark Steffes | 7 (7-2) | 1980 | |
| 6. | Randy Schoyer | 6 (6-1) | 1985 |
| Joel Pulliam | 6 (6-4) | 2011 | |
| Dan Dwyer | 6 (6-2) | 1986 | |
| Wade Van Vark | 6 (6-3) | 1998 | |
| Josh Allison | 6 (6-2) | 1995 | |
| Dayton Glasgow | 6 (6-1) | 2008 | |
| Jim Barclay | 6 (6-2) | 2002 | |
| Corey Eisenmann | 6 (6-2) | 2010 | |
| Dirk Lindaman | 6 (6-1) | 2012 | |
| Judson McKown | 6 (6-2) | 2012 |
| No. | Name | Saves | Year |
|---|---|---|---|
| 1. | Judson McKown | 8 | 2013 |
| 2. | Adam Squires | 5 | 2008 |
| Doug Eisenman | 5 | 2010 | |
| 4. | Jason Darling | 4 | 1998 |
| Gavin Mitchell | 4 | 2004 | |
| 6.. | Drew Riemenschneider | 3 | 2005 |
| Bret Bell | 3 | 2011 | |
| Mark Sabala | 3 | 1993 | |
| Eric Van Wyngarden | 3 | 2000 | |
| Jeff Eeling | 3 | 1984 | |
| Judson McKown | 3 | 2012 | |
| Eric Van Wyngarden | 3 | 2002 |
| No. | Name | App. | Year |
|---|---|---|---|
| 1. | Doug Eisenman | 19 | 2010 |
| Judson McKown | 19 | 2013 | |
| 3. | Adam Squires | 17 | 2008 |
| Ben Gander | 17 | 2006 | |
| Joel Pulliam | 17 | 2012 | |
| 6. | Doug Eisenman | 16 | 2009 |
| 7. | Adam Squires | 15 | 2007 |
| Eric Van Wyngarden | 15 | 2000 | |
| Austin DeHoogh | 15 | 2003 | |
| 10. | Austin DeHoogh | 14 | 2004 |
| Mark Steffes | 14 | 1980 | |
| Jeff Hannemann | 14 | 1988 | |
| Todd Vande Noord | 14 | 2000 | |
| Mike Werkheiser | 14 | 2012 |
| No. | Name | Starts | Year |
|---|---|---|---|
| 1. | Joel Pulliam | 13 | 2011 |
| 2. | Todd Vande Noord | 12 | 2000 |
| Joe Lubach | 12 | 2000 | |
| 4. | Jeff Hannemann | 11 | 1988 |
| Brett Mahan | 11 | 2008 | |
| Brett Mahan | 11 | 2006 | |
| Jerry Rohach | 11 | 2005 | |
| Corey Eisenmann | 11 | 2010 | |
| Joel Pulliam | 11 | 2012 | |
| 10. | Mark Sabala | 10 | 1994 |
| Pat Prince | 10 | 1992 | |
| Mike Luce | 10 | 2007 | |
| Dan Dwyer | 10 | 1987 | |
| Dayton Glasgow | 10 | 2009 |
| No. | Name | Complete games | Year |
|---|---|---|---|
| 1. | Jeff Hannemann | 9 | 1988 |
| 2. | Dave Gregory | 8 | 1985 |
| 3. | Brett Mahan | 7 | 2006 |
| Wade Van Vark | 7 | 1998 | |
| 5. | Josh Allison | 6 | 1995 |
| Wade Van Vark | 6 | 1997 | |
| Todd Subbert | 6 | 1989 | |
| Darren Huinker | 6 | 1985 | |
| Mark Sabala | 6 | 1994 | |
| Matt Dunsbergen | 6 | 2000 |
| No. | Name | Finished | Year |
|---|---|---|---|
| 1. | Doug Eisenman | 13 | 2010 |
| Judson McKown | 13 | 2012 | |
| 3. | Adam Squires | 11 | 2008 |
| 4. | Drew Riemenschneider | 9 | 2005 |
| Mike Werkheiser | 9 | 2012 | |
| 6. | Nick De Penning | 8 | 2006 |
| 7. | Dan Dwyer | 7 | 1987 |
| Dan Dwyer | 7 | 1986 | |
| Bret Bell | 7 | 2011 | |
| DJ Glasgow | 7 | 2011 | |
| Judson McKown | 7 | 2011 |
| No. | Name | Shutouts | Year |
|---|---|---|---|
| 1. | Joel Pulliam | 3 | 2011 |
| 2. | Pedro Rodriguez | 2 | 1994 |
| Brian O'Neil | 2 | 1994 | |
| Jim Barclay | 2 | 2002 | |
| Wade Van Vark | 2 | 1999 | |
| Brett Mahan | 2 | 2008 |
| No. | Name | Innings | Year |
|---|---|---|---|
| 1. | Joel Pulliam | 81.2 | 2011 |
| 2. | Joel Pulliam | 80.2 | 2012 |
| 3. | Jeff Hannemann | 75.0 | 1988 |
| 4. | Brett Mahan | 74.2 | 2006 |
| 5. | Brett Mahan | 73.2 | 2008 |
| Brett Mahan | 73.2 | 2007 | |
| 7. | Josh Allison | 72.1 | 1996 |
| 8. | Corey Eisenmann | 69.1 | 2010 |
| 9. | Mike Luce | 67.2 | 2007 |
| 10. | Tom Vines | 67.0 | 1976 |
| No. | Name | Strikeouts | Year |
|---|---|---|---|
| 1. | Joel Pulliam | 85 | 2011 |
| 2. | Joel Pulliam | 77 | 2012 |
| 3. | Brett Mahan | 73 | 2006 |
| 4. | Dave Gregory | 60 | 1985 |
| Todd Subbert | 60 | 1988 | |
| 6. | Todd Subbert | 59 | 1989 |
| 7. | Wade Van Vark | 58 | 1999 |
| 8. | Brett Mahan | 57 | 2008 |
| 9. | Mark Steffes | 55 | 1979 |
| 10. | Scott Carter | 53 | 1995 |
| 11. | Brett Mahan | 52 | 2007 |
| 12. | Mark Steffes | 50 | 1980 |
| Josh Allison | 50 | 1996 | |
| 14. | Jeff Hanneman | 47 | 1988 |
| Todd Vande Noord | 47 | 2000 | |
| 16. | Johnathon Kloster | 46 | 2007 |
| Mike Luce | 46 | 2007 | |
| 18. | Todd Vande Noord | 45 | 1999 |
| 19. | Jim Barclay | 43 | 2002 |
| Scott Carter | 43 | 1994 | |
| Matt Rohach | 43 | 2004 |
follow us on ...