2012 Iowa Conference champions

| No. | Name | ERA | Years |
|---|---|---|---|
| 1. | Brett Mahan | 2.80 (264.0 IP) | 2005-08 |
| 2. | Joel Pulliam | 3.35 (235.0 IP) | 2009-12 |
| 3. | Dirk Lindaman | 3.57 (138.2 IP) | 2010-present |
| 4. | Josh Allison | 3.62 (129.1 IP) | 1995-96 |
| Mark Steffes | 3.62 (181.2 IP) | 1978-81 | |
| 6. | Tom Vander Linden | 3.72 (182.3 IP) | 1980-81 |
| 7. | Rich Schulte | 3.75 (117.2 IP) | 1989-91 |
| 8. | Wade Van Vark | 3.89 (215.0 IP) | 1996-99 |
| 9. | Todd Subbert | 3.99 (187.1 IP) | 1987-90 |
| 10. | Dan Dwyer | 4.19 (158.8 IP) | 1983-84, 86-87 |
| No. | Name | Average | Years |
|---|---|---|---|
| 1. | Dan Dwyer | .227 (171.2 IP) | 1983-84, 86-87 |
| 2. | Dave Gregory | .228 (131.2 IP) | 1983-86 |
| 3. | Tom Vander Linden | .231 (142.2 IP) | 1979-81 |
| 4. | Josh Allison | .232 (129.1 IP) | 1995-96 |
| Joel Pulliam | .232 (235.0 IP) | 2009-12 | |
| 6. | Brett Mahan | .243 (264.0 IP) | 2005-08 |
| 7. | Rich Schulte | .249 (117.2 IP) | 1989-91 |
| 8. | Randal Maifeld | .250 (104.2 IP) | 1993-96 |
| 9. | Mark Sabala | .255 (173.1 IP) | 1992-95 |
| 10. | Doug Eisenman | .258 (101.0 IP) | 2007-10 |
| No. | Name | Walks | Years |
|---|---|---|---|
| 1. | Josh Allison | 1.88 (129.1 IP) | 1995-96 |
| 2. | Austin DeHoogh | 2.39 (124.1 IP) | 2002-05 |
| 3. | Trevor Talbott | 2.55 (102.1 IP) | 2007-09 |
| 4. | Brett Mahan | 2.59 (264.0 IP) | 2005-08 |
| 5. | Tom Vander Linden | 2.65 (102.0 IP) | 1980-81 |
| 6. | Todd Vande Noord | 2.95 (195.1 IP) | 1998-2001 |
| 7. | Dirk Lindaman | 2.99 (138.2 IP) | 2010-present |
| 8. | Mark Sabala | 3.12 (173.1 IP) | 1992-95 |
| 9. | Joe Lubach | 3.15 (114.1 IP) | 2000-01 |
| 10. | Dan Dwyer | 3.23 (158.8 IP) | 1983-84, 86-87 |
| No. | Name | Strikeouts | Years |
|---|---|---|---|
| 1. | Dave Gregory | 9.52 (116.1 IP) | 1984-86 |
| 2. | Joel Pulliam | 8.51 (235.0 IP) | 2009-12 |
| 3. | Mark Steffes | 8.12 (181.2 IP) | 1978-81 |
| 4. | Todd Subbert | 8.00 (191.1 IP) | 1987-90 |
| 5. | Brett Mahan | 7.74 (264.0 IP) | 2005-08 |
| 6. | Jim Barclay | 7.28 (181.2 IP) | 1999, 2001-03 |
| 7. | Scott Carter | 7.18 (150.1 IP) | 1992-95 |
| 8. | Ryan Goetzinger | 7.14 (137.1 IP) | 2010-present |
| 9. | Todd Vande Noord | 6.96 (195.1 IP) | 1998-2001 |
| 10. | Wade Van Vark | 6.61 (215.0 IP) | 1996-99 |
| No. | Name | Wins | Years |
|---|---|---|---|
| 1. | Brett Mahan | 24 (24-11) | 2005-08 |
| 2. | Joel Pulliam | 21 (21-9) | 2009-12 |
| 3. | Todd Vande Noord | 17 (17-14) | 1998-2001 |
| Wade Van Vark | 17 (17-11) | 1996-99 | |
| 5. | D.J. Glasgow | 16 (16-12) | 2008-11 |
| Dan Dwyer | 16 (16-12) | 1983-84, 86-87 | |
| 7. | Jeff Hanneman | 14 (14-12) | 1987-90 |
| Matt Rohach | 14 (14-9) | 2003-06 | |
| 9. | Todd Subbert | 13 (13-13) | 1987-90 |
| Russ Jones | 13 | 1984-87 | |
| Rob Judkins | 13 (13-9) | 1985-87 | |
| Mark Steffes | 13 | 1978-81 | |
| Dirk Lindaman | 13 | 2010-present |
| No. | Name | Saves | Years |
|---|---|---|---|
| 1. | Adam Squires | 7 | 2006-08 |
| Doug Eisenman | 7 | 2007-10 | |
| 3. | Eric Van Wyngarden | 6 | 2000-03 |
| 4. | Gavin Mitchell | 4 | 2003-04 |
| Jeff Eeling | 4 | 1984-86 | |
| Mark Sabala | 4 | 1992-95 | |
| Austin DeHoogh | 4 | 2002-05 | |
| Jason Darling | 4 | 1997-98 | |
| 9. | Drew Riemenschneider | 3 | 2005 |
| Bret Bell | 3 | 2009-12 | |
| Judson McKown | 3 | 2011-present | |
| Jared Greenfield | 3 | 2005-06 |
| No. | Name | App. | Years |
|---|---|---|---|
| 1. | D.J. Glasgow | 50 | 2008-11 |
| 2. | Eric Van Wyngarden | 48 | 2000-03 |
| Doug Eisenman | 48 | 2007-10 | |
| 4. | Brett Mahan | 46 | 2005-08 |
| 5. | Adam Squires | 45 | 2006-09 |
| Joel Pulliam | 45 | 2009-12 | |
| 7. | Ben Gander | 44 | 2005-08 |
| 8. | Mike Luce | 41 | 2005-08 |
| 9. | Austin DeHoogh | 39 | 2002-05 |
| Wade Van Vark | 39 | 1996-99 |
| No. | Name | Starts | Years |
|---|---|---|---|
| 1. | Brett Mahan | 39 | 2005-08 |
| 2. | Joel Pulliam | 37 | 2009-12 |
| 3. | Wade Van Vark | 34 | 1996-99 |
| 4. | Jeff Hannemann | 30 | 1987-90 |
| Todd Vande Noord | 30 | 1988-01 | |
| Todd Subbert | 30 | 1987-90 | |
| 7. | Dan Dwyer | 28 | 1983-84, 86-87 |
| Jim Barclay | 28 | 1999, 2001-03 | |
| 9. | Ryan Goetzinger | 26 | 2010-present |
| 10. | Mark Steffes | 24 | 1978-81 |
| Mike Luce | 24 | 2005-08 | |
| Mark Sabala | 24 | 1992-95 |
| No. | Name | Complete games | Years |
|---|---|---|---|
| 1. | Wade Van Vark | 19 | 1996-99 |
| 2. | Brett Mahan | 18 | 2005-08 |
| 3. | Jeff Hannemann | 14 | 1987-90 |
| 4. | Jim Barclay | 12 | 1999, 2001-03 |
| Todd Subbert | 12 | 1987-90 | |
| Mark Sabala | 12 | 1992-95 | |
| 7. | Todd Vande Noord | 11 | 1998-2001 |
| 8. | Josh Allison | 10 | 1995-96 |
| Scott Carter | 10 | 1992-95 | |
| Joel Pulliam | 10 | 2009-12 |
| No. | Name | Finished | Years |
|---|---|---|---|
| 1. | Doug Eisenman | 23 | 2007-10 |
| 2. | Judson McKown | 20 | 2010-present |
| 3. | Dan Dwyer | 17 | 1983-84, 86-87 |
| Adam Squires | 17 | 2006-08 | |
| Ben Gander | 17 | 2005-08 | |
| Bret Bell | 17 | 2009-12 | |
| 7. | Mike Werkheiser | 15 | 2009-12 |
| 8. | D.J. Glasgow | 14 | 2008-11 |
| 9 | Eric Speer | 10 | 2006-07 |
| Russ Jones | 10 | 1984-87 |
| No. | Name | Shutouts | Years |
|---|---|---|---|
| 1. | Joel Pulliam | 5 | 2009-12 |
| 2. | Brett Mahan | 4 | 2005-08 |
| 3. | Wade Van Vark | 3 | 1996-99 |
| No. | Name | Innings | Years |
|---|---|---|---|
| 1. | Brett Mahan | 264.0 | 2005-08 |
| 2. | Joel Pulliam | 239.0 | 2009-12 |
| 3. | Wade Van Vark | 215.0 | 1996-99 |
| 4. | Todd Vande Noord | 195.1 | 1998-01 |
| 5. | Todd Subbert | 189.2 | 1987-90 |
| 6. | Jeff Hannemann | 187.1 | 1987-90 |
| 7. | Jim Barclay | 181.2 | 1999, 2001-03 |
| Mark Steffes | 181.2 | 1978-81 | |
| 9. | D.J. Glasgow | 176.1 | 2008-11 |
| 10. | Mark Sabala | 173.1 | 1992-95 |
| No. | Name | Strikeouts | Years |
|---|---|---|---|
| 1. | Joel Pulliam | 226 | 2009-12 |
| 2. | Brett Mahan | 219 | 2005-08 |
| 3. | Mark Steffes | 164 | 1978-81 |
| 4. | Wade Van Vark | 158 | 1996-99 |
| 5. | Todd Vande Noord | 151 | 1998-2001 |
| 6. | Jim Barclay | 147 | 1999, 01-03 |
| 7. | Dave Gregory | 127 | 1983-86 |
| 8. | Scott Carter | 120 | 1992-95 |
| 9. | Todd Subbert | 117 | 1987-90 |
| 10. | Mike Luce | 110 | 2005-08 |
follow us on ...