2012 Iowa Conference champions

| No. | Name | Average | Years |
|---|---|---|---|
| 1. | Adam Duerfeldt | .383 (207-540) | 2003-06 |
| 2. | Rick Hassman | .374 (146-390) | 1986-89 |
| 3. | Rich Schulte | .373 (94-252) | 1989-91 |
| 4. | Scott Marlow | .369 (164-444) | 1998-01 |
| Mike Furlong | .369 (226-613) | 2009-12 | |
| 6. | Steve Gebhart | .358 (152-424) | 2002-05 |
| 7. | Sam Stetzel | .357 (94-263) | 2010-present |
| 8. | Todd Connelly | .355 (117-330) | 1987-90 |
| 9. | Caleb Rangel | .349 (175-501) | 2008-11 |
| 10. | Jarred Lackey | .344 (165-479) | 2008-11 |
| No. | Name | Percentage | Years |
|---|---|---|---|
| 1. | Rich Schulte | .718 (252 AB) | 1989-91 |
| 2. | Rick Hassman | .662 (390 AB) | 1986-89 |
| 3. | Scott Marlow | .613 (444 AB) | 1998-01 |
| 4. | Pat Johnson | .598 (259 AB) | 2003-04 |
| 5. | Adam Duerfeldt | .593 (540 AB) | 2003-06 |
| 6. | Steve Gebhart | .585 (424 AB) | 2002-05 |
| 7. | Shea Stamp | .562 (466 AB) | 2003-06 |
| 8. | Matt Menninga | .560 (414 AB) | 1999-02 |
| 9. | Mike Furlong | .543 (613 AB) | 2009-12 |
| 10. | Chris Douglass | .528 (303 AB) | 1998-2000 |
| No. | Name | Percentage | Years |
|---|---|---|---|
| 1. | Shea Stamp | .471 (466 AB) | 2003-06 |
| 2. | Scott Marlow | .466 (444 AB) | 1998-01 |
| 3. | Rich Schulte | .463 (252 AB) | 1989-91 |
| Caleb Rangel | .463 (501 AB) | 2008-11 | |
| 5. | Ben Messerly | .454 (260 AB) | 1992-95 |
| 6. | Rick Hassman | .452 (390 AB) | 1986-89 |
| 7. | Chris Kollbaum | .450 (314 AB) | 1999-2002 |
| Adam Duerfeldt | .450 (540 AB) | 2003-06 | |
| 9. | Sam Stetzel | .445 (263 AB) | 2010-present |
| 10. | Mike Furlong | .431 (613 AB) | 2009-12 |
| 11. | Eric Johnson | .421 (344 AB) | 1992-95 |
| Scott Gustafson | .421 (368 AB) | 1999-02 |
| No. | Name | Games | Years |
|---|---|---|---|
| 1. | Ben Tressel | 159 | 2007-10 |
| Mike Furlong | 159 | 2009-12 | |
| 3. | Caleb Rangel | 153 | 2008-11 |
| 4. | Adam Duerfeldt | 152 | 2003-06 |
| 5. | Derek Knutson | 150 | 2006-09 |
| 6. | Michael Edwards | 148 | 2005-08 |
| 7. | Shea Stamp | 143 | 2003-06 |
| 8. | Jeremy Kippley | 142 | 2005-08 |
| 9. | Justin Owens | 141 | 2005-08 |
| Jarred Lackey | 141 | 2008-11 |
| No. | Name | Starts | Years |
|---|---|---|---|
| 1. | Mike Furlong | 159 | 2009-12 |
| 2. | Ben Tressel | 158 | 2007-10 |
| 3. | Mike Furlong | 157 | 2009- |
| 4. | Adam Duerfeldt | 152 | 2003-06 |
| 5. | Derek Knutson | 149 | 2006-09 |
| 6. | Michael Edwards | 143 | 2005-08 |
| 7. | Shea Stamp | 140 | 2003-06 |
| 8. | Scott Marlow | 138 | 1998-2001 |
| 9. | Jeremy Kippley | 137 | 2005-08 |
| Joe Byers | 137 | 1997-2000 |
| No. | Name | At bats | Years |
|---|---|---|---|
| 1. | Mike Furlong | 613 | 2009-12 |
| 2. | Ben Tressel | 566 | 2007-10 |
| 3. | Adam Duerfeldt | 540 | 2003-06 |
| 4. | Derek Knutson | 526 | 2006-09 |
| 5. | Caleb Rangel | 501 | 2008-11 |
| 6. | Michael Edwards | 490 | 2005-08 |
| 7. | Joe Byers | 486 | 1997-2000 |
| 8. | Jarred Lackey | 479 | 2008-11 |
| 9. | Shea Stamp | 466 | 2003-06 |
| 10. | Jeremy Kippley | 445 | 2005-08 |
| No. | Name | Runs | Years |
|---|---|---|---|
| 1. | Mike Furlong | 174 | 2009-12 |
| 2. | Ben Tressel | 159 | 2007-10 |
| 3. | Shea Stamp | 144 | 2003-06 |
| 4. | Adam Duerfeldt | 135 | 2003-06 |
| 5. | Joe Byers | 129 | 1997-2000 |
| 6. | Jarred Lackey | 120 | 2008- |
| 7. | Caleb Rangel | 117 | 2009- |
| 8. | Derek Knutson | 113 | 2006-09 |
| 9. | Michael Edwards | 111 | 2005-08 |
| 10. | Scott Marlow | 106 | 1998-2001 |
| No. | Name | Hits | Years |
|---|---|---|---|
| 1. | Mike Furlong | 226 | 2009-12 |
| 2. | Adam Duerfeldt | 207 | 2003-06 |
| 3. | Ben Tressel | 180 | 2007-10 |
| 4. | Caleb Rangel | 175 | 2008-11 |
| 5. | Derek Knutson | 171 | 2006-09 |
| 6. | Jarred Lackey | 165 | 2008-11 |
| 7. | Scott Marlow | 164 | 1998-2001 |
| 8. | Michael Edwards | 163 | 2005-08 |
| 9. | Shea Stamp | 157 | 2003-06 |
| 10. | Joe Byers | 153 | 1997-2000 |
| No. | Name | Doubles | Years |
|---|---|---|---|
| 1. | Caleb Rangel | 44 | 2008-11 |
| 2. | Adam Duerfeldt | 41 | 2003-06 |
| Michael Edwards | 41 | 2005-08 | |
| 4. | Scott Marlow | 40 | 1998-2001 |
| 5. | Wade Van Vark | 37 | 1996-99 |
| 6. | Mike Furlong | 36 | 2009-12 |
| 7. | Steve Gebhart | 32 | 2002-05 |
| Shea Stamp | 32 | 2003-06 | |
| 9. | Jeremy Kippley | 30 | 2005-08 |
| John Edwards | 30 | 1970-72 |
| No. | Name | Triples | Years |
|---|---|---|---|
| 1. | Mike Furlong | 13 | 2009-12 |
| 2. | Adam Duerfeldt | 12 | 2003-06 |
| 3. | Joe Byers | 9 | 1997-2000 |
| Mike Schermer | 9 | 1983-84 | |
| 5. | Shea Stamp | 8 | 2003-06 |
| Rich Schulte | 8 | 1989-91 | |
| 7. | Jeremy Kippley | 7 | 2005-08 |
| Todd Connelly | 7 | 1987-90 | |
| Jason Darling | 7 | 1997-98 | |
| Jake Jadlowski | 7 | 2006-08 |
| No. | Name | Home runs | Years |
|---|---|---|---|
| 1. | Rick Hassman | 24 | 1986-89 |
| 2. | Chris Douglass | 20 | 1997-2000 |
| Scott Marlow | 20 | 1998-2001 | |
| Steve Gebhart | 20 | 2002-05 | |
| 5. | Matt Menninga | 19 | 1999-02 |
| Shea Stamp | 19 | 2003-06 | |
| 7. | Derek Knutson | 18 | 2006-09 |
| 8. | Rich Schulte | 17 | 1989-91 |
| 9. | Adam Duerfeldt | 16 | 2003-06 |
| Pat Johnson | 16 | 2003-04 |
| No. | Name | RBIs | Years |
|---|---|---|---|
| 1. | Jarred Lackey | 131 | 2008-11 |
| 2. | Derek Knutson | 130 | 2006-09 |
| 3. | Adam Duerfeldt | 129 | 2003-06 |
| 4. | Matt Menninga | 126 | 1999-2002 |
| 5. | Steve Gebhart | 115 | 2002-05 |
| 6. | Mike Furlong | 114 | 2009-12 |
| 7. | Michael Edwards | 113 | 2005-08 |
| 8. | Caleb Rangel | 111 | 2008-11 |
| 9. | Scott Marlow | 106 | 1998-2001 |
| 10. | Rick Hassman | 104 | 1986-89 |
| No. | Name | Bases | Years |
|---|---|---|---|
| 1. | Mike Furlong | 333 | 2009-12 |
| 2. | Adam Duerfeldt | 320 | 2003-06 |
| 3. | Scott Marlow | 272 | 1998-2001 |
| 4. | Shea Stamp | 262 | 2003-06 |
| 5. | Derek Knutson | 260 | 2006-09 |
| 6. | Rick Hassman | 258 | 1986-89 |
| 7. | Steve Gebhart | 248 | 2002-05 |
| 8. | Jarred Lackey | 246 | 2008-11 |
| 9. | Caleb Rangel | 238 | 2008-11 |
| 10. | Joe Byers | 237 | 1997-2000 |
| Michael Edwards | 237 | 2005-08 |
| No. | Name | Walks | Years |
|---|---|---|---|
| 1. | Caleb Rangel | 100 | 2008-11 |
| 2. | Shea Stamp | 74 | 2003-06 |
| 3. | Blake Jessen | 66 | 1990-93 |
| 4. | Chris Douglass | 65 | 1997-2000 |
| 5. | Brent Van Roekel | 64 | 1992-95 |
| 6. | Michael Edwards | 63 | 2005-08 |
| 7. | Chris Kollbaum | 59 | 1999-2002 |
| 8. | Kody Wohlers | 58 | 2002-05 |
| Derek Knutson | 58 | 2006-09 | |
| 10. | Scott Gustafson | 57 | 1994-97 |
| No. | Name | Hit by pitch | Years |
|---|---|---|---|
| 1. | Shea Stamp | 50 | 2003-06 |
| 2. | Eric Johnson | 44 | 1992-95 |
| 3. | Ben Tressel | 39 | 2007-10 |
| 4. | Scott Marlow | 37 | 1998-01 |
| 5. | Jeremy Kippley | 32 | 2005-08 |
| 6. | Kody Wohlers | 29 | 2002-05 |
| 7. | Adam Duerfeldt | 26 | 2003-06 |
| 8. | Jarred Lackey | 24 | 2008-11 |
| 9. | Justin Owens | 23 | 2005-08 |
| 10. | Mike Furlong | 21 | 2009-12 |
| No. | Name | Sacrifices | Years |
|---|---|---|---|
| 1. | Adam Duerfeldt | 11 | 2003-06 |
| 2. | Matt Schulte | 10 | 1986 |
| Jake Jadlowski | 10 | 2006-08 | |
| Michael Edwards | 10 | 2005-08 | |
| Jarred Lackey | 10 | 2008-11 | |
| Caleb Rangel | 10 | 2008-11 | |
| 7. | Kody Wohlers | 9 | 2002-05 |
| Matt Menninga | 9 | 1999-2002 | |
| Eric Methlie | 9 | 1986-89 | |
| Adam Ariola | 9 | 2010-present | |
| 10. | Steve Gebhart | 8 | 2002-05 |
| Max Seeman | 8 | 2009-12 | |
| Mike Furlong | 8 | 2009-12 |
| No. | Name | Sacrifices | Years |
|---|---|---|---|
| 1. | Blake Jessen | 23 | 1990-93 |
| Justin Owens | 23 | 2005-08 | |
| 3. | Ben Tressel | 18 | 2007-10 |
| 4. | Jake Jadlowski | 17 | 2006-08 |
| Anthony Miller | 17 | 2008-11 | |
| 6. | Scott Gustafson | 16 | 1994-97 |
| Dan Hassman | 16 | 1980-83 | |
| Allen Mann | 16 | 2010-present | |
| 9. | Sam Stetzel | 15 | 2010-present |
| 10. | Corey Powell | 13 | 1994-97 |
| No. | Name | Steals | Years |
|---|---|---|---|
| 1. | Mike Furlong | 55 (55-65) | 2009-12 |
| 2. | Joe Byers | 50 (50-55) | 1997-2000 |
| 3. | Tom Koos | 42 (42-46) | 1983-86 |
| 4. | Wade Van Vark | 36 (36-42) | 1996-99 |
| Jarred Lackey | 36 (36-45) | 2008-11 | |
| 6. | Gary Happel | 35 | 1981-84 |
| 7. | Brent Van Roekel | 34 (34-43) | 1992-95 |
| 8. | Shea Stamp | 33 (33-45) | 2003-06 |
| 9. | Ronnie Lamfers | 29 (29-39) | 2000-02 |
| 10. | Adam Duerfeldt | 27 (27-39) | 2003-06 |
| Anthony Miller | 27 (27-29) | 2008-11 | |
| Craig Wilkin | 27 | 1980-81 |
| No. | Name | Attempts | Years |
|---|---|---|---|
| 1. | Mike Furlong | 65 | 2009-12 |
| 2. | Joe Byers | 55 | 1997-2000 |
| 3. | Tom Koos | 46 | 1984-86 |
| 4. | Shea Stamp | 45 | 2003-06 |
| Jarred Lackey | 45 | 2008-11 | |
| 6. | Brent Van Roekel | 43* | 1992-95 |
| 7. | Wade Van Vark | 42 | 1996-99 |
| 8. | Ronnie Lamfers | 39 | 2000-02 |
| Adam Duerfeldt | 39 | 2003-06 | |
| 10. | Gary Happel | 35* | 1981-84 |
*stolen base attempts records incomplete
follow us on ...