2012 Iowa Conference champions

| No. | Name | Percentage | Years |
|---|---|---|---|
| 1. | Jason Darling | .991 (405-25-4) | 1997-98 |
| 2. | Jason Hassman | .990 (387-20-4) | 2008-10 |
| Jeff Collum | .990 (372-31-4) | 1988-91 | |
| 4. | Seth Carson | .986 (905-43-13) | 2010-present |
| 5. | Chris Douglass | .982 (532-71-11) | 1997-2000 |
| 6. | Adam Duerfeldt | .981 (722-64-15) | 2003-06 |
| Jeremy Kippley | .981 (848-61-18) | 2005-07 | |
| 8. | Kody Wohlers | .979 (390-40-9) | 2002-05 |
| 9. | Derek Knutson | .978 (338-24-8) | 2008-09 |
| 10 | Mike Vroegh | .974 (527-174-19 | 1998-2001 |
| No. | Name | Chances | Years |
|---|---|---|---|
| 1. | Jeremy Kippley | 1058 | 2005-08 |
| 2. | Seth Carson | 961 | 2010-present |
| 3. | Adam Duerfeldt | 801 | 2003-06 |
| 4. | Mike Furlong | 716 | 2009-12 |
| 5. | Chris Douglass | 614 | 1997-2000 |
| 6. | Travis Hilsabeck | 594 | 2000-03 |
| 7. | Mike Vroegh | 571 | 1998-2001 |
| 8. | Ben Messerly | 546 | 1992-95 |
| 9. | Steve Gebhart | 486 | 2002-05 |
| 10. | Scott Gustafson | 485 | 1994-97 |
| No. | Name | Putouts | Years |
|---|---|---|---|
| 1. | Jeremy Kippley | 969 | 2005-08 |
| 2. | Seth Carson | 905 | 2010-present |
| 3. | Adam Duerfeldt | 722 | 2003-06 |
| 4 | Chris Douglass | 532 | 1997-2000 |
| 5. | Mike Vroegh | 527 | 1998-2001 |
| 6. | Ben Messerly | 492 | 1992-95 |
| 7. | Travis Hilsabeck | 465 | 2000-03 |
| 8. | Josh Stanton | 414 | 2009-12 |
| 9. | Darren Huinker | 407 | 1983-86 |
| 10. | Jason Darling | 405 | 1997-98 |
| No. | Name | Assists | Years |
|---|---|---|---|
| 1. | Mike Furlong | 439 | 2009-12 |
| 2. | Justin Owens | 302 | 2005-08 |
| 3. | Corey Powell | 292 | 1994-97 |
| 4. | Steve Gebhart | 289 | 2002-05 |
| 5. | Jake Jadlowski | 285 | 2006-08 |
| 6. | Scott Gustafson | 246 | 1994-97 |
| 7. | Brent Fridley | 216 | 2001-03 |
| 8. | Todd Connelly | 214 | 1987-90 |
| 9. | Mike Hanna | 205 | 1983-86 |
| 10. | Chris Kollbaum | 178 | 1999-02 |
follow us on ...