2012 Iowa Conference champions

*Iowa Conference game
#Iowa Conference tournament
23-23 overall, 9-13 conference
| Date | Opponent | Location | Result |
|---|---|---|---|
| Mar. 11 | Qunicy | Qunicy, Ill. | L, 11-8; L, 9-8 |
| Mar. 12 | Culver-Stockton | Canton, Mo. | L, 11-6; W, 5-0 |
| Mar. 20 | St. John's (Minn.) | Ft. Myers, Fla. | W, 9-8; L, 5-4 |
| Mar. 21 | Colby (Maine) | Ft. Myers, Fla. | L, 6-3; L, 15-11 |
| Mar. 22 | Chicago (Ill.) | Ft. Myers, Fla. | W, 12-4; L, 12-3 |
| Mar. 23 | Rockford (Ill.) | Ft. Myers, Fla. | W, 20-4; W, 5-4 |
| Mar. 24 | Augsburg (Minn.) | Ft. Myers, Fla. | W, 13-1; W, 9-6 |
| Mar. 30 | Grand View | Des Moines | W, 8-5; L, 13-3 |
| Apr. 1 | *Luther | Pella | W, 9-2; L, 11-1 |
| Apr. 4 | Mt. Mercy | Pella | W, 19-15; W, 7-4 |
| Apr. 5 | *Upper Iowa | Fayette | L, 14-2; L, 6-2 |
| Apr. 8 | *Simpson | Pella | L, 7-2; W, 9-8 (8 inn.) |
| Apr. 12 | Graceland | Lamoni | W, 12-10; L, 16-12 |
| Apr. 13 | *Cornell | Pella | L, 6-4; L, 9-3 |
| Apr. 15 | *Wartburg | Waverly | L, 14-9; L, 5-1 |
| Apr. 19 | *Coe | Pella | W, 10-4; W, 6-5 |
| Apr. 22 | *Buena Vista | Storm Lake | W, 5-1; W, 21-11 |
| Apr. 26 | Grinnell | Grinell | L, 5-2; W, 9-4 |
| Apr. 27 | *William Penn | Pella | W, 14-8; L, 16-6 |
| May 3 | *Loras | Dubuque | L, 8-7 (10 inn.); L, 3-2 |
| May 6 | *Dubuque | Dubuque | W, 10-8; W, 12-5 |
| May 8 | Iowa Wesleyan | Mt. Pleasant | W, 7-4; W, 15-0 |
| May 11 | #Wartburg | Waterloo | L, 10-6 (10 inn.) |
| May 12 | #Cornell | Waterloo | L, 4-2 |
15-23 overall, 7-10 conference
| Date | Opponent | Location | Result |
|---|---|---|---|
| Mar. 12 | Denison (Ohio) | Ft. Myers, Fla. | W, 11-9 |
| Mar. 13 | Know (Ill.) | Ft. Myers, Fla. | W, 9-8, W, 11-2 |
| Mar. 14 | Thomas More (Ky.) | Ft. Myers, Fla. | L, 7-4, L, 7-4 |
| Mar. 15 | Illinois College | Ft. Myers, Fla. | W, 19-8, W, 10-5 |
| Mar. 16 | Ohio Wesleyan | Ft. Myers, Fla. | L, 20-12, W, 11-8 |
| Apr. 3 | Upper Iowa | Pella | W, 3-2, L, 10-5 |
| Apr. 4 | Minn. State-Mankato | Pella | L, 3-2, L, 11-5 |
| Apr. 5 | Grand View | Pella | L, 7-6, L, 5-2 |
| Apr. 7 | Luther | Decorah | L, 4-2, W, 6-5 |
| Apr. 11 | Coe | Cedar Rapids | L, 10-6, W, 11-8 |
| Apr. 14 | Buena Vista | Pella | W, 6-5, W, 6-3 |
| Apr. 19 | Wartburg | Pella | W, 4-3, L, 4-2 |
| Apr. 21 | Cornell | Mt. Vernon | L, 19-7, W, 15-5 |
| Apr. 23 | Grinnell | Pella | W, 14-7, W, 7-3 |
| Apr. 24 | William Penn | Oskaloosa | L, 5-4, L, 4-2 |
| Apr. 26 | Culver-Stockton | Pella | L, 7-2, L, 19-9 |
| Apr. 28 | Simpson | Indianola | L, 16-8, L, 12-6 |
| May 1 | Mt. Mercy | Cedar Rapids | L, 13-3, L, 19-9 |
| May 2 | Loras | Pella | L, 6-2 |
| May 7 | Iowa Wesleyan | Pella | L, 5-2, L, 12-3 |
15-23 overall, 8-12 conference
| Date | Opponent | Location | Result |
|---|---|---|---|
| Mar. 11 | Wittenburg (Ohio) | Ft. Myers, Fla. | L, 8-5; L, 3-2 |
| Mar. 12 | Carroll (Wis.) | Ft. Myers, Fla. | W, 5-2; L, 4-0 |
| Mar. 13 | Fisher | Ft. Myers, Fla. | W, 16-9 |
| Mar. 14 | Denison (Ohio) | Ft. Myers, Fla. | L, 11-7; L, 5-4 |
| Mar. 15 | Calvin (Mich.) | Ft. Myers, Fla. | L, 2-0; L, 6-5 |
| Mar. 16 | Muskingum (Ohio) | Ft. Myers, Fla. | L, 4-3; L, 13-10 |
| Mar. 23 | Augustana (Ill.) | Rock Island, Ill. | 16-9; W, 4-2 |
| Mar. 30 | St. Olaf (Minn.) | Pella | W, 6-3; W, 3-2 |
| Apr. 6 | Cornell | Pella | W, 2-1; L, 8-3 |
| Apr. 10 | Luther | Decorah | W, 3-0; W, 7-5 |
| Apr. 12 | +Morningside | Carroll | L, 8-7 |
| Apr. 13 | Loras | Pella | L, 1-0; W, 4-3 |
| Apr. 18 | Buena Vista | Pella | L, 3-0; L, 1-0 (8 inn.) |
| Apr. 20 | Dubuque | Dubuque | W, 12-9; W, 23-1 |
| Apr. 24 | Upper Iowa | Pella | W, 5-4; L, 4-3 |
| Apr. 27 | Coe | Cedar Rapids | L, 10-4; L, 19-15 |
| May 1 | Grinnell | Grinnell | W, 14-7; W, 15-5 |
| May 2 | Simpson | Indianola | W, 12-0; L, 7-1 |
| May 4 | Wartburg | Pella | L, 8-2; L, 8-4 |
| May 9 | +#Buena Vista | Waterloo | L, 17-16 (11 inn.) |
| May 10 | +#Upper Iowa | Waterloo | L, 16-5 |
+nine-inning game; all others are seven-inning doubleheaders
12-24 overall, 7-11 conference
| Date | Opponent | Location | Result |
|---|---|---|---|
| Mar. 10 | +Moravian (Pa.) | Ft. Myers, Fla. | W, 17-1 |
| Mar. 10 | +Hiram (Ohio) | Ft. Myers, Fla. | L, 3-1 |
| Mar. 11 | +Wittenberg (Ohio) | Ft. Myers, Fla. | L, 3-2 |
| Mar. 11 | +Mt. Union (Ohio) | Ft. Myers, Fla. | L, 17-4 |
| Mar. 12 | Arcadia (Pa.) | Ft. Myers, Fla. | L, 6-5; W, 6-5 |
| Mar. 13 | Wittenberg (Ohio) | Ft. Myers, Fla. | W, 12-6; L, 15-12 |
| Mar. 14 | Eastern Nazarene (Mass.) | Ft. Myers, Fla. | L, 4-3; W, 16-3 |
| Mar. 15 | Denison (Ohio) | Ft. Myers, Fla. | L, 5-3; L, 18-2 |
| Mar. 22 | Augustana (Ill.) | Rock Island (Ill.) | L, 7-3; L, 8-1 |
| Apr. 1 | William Penn | Oskaloosa | L, 4-2; W, 4-3 |
| Apr. 5 | *Cornell | Mt. Vernon | L, 1-0; L, 8-7 |
| Apr. 9 | *Luther | Pella | W, 5-0; L, 6-4 |
| Apr. 12 | *Loras | Dubuque | L, 3-1; L, 9-1 |
| Apr. 14 | +Grand View | Des Moines | L, 15-8 |
| Apr. 17 | *Buena Vista | Storm Lake | W, 4-2 (nine inn.); W, 11-2 |
| Apr. 21 | *Dubuque | Pella | L, 13-6; W, 13-2 |
| Apr. 23 | *Upper Iowa | Fayette | L, 10-4; W, 4-3 |
| Apr. 25 | +Grand View | Pella | L, 15-8 |
| Apr. 26 | *Coe | Pella | W, 9-6; L, 9-2 |
| May 1 | *Simpson | Pella | L, 8-2; W, 6-5 |
| May 3 | *Wartburg | Waverly | L, 11-6; L, 10-6 |
+nine-inning game; all others are seven-inning doubleheaders
20-22 overall, 10-6 Iowa Conference
| Date | Opponent | Location | Result |
|---|---|---|---|
| Mar. 14 | $St. Michael’s (Vt.) | Port Charlotte, Fla. | W, 12-9 |
| Mar. 14 | $Marian College (Wis.) | Port Charlotte, Fla. | L, 3-1 |
| Mar. 15 | $Mid-America Nazarene (Kan.) | Port Charlotte, Fla. | W, 5-4 |
| Mar. 15 | $Massachusetts College | Port Charlotte, Fla. | L, 13-3 |
| Mar. 17 | $Greenville College (Ind.) | Port Charlotte, Fla. | L, 18-11 (9 inn.) |
| Mar. 18 | $Dordt | Port Charlotte, Fla. | W, 3-2 |
| Mar. 18 | $Dordt | Port Charlotte, Fla. | L, 9-6 (8 inn.) |
| Mar. 19 | $Purdue-North Central (Ind.) | Port Charlotte, Fla. | L, 14-8 |
| Mar. 19 | $Purdue-North Central (Ind.) | Port Charlotte, Fla. | W, 5-4 |
| Mar. 20 | $St. Joseph’s (N.Y.) | Port Charlotte, Fla. | L, 7-6 |
| Mar. 25 | Knox (Ill.) | Galesburg, Ill. | L, 13-12 |
| Mar. 27 | +William Penn | Pella | L, 5-0 |
| Mar. 27 | +William Penn | Pella | W, 1-0 |
| Mar. 30 | Grand View | Pella | L, 5-1 |
| Apr. 3 | @Coe | Pella | L, 22-3 |
| Apr. 3 | @Coe | Pella | W, 13-12 |
| Apr. 7 | +Graceland | Lamoni | W, 13-3 (6 inn.) |
| Apr. 7 | +Graceland | Lamoni | L, 12-4 |
| Apr. 10 | @Cornell | Mt. Vernon | L, 13-10 |
| Apr. 10 | @Cornell | Mt. Vernon | W, 10-5 (8 inn.) |
| Apr. 13 | +Grinnell | Pella | W, 11-3 |
| Apr. 14 | @Dubuque | Dubuque | W, 4-3 |
| Apr. 14 | @Dubuque | Dubuque | W, 8-6 |
| Apr. 16 | Morningside | Carroll | W, 11-18 |
| Apr. 19 | @Wartburg | Pella | L, 7-6 |
| Apr. 19 | @Wartburg | Pella | W, 6-1 |
| Apr. 21 | Iowa Wesleyan | Pella | L, 8-4 |
| Apr. 22 | @Buena Vista | Storm Lake | L, 12-5 |
| Apr. 22 | @Buena Vista | Storm Lake | W, 8-6 |
| Apr. 24 | @Luther | Pella | L, 9-7 |
| Apr. 24 | @Luther | Pella | L, 3-2 |
| Apr. 28 | +Upper Iowa | Fayette | L, 22-15 |
| Apr. 28 | +Upper Iowa | Fayette | L, 6-0 |
| May 1 | @Simpson | Pella | W, 4-3 |
| May 1 | @Simpson | Pella | W, 10-12 |
| May 3 | Grand View | Des Moines | L, 13-12 |
| May 9 | @Loras | Dubuque | W, 7-3 |
| My 9 | @Loras | Dubuque | W, 6-5 |
| May 13-16 | #Simpson | Cedar Rapids | L, 10-6 |
| #Cornell | Cedar Rapids | W, 9-2 | |
| #Wartburg | Cedar Rapids | L, 12-11 |
@Iowa Conference doubleheader
$Port Charlotte Invitational
+doubleheader
21-18 overall, 10-6 conference
| Date | Opponent | Location | Result |
|---|---|---|---|
| Mar. 1 | +Bethel (Minn.) | Minneapolis, Minn. | W, 9-6; W, 5-1 |
| Mar. 6 | Purdue North Central (Ind.) | Port Charlotte, Fla. | W, 9-1 |
| Mar. 6 | Concordia (Wis.) | Port Charlotte, Fla. | L, 13-9 |
| Mar. 7 | +Bethany Lutheran (Minn.) | Port Charlotte, Fla. | W, 9-3; W, 11-1 |
| Mar. 10 | Marietta (Ohio) | Port Charlotte, Fla. | L, 17-10 (11 inn.) |
| Mar. 11 | Lakeland (Wis.) | Port Charlotte, Fla. | W, 12-1 |
| Mar. 11 | Urbana (Ohio) | Port Charlotte, Fla. | W, 20-5 |
| Mar. 11 | John Jay | Port Charlotte, Fla. | W, 5-1 |
| Mar. 19 | +Graceland | Lamoni | L, 11-9; L, 7-4 |
| Mar. 29 | +William Penn | Oskaloosa | L, 15-3; L, 5-3 |
| Mar. 30 | +Nebraska Wesleyan | Pella | L, 3-2 |
| Apr. 2 | @Wartburg | Waverly | L, 7-1; L, 8-4 |
| Apr. 7 | @Luther | Decorah | L, 14-3; L, 16-6 |
| Apr. 9 | @Dubuque | Pella | L, 5-2; L, 8-4 |
| Apr. 13 | @Coe | Cedar Rapids | W, 15-10; W, 16-5 |
| Apr. 16 | @Simpson | Indianola | W, 4-3; W, 7-6 |
| Apr. 18 | +Grinnell | Grinnell | W, 7-2; L, 4-1 |
| Apr. 23 | @Loras | Pella | W, 4-1; W, 7-5 |
| Apr. 24 | @Cornell | Pella | W, 13-11; W, 8-7 (8 inn.) |
| Apr. 27 | Morningside | Carroll | L, 13-9 |
| Apr. 30 | @+Buena Vista | Pella | W, 6-2; W, 9-0 |
| May 4 | Augustana (Ill.) | Rock Island, Ill. | L, 10-6 |
| May 7 | +Clarke | Pella | W, 8-2; W, 4-1 |
| May 12 | #Simpson | Cedar Rapids | L, 6-4 |
| May 13 | #Wartburg | Cedar Rapids | L, 12-6 |
@Iowa Conference doubleheader
+doubleheader
26-14 overall; 11-5 conference
| Date | Opponent | Location | Result |
|---|---|---|---|
| Mar. 6 | $Hamline (Minn.) | Minneapolis, Minn. | W, 11-1; W, 14-9 |
| Mar. 13 | $St. Norbert (Wis.) | $Chandler, Ariz. | W, 8-1; W, 8-2 |
| Mar. 14 | %Roger Williams (R.I.) | $Chandler, Ariz. | L, 8-7 (10 inn.) |
| Mar. 15 | $Brockport State (N.Y.) | @Mesa, Ariz. | W, 11-6 |
| Mar. 16 | %Macalester (Minn.) | !Mesa, Ariz. | W, 12-5 |
| Mar. 17 | $Marian (Wis.) | %Chandler, Ariz. | L, 8-2; L, 7-4 |
| Mar. 18 | $Allegheny (Pa.) | !Mesa, Ariz. | W, 6-1; W, 15-2 |
| Mar. 24 | %Bethany Lutheran (Minn.) | Pella | W, 8-0 |
| Mar. 25 | $Bethany Lutheran (Minn.) | Pella | L, 14-4; L, 2-0 |
| Apr. 1 | @Cornell | Mt. Vernon | W, 4-0; W, 15-14 (10 inn.) |
| Apr. 8 | @Wartburg | Pella | W, 12-9; W, 8-4 |
| Apr. 10 | @Coe | Pella | W, 9-1; L, 10-1 |
| Apr. 11 | %Nebraska Wesleyan | Pella | W, 5-3; W, 7-2 |
| Apr. 15 | @Dubuque | Dubuque | W, 11-2; W, 6-2 |
| Apr. 18 | $Grinnell | Pella | W, 6-1; L, 6-3 |
| Apr. 20 | %Ashford | Pella | W, 11-5 |
| Apr. 22 | @Buena Vista | Storm Lake | W, 6-1; W, 20-7 |
| Apr. 24 | %Augustana (Ill.) | Rock Island, Ill. | L, 13-9 |
| Apr. 26 | $Dordt | Carroll | W, 14-3; L, 17-9 |
| May 3 | @Loras | Dubuque | W, 6-3; L, 4-3 |
| May 6 | @Simpson | Pella | L, 7-5; L, 8-4 |
| May 7 | @Luther | Pella | L, 5-3; W, 5-4 (11 inn.) |
| May 11 | #Loras | Cedar Rapids | L, 6-4 |
| May 12 | #Luther | Cedar Rapids | W, 12-11 |
@Iowa Conference doubleheader
$Two seven-inning games
%One nine-inning game
Arizona playing sites
@Mesa Community College
$Snedigar Field No. 1
%Snedigar Field No. 4
!Gene Autry Field
19-20 overall; 12-10 conference
| Date | Opponent | Location | Result |
|---|---|---|---|
| Mar. 10 | Benedictine (Ill.) | Fort Myers, Fla. | W, 11-2; L, 2-0 |
| Mar. 11 | New Jersey City | Fort Myers, Fla. | W, 13-8; L, 6-5 (8 inn.) |
| Mar. 12 | +Ohio Wesleyan | Port Charlotte, Fla. | W, 9-7 |
| Mar. 13 | +Stevens Tech (N.J.) | Port Charlotte, Fla. | W, 11-10 |
| Mar. 14 | +Concordia (Wis.) | Port Charlotte, Fla. | W, 9-7 |
| Mar. 15 | +Fitchburg State (Mass.) | Port Charlotte, Fla. | W, 9-3 |
| Mar. 16 | Greenville (Ill.) | Port Charlotte, Fla. | L,7-3 (6 inn., rain) |
| Mar. 21 | Waldorf | Minneapois, Minn. | L, 7-2; L, 5-4 |
| Mar. 25 | *&Luther | Pella | L, 4-2; L, 6-3 |
| Mar. 27 | +Mount Mercy | Pella | L, 10-8 |
| Mar. 30 | *+Cornell | Pella | L, 5-4(13 inn.) |
| Mar. 31 | *Cornell | Pella | L, 1-0; L, 4-1 |
| Apr. 3 | *Simpson | Indianola | W, 2-0; L, 5-3 |
| Apr. 7 | *+Coe | Cedar Rapids | L, 8-2 |
| Apr. 9 | *Coe | Cedar Rapids | L, 3-2 (11 inn.); W, 4-3 (8 inn.) |
| Apr. 13 | *+Dubuque | Pella | W, 12-11 (10 inn.) |
| Apr. 14 | *Dubuque | Pella | L, 8-3; W, 11-2 |
| Apr. 17 | +Grinnell | Grinnell | W, 5-1 |
| Apr. 18 | *+Simpson | Pella | W, 15-11 |
| Apr. 20 | *+Loras | Pella | L, 7-0 |
| Apr. 21 | *Loras | Pella | L, 8-6 (11 inn.); W, 4-3 (8 inn.) |
| Apr. 28 | Clarke | Dubuque | L, 5-0; L, 7-6 |
| Apr. 30 | *Buena Vista | Pella | W, 6-2; W, 2-0 |
| May 2 | *+Buena Vista | Storm Lake | L, 10-0 |
| May 5 | *Wartburg | Waverly | W, 13-3; W, 5-3 |
| May 10 | #+Buena Vista | Cedar Rapids | L, 6-5 |
| May 11 | #+Loras | Cedar Rapids | L, 3-2 (10 inn.) |
+nine-inning game; others are seven-inning double headers
&nine-inning game followed by seven-inning game
| Date | Opponent | Location | Result |
|---|---|---|---|
| March 1 | Hamline (Minn.) | Minneapolis, Minn. | W, 4-2; L, 12-9 |
| March 14 | Bowdoin (Maine) | Chandler, Ariz. | L, 10-9; W, 18-13 |
| March 15 | Macalaster (Minn.) | Mesa, Ariz. | L, 8-5; W, 10-9 |
| March 16 | Hamline (Minn.) | Chandler, Ariz. | W, 8-7 (10 inn.) |
| March 18 | Augsburg (Minn.) | Mesa, Ariz. | L, 6-5, W, 8-7 (8 inn.) |
| March 19 | Marian (Wis.) | Queen Creek, Ariz. | L, 10-7 |
| March 21 | *Simpson | Pella | W, 7-6 |
| March 22 | *Simpson | Pella | W, 3-1; L, 2-0 (10 inn.) |
| March 26 | Grinnell | Grinnell | L, 11-5 |
| March 28 | *Buena Vista | Pella | W, 15-7 |
| March 29 | *Buena Vista | Pella | L, 3-0; L, 11-4 |
| April 1 | *Loras | Dubuqe | L, 10-6; W, 9-3 |
| April 4 | Martin Luther (Minn.) | Pella | W, 13-0; W, 9-0 |
| April 5 | Ashford | Pella | W, 6-1; W, 1-0 |
| April 13 | *Wartburg | Waverly | L, 4-1; L, 3-1 |
| April 14 | Grinnell | Pella | W, 11-1 (7 inn.) |
| April 16 | *Loras | Pella | W, 4-1 |
| April 19 | *Luther | Decorah | L, 12-8 |
| April 20 | *Luther | Decorah | W, 8-0; L 7-5 |
| April 23 | *cornell | Pella | L, 6-3 |
| April 26 | *Coe | Pella | L, 8-3; L, 3-1 |
| April 27 | *Coe | Pella | L, 6-5 (10 inn.) |
| April 30 | *Cornell | Mount Vernon | L, 4-2; L, 8-7 |
| May 3 | *Dubuque | Dubuque | W, 14-8 |
| May 4 | *Dubuque | Dubuque | W, 7-2 |
| May 8 | #Coe | Cedar Rapids | W, 5-0 |
| May 8 | #Simpson | Cedar Rapids | W, 11-9 |
| May 9 | #Wartburg | Cedar Rapids | W, 7-1 |
| May 10 | #Loras | Cedar Rapids | W, 10-3 |
| Date | Opponent | Location | Result |
|---|---|---|---|
| Feb. 28 | ^+Bethel (Minn.) | Minneapolis, Minn. | L, 8-5 (8 inn.); L, 5-4 |
| March 1 | ^+Hamline (Minn.) | Minneapolis, Minn. | L, 7-4 |
| March 13 | Southern Vermont | Fort Myers, Fla. | W, 17-2 |
| Scranton (Pa.) | Fort Myers, Fla. | L, 12-11 | |
| March 14 | Coast Guard (Conn.) | Fort Myers, Fla. | W, 13-12 |
| March 15 | Augustana (Ill.) | Fort Myers, Fla. | L, 13-9 |
| March 16 | Minn.-Morris | Fort Myers, Fla. | W, 18-4; W, 18-3 |
| March 17 | Plattsburgh State (N.Y.) | Fort Myers, Fla. | L, 3-2 |
| March 18 | Robert Morris (Ill.) | Springfield, Ill. | L, 8-5 |
| March 20 | *Coe | Cedar Rapids | L, 8-2 |
| March 21 | +*Coe | Cedar Rapids | W, 4-1; W, 12-0 |
| March 25 | Grinnell | Pella | W, 6-2 |
| March 27 | *Loras | Pella | W, 9-2 |
| March 31 | +*Luther | Decorah | L, 5-3; L, 3-1 |
| April 3 | +*Simpson | Indianola | L, 7-6; W, 8-5 |
| April 4 | *Simpson | Indianola | W, 15-3 |
| April 8 | Grinnell | Grinnell | L, 9-8 (10 inn.) |
| April 10 | *Dubuque | Pella | W, 13-0 |
| April 11 | +*Dubuque | Pella | L, 12-8; L, 8-1 |
| April 15 | *Luther | Pella | L, 5-2 |
| April 17 | *Buena Vista | Pella | W, 6-5 |
| April 19 | +*Buena Vista | Pella | L, 15-13; L, 10-7 |
| April 21 | +*Cornell | Pella | L, 11-9; L, 10-9 |
| April 22 | +Martin Luther (Minn.) | New Ulm, Minn. | W, 13-9; W, 18-0 |
| May 1 | *Wartburg | Waverly | W, 14-5 |
| May 2 | +*Wartburg | Waverly | L, 17-5; W, 8-5 |
^at Metrodome
+two seven-inning games; all other games are nine innings
27-14 overall, 15-8 Iowa Conference
| Date | Opponent | Location | Time |
|---|---|---|---|
| March 6 | Grinnell | Fulton, Mo. | W, 14-4 |
| Westminster (Mo.) | Fulton, Mo. | W, 19-6 | |
| March 7 | Grinnell | Fulton, Mo. | W, 18-6 |
| Westminster (Mo.) | Fulton, Mo. | W, 6-1 | |
| March 13 | Gettysburg (Pa.) | Vero Beach, Fla. | L, 11-4 |
| March 14 | Muhlenberg (Pa.) | Vero Beach, Fla. | W, 8-7 |
| Delaware Valley (Pa.) | Vero Beach, Fla. | L, 10-2 | |
| March 16 | St. Mary's (Md.) | Vero Beach, Fla. | W, 10-4 |
| March 17 | New England (N.H.) | Vero Beach, Fla. | W, 15-7 |
| March 18 | St. Mary's (Md.) | Vero Beach, Fla. | W, 7-6 |
| March 19 | +Wis.-Superior | Vero Beach, Fla. | W, 12-1; L, 8-5 |
| March 20 | St. Scholastica (Minn.) | Vero Beach, Fla. | L, 8-7 |
| March 26 | *Wartburg | Pella | W, 7-1 |
| March 27 | +*Wartburg | Pella | L, 6-0; L, 9-3 |
| April 2 | +*Dubuque | Dubuque | W, 6-1 |
| April 3 | *Dubuque | Dubuque | W, 7-2; W, 12-1 |
| April 5 | +Martin Luther (Minn.) | Pella | W, 11-2; W, 7-5 |
| April 8 | *Coe | Cedar Rapids | L, 4-3 |
| April 9 | *Cornell | Mount Vernon | W, 17-7 |
| April 10 | +*Cornell | Mount Vernon | W, 10-7; W, 17-1 |
| April 13 | *+Coe | Pella | L, 3-2; W, 4-3 (8 inn.) |
| April 16 | *Luther | Pella | W, 14-12 |
| April 17 | +*Luther | Pella | W, 5-1; W, 12-5 |
| April 24 | +*Simpson | Pella | W, 9-4; W, 3-0 |
April 27 |
+*Buena Vista | Storm Lake | L, 5-3; L, 10-3 |
| May 1 | +*Loras | Dubuque | L, 13-12; L, 10-5 |
| May 2 | *Loras | Dubuque | W, 16-4 (7 inn.) |
| May 5 | *Buena Vista | Pella | W, 5-4 |
| May 9 | Grinnell | Grinnell | W, 18-7 |
| May 13 | #Luther | Cedar Rapids | L, 11-8 |
| May 14 | #Coe | Cedar Rapids | L, 10-7 |
follow us on ...