2012 Iowa Conference champions

8-8 overall
| Opponent | Result |
|---|---|
| Wartburg | W, 7-6 |
| Drake | L, 4-0 |
| William Penn | W, 9-5 |
| Luther | L, 1-0; L, 3-1 |
| Simpson | W, 11-9 |
| William Penn | L, 7-3 |
| Grinnell | W, 8-7 |
| Buena Vista | L, 10-0; L, 8-2 |
| Simpson | L, 11-7 |
| Grinnell | W, 12-8 |
| Iowa Wesleyan | W, 6-4; W, 6-3 |
| Parsons | L, 3-0; W, 2-1 |
6-11 overall
| Opponent | Result |
|---|---|
| Buena Vista | W, 5-4; L, 1-0 |
| William Penn | W, 9-0 |
| Drake | L, 5-4; W, 3-1 |
| Simpson | W, 4-0; L, 6-1 |
| Grinnell | L, 17-8 |
| Upper Iowa | L, 5-4; L, 9-5 |
| Wartburg | L, 14-6; L, 9-1 |
| Parsons | L, 13-3; W, 2-0 |
| Grinnell | W, 4-2 |
| Luther | L, 10-5; L, 14-1 |
7-4-1 overall
| Opponent | Result |
|---|---|
| Drake | W, 7-6 |
| Iowa Wesleyan | L, 7-1; W, 8-7 |
| Grinnell | W, 9-7 |
| Parsons | T, 1-1; L, 1-0 |
| William Penn | W, 11-8; W, 8-2 |
| Luther | L, 21-9; L, 18-13 |
| Dubuque | W, 2-1 |
8-8 overall
| Opponent | Result |
|---|---|
| Grinnell | W, 5-2 |
| Dubuque | L, 5-3; W, 11-2 |
| Upper Iowa | L, 7-1; W, 5-4 |
| Wartburg | W, 5-1; W, 1-0 |
| Simpson | W, 6-3; L, 5-1 |
| Parsons | L, 3-0; L, 4-3 |
| Luther | L, 3-0; L, 5-4 |
| Drake | W, 8-7 |
| Buena Vista | W, 2-1; L, 6-4 |
5-2 overall
| Opponent | Result |
|---|---|
| Simpson | W, 15-3; W, 9-1 |
| Grinnell | W, 10-1 |
| Iowa Wesleyan | W, 5-1; W, 3-0 |
| Buena Vista | L, 4-0; L, 6-0 |
3-3 overall
| Opponent | Result |
|---|---|
| Upper Iowa | W, 4-3; L, 4-1 |
| Drake | L, 9-6 |
| Parsons | W, 1-0; W, 2-0 |
| Buena Vista | L, 4-0 |
4-8 overall
| Opponent | Result |
|---|---|
| Simpson | W, 5-0; W, 8-7 |
| Upper Iowa | W, 10-5; L, 4-3 |
| Wartburg | W, 10-9; L, 5-1 |
| Buena Vista | L, 5-3; L, 7-6 |
5-12 overall
| Opponent | Result |
|---|---|
| Iowa | W, 1-0; L, 5-1 |
| Drake | L, 8-6 |
| Buena Vista | L, 5-0; W, 5-3 |
| Drake | W, 5-3 |
| Parsons | L, 6-3 |
| Upper Iowa | L, 4-0; L, 3-2 |
| Wartburg | L, 12-3; W, 4-1 |
| Parsons | L, 6-1 |
| Luther | L, 2-1; L, 3-1 |
| Dubuque | L, 4-3 |
| William Penn | L, 7-1; W, 8-1 |
6-12 overall
| Opponent | Result |
|---|---|
| Simpson | W, 8-1; L, 2-1 |
| William Penn | L, 5-1; W, 7-0 |
| Drake | L, 8-4 |
| Simpson | L, 1-0; W, 2-1 |
| Iowa | L, 3-0; L, 5-0 |
| Parsons | W, 2-1 |
| Upper Iowa | L, 2-1; L, 9-0 |
| Luther | L, 4-1; L, 11-1 |
| Wartburg | W, 2-1; L, 3-0 |
| Luther | L, 6-0 |
| Drake | W, 7-4 |
11-7 overall
| Opponent | Result |
|---|---|
| Georgia | L, 8-1; L, 12-11 |
| Georgia | L, 7-4; W, 6-0 |
| Dubuque | W, 14-3; W, 12-3 |
| William Penn | W, 5-3; L, 2-0 |
| Buena Vista | W, 3-0 |
| Drake | W, 6-0; W, 15-2 |
| Simpson | W, 7-1; L, 4-3 |
| Grinnell | W, 4-3 |
| Wartburg | L, 15-3; W, 5-2 |
| Parsons | W, 6-5; L, 2-1 |
follow us on ...