2012 Iowa Conference champions

![]() |
Jace AhrendsenJr., Catcher School records, season: |
| Avg. | GP-GS | AB | R | H | 2B | 3B | HR | RBI | SB | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | .188 | 21-15 | 48 | 10 | 9 | 1 | 1 | 0 | 2 | 1 |
| 2013 | .240 | 37-32 | 96 | 15 | 23 | 4 | 0 | 0 | 32 | 1 |
| Career | .236 | 58-47 | 144 | 25 | 34 | 5 | 1 | 0 | 4 | 2 |
![]() |
Adam AriolaJr., 2B6-0, Bats: Right Throws: Right Normal HS Bloomington, Ill. Two varsity letters 2013 second team all-Iowa Conference 2011 honorable mention all-Iowa Conference 2011 team Newcomer of the Year Award |
| Avg. | GP-GS | AB | R | H | 2B | 3B | HR | RBI | SB | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | .362 | 35-33 | 116 | 18 | 42 | 10 | 1 | 0 | 29 | 9 |
| 2012 | .218 | 40-40 | 142 | 19 | 31 | 4 | 1 | 0 | 20 | 5 |
| 2013 | .333 | 41-41 | 144 | 28 | 48 | 2 | 1 | 1 | 33 | 7 |
| Career | .301 | 116-114 | 402 | 65 | 121 | 16 | 3 | 1 | 92 | 21 |
![]() |
Seth CarsonSr., 1B School records, season:
|
| Avg. | GP-GS | AB | R | H | 2B | 3B | HR | RBI | SB | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | .268 | 26-23 | 71 | 11 | 19 | 2 | 0 | 0 | 9 | 1 |
| 2012 | .254 | 40-40 | 134 | 26 | 34 | 7 | 0 | 1 | 20 | 6 |
| 2013 | .295 | 41-38 | 122 | 28 | 36 | 2 | 0 | 0 | 17 | 7 |
| Career | .271 | 108-101 | 328 | 65 | 89 | 11 | 0 | 1 | 46 | 14 |
![]() |
Ryan DusilJr., Pitcher6-1, Bats: Left Throws: Left Kennedy HS Cedar Rapids, Iowa One varsity letter |
| ERA | G | W | L | CG | SH | IP | H | R | ER | BB | SO | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | 6.17 | 5 | 1 | 1 | 0 | 0 | 11.2 | 14 | 12 | 8 | 5 | 9 |
| 2012 | 3.40 | 8 | 4 | 2 | 2 | 0 | 42.1 | 36 | 23 | 16 | 14 | 15 |
| 2013 | 3.86 | 9 | 5 | 1 | 1 | 0 | 51.1 | 55 | 25 | 22 | 17 | 16 |
| Career | 3.93 | 22 | 10 | 4 | 3 | 0 | 105.1 | 105 | 60 | 46 | 36 | 40 |
![]() |
Jake EffronJr., OF5-10, Bats: Right Throws: Left North Pointe Prep Glendale, Ariz. One varsity letter |
| Avg. | GP-GS | AB | R | H | 2B | 3B | HR | RBI | SB | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | .200 | 10-1 | 5 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| 2013 | .200 | 14-3 | 10 | 5 | 2 | 1 | 0 | 0 | 2 | 0 |
| Career | .200 | 24-4 | 15 | 8 | 3 | 2 | 0 | 0 | 3 | 0 |
![]() |
Ryan GoetzingerSr., Pitcher6-1, Bats: Right Throws: Right Mason City HS Mason City, Iowa Three varsity letters 2013 second team all-Iowa Conference 2012, 2011 Academic all-Iowa Conference |
| ERA | G | W | L | CG | SH | IP | H | R | ER | BB | SO | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | 6.55 | 6 | 2 | 3 | 1 | 0 | 22.0 | 30 | 22 | 16 | 8 | 20 |
| 2011 | 4.75 | 11 | 4 | 5 | 3 | 0 | 60.2 | 73 | 39 | 32 | 27 | 50 |
| 2012 | 3.13 | 11 | 3 | 4 | 1 | 1 | 54.2 | 45 | 33 | 19 | 19 | 39 |
| 2013 | 3.26 | 10 | 3 | 2 | 3 | 1 | 58.0 | 52 | 35 | 21 | 29 | 42 |
| Career | 4.05 | 38 | 12 | 14 | 8 | 2 | 195.1 | 200 | 129 | 88 | 83 | 151 |
![]() |
Michael JontzSr., OF/Pitcher5-10, Bats: Right Throws: Right Valley HS West Des Moines, Iowa Two varsity letters |
| ERA | G | W | L | CG | SH | IP | H | R | ER | BB | SO | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | 2.70 | 11 | 4 | 2 | 0 | 0 | 30.0 | 31 | 18 | 9 | 16 | 24 |
| 2012 | 0.00 | 1 | 0 | 0 | 0 | 0 | 2.0 | 2 | 0 | 0 | 0 | 1 |
| 2013 | 4.76 | 7 | 0 | 2 | 0 | 0 | 22.2 | 25 | 15 | 12 | 13 | 15 |
| Career | 3.46 | 19 | 4 | 4 | 0 | 0 | 54.2 | 58 | 33 | 21 | 29 | 40 |
| Avg. | GP-GS | AB | R | H | 2B | 3B | HR | RBI | SB | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | .318 | 40-40 | 129 | 38 | 41 | 5 | 1 | 0 | 19 | 15 |
| 2013 | .236 | 36-35 | 123 | 24 | 29 | 4 | 0 | 0 | 10 | 15 |
| Career | .276 | 76-75 | 254 | 62 | 70 | 9 | 1 | 0 | 29 | 30 |
![]() |
Jordan JudkinsJr., 3B School records, season: |
| Avg. | GP-GS | AB | R | H | 2B | 3B | HR | RBI | SB | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | .304 | 40-40 | 138 | 24 | 42 | 6 | 1 | 0 | 16 | 6 |
| 2013 | .263 | 41-41 | 137 | 27 | 36 | 2 | 0 | 0 | 19 | 8 |
| Career | .284 | 81-81 | 275 | 51 | 78 | 8 | 1 | 0 | 35 | 14 |
![]() |
Dirk LindamanSr., Pitcher |
| ERA | G | W | L | CG | SH | IP | H | R | ER | BB | SO | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | 6.27 | 11 | 2 | 0 | 0 | 0 | 18.2 | 22 | 20 | 13 | 8 | 15 |
| 2011 | 4.53 | 12 | 5 | 2 | 1 | 1 | 59.2 | 71 | 37 | 30 | 22 | 26 |
| 2012 | 1.79 | 12 | 6 | 1 | 2 | 1 | 60.1 | 49 | 13 | 12 | 16 | 37 |
| 2013 | 5.43 | 10 | 5 | 4 | 3 | 0 | 56.1 | 77 | 47 | 34 | 18 | 30 |
| Career | 4.11 | 45 | 18 | 7 | 6 | 2 | 195.0 | 219 | 117 | 89 | 64 | 108 |
![]() |
Allen MannSr., OF6-1, Bats: Right Throws: Right Marshalltown HS Marshalltown, Iowa Three varsity letters |
| Avg. | GP-GS | AB | R | H | 2B | 3B | HR | RBI | SB | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | .305 | 26-21 | 59 | 18 | 18 | 3 | 1 | 2 | 11 | 5 |
| 2011 | .222 | 27-22 | 63 | 16 | 14 | 2 | 0 | 0 | 10 | 6 |
| 2012 | .227 | 38-36 | 110 | 21 | 25 | 0 | 0 | 0 | 19 | 10 |
| 2013 | .095 | 30-10 | 42 | 4 | 4 | 0 | 0 | 0 | 6 | 1 |
| Career | .223 | 121-89 | 274 | 59 | 61 | 5 | 1 | 2 | 46 | 22 |
![]() |
Judson McKownJr., Pitcher School records, season: |
| ERA | G | W | L | CG | SH | IP | H | R | ER | BB | SO | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | 2.89 | 10 | 1 | 0 | 0 | 0 | 9.1 | 9 | 6 | 3 | 2 | 5 |
| 2012 | 1.20 | 17 | 6 | 2 | 0 | 0 | 45.0 | 45 | 13 | 6 | 10 | 25 |
| 2013 | 3.73 | 19 | 3 | 5 | 1 | 0 | 60.1 | 64 | 28 | 25 | 16 | 33 |
| Career | 2.67 | 46 | 10 | 7 | 1 | 0 | 114.2 | 118 | 47 | 34 | 28 | 63 |
![]() |
Andrew O'TooleJr., 3B-2B One varsity letter |
| Avg. | GP-GS | AB | R | H | 2B | 3B | HR | RBI | SB | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | .280 | 13-5 | 25 | 4 | 7 | 0 | 0 | 0 | 5 | 1 |
| 2013 | .301 | 29-22 | 73 | 8 | 22 | 12 | 2 | 2 | 19 | 1 |
| Career | .296 | 42-27 | 98 | 12 | 29 | 12 | 2 | 2 | 24 | 2 |
![]() |
Trent SmithJr., OF6-1, Bats: Right Throws: Right North Polk HS Polk City, Iowa One varsity letter |
| Avg. | GP-GS | AB | R | H | 2B | 3B | HR | RBI | SB | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | .111 | 10-3 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2013 | .219 | 17-9 | 32 | 1 | 7 | 1 | 0 | 0 | 2 | 0 |
| Career | .195 | 27-12 | 41 | 2 | 8 | 1 | 0 | 0 | 2 | 0 |
![]() |
Sam StetzelSr., OF |
| Avg. | GP-GS | AB | R | H | 2B | 3B | HR | RBI | SB | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | .250 | 13-0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011 | .331 | 38-37 | 118 | 22 | 39 | 2 | 1 | 0 | 19 | 6 |
| 2012 | .387 | 40-40 | 137 | 28 | 53 | 6 | 0 | 0 | 23 | 8 |
| 2013 | .295 | 41-41 | 149 | 29 | 44 | 0 | 0 | 0 | 14 | 6 |
| Career | .335 | 132-118 | 412 | 79 | 138 | 8 | 1 | 0 | 56 | 20 |
follow us on ...