- All-time records
- Awards
- Camps / clinics
- Coaching staff
- Iowa Conference
- Letterwinners
- Media guide
- Recruit me!
- Roster
- Schedule / results
- Season outlook
- Statistics

- Baseball
- Basketball–men’s
- Basketball–women’s
- Cross country–men’s
- Cross country–women’s
- Football
- Golf–men’s
- Golf–women’s
- Soccer–men’s
- Soccer–women’s
- Softball
- Tennis–men’s
- Tennis–women’s
- Track & field–men’s
- Track & field–women’s
- Volleyball
- Wrestling

Individual career pitching record leaderboards

Lowest earned run average (minimum 50 IP)
| No. | Name | ERA | Years |
| 1. | Brett Mahan | 2.80 (264.0 IP) | 2005-08 |
| 2. | Mark Vander Linden | 3.36 (83.0 IP) | 1978-79 |
| 3. | Josh Allison | 3.62 (129.1 IP) | 1995-96 |
| Mark Steffes | 3.62 (181.2 IP) | 1978-81 | |
| 5. | Rich Schulte | 3.75 (117.2 IP) | 1989-91 |
| 6. | Adam Squires | 3.82 (99.0 IP) | 2006-08 |
| 7. | Wade Van Vark | 3.89 (215.0 IP) | 1996-99 |
| 8. | Todd Subbert | 3.94 (189.2 IP) | 1987-90 |
| 9. | Tom Vander Linden | 3.97 (102.0 IP) | 1980-81 |
| 10 | Tom Vines | 4.08 (97.0 IP) | 1975-76 |
Lowest opponent batting average (minimum 50 IP)
| No. | Name | Average | Years |
| 1. | Tim O'Neil | .230 (68.1 IP) | 1991-93 |
| 2. | Josh Allison | .232 (129.1 IP) | 1995-96 |
| 3. | Brett Mahan | .243 (264.0 IP) | 2005-08 |
| 4. | Rich Schulte | .249 (117.2 IP) | 1989-91 |
| 5. | Randal Maifeld | .250 (104.2 IP) | 1993-96 |
| 6. | Mark Sabala | .255 (173.1 IP) | 1992-95 |
| 7. | Scott Carter | .260 (150.1 IP) | 1992-95 |
| 8. | Ben Westman | .262 (53.2 IP) | 1996-98 |
| 9. | Mike Luce | .269 (166.2 IP) | 2005-08 |
| 10. | Pat Prince | .271 (138.0 IP) | 1990-93 |
Fewest walks allowed per nine inning game (minimum 50 IP)
| No. | Name | Walks | Years |
| 1. | Josh Allison | 1.88 (129.1 IP) | 1995-96 |
| 2. | Jeff Gibney | 2.36 (72.1 IP) | 1979-81 |
| 3. | Austin DeHoogh | 2.39 (124.1 IP) | 2002-05 |
| 4. | Trevor Talbott | 2.55 (102.1 IP) | 2007- |
| 5. | Brett Mahan | 2.59 (264.0 IP) | 2005-08 |
| 6. | Tom Vander Linden | 2.65 (102.0 IP) | 1980-81 |
| 7. | Jared Greenfield | 2.79 (93.2 IP) | 2005-06 |
| 8. | Todd Vande Noord | 2.95 (195.1 IP) | 1998-2001 |
| 9. | Mark Sabala | 3.12 (173.1 IP) | 1992-95 |
| 10. | Joe Lubach | 3.15 (114.1 IP) | 2000-01 |
Most strikeouts per nine inning game (minimum 50 IP)
| No. | Name | Strikeouts | Years |
| 1. | Dave Gregory | 9.52 (116.1 IP) | 1984-86 |
| 2. | Mark Steffes | 8.12 (181.2 IP) | 1978-81 |
| 3. | Brett Mahan | 7.74 (264.0 IP) | 2005-08 |
| 4. | Jim Barclay | 7.28 (181.2 IP) | 1999, 2001-03 |
| 5. | Mark Vander Linden | 7.27 (83.0 IP) | 1978-79 |
| 6. | Scott Carter | 7.18 (150.1 IP) | 1992-95 |
| 7. | Todd Vande Noord | 6.69 (195.1 IP) | 1998-2001 |
| 8. | Tim O'Neil | 6.72 (68.1 IP) | 1991-93 |
| 9. | Tom Vines | 6.68 (97.0 IP) | 1975-76 |
| 10. | Wade Van Vark | 6.61 (215.0 IP) | 1996-99 |

Most wins
| No. | Name | Wins | Years |
| 1. | Brett Mahan | 24 | 2005-08 |
| 2. | Todd Vande Noord | 17 | 1998-2001 |
| Wade Van Vark | 17 | 1996-99 | |
| 4. | Dan Dwyer | 16 | 1983-84, 86-87 |
| 5. | Jeff Hanneman | 14 | 1987-90 |
| 6. | Todd Subbert | 13 | 1987-90 |
| Russ Jones | 13 | 1984-87 | |
| Mark Steffes | 13 | 1978-81 | |
| 9. | Mark Sabala | 12 | 1992-95 |
| 10. | Randy Schroyer | 11 | 1982-85 |
Most saves
| No. | Name | Saves | Years |
| 1. | Adam Squires | 7 | 2006-08 |
| 2. | Eric Van Wyngarden | 6 | 2000-03 |
| 3. | Gavin Mitchell | 4 | 2003-04 |
| Jeff Eeling | 4 | 1984-86 | |
| Mark Sabala | 4 | 1992-95 | |
| Austin DeHoogh | 4 | 2002-05 | |
| Jason Darling | 4 | 1997-98 | |
| 8. | Drew Riemenschneider | 3 | 2005 |
| Jared Greenfield | 3 | 2005-06 | |
| 10. | Wade Van Vark | 2 | 1996-99 |
| Doug Eisenman | 2 | 2007- |
Most appearances
| No. | Name | App. | Years |
| 1. | Eric Van Wyngarden | 48 | 2000-03 |
| 2. | Brett Mahan | 46 | 2005-08 |
| 3. | Adam Squires | 45 | 2006-09 |
| 4. | Ben Gander | 44 | 2005-08 |
| 5. | Mike Luce | 41 | 2005-08 |
| 6. | Austin DeHoogh | 39 | 2002-05 |
| Wade Van Vark | 39 | 1996-99 | |
| 8. | Mark Sabala | 38 | 1992-95 |
| 9. | Scott Carter | 36 | 1992-95 |
| 10. | Jeff Hannemann | 34 | 1987-90 |

Most games started
| No. | Name | Starts | Years |
| 1. | Brett Mahan | 39 | 2005-08 |
| 2. | Wade Van Vark | 34 | 1996-99 |
| 3. | Jeff Hannemann | 30 | 1987-90 |
| Todd Vande Noord | 30 | 1988-01 | |
| Todd Subbert | 30 | 1987-90 | |
| 6. | Dan Dwyer | 28 | 1983-84, 86-87 |
| Jim Barclay | 28 | 1999, 2001-03 | |
| 8. | Mark Steffes | 24 | 1978-81 |
| Mike Luce | 24 | 2005-08 | |
| Mark Sabala | 24 | 1992-95 |
Most complete games
| No. | Name | Completegames |
Years |
| 1. | Wade Van Vark | 19 | 1996-99 |
| 2. | Brett Mahan | 18 | 2005-08 |
| 3. | Jeff Hannemann | 14 | 1987-90 |
| 4. | Jim Barclay | 12 | 1999, 2001-03 |
| Todd Subbert | 12 | 1987-90 | |
| Mark Sabala | 12 | 1992-95 | |
| 7. | Todd Vande Noord | 11 | 1998-2001 |
| 8. | Josh Allison | 10 | 1995-96 |
| Scott Carter | 10 | 1992-95 | |
| 10. | Dave Gregory | 9 | 1983-86 |
Most games finished
| No. | Name | Finished | Years |
| 1. | Dan Dwyer | 17 | 1983-84, 86-87 |
| Adam Squires | 17 | 2006-08 | |
| Ben Gander | 17 | 2005-08 | |
| 4. | Eric Speer | 10 | 2006-07 |
| Russ Jones | 10 | 1984-87 | |
| Doug Eisenman | 10 | 2007- | |
| 6. | Drew Riemenschneider | 9 | 2005 |
| Kyle Fuerstenburg | 9 | 2005-08 | |
| 8. | Nick De Penning | 8 | 2006 |
| Mark Vander Linden | 8 | 1978-79 | |
| Mike Luce | 8 | 2005-08 |
Most shutouts
| No. | Name | Shutouts | Years |
| 1. | Brett Mahan | 4 | 2005-08 |
| 2. | Wade Van Vark | 3 | 1996-99 |
Most innings pitched
| No. | Name | Innings | Years |
| 1. | Brett Mahan | 264.0 | 2005-08 |
| 2. | Wade Van Vark | 215.0 | 1996-99 |
| 3. | Todd Vande Noord | 195.1 | 1998-01 |
| 4. | Todd Subbert | 189.2 | 1987-90 |
| 5. | Jeff Hannemann | 187.1 | 1987-90 |
| 6. | Jim Barclay | 181.2 | 1999, 2001-03 |
| Mark Steffes | 181.2 | 1978-81 | |
| 8. | Mark Sabala | 173.1 | 1992-95 |
| 9. | Dan Dwyer | 171.2 | 1983-84, 86-87 |
| 10. | Mike Luce | 166.2 | 2005-08 |
Most strikeouts
| No. | Name | Strikeouts | Years |
| 1. | Brett Mahan | 219 | 2005-08 |
| 2. | Mark Steffes | 164 | 1978-81 |
| 3. | Wade Van Vark | 158 | 1996-99 |
| 4. | Todd Vande Noord | 151 | 1998-2001 |
| 5. | Jim Barclay | 147 | 1999, 01-03 |
| 6. | Dave Gregory | 137 | 1983-86 |
| 7. | Scott Carter | 120 | 1992-95 |
| 8. | Todd Subbert | 117 | 1987-90 |
| 9. | Mike Luce | 110 | 2005-08 |
| 10. | Dan Dwyer | 107 | 1983-84, 86-87 |