- All-time records
- Awards
- Camps / clinics
- Coaching staff
- Iowa Conference
- Letterwinners
- Media guide
- Recruit me!
- Roster
- Schedule / results
- Season outlook
- Statistics

- Baseball
- Basketball–men’s
- Basketball–women’s
- Cross country–men’s
- Cross country–women’s
- Football
- Golf–men’s
- Golf–women’s
- Soccer–men’s
- Soccer–women’s
- Softball
- Tennis–men’s
- Tennis–women’s
- Track & field–men’s
- Track & field–women’s
- Volleyball
- Wrestling

Individual career hitting record leaderboards

Highest batting average (minimum 250 AB)
| No. | Name | Average | Years |
| 1. | Adam Duerfeldt | .383 (207-540) | 2003-06 |
| 2. | Rick Hassman | .374 (146-390) | 1986-89 |
| 3. | Rich Schulte | .373 (94-252) | 1989-91 |
| 4. | Scott Marlow | .369 (164-444) | 1998-01 |
| 5. | Steve Gebhart | .358 (152-424) | 2002-05 |
| 6. | Todd Connelly | .355 (117-330) | 1987-90 |
| 7. | Shea Stamp | .337 (157-466) | 2003-06 |
| Jeff Wooten | .337 (101-300) | 1988-91 | |
| 9. | Matt Menninga | .336 (139-414) | 1999-02 |
| 10. | Michael Edwards | .333 (163-490) | 2005-08 |
Highest slugging percentage (minimum 250 AB)
| No. | Name | Percentage | Years |
| 1. | Rich Schulte | .718 (252 AB) | 1989-91 |
| 2. | Rick Hassman | .662 (390 AB) | 1986-89 |
| 3. | Scott Marlow | .613 (444 AB) | 1998-01 |
| 4. | Pat Johnson | .598 (259 AB) | 2003-04 |
| 5. | Adam Duerfeldt | .593 (540 AB) | 2003-06 |
| 6. | Steve Gebhart | .585 (424 AB) | 2002-05 |
| 7. | Shea Stamp | .562 (466 AB) | 2003-06 |
| 8. | Matt Menninga | .560 (414 AB) | 1999-02 |
| 9. | Mike Hanna | .555 (299 AB) | 1984-86 |
| 10. | Ben Messerly | .527 (260 AB) | 1992-95 |
Highest on base percentage (minimum 250 AB)
| No. | Name | Percentage | Years |
| 1. | Shea Stamp | .471 (466 AB) | 2003-06 |
| 2. | Scott Marlow | .466 (444 AB) | 1998-01 |
| 3. | Rich Schulte | .463 (252 AB) | 1989-91 |
| 4. | Ben Messerly | .454 (260 AB) | 1992-95 |
| 5. | Rick Hassman | .452 (390 AB) | 1986-89 |
| 6. | Chris Kollbaum | .450 (314 AB) | 1999-2002 |
| Adam Duerfeldt | .450 (540 AB) | 2003-06 | |
| 8. | Eric Johnson | .421 (344 AB) | 1992-95 |
| Scott Gustafson | .421 (368 AB) | 1999-02 | |
| 10. | Michael Edwards | .420 (490 AB) | 2005-08 |
Most games played
| No. | Name | Games | Years |
| 1. | Adam Duerfeldt | 152 | 2003-06 |
| 2. | Derek Knutson | 150 | 2006-09 |
| 3. | Michael Edwards | 148 | 2005-08 |
| 4. | Shea Stamp | 143 | 2003-06 |
| 5. | Jeremy Kippley | 142 | 2005-08 |
| 6. | Justin Owens | 141 | 2005-08 |
| 7. | Joe Byers | 138 | 1997-2000 |
| Scott Marlow | 138 | 1998-2001 | |
| 9. | Kody Wohlers | 137 | 2002-05 |
| 10. | Chris Douglass | 131 | 1997-2000 |
Most games started
| No. | Name | Starts | Years |
| 1. | Adam Duerfeldt | 152 | 2003-06 |
| 2. | Derek Knutson | 149 | 2006-09 |
| 3. | Michael Edwards | 143 | 2005-08 |
| 4. | Shea Stamp | 140 | 2003-06 |
| 5. | Scott Marlow | 138 | 1998-2001 |
| 6. | Jeremy Kippley | 137 | 2005-08 |
| Joe Byers | 137 | 1997-2000 | |
| 8. | Kody Wohlers | 134 | 2002-05 |
| Justin Owens | 134 | 2005-08 | |
| 10. | Chris Douglass | 129 | 1997-2000 |
Most at bats
| No. | Name | At bats | Years |
| 1. | Adam Duerfeldt | 540 | 2003-06 |
| 2. | Derek Knutson | 526 | 2006-09 |
| 3. | Michael Edwards | 490 | 2005-08 |
| 4. | Joe Byers | 486 | 1997-2000 |
| 5. | Shea Stamp | 466 | 2003-06 |
| 6. | Jeremy Kippley | 445 | 2005-08 |
| 7. | Scott Marlow | 444 | 1998-01 |
| 8. | Ben Tressel | 430 | 2007- |
| 9. | Steve Gebhart | 424 | 2002-05 |
| 10. | Matt Menninga | 414 | 1999-02 |
| Jake Jadlowski | 414 | 2006-08 |

Most runs scored
| No. | Name | Runs | Years |
| 1. | Shea Stamp | 144 | 2003-06 |
| 2. | Adam Duerfeldt | 135 | 2003-06 |
| 3. | Joe Byers | 129 | 1997-2000 |
| 4. | Derek Knutson | 113 | 2006-09 |
| 5. | Michael Edwards | 111 | 2005-08 |
| 6. | Ben Tressel | 109 | 2007- |
| 7. | Scott Marlow | 106 | 1998-2001 |
| 8. | Rick Hassman | 101 | 1986-89 |
| 9. | Matt Menninga | 99 | 1999-2002 |
| Steve Gebhart | 99 | 2002-05 |
Most hits
| No. | Name | Hits | Years |
| 1. | Adam Duerfeldt | 207 | 2003-06 |
| 2. | Derek Knutson | 171 | 2006-09 |
| 3. | Scott Marlow | 164 | 1998-2001 |
| 4. | Michael Edwards | 163 | 2005-08 |
| 5. | Shea Stamp | 157 | 2003-06 |
| 6. | Joe Byers | 153 | 1997-2000 |
| 7. | Steve Gebhart | 152 | 2002-05 |
| 8. | Rick Hassman | 146 | 1986-89 |
| 9. | Matt Menninga | 139 | 1999-2002 |
| 10. | Ben Tressel | 133 | 2007- |
Most doubles
| No. | Name | Doubles | Years |
| 1. | Adam Duerfeldt | 41 | 2003-06 |
| Michael Edwards | 41 | 2005-08 | |
| 3. | Scott Marlow | 40 | 1998-2001 |
| 4. | Wade Van Vark | 37 | 1996-99 |
| 5. | Steve Gebhart | 32 | 2002-05 |
| Shea Stamp | 32 | 2003-06 | |
| 7. | Jeremy Kippley | 30 | 2005-08 |
| John Edwards | 30 | 1970-72 | |
| 9. | Rick Hassman | 28 | 1986-89 |
| Kody Wohlers | 28 | 2002-05 |
Most triples
| No. | Name | Triples | Years |
| 1. | Adam Duerfeldt | 12 | 2003-06 |
| 2. | Joe Byers | 9 | 1997-2000 |
| Mike Schermer | 9 | 1983-84 | |
| 4. | Shea Stamp | 8 | 2003-06 |
| Rich Schulte | 8 | 1989-91 | |
| 6. | Jeremy Kippley | 7 | 2005-08 |
| Todd Connelly | 7 | 1987-90 | |
| Jason Darling | 7 | 1997-98 | |
| Jake Jadlowski | 7 | 2006-08 | |
| 10. | Rick Hassman | 6 | 1986-89 |
Most home runs
| No. | Name | Home runs | Years |
| 1. | Rick Hassman | 24 | 1986-89 |
| 2. | Chris Douglass | 20 | 1997-2000 |
| Scott Marlow | 20 | 1998-2001 | |
| Steve Gebhart | 20 | 2002-05 | |
| 5. | Matt Menninga | 19 | 1999-02 |
| Shea Stamp | 19 | 2003-06 | |
| 7. | Derek Knutson | 18 | 2006-09 |
| 8. | Rich Schulte | 17 | 1989-91 |
| 9. | Adam Duerfeldt | 16 | 2003-06 |
| Pat Johnson | 16 | 2003-04 |
Most runs batted in
| No. | Name | RBIs | Years |
| 1. | Derek Knutson | 130 | 2006-09 |
| 2. | Adam Duerfeldt | 129 | 2003-06 |
| 3. | Matt Menninga | 126 | 1999-2002 |
| 4. | Steve Gebhart | 115 | 2002-05 |
| 5. | Michael Edwards | 113 | 2005-08 |
| 6. | Scott Marlow | 106 | 1998-2001 |
| 7. | Rick Hassman | 104 | 1986-89 |
| 8. | Shea Stamp | 100 | 2003-06 |
| 9. | Jeremy Kippley | 95 | 2005-08 |
| 10. | Kody Wohlers | 92 | 2002-05 |

Most total bases
| No. | Name | Bases | Years |
| 1. | Adam Duerfeldt | 320 | 2003-06 |
| 2. | Scott Marlow | 272 | 1998-2001 |
| 3. | Shea Stamp | 262 | 2003-06 |
| 4. | Derek Knutson | 260 | 2006-09 |
| 5. | Rick Hassman | 258 | 1986-89 |
| 6. | Steve Gebhart | 248 | 2002-05 |
| 7. | Joe Byers | 237 | 1997-2000 |
| Michael Edwards | 237 | 2005-08 | |
| 9. | Matt Menninga | 232 | 1999-2002 |
| 10. | Chris Douglass | 204 | 1997-2000 |
| Jeremy Kippley | 204 | 2005-08 |
Most walks
| No. | Name | Walks | Years |
| 1. | Shea Stamp | 74 | 2003-06 |
| 2. | Blake Jessen | 66 | 1990-93 |
| 3. | Chris Douglass | 65 | 1997-2000 |
| 4. | Brent Van Roekel | 64 | 1992-95 |
| 5. | Michael Edwards | 63 | 2005-08 |
| 6. | Chris Kollbaum | 59 | 1999-2002 |
| 7. | Kody Wohlers | 58 | 2002-05 |
| Derek Knutson | 58 | 2006-09 | |
| 9. | Scott Gustafson | 57 | 1994-97 |
| 10. | Jeff Mohrman | 54 | 1996-99 |
Most times hit by pitch
| No. | Name | Hit by pitch | Years |
| 1. | Shea Stamp | 50 | 2003-06 |
| 2. | Eric Johnson | 44 | 1992-95 |
| 3. | Scott Marlow | 37 | 1998-2001 |
| 4. | Jeremy Kippley | 32 | 2005-08 |
| 5. | Kody Wohlers | 29 | 2002-05 |
| 6. | Ben Tressel | 28 | 2007- |
| 7. | Adam Duerfeldt | 26 | 2003-06 |
| 8. | Justin Owens | 23 | 2005-08 |
| 9. | Derek Knutson | 20 | 2006-09 |
| 10. | Chris Kollbaum | 19 | 1999-2002 |
Most sacrifice flies
| No. | Name | Sacrifices | Years |
| 1. | Adam Duerfeldt | 11 | 2003-06 |
| 2. | Matt Schulte | 10 | 1986 |
| Jake Jadlowski | 10 | 2006-08 | |
| Michael Edwards | 10 | 2005-08 | |
| 5. | Kody Wohlers | 9 | 2002-05 |
| Matt Menninga | 9 | 1999-2002 | |
| Eric Methlie | 9 | 1986-89 | |
| 8. | Steve Gebhart | 8 | 2002-05 |
| 9. | Scott Marlow | 7 | 1998-01 |
| Jeremy Kippley | 7 | 2005-08 |

Most sacrifice hits
| No. | Name | Sacrifices | Years |
| 1. | Blake Jessen | 23 | 1990-93 |
| Justin Owens | 23 | 2005-08 | |
| 3. | Jake Jadlowski | 17 | 2006-08 |
| 4. | Scott Gustafson | 16 | 1994-97 |
| Dan Hassman | 16 | 1980-83 | |
| 6. | Corey Powell | 13 | 1994-97 |
| Ben Tressel | 13 | 2007- | |
| 8. | Brent Van Roekel | 12 | 1994-97 |
| Wade Van Vark | 12 | 1996-99 | |
| 10. | Mark Haren | 11 | 1988-91 |
Most stolen bases
| No. | Name | Steals | Years |
| 1. | Joe Byers | 50 | 1997-2000 |
| 2. | Tom Koos | 42 | 1983-86 |
| 3. | Wade Van Vark | 36 | 1996-99 |
| 4. | Gary Happel | 35 | 1981-84 |
| 5. | Brent Van Roekel | 34 | 1992-95 |
| 6. | Shea Stamp | 33 | 2003-06 |
| 7. | Ronnie Lamfers | 29 | 2000-02 |
| 8. | Adam Duerfeldt | 27 | 2003-06 |
| Craig Wilkin | 27 | 1980-81 | |
| 10 | Eric Johnson | 26 | 1992-95 |
Most stolen base attempts
| No. | Name | Attempts | Years |
| 1. | Joe Byers | 55 | 1997-2000 |
| 2. | Tom Koos | 46 | 1984-86 |
| 3. | Shea Stamp | 45 | 2003-06 |
| 4. | Brent Van Roekel | 43* | 1992-95 |
| 5. | Wade Van Vark | 42 | 1996-99 |
| 6. | Ronnie Lamfers | 39 | 2000-02 |
| Adam Duerfeldt | 39 | 2003-06 | |
| 8. | Gary Happel | 35* | 1981-84 |
| 9. | Eric Johnson | 28* | 1992-95 |
| 10 | Craig Wilkin | 27* | 1980-81 |
*stolen base attempts records incomplete